| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | LAM | Terry Baker | QB | Oregon State |
| 2 (2) | SLC | Jerry Stovall | B | Louisiana State |
| 3 (3) | MIN | Jim Dunaway | T | Mississippi |
| 4 (4) | PHI | Ed Budde | T | Michigan State |
| 5 (5) | BLC | Bob Vogel | T | Ohio State |
| 6 (6) | DAL | Lee Roy Jordan | LB | Alabama |
| 7 (7) | WAS | Pat Richter | WR | Wisconsin |
| 8 (8) | SFO | Kermit Alexander | DB | UCLA |
| 9 (9) | CLE | Tom Hutchinson | E | Kentucky |
| 10 (10) | LAM | Rufus Guthrie | G | Georgia Tech |
| 11 (11) | CHI | Dave Behrman | C | Michigan State |
| 12 (12) | DET | Daryl Sanders | T | Ohio State |
| 13 (13) | SLC | Don Brumm | DE | Purdue |
| 14 (14) | GNB | Dave Robinson | LB | Penn State |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (15) | LAM | Tom Nomina | T | Miami (OH) |
| 2 (16) | MIN | Bobby Bell | T | Minnesota |
| 3 (17) | SLC | Bob Reyolds | T | Bowling Green |
| 4 (18) | PHI | Ray Mansfeild | T | Washington |
| 5 (19) | BLC | John Mackey | TE | Syracuse |
| 6 (20) | CHI | Steve Barnett | T | Oregon |
| 7 (21) | SFO | Walter Rock | G | Maryland |
| 8 (22) | WAS | Lonnie Sanders | DB | Michigan State |
| 9 (23) | CLE | Jim Kanicki | T | Michigan State |
| 10 (24) | BLC | Butch Wilson | B | Alabama |
| 11 (25) | CHI | Bob Jencks | E | Miami (OH) |
| 12 (26) | NYG | Frank Lasky | T | Florida |
| 13 (27) | DET | Roy Williams | T | Pacific |
| 14 (28) | GNB | Tom Brown | DB | Maryland |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (29) | LAM | Dave Costa | G | Utah |
| 2 (30) | SLC | Danny Brabham | DE | Arkansas |
| 3 (31) | MIN | Ray Poage | WR | Texas |
| 4 (32) | PHI | Dave Crossan | G | Maryland |
| 5 (33) | SLC | Mike Fracchia | B | Alabama |
| 6 (34) | DAL | Jim Price | LB | Auburn |
| 7 (35) | WAS | Ron Snidow | T | Oregon |
| 8 (36) | SFO | Don Lisbon | B | Bowling Green |
| 9 (37) | LAM | John Baker | LB | Mississippi State |
| 10 (38) | CHI | Larry Glueck | DB | Villanova |
| 11 (39) | GNB | Dennis Claridge | B | Nebraska |
| 12 (40) | PHI | Louis Guy | B | Mississippi |
| 13 (41) | NYG | Dick Skelly | B | Florida |
| 14 (42) | GNB | Tony Liscio | T | Tulsa |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (43) | LAM | John Griffin | B | Memphis State |
| 2 (44) | MIN | Paul Flatley | E | Northwestern |
| 3 (45) | SLC | Don Estes | T | Louisiana State |
| 4 (46) | SFO | Harrison Rosdahl | G | Penn State |
| 5 (47) | BLC | Jerry Logan | B | West Texas State |
| 6 (48) | DAL | Whaley Hall | T | Mississippi |
| 7 (49) | CHI | Stan Sanders | E | Whittier |
| 8 (50) | SFO | Hugh Campbell | E | Washington State |
| 9 (51) | CLE | Bill Munsey | B | Minnesota |
| 10 (52) | CHI | Charley Mitchell | RB | Washington |
| 11 (53) | BLC | Harlow Fullwood | G | Virginia |
| 12 (54) | GNB | Lionel Aldridge | G | Utah State |
| 13 (55) | DET | Chuck Walton | G | Iowa State |
| 14 (56) | GNB | Carlton Simons | C | Stanford |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (57) | LAM | Joe Auer | RB | Georgia Tech |
| 2 (58) | SLC | Bill (Thunder) Thornton | B | Nebraska |
| 3 (59) | MIN | Gary Kaltenbach | T | Pittsburgh |
| 4 (60) | LAM | Roland Benson | T | Miami (FL) |
| 5 (61) | BLC | Bill Ventura | T | Richmond |
| 6 (62) | NYG | Dave Hill | T | Auburn |
| 7 (63) | GNB | Jack Cverko | G | Northwestern |
| 8 (64) | SFO | Vern Burke | E | Oregon State |
| 9 (65) | SFO | Jim (Preacher) Pilot | B | New Mexico State |
| 10 (66) | SFO | Gary Moeller | G | Ohio State |
| 11 (67) | LAM | Don Chuy | T | Clemson |
| 12 (68) | CLE | Frank Baker | B | Toledo |
| 13 (69) | NYG | Lou Slaby | B | Pittsburgh |
| 14 (70) | GNB | Dan Grimm | T | Colorado |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (71) | LAM | George Saimes | DB | Michigan State |
| 2 (72) | CLE | Ernie Bonghetti | T | Pittsburgh |
| 3 (73) | SLC | Bob Paremore | B | Florida A&M |
| 4 (74) | CLE | Tom Bloom | B | Purdue |
| 5 (75) | BLC | Jerry Cook | B | Texas |
| 6 (76) | GNB | John Simmons | E | Tulsa |
| 7 (77) | SFO | Pat Emerick | G | Western Michigan |
| 8 (78) | WAS | Charley Nickoson | T | Ohio |
| 9 (79) | LAM | Terry Monaghan | T | Penn State |
| 10 (80) | CHI | John Johnson | T | Indiana |
| 11 (81) | CHI | Dave Mathieson | QB | Washington State |
| 12 (82) | NYG | Bob Petrich | T | West Texas State |
| 13 (83) | DET | Don King | HB | Syracuse |
| 14 (84) | GNB | Jan Barrett | E | Fresno State |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (85) | LAM | Bill Zorn | T | Michigan State |
| 2 (86) | SLC | Jim Moss | T | South Carolina |
| 3 (87) | NYG | Dave Hoppmann | B | Iowa State |
| 4 (88) | PHI | Lee Roy Caffey | LB | Texas A&M |
| 5 (89) | BLC | Willie Richardson | E | Jackson State |
| 6 (90) | DAL | Marv Clothier | G | Kansas |
| 7 (91) | WAS | Dave Francis | B | Ohio State |
| 8 (92) | SFO | Ernest DeCourley | T | Moorhead State |
| 9 (93) | GNB | Gary Kroner | B | Wisconsin |
| 10 (94) | CHI | Paul Underhill | B | Missouri |
| 11 (95) | GNB | Olin Hill | T | Furman |
| 12 (96) | DET | John Gamble | G | Pacific |
| 13 (97) | NYG | Burt Petkus | G | Northwestern |
| 14 (98) | GNB | Turnley Todd | LB | Virginia |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (99) | LAM | Anton Peters | T | Florida |
| 2 (100) | MIN | Jim O'Mahoney | LB | Miami (FL) |
| 3 (101) | SLC | Jim Cook | G | Oklahoma |
| 4 (102) | PHI | Tom Woodeschick | RB | West Virginia |
| 5 (103) | BLC | Dave Hayes | B | Penn State |
| 6 (104) | GNB | KindermanKeith Kinderman | B | Florida State |
| 7 (105) | SFO | Roger Locke | E | Arizona State |
| 8 (106) | PHI | Gene Sykes | B | Louisiana State |
| 9 (107) | CLE | Walt Sweeney | E | Syracuse |
| 10 (108) | PIT | Frank Atkinson | T | Stanford |
| 11 (109) | CHI | Dennis Harmon | DB | Southern Illinois |
| 12 (110) | NYG | Dave Herman | G | Michigan State |
| 13 (111) | DET | Dennis Gaubatz | LB | Louisiana State |
| 14 (112) | GNB | Louis Rettino | B | Villanova |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (113) | LAM | Mel Profit | E | UCLA |
| 2 (114) | SLC | Willis Crenshaw | B | Kansas State |
| 3 (115) | MIN | Bob Hoover | B | Florida |
| 4 (116) | PHI | Dennis Ward | T | Oklahoma |
| 5 (117) | BLC | Don Trull | QB | Baylor |
| 6 (118) | CHI | Monte Day | T | Fresno State |
| 7 (119) | WAS | Billy Joe | RB | Villanova |
| 8 (120) | SFO | John Maczuzak | T | Pittsburgh |
| 9 (121) | CLE | Dave Raimey | DB | Michigan |
| 10 (122) | BLC | Dave Watson | LB | Georgia Tech |
| 11 (123) | PIT | Gene Carrington | T | Boston College |
| 12 (124) | DET | Ken Dill | LB | Mississippi |
| 13 (125) | NYG | Bob Taylor | T | Maryland-Eastern Shore |
| 14 (126) | GNB | Bill Freeman | T | Southern Mississippi |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (127) | LAM | Curt Farrier | T | Montana State |
| 2 (128) | MIN | Terry Kosens | B | Hofstra |
| 3 (129) | SLC | Jackie Smith | TE | Northwestern State (LA) |
| 4 (130) | PHI | Pete Liske | QB | Penn State |
| 5 (131) | BLC | Bill Sierkerski | G | Missouri |
| 6 (132) | DAL | Rod Scheyer | T | Washington |
| 7 (133) | SFO | Dick Lopour | B | Huron |
| 8 (134) | WAS | Rod Foster | G | Ohio State |
| 9 (135) | CLE | Jim Bobbitt | G | Michigan State |
| 10 (136) | PIT | Bill Nelsen | QB | USC |
| 11 (137) | CHI | Ed Hoerster | LB | Notre Dame |
| 12 (138) | NYG | Mike Taliaferro | QB | Illinois |
| 13 (139) | DET | Nick Ryder | B | Miami (FL) |
| 14 (140) | GNB | Earl McQuiston | G | Iowa |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (141) | LAM | Dave Theisen | B | Nebraska |
| 2 (142) | SLC | Jim Burson | DB | Auburn |
| 3 (143) | MIN | John Campbell | LB | Minnesota |
| 4 (144) | PHI | Ralph Heck | LB | Colorado |
| 5 (145) | BLC | Winston Hill | T | Texas Southern |
| 6 (146) | DAL | Ray Schoenke | C | Southern Methodist |
| 7 (147) | WAS | Allen Schau | E | Western Michigan |
| 8 (148) | SFO | Steve Shafer | B | Utah State |
| 9 (149) | CLE | Art Graham | E | Boston College |
| 10 (150) | CHI | James Tullis | DB | Florida A&M |
| 11 (151) | PIT | Hewritt Dixon | B | Florida A&M |
| 12 (152) | DET | Karl Kassulke | DB | Drake |
| 13 (153) | NYG | Don McKinnon | C | Dartmouth |
| 14 (154) | GNB | Marv Fleming | TE | Utah |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (155) | LAM | Billy Moody | B | Arkansas |
| 2 (156) | MIN | John Sklopan | B | Southern Mississippi |
| 3 (157) | SLC | Chuck Walker | G | Duke |
| 4 (158) | PHI | Roger Gill | B | Texas Tech |
| 5 (159) | BLC | Jimmy Maples | C | Baylor |
| 6 (160) | DAL | Bill Perkins | RB | Iowa |
| 7 (161) | SFO | Bob Benton | T | Mississippi State |
| 8 (162) | WAS | Bob Caldwell | C | Georgia Tech |
| 9 (163) | CLE | Lindy Infante | DB | Florida |
| 10 (164) | PIT | Ry Curry | B | Jackson State |
| 11 (165) | CHI | Dick Drummond | B | George Washington |
| 12 (166) | NYG | Ed Adamchik | G | Pittsburgh |
| 13 (167) | DET | Tom Janik | DB | Texas A&I |
| 14 (168) | GNB | Daryle Lamonica | QB | Notre Dame |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (169) | LAM | Al Hildebrand | T | Stanford |
| 2 (170) | SLC | Alex Zyskowski | B | Wichita State |
| 3 (171) | MIN | Dave O'Brien | T | Boston College |
| 4 (172) | PHI | Joe Iacone | B | West Chester |
| 5 (173) | BLC | Paul Watters | T | Miami (OH) |
| 6 (174) | DAL | Paul Wicker | T | Fresno State |
| 7 (175) | WAS | John Greiner | E | Purdue |
| 8 (176) | SFO | Dick Schultz | T | Ohio |
| 9 (177) | CLE | Dave Katterhenrich | B | Ohio State |
| 10 (178) | CHI | John Szumczyk | B | Trinity (CT) |
| 11 (179) | PIT | Harold Gray | LB | Cal State-Los Angeles |
| 12 (180) | DET | Ernie Clark | LB | Michigan State |
| 13 (181) | NYG | Jim Moss | B | West Virginia |
| 14 (182) | GNB | Bill Kellum | T | Tulane |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (183) | LAM | Alan Arbuse | T | Rhode Island |
| 2 (184) | MIN | Ralph Ferrisi | B | Southern Connecticut State |
| 3 (185) | SLC | Paul Lea | B | Oklahoma |
| 4 (186) | PHI | Nate Ramsey | B | Indiana |
| 5 (187) | BLC | Neil Petties | E | San Diego State |
| 6 (188) | DAL | Lou Cioci | LB | Boston College |
| 7 (189) | SFO | Bill Tobin | B | Missouri |
| 8 (190) | WAS | Tom Winingder | B | Georgia Tech |
| 9 (191) | CLE | Staley Faulkner | T | Texas |
| 10 (192) | PIT | Robert Dickerson | E | Bethune-Cookman |
| 11 (193) | CHI | Gordon Banks | B | Fisk |
| 12 (194) | NYG | Joe Williams | B | Iowa |
| 13 (195) | DET | Bill O'Brien | T | Xavier |
| 14 (196) | GNB | James (Punkey) Holler | LB | South Carolina |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (197) | LAM | Larry Campbell | E | Toledo |
| 2 (198) | SLC | Ed Scrutchins | E | Toledo |
| 3 (199) | MIN | John Murio | E | Whitworth |
| 4 (200) | PHI | George Heard | E | New Mexico |
| 5 (201) | BLC | Leon Mavity | DB | Colorado |
| 6 (202) | DAL | Jerry Overton | DB | Utah |
| 7 (203) | WAS | Harry Butsko | LB | Maryland |
| 8 (204) | SFO | Oliver Ross | B | West Texas State |
| 9 (205) | CLE | Lynn Reade | T | USC |
| 10 (206) | CHI | Bob Dentel | C | Miami (FL) |
| 11 (207) | PIT | Matt Szykowny | B | Iowa |
| 12 (208) | DET | Jim Simon | E | Miami (FL) |
| 13 (209) | NYG | Lane Howell | C | Grambling |
| 14 (210) | GNB | Gene Breen | T | Virginia Tech |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (211) | LAM | Walter Burden | LB | McNeese State |
| 2 (212) | MIN | Rex Mirich | T | Northern Arizona |
| 3 (213) | SLC | John Slafkosky | T | Notre Dame |
| 4 (214) | PHI | Ronnie Goodwin | B | Baylor |
| 5 (215) | BLC | Dick Quast | G | Memphis State |
| 6 (216) | DAL | Dennis Golden | T | Holy Cross |
| 7 (217) | SFO | Jim Bogdalek | T | Toledo |
| 8 (218) | WAS | Dave Adams | G | Arkansas |
| 9 (219) | CLE | Dick Kelly | G | Georgia |
| 10 (220) | PIT | Andy Russell | LB | Missouri |
| 11 (221) | CHI | Lowell Caylor | DB | Miami (OH) |
| 12 (222) | NYG | Charlie Killett | B | Memphis State |
| 13 (223) | DET | Charlie Johnson | T | Villanova |
| 14 (224) | GNB | Coolidge Hunt | B | Texas Tech |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (225) | LAM | Jerrel Wilson | P | Southern Mississippi |
| 2 (226) | SLC | Dave Meggyesy | LB | Syracuse |
| 3 (227) | MIN | Tom Munsey | B | Concord |
| 4 (228) | PHI | Gordon Rush | B | Tulane |
| 5 (229) | BLC | Kern Carson | B | San Diego State |
| 6 (230) | DAL | Ernie Parks | G | McMurry |
| 7 (231) | WAS | Ron Whaley | DB | Tennessee-Chattanooga |
| 8 (232) | SFO | Ken Reed | G | Tulsa |
| 9 (233) | CLE | Dick Anderson | E | Penn State |
| 10 (234) | CHI | John Sisk | B | Miami (FL) |
| 11 (235) | PIT | Tim Stein | C | Miami (OH) |
| 12 (236) | DET | Gene Frantz | B | Brigham Young |
| 13 (237) | NYG | Bob McAdams | T | North Carolina Central |
| 14 (238) | GNB | Thurman Walker | E | Illinois |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (239) | LAM | Buddy Soefker | B | Louisiana State |
| 2 (240) | MIN | Tom McIntyre | T | St. John's (MN) |
| 3 (241) | SLC | Larry Stallings | T | Georgia Tech |
| 4 (242) | PHI | Rudy Mathews | T | Texas Christian |
| 5 (243) | BLC | Luther Woodruff | T | North Carolina A&T |
| 6 (244) | DAL | /Bill Frank | T | Colorado |
| 7 (245) | SFO | John Sellers | T | Bakersfield J.C. |
| 8 (246) | WAS | Drew Roberts | E | Cal State-Humboldt |
| 9 (247) | CLE | Bobby Garvn | T | Mississippi State |
| 10 (248) | PIT | Jim Bradshaw | B | Tennessee-Chattanooga |
| 11 (249) | CHI | Jeff Slabaugh | E | Indiana |
| 12 (250) | NYG | Bill Pashe | B | George Washington |
| 13 (251) | DET | Al Greer | E | Jackson State |
| 14 (252) | GNB | Luis Hernandez | G | Texas-El Paso |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (253) | LAM | Domel Nelson | B | Arizona State |
| 2 (254) | SLC | Darnell Haney | T | Utah State |
| 3 (255) | MIN | Frank Horvath | B | Youngstown State |
| 4 (256) | PHI | Mike Wasdovich | G | Indiana |
| 5 (257) | BLC | Steve Berzansky | B | West Virginia |
| 6 (258) | DAL | Jim Stiger | B | Washington |
| 7 (259) | WAS | Jim Turner | QB | Utah State |
| 8 (260) | SFO | Bob Price | G | North Texas State |
| 9 (261) | CLE | Gary Sherman | LB | Bowling Green |
| 10 (262) | CHI | Bob Yaksick | DB | Rutgers |
| 11 (263) | PIT | Roger Berg | T | St. Thomas (MN) |
| 12 (264) | DET | Lucian Reeberg | T | Hampton |
| 13 (265) | NYG | Buck Buchanan | DT | Grambling |
| 14 (266) | GNB | Herman Hamp | B | Fresno State |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (267) | LAM | Bill Redell | DB | Occidental |
| 2 (268) | MIN | Mailon Kent | B | Auburn |
| 3 (269) | SLC | Bill Clay | E | Arkansas |
| 4 (270) | PHI | Ben Rizzo | B | Miami (FL) |
| 5 (271) | BLC | D.L. Hurd | E | Cal State-San Francisco |
| 6 (272) | DAL | Tommy Lucas | E | Texas |
| 7 (273) | SFO | Don Davis | B | McMurry |
| 8 (274) | WAS | Joe Baughan | T | Auburn |
| 9 (275) | CLE | Steve Shaw | B | Vanderbilt |
| 10 (276) | PIT | Jim Traficant | B | Pittsburgh |
| 11 (277) | CHI | John Gregory | E | Baldwin-Wallace |
| 12 (278) | NYG | Homer Jones | B | Texas Southern |
| 13 (279) | DET | Gordon Scarborough | B | East Texas State |
| 14 (280) | GNB | Bobby Brezina | B | Houston |
About statistical abbreviations