| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
1998 1999
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Terrell Davis (RB) | 26 | DEN | 2.1 | 359 | 1 | 1.07 |
| Brett Favre (QB) | 29 | GNB | 3.7 | 353 | 11 | -7.35 |
| Curtis Martin (RB) | 25 | NYJ | 10.3 | 218 | 7 | 3.25 |
| Antonio Freeman (WR) | 26 | GNB | 12.8 | 226 | 13 | -0.23 |
| Steve Young (QB) | 37 | SFO | 13.7 | 433 | 3 | 10.70 |
| Jamal Anderson (RB) | 26 | ATL | 14.4 | 311 | 2 | 12.39 |
| Eddie George (RB) | 25 | TNO | 15.6 | 196 | 14 | 1.56 |
| Marshall Faulk (RB) | 25 | IND | 15.8 | 281 | 4 | 11.84 |
| Ricky Watters (RB) | 29 | SEA | 16.2 | 218 | 7 | 9.21 |
| Barry Sanders (RB) | 30 | DET | 20.0 | 201 | 12 | 8.01 |
| Joey Galloway (WR) | 26 | SEA | 20.4 | 166 | 36 | -15.59 |
| Jerome Bettis (RB) | 26 | PIT | 21.8 | 145 | 29 | -7.20 |
| Cris Carter (WR) | 32 | MIN | 22.1 | 173 | 31 | -8.89 |
| Drew Bledsoe (QB) | 26 | NWE | 25.0 | 265 | 55 | -29.98 |
| Corey Dillon (RB) | 24 | CIN | 26.0 | 160 | 22 | 3.95 |
| Robert Smith (RB) | 26 | MIN | 26.1 | 195 | 15 | 11.11 |
| Fred Taylor (RB) | 22 | JAC | 27.8 | 266 | 5 | 22.75 |
| Randy Moss (WR) | 21 | MIN | 28.5 | 233 | 10 | 18.53 |
| Emmitt Smith (RB) | 29 | DAL | 28.6 | 240 | 6 | 22.58 |
| Herman Moore (WR) | 29 | DET | 30.4 | 128 | 74 | -43.62 |
| Keyshawn Johnson (WR) | 26 | NYJ | 30.5 | 185 | 23 | 7.48 |
| Jimmy Smith (WR) | 29 | JAC | 32.4 | 166 | 36 | -3.56 |
| Eric Moulds (WR) | 25 | BUF | 32.8 | 190 | 20 | 12.83 |
| Jerry Rice (WR) | 36 | SFO | 33.5 | 169 | 34 | -0.49 |
| Jake Plummer (QB) | 23 | ARI | 34.1 | 299 | 27 | 7.05 |
| John Elway (QB) | 38 | DEN | 35.2 | 244 | 91 | -55.77 |
| Terrell Owens (WR) | 24 | SFO | 35.3 | 204 | 18 | 17.27 |
| Antowain Smith (RB) | 26 | BUF | 35.5 | 161 | 20 | 15.49 |
| Steve Mcnair (QB) | 25 | TNO | 37.5 | 300 | 26 | 11.49 |
| Rod Smith (WR) | 28 | DEN | 39.4 | 164 | 40 | -0.62 |
| Vinny Testaverde (QB) | 34 | NYJ | 42.4 | 294 | 32 | 10.44 |
| Natrone Means (RB) | 26 | SDG | 43.2 | 127 | 42 | 1.18 |
| Rob Moore (WR) | 30 | ARI | 43.9 | 128 | 74 | -30.11 |
| Kordell Stewart (QB) | 26 | PIT | 46.0 | 228 | 119 | -73.02 |
| Marvin Harrison (WR) | 26 | IND | 47.4 | 119 | 94 | -46.57 |
| Duce Staley (RB) | 23 | PHI | 50.8 | 185 | 16 | 34.81 |
| Carl Pickens (WR) | 28 | CIN | 51.5 | 132 | 67 | -15.46 |
| Warrick Dunn (RB) | 23 | TAM | 53.2 | 148 | 27 | 26.17 |
| Adrian Murrell (RB) | 28 | ARI | 53.3 | 180 | 17 | 36.33 |
| Ben Coates (TE) | 29 | NWE | 53.4 | 102 | 49 | 4.36 |
| Terry Glenn (WR) | 24 | NWE | 54.6 | 97 | 134 | -79.42 |
| Peyton Manning (QB) | 22 | IND | 55.1 | 296 | 29 | 26.12 |
| Napoleon Kaufman (RB) | 25 | OAK | 56.0 | 123 | 51 | 5.01 |
| Skip Hicks (RB) | 24 | WAS | 57.0 | 93 | 91 | -33.96 |
| Mike Alstott (RB) | 24 | TAM | 57.5 | 153 | 24 | 33.51 |
| Michael Irvin (WR) | 32 | DAL | 60.0 | 111 | 106 | -45.96 |
| Yancey Thigpen (WR) | 29 | TNO | 61.2 | 67 | 187 | -125.83 |
| Curtis Enis (RB) | 22 | CHI | 61.4 | 51 | 158 | -96.59 |
| Terance Mathis (WR) | 31 | ATL | 63.4 | 179 | 25 | 38.40 |
| Bam Morris (RB) | 26 | KAN | 63.5 | 105 | 64 | -0.47 |
| Bam Morris (RB) | 26 | CHI | 63.5 | 0 | 321 | -257.47 |
| Keenan McCardell (WR) | 28 | JAC | 64.1 | 125 | 79 | -14.91 |
| Priest Holmes (RB) | 25 | BAL | 64.4 | 168 | 19 | 45.37 |
| Doug Flutie (QB) | 36 | BUF | 65.3 | 245 | 85 | -19.70 |
| Bubby Brister (QB) | 36 | DEN | 65.4 | 105 | 438 | -372.64 |
| Brad Johnson (QB) | 30 | MIN | 65.7 | 66 | 449 | -383.33 |
| Ed McCaffrey (WR) | 30 | DEN | 69.0 | 165 | 38 | 30.96 |
| Jon Kitna (QB) | 26 | SEA | 70.0 | 98 | 439 | -369.04 |
| Tony Martin (WR) | 33 | ATL | 73.3 | 154 | 47 | 26.34 |
| Frank Sanders (WR) | 25 | ARI | 73.5 | 132 | 67 | 6.52 |
| Trent Green (QB) | 28 | WAS | 76.3 | 287 | 38 | 38.27 |
| Cam Cleeland (TE) | 23 | NOR | 76.5 | 104 | 44 | 32.47 |
| Wayne Chrebet (WR) | 25 | NYJ | 76.7 | 156 | 42 | 34.68 |
| Jeff George (QB) | 30 | OAK | 76.8 | 75 | 447 | -370.24 |
| Irving Fryar (WR) | 36 | PHI | 77.3 | 71 | 178 | -100.69 |
| Karim Abdul-jabbar (RB) | 24 | MIA | 77.3 | 142 | 33 | 44.32 |
| Rickey Dudley (TE) | 26 | OAK | 77.8 | 84 | 60 | 17.80 |
| Wesley Walls (TE) | 32 | CAR | 77.9 | 80 | 69 | 8.91 |
| Tim Biakabutuka (RB) | 24 | CAR | 79.2 | 79 | 113 | -33.76 |
| Jermaine Lewis (WR) | 24 | BAL | 80.6 | 116 | 98 | -17.45 |
| O.J. Mcduffie (WR) | 28 | MIA | 81.5 | 148 | 53 | 28.52 |
| Curtis Conway (WR) | 27 | CHI | 82.7 | 95 | 137 | -54.28 |
| Chris Chandler (QB) | 33 | ATL | 82.7 | 283 | 41 | 41.73 |
| Andre Rison (WR) | 31 | KAN | 82.9 | 85 | 151 | -68.10 |
| Mark Chmura (TE) | 29 | GNB | 83.3 | 79 | 70 | 13.29 |
| Terry Allen (RB) | 30 | WAS | 84.6 | 94 | 85 | -0.38 |
| Jason Elam (K) | 28 | DEN | 85.8 | 69 | 95 | -9.22 |
| Gary Anderson (K) | 39 | MIN | 86.1 | 105 | 49 | 37.09 |
| Derrick Alexander (WR) | 26 | KAN | 86.4 | 123 | 85 | 1.36 |
| Dan Marino (QB) | 37 | MIA | 88.7 | 272 | 52 | 36.72 |
| Terry Kirby (RB) | 28 | SFO | 88.8 | 61 | 142 | -53.20 |
| Michael Westbrook (WR) | 26 | WAS | 88.9 | 110 | 110 | -21.06 |
| Michael Jackson (WR) | 29 | BAL | 89.8 | 47 | 285 | -195.18 |
| Warren Moon (QB) | 41 | SEA | 93.7 | 126 | 395 | -301.33 |
| Johnnie Morton (WR) | 27 | DET | 94.3 | 115 | 100 | -5.69 |
| Fred Lane (RB) | 23 | CAR | 94.7 | 109 | 57 | 37.66 |
| Lamar Smith (RB) | 27 | NOR | 94.9 | 92 | 93 | 1.92 |
| Robert Edwards (RB) | 24 | NWE | 96.2 | 216 | 9 | 87.19 |
| Leroy Hoard (RB) | 30 | MIN | 96.5 | 126 | 44 | 52.52 |
| J.J. Stokes (WR) | 26 | SFO | 96.7 | 125 | 79 | 17.69 |
| Muhsin Muhammad (WR) | 25 | CAR | 97.3 | 130 | 70 | 27.28 |
| Charlie Garner (RB) | 26 | PHI | 97.6 | 73 | 127 | -29.39 |
| Tony Gonzalez (TE) | 22 | KAN | 100.6 | 74 | 79 | 21.59 |
| Darnay Scott (WR) | 26 | CIN | 101.0 | 124 | 82 | 18.95 |
| Jake Reed (WR) | 31 | MIN | 101.3 | 71 | 178 | -76.71 |
| Scott Mitchell (QB) | 30 | DET | 102.3 | 29 | 461 | -358.73 |
| Charlie Batch (QB) | 23 | DET | 102.4 | 180 | 213 | -110.65 |
| James Jett (WR) | 27 | OAK | 103.6 | 124 | 82 | 21.58 |
| Bert Emanuel (WR) | 28 | TAM | 103.8 | 76 | 170 | -66.20 |
| Mike Hollis (K) | 26 | JAC | 104.0 | 63 | 106 | -1.96 |
| Troy Aikman (QB) | 31 | DAL | 104.4 | 182 | 205 | -100.64 |
| Charles Johnson (WR) | 26 | PIT | 105.0 | 123 | 85 | 20.00 |
| Errict Rhett (RB) | 27 | BAL | 105.9 | 24 | 230 | -124.14 |
| Leslie Shepherd (WR) | 28 | WAS | 107.4 | 134 | 64 | 43.43 |
| Freddie Jones (TE) | 24 | SDG | 107.6 | 78 | 72 | 35.58 |
| Eric Green (TE) | 31 | BAL | 109.4 | 48 | 131 | -21.60 |
| Trent Dilfer (QB) | 26 | TAM | 109.9 | 246 | 82 | 27.86 |
| Elvis Grbac (QB) | 28 | KAN | 110.4 | 79 | 446 | -335.57 |
| Ryan Leaf (QB) | 22 | SDG | 110.5 | 80 | 445 | -334.51 |
| Ryan Longwell (K) | 24 | GNB | 110.9 | 87 | 60 | 50.94 |
| Reidel Anthony (WR) | 22 | TAM | 111.0 | 116 | 98 | 12.98 |
| Rocket Ismail (WR) | 28 | CAR | 112.3 | 154 | 47 | 65.27 |
| Tiki Barber (RB) | 23 | NYG | 116.4 | 68 | 134 | -17.61 |
| Bobby Hoying (QB) | 26 | PHI | 116.8 | 56 | 455 | -338.25 |
| Ike Hilliard (WR) | 22 | NYG | 117.4 | 83 | 156 | -38.63 |
| Stephen Alexander (TE) | 22 | WAS | 118.8 | 62 | 103 | 15.78 |
| Rich Gannon (QB) | 32 | KAN | 118.8 | 189 | 187 | -68.18 |
| Rae Carruth (WR) | 24 | CAR | 119.0 | 5 | 391 | -271.99 |
| Troy Drayton (TE) | 28 | MIA | 120.9 | 51 | 127 | -6.15 |
| Richie Cunningham (K) | 28 | DAL | 121.8 | 87 | 60 | 61.78 |
| Tony Simmons (WR) | 23 | NWE | 122.8 | 65 | 194 | -71.19 |
| Sean Dawkins (WR) | 27 | NOR | 124.3 | 88 | 147 | -22.67 |
| Edgar Bennett (RB) | 29 | CHI | 124.7 | 97 | 77 | 47.69 |
| Jason Hanson (K) | 28 | DET | 125.2 | 87 | 60 | 65.19 |
| Chris Warren (RB) | 31 | DAL | 125.4 | 65 | 138 | -12.60 |
| Andre Reed (WR) | 34 | BUF | 126.0 | 109 | 112 | 14.02 |
| Neil O'donnell (QB) | 32 | CIN | 126.6 | 173 | 242 | -115.43 |
| James Mcknight (WR) | 26 | SEA | 127.3 | 46 | 287 | -159.75 |
| Adam Vinatieri (K) | 25 | NWE | 128.3 | 93 | 56 | 72.29 |
| John Avery (RB) | 22 | MIA | 128.6 | 74 | 124 | 4.56 |
| Bobby Engram (WR) | 25 | CHI | 130.0 | 128 | 74 | 55.96 |
| Tony Banks (QB) | 25 | STL | 130.2 | 187 | 194 | -63.85 |
| Derrick Mayes (WR) | 24 | GNB | 130.5 | 57 | 216 | -85.55 |
| O.J. Santiago (TE) | 24 | ATL | 130.7 | 72 | 85 | 45.72 |
| Steve Beuerlein (QB) | 33 | CAR | 131.2 | 200 | 162 | -30.77 |
| Jeff Blake (QB) | 27 | CIN | 131.5 | 58 | 452 | -320.53 |
| Kevin Dyson (WR) | 23 | TNO | 131.8 | 38 | 299 | -167.21 |
| Sedrick Shaw (RB) | 24 | NWE | 132.6 | 26 | 223 | -90.43 |
| Andrew Glover (TE) | 31 | MIN | 132.9 | 82 | 66 | 66.87 |
| Michael Pittman (RB) | 23 | ARI | 134.3 | 9 | 299 | -164.69 |
| Kyle Brady (TE) | 26 | NYJ | 134.4 | 61 | 105 | 29.41 |
| Jay Graham (RB) | 23 | BAL | 134.7 | 14 | 291 | -156.29 |
| Tony Mcgee (TE) | 27 | CIN | 134.9 | 42 | 139 | -4.15 |
| John Hall (K) | 24 | NYJ | 135.3 | 75 | 85 | 50.29 |
| Morten Andersen (K) | 38 | ATL | 135.4 | 69 | 95 | 40.36 |
| Rob Johnson (TE) | 25 | BUF | 135.8 | 96 | 54 | 81.77 |
| Quinn Early (WR) | 33 | BUF | 136.8 | 27 | 347 | -210.21 |
| Ahman Green (RB) | 21 | SEA | 139.8 | 26 | 223 | -83.22 |
| Damon Jones (TE) | 24 | JAC | 139.8 | 33 | 153 | -13.20 |
| Will Blackwell (WR) | 23 | PIT | 139.8 | 35 | 306 | -166.17 |
| Eddie Kennison (WR) | 25 | STL | 140.3 | 29 | 321 | -180.74 |
| John Kasay (K) | 29 | CAR | 140.9 | 57 | 120 | 20.91 |
| Ken Dilger (TE) | 27 | IND | 140.9 | 36 | 149 | -8.08 |
| Tavian Banks (RB) | 24 | JAC | 141.1 | 22 | 242 | -100.94 |
| Gus Frerotte (QB) | 27 | WAS | 141.2 | 20 | 466 | -324.80 |
| Mike Vanderjagt (K) | 28 | IND | 142.3 | 81 | 72 | 70.25 |
| Jim Harbaugh (QB) | 34 | BAL | 143.3 | 156 | 310 | -166.71 |
| Irv Smith (TE) | 27 | SFO | 143.7 | 56 | 116 | 27.69 |
| Amani Toomer (WR) | 24 | NYG | 144.0 | 66 | 192 | -48.05 |
| Jerald Moore (RB) | 23 | STL | 144.6 | 31 | 205 | -60.43 |
| Shawn Jefferson (WR) | 29 | NWE | 145.3 | 90 | 142 | 3.28 |
| Jay Riemersma (TE) | 25 | BUF | 145.6 | 64 | 100 | 45.63 |
| Stephen Davis (RB) | 24 | WAS | 146.2 | 48 | 166 | -19.83 |
| Greg Hill (RB) | 26 | STL | 147.5 | 48 | 166 | -18.54 |
| Erik Kramer (QB) | 33 | CHI | 148.1 | 134 | 371 | -222.91 |
| Darick Holmes (RB) | 27 | BUF | 148.9 | 0 | 153 | -4.15 |
| Darick Holmes (RB) | 27 | GNB | 148.9 | 55 | 321 | -172.15 |
| Jerome Pathon (WR) | 22 | IND | 149.4 | 57 | 216 | -66.57 |
| Ron Rivers (RB) | 26 | DET | 149.7 | 21 | 275 | -125.29 |
| Corey Bradford (WR) | 22 | GNB | 149.8 | 2 | 400 | -250.17 |
| Courtney Hawkins (WR) | 28 | PIT | 151.0 | 85 | 151 | -0.03 |
| Bill Schroeder (WR) | 27 | GNB | 151.2 | 51 | 242 | -90.79 |
| Kent Graham (QB) | 29 | NYG | 152.6 | 114 | 436 | -283.36 |
| Albert Connell (WR) | 24 | WAS | 153.5 | 57 | 216 | -62.49 |
| Todd Peterson (K) | 28 | SEA | 154.9 | 57 | 120 | 34.86 |
| Greg Clark (TE) | 26 | SFO | 155.0 | 18 | 185 | -30.00 |
| Lamont Warren (RB) | 25 | IND | 155.1 | 22 | 242 | -86.87 |
| Pete Mitchell (TE) | 27 | JAC | 155.3 | 48 | 131 | 24.28 |
| Brian Griese (QB) | 23 | DEN | 156.0 | 0 | 480 | -324.00 |
| Terrell Fletcher (RB) | 25 | SDG | 156.1 | 107 | 58 | 98.05 |
| Andre Hastings (WR) | 27 | NOR | 156.6 | 66 | 192 | -35.36 |
| Kerry Collins (QB) | 25 | CAR | 157.5 | 85 | 441 | -283.47 |
| Kerry Collins (QB) | 25 | NOR | 157.5 | 93 | 442 | -284.47 |
| Germane Crowell (WR) | 22 | DET | 157.9 | 67 | 187 | -29.11 |
| Dedric Ward (WR) | 24 | NYJ | 158.9 | 71 | 178 | -19.13 |
| Danny Kanell (QB) | 24 | NYG | 160.3 | 127 | 391 | -230.72 |
| Christian Fauria (TE) | 27 | SEA | 160.6 | 49 | 129 | 31.62 |
| Matt Stover (K) | 30 | BAL | 161.2 | 63 | 106 | 55.22 |
| Jamie Asher (TE) | 26 | WAS | 161.8 | 29 | 158 | 3.81 |
| Olindo Mare (K) | 25 | MIA | 162.0 | 66 | 102 | 59.96 |
| Bryan Still (WR) | 24 | SDG | 163.7 | 72 | 173 | -9.33 |
| Leon Johnson (RB) | 24 | NYJ | 163.9 | 64 | 139 | 24.88 |
| David La fleur (TE) | 24 | DAL | 164.6 | 29 | 158 | 6.55 |
| Dave Moore (TE) | 28 | TAM | 165.4 | 49 | 129 | 36.37 |
| Chris Boniol (K) | 26 | PHI | 166.4 | 42 | 142 | 24.44 |
| Jacquez Green (WR) | 22 | TAM | 166.7 | 38 | 299 | -132.30 |
| Hines Ward (WR) | 22 | PIT | 167.5 | 25 | 348 | -180.50 |
| John Carney (K) | 34 | SDG | 168.5 | 78 | 77 | 91.47 |
| Johnny Mcwilliams (TE) | 25 | ARI | 168.7 | 52 | 124 | 44.71 |
| Ty Detmer (QB) | 31 | SFO | 168.9 | 31 | 459 | -290.06 |
| Torrance Small (WR) | 28 | IND | 170.1 | 110 | 110 | 60.06 |
| Thurman Thomas (RB) | 32 | BUF | 170.2 | 78 | 116 | 54.15 |
| Jeff Graham (WR) | 29 | PHI | 170.3 | 72 | 173 | -2.71 |
| Oronde Gadsden (WR) | 27 | MIA | 171.4 | 113 | 103 | 68.36 |
| Tim Dwight (WR) | 23 | ATL | 172.8 | 17 | 361 | -188.19 |
| Glenn Foley (QB) | 28 | NYJ | 174.2 | 52 | 457 | -282.79 |
| Alonzo Mayes (TE) | 23 | CHI | 174.2 | 21 | 173 | 1.24 |
| Jeff Wilkins (K) | 26 | STL | 176.0 | 60 | 113 | 62.97 |
| Doug Brien (K) | 27 | NOR | 180.0 | 60 | 113 | 66.97 |
| Billy Hobert (QB) | 27 | NOR | 181.6 | 13 | 469 | -287.43 |
| Gary Brown (RB) | 29 | NYG | ND | 139 | 35 | 148.29 |
| Tim Brown (WR) | 32 | OAK | ND | 155 | 44 | 139.29 |
| Amp Lee (RB) | 27 | STL | ND | 107 | 58 | 125.29 |
| Chris Calloway (WR) | 30 | NYG | ND | 117 | 95 | 88.29 |
| Brad Daluiso (K) | 30 | NYG | ND | 63 | 106 | 77.29 |
| Mark Brunell (QB) | 28 | JAC | ND | 229 | 116 | 67.29 |
| Marcus Pollard (TE) | 26 | IND | ND | 54 | 120 | 63.29 |
| Jackie Harris (TE) | 30 | TNO | ND | 53 | 123 | 60.29 |
| June Henley (RB) | 23 | STL | ND | 74 | 124 | 59.29 |
| Greg Davis (K) | 33 | OAK | ND | 51 | 131 | 52.29 |
| Ricky Proehl (WR) | 30 | STL | ND | 96 | 136 | 47.29 |
| Mike Pritchard (WR) | 29 | SEA | ND | 93 | 139 | 44.29 |
| Lamar Thomas (WR) | 28 | MIA | ND | 90 | 142 | 41.29 |
| Charlie Jones (WR) | 25 | SDG | ND | 90 | 142 | 41.29 |
| Billy Davis (WR) | 26 | DAL | ND | 88 | 147 | 36.29 |
| Joe Nedney (K) | 25 | ARI | ND | 39 | 149 | 34.29 |
| Chris Gedney (TE) | 28 | ARI | ND | 33 | 153 | 30.29 |
| Floyd Turner (WR) | 32 | BAL | ND | 81 | 157 | 26.29 |
| Ryan Wetnight (TE) | 27 | CHI | ND | 28 | 161 | 22.29 |
| William Henderson (RB) | 27 | GNB | ND | 49 | 162 | 21.29 |
| Chris Jacke (K) | 32 | ARI | ND | 30 | 162 | 21.29 |
| Mark Bruener (TE) | 26 | PIT | ND | 27 | 162 | 21.29 |
| Marc Edwards (RB) | 23 | SFO | ND | 48 | 166 | 17.29 |
| Lonnie Johnson (TE) | 27 | BUF | ND | 26 | 166 | 17.29 |
| Ed Perry (TE) | 24 | MIA | ND | 25 | 170 | 13.29 |
| James Allen (RB) | 23 | CHI | ND | 46 | 172 | 11.29 |
| Anthony Johnson (RB) | 31 | CAR | ND | 43 | 173 | 10.29 |
| Lovett Purnell (TE) | 26 | NWE | ND | 21 | 173 | 10.29 |
| David Sloan (TE) | 26 | DET | ND | 20 | 178 | 5.29 |
| Ernie Mills (WR) | 30 | DAL | ND | 71 | 178 | 5.29 |
| Roland Williams (TE) | 23 | STL | ND | 20 | 178 | 5.29 |
| Luther Broughton (TE) | 23 | CAR | ND | 20 | 178 | 5.29 |
| Walter Rasby (TE) | 26 | DET | ND | 17 | 186 | -2.71 |
| Brian Kozlowski (TE) | 28 | ATL | ND | 16 | 187 | -3.71 |
| Sherman Williams (RB) | 25 | DAL | ND | 38 | 187 | -3.71 |
| Pete Chryplewicz (TE) | 24 | DET | ND | 14 | 194 | -10.71 |
| Jason Dunn (TE) | 24 | PHI | ND | 13 | 197 | -13.71 |
| Willie Davis (WR) | 31 | TNO | ND | 64 | 197 | -13.71 |
| Carlester Crumpler (TE) | 27 | SEA | ND | 11 | 199 | -15.71 |
| Chris Penn (WR) | 27 | CHI | ND | 62 | 199 | -15.71 |
| Keith Poole (WR) | 24 | NOR | ND | 62 | 199 | -15.71 |
| Kaseem Sinceno (TE) | 22 | PHI | ND | 10 | 202 | -18.71 |
| Ernie Conwell (TE) | 26 | STL | ND | 10 | 202 | -18.71 |
| Marco Battaglia (TE) | 25 | CIN | ND | 10 | 202 | -18.71 |
| Robert Brooks (WR) | 28 | GNB | ND | 60 | 205 | -21.71 |
| Howard Cross (TE) | 31 | NYG | ND | 9 | 205 | -21.71 |
| Chris Fontenot (TE) | 24 | PHI | ND | 9 | 205 | -21.71 |
| Ted Popson (TE) | 32 | KAN | ND | 9 | 205 | -21.71 |
| Jeff Thomason (TE) | 28 | GNB | ND | 8 | 211 | -27.71 |
| Derek Brown (TE) | 28 | OAK | ND | 8 | 211 | -27.71 |
| John Davis (TE) | 25 | TAM | ND | 7 | 213 | -29.71 |
| Troy Davis (RB) | 23 | NOR | ND | 29 | 213 | -29.71 |
| Jeff Robinson (TE) | 28 | STL | ND | 6 | 216 | -32.71 |
| Rodney Thomas (RB) | 25 | TNO | ND | 27 | 220 | -36.71 |
| Dwayne Carswell (TE) | 26 | DEN | ND | 5 | 220 | -36.71 |
| Fred Baxter (TE) | 27 | NYJ | ND | 5 | 220 | -36.71 |
| Steve Bush (TE) | 24 | CIN | ND | 3 | 225 | -41.71 |
| Scott Blanton (K) | 25 | WAS | ND | 6 | 225 | -41.71 |
| Byron Chamberlain (TE) | 27 | DEN | ND | 3 | 225 | -41.71 |
| Isaac Bruce (WR) | 25 | STL | ND | 54 | 225 | -41.71 |
| Andy Haase (TE) | 24 | NYG | ND | 3 | 225 | -41.71 |
| Frank Hartley (TE) | 30 | SDG | ND | 2 | 230 | -46.71 |
| Hayward Clay (TE) | 25 | DAL | ND | 2 | 230 | -46.71 |
| Derrick Cullors (RB) | 25 | NWE | ND | 24 | 230 | -46.71 |
| Jon Ritchie (FB) | 24 | OAK | ND | 24 | 230 | -46.71 |
| Itula Mili (TE) | 25 | SEA | ND | 2 | 230 | -46.71 |
| Chuck Levy (RB) | 26 | SFO | ND | 23 | 236 | -52.71 |
| Mitch Lyons (TE) | 28 | PIT | ND | 1 | 236 | -52.71 |
| Scott Slutzker (TE) | 25 | NOR | ND | 1 | 236 | -52.71 |
| Hunter Goodwin (TE) | 26 | MIN | ND | 1 | 236 | -52.71 |
| John Farquhar (TE) | 26 | NOR | ND | 1 | 236 | -52.71 |
| Jimmie Johnson (TE) | 32 | PHI | ND | 1 | 236 | -52.71 |
| Tony Johnson (TE) | 26 | NOR | ND | 0 | 242 | -58.71 |
| Harper LeBel (TE) | 35 | BAL | ND | 0 | 242 | -58.71 |
| Mitch Jacoby (TE) | 24 | STL | ND | 0 | 242 | -58.71 |
| Kevin Hickman (TE) | 27 | DET | ND | 0 | 242 | -58.71 |
| Marcus Hinton (TE) | 26 | NOR | ND | 0 | 242 | -58.71 |
| Chad Fann (TE) | 28 | SFO | ND | 0 | 242 | -58.71 |
| Kendall Gammon (TE) | 30 | NOR | ND | 0 | 242 | -58.71 |
| Scott Galbraith (TE) | 31 | GNB | ND | 0 | 242 | -58.71 |
| Rich Griffith (TE) | 29 | JAC | ND | 0 | 242 | -58.71 |
| Terry Hardy (TE) | 22 | ARI | ND | 0 | 242 | -58.71 |
| Harold Bishop (TE) | 28 | PIT | ND | 0 | 242 | -58.71 |
| Jeremy Brigham (TE) | 23 | OAK | ND | 0 | 242 | -58.71 |
| Mike Bartrum (TE) | 28 | NWE | ND | 0 | 242 | -58.71 |
| Brad Banta (TE) | 27 | IND | ND | 0 | 242 | -58.71 |
| Daimon Shelton (RB) | 26 | JAC | ND | 22 | 242 | -58.71 |
| Blake Spence (TE) | 23 | NYJ | ND | 0 | 242 | -58.71 |
| Ed Smith (TE) | 39 | ATL | ND | 0 | 242 | -58.71 |
| Brian Roche (TE) | 25 | KAN | ND | 0 | 242 | -58.71 |
| Rod Rutledge (TE) | 23 | NWE | ND | 0 | 242 | -58.71 |
| Troy Sadowski (TE) | 32 | JAC | ND | 0 | 242 | -58.71 |
| Al Pupunu (TE) | 29 | NYG | ND | 0 | 242 | -58.71 |
| Kris Mangum (TE) | 25 | CAR | ND | 0 | 242 | -58.71 |
| Derrick Mason (WR) | 24 | TNO | ND | 51 | 242 | -58.71 |
| Chad Lewis (TE) | 27 | PHI | ND | 0 | 242 | -58.71 |
| Henry Lusk (TE) | 26 | MIA | ND | 0 | 242 | -58.71 |
| A.J. Ofodile (TE) | 25 | BAL | ND | 0 | 242 | -58.71 |
| Willy Tate (TE) | 26 | KAN | ND | 0 | 242 | -58.71 |
| Frank Wainright (TE) | 31 | MIA | ND | 0 | 242 | -58.71 |
| Duane Young (TE) | 30 | BUF | ND | 0 | 242 | -58.71 |
| Jerald Sowell (RB) | 24 | NYJ | ND | 21 | 275 | -91.71 |
| Randy Jordan (RB) | 28 | OAK | ND | 21 | 275 | -91.71 |
| Eric Bieniemy (RB) | 29 | CIN | ND | 20 | 278 | -94.71 |
| Kevin Williams (WR) | 27 | BUF | ND | 49 | 278 | -94.71 |
| Mack Strong (RB) | 27 | SEA | ND | 20 | 278 | -94.71 |
| David Akers (K) | 23 | WAS | ND | 0 | 281 | -97.71 |
| Brett Conway (K) | 23 | WAS | ND | 0 | 281 | -97.71 |
| Matt George (K) | 23 | PIT | ND | 0 | 281 | -97.71 |
| Cole Ford (K) | 25 | BUF | ND | 0 | 281 | -97.71 |
| Tremayne Stephens (RB) | 22 | SDG | ND | 18 | 285 | -101.71 |
| Tony Richardson (RB) | 26 | KAN | ND | 17 | 287 | -103.71 |
| Patrick Jeffers (WR) | 25 | DAL | ND | 45 | 289 | -105.71 |
| Brett Bech (WR) | 27 | NOR | ND | 44 | 290 | -106.71 |
| Damon Gibson (WR) | 23 | CIN | ND | 43 | 291 | -107.71 |
| Mark Carrier (WR) | 33 | CAR | ND | 42 | 293 | -109.71 |
| Fred McAfee (RB) | 30 | PIT | ND | 13 | 293 | -109.71 |
| Wilmont Perry (RB) | 23 | NOR | ND | 12 | 295 | -111.71 |
| Terry Mickens (WR) | 27 | OAK | ND | 40 | 296 | -112.71 |
| Troy Brown (WR) | 27 | NWE | ND | 40 | 296 | -112.71 |
| Az-zahir Hakim (WR) | 21 | STL | ND | 39 | 298 | -114.71 |
| Vaughn Hebron (RB) | 28 | DEN | ND | 9 | 299 | -115.71 |
