| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Terrell Davis (RB) | 27 | DEN | 2.5 | 35 | 187 | -184.46 |
| Fred Taylor (RB) | 23 | JAC | 3.9 | 117 | 44 | -40.10 |
| Brett Favre (QB) | 30 | GNB | 6.6 | 306 | 29 | -22.42 |
| Randy Moss (WR) | 22 | MIN | 7.6 | 216 | 14 | -6.38 |
| Jamal Anderson (RB) | 27 | ATL | 9.1 | 8 | 301 | -291.88 |
| Marshall Faulk (RB) | 26 | STL | 11.8 | 314 | 2 | 9.78 |
| Curtis Martin (RB) | 26 | NYJ | 12.6 | 201 | 9 | 3.61 |
| Eddie George (RB) | 26 | TEN | 13.3 | 253 | 3 | 10.29 |
| Antonio Freeman (WR) | 27 | GNB | 14.3 | 143 | 56 | -41.74 |
| Ricky Williams (RB) | 22 | NOR | 16.9 | 117 | 44 | -27.10 |
| Edgerrin James (RB) | 21 | IND | 19.4 | 315 | 1 | 18.44 |
| Emmitt Smith (RB) | 30 | DAL | 20.0 | 228 | 6 | 13.97 |
| Keyshawn Johnson (WR) | 27 | NYJ | 20.6 | 165 | 43 | -22.38 |
| Steve Young (QB) | 38 | SFO | 21.1 | 39 | 502 | -480.86 |
| Marcus Robinson (WR) | 24 | CHI | 22.2 | 194 | 26 | -3.80 |
| Ricky Watters (RB) | 30 | SEA | 22.7 | 201 | 9 | 13.71 |
| Peyton Manning (QB) | 23 | IND | 24.8 | 329 | 18 | 6.84 |
| Cris Carter (WR) | 33 | MIN | 25.8 | 202 | 21 | 4.82 |
| Jimmy Smith (WR) | 30 | JAC | 27.5 | 199 | 24 | 3.48 |
| Terrell Owens (WR) | 25 | SFO | 27.5 | 99 | 137 | -109.48 |
| Eric Moulds (WR) | 26 | BUF | 27.7 | 141 | 62 | -34.31 |
| Marvin Harrison (WR) | 27 | IND | 28.4 | 238 | 11 | 17.39 |
| Mark Brunell (QB) | 29 | JAC | 29.5 | 235 | 98 | -68.52 |
| Robert Smith (RB) | 27 | MIN | 29.7 | 129 | 36 | -6.28 |
| Joey Galloway (WR) | 27 | SEA | 30.4 | 39 | 359 | -328.63 |
| Corey Dillon (RB) | 25 | CIN | 37.1 | 185 | 13 | 24.09 |
| Duce Staley (RB) | 24 | PHI | 37.4 | 192 | 12 | 25.38 |
| Jake Plummer (QB) | 24 | ARI | 41.4 | 165 | 324 | -282.61 |
| Jerome Bettis (RB) | 27 | PIT | 42.1 | 167 | 17 | 25.14 |
| Vinny Testaverde (QB) | 35 | NYJ | 43.0 | 8 | 513 | -470.03 |
| Tim Brown (WR) | 33 | OAK | 43.1 | 170 | 38 | 5.12 |
| Steve Mcnair (QB) | 26 | TEN | 43.3 | 237 | 85 | -41.73 |
| Isaac Bruce (WR) | 26 | STL | 47.8 | 191 | 28 | 19.78 |
| Antowain Smith (RB) | 27 | BUF | 49.3 | 100 | 54 | -4.66 |
| Terance Mathis (WR) | 32 | ATL | 49.6 | 137 | 69 | -19.42 |
| Ed McCaffrey (WR) | 31 | DEN | 50.2 | 143 | 56 | -5.79 |
| Rod Smith (WR) | 29 | DEN | 52.5 | 126 | 79 | -26.47 |
| Mike Alstott (RB) | 25 | TAM | 52.6 | 171 | 14 | 38.64 |
| Kurt Warner (QB) | 28 | STL | 52.9 | 396 | 5 | 47.92 |
| Terry Glenn (WR) | 25 | NWE | 53.0 | 138 | 67 | -13.97 |
| Herman Moore (WR) | 30 | DET | 53.4 | 31 | 382 | -328.65 |
| Curtis Enis (RB) | 23 | CHI | 56.0 | 155 | 22 | 34.01 |
| Jerry Rice (WR) | 37 | SFO | 58.2 | 114 | 108 | -49.81 |
| Natrone Means (RB) | 27 | SDG | 59.6 | 62 | 122 | -62.44 |
| Patrick Jeffers (WR) | 26 | CAR | 61.8 | 181 | 31 | 30.80 |
| Warrick Dunn (RB) | 24 | TAM | 62.0 | 131 | 33 | 29.03 |
| Michael Westbrook (WR) | 27 | WAS | 66.1 | 176 | 33 | 33.05 |
| Michael Irvin (WR) | 33 | DAL | 68.3 | 34 | 378 | -309.66 |
| Bam Morris (RB) | 27 | KAN | 69.2 | 62 | 122 | -52.77 |
| Lawrence Phillips (RB) | 24 | SFO | 69.3 | 41 | 173 | -103.71 |
| Ben Coates (TE) | 30 | NWE | 69.4 | 49 | 120 | -50.64 |
| Jon Kitna (QB) | 27 | SEA | 71.3 | 264 | 51 | 20.28 |
| Adrian Murrell (RB) | 29 | ARI | 71.3 | 88 | 72 | -0.67 |
| Brad Johnson (QB) | 31 | WAS | 71.5 | 311 | 27 | 44.52 |
| Rob Moore (WR) | 31 | ARI | 71.8 | 92 | 158 | -86.22 |
| Tim Biakabutuka (RB) | 25 | CAR | 74.2 | 125 | 38 | 36.23 |
| Doug Flutie (QB) | 37 | BUF | 75.4 | 287 | 40 | 35.38 |
| Wayne Chrebet (WR) | 26 | NYJ | 75.7 | 81 | 183 | -107.29 |
| Wesley Walls (TE) | 33 | CAR | 75.7 | 154 | 16 | 59.74 |
| Keenan McCardell (WR) | 29 | JAC | 75.8 | 119 | 85 | -9.21 |
| Skip Hicks (RB) | 25 | WAS | 76.1 | 50 | 148 | -71.87 |
| Yancey Thigpen (WR) | 30 | TEN | 77.3 | 88 | 167 | -89.69 |
| Dan Marino (QB) | 38 | MIA | 77.5 | 170 | 308 | -230.49 |
| Muhsin Muhammad (WR) | 26 | CAR | 77.8 | 173 | 37 | 40.79 |
| Chris Chandler (QB) | 34 | ATL | 82.1 | 191 | 204 | -121.95 |
| Tony Gonzalez (TE) | 23 | KAN | 82.3 | 150 | 20 | 62.29 |
| Cecil Collins (RB) | 22 | MIA | 82.8 | 56 | 134 | -51.21 |
| Jermaine Fazande (RB) | 24 | SDG | 83.0 | 48 | 154 | -70.96 |
| Frank Sanders (WR) | 26 | ARI | 83.7 | 101 | 134 | -50.35 |
| Gary Brown (RB) | 30 | NYG | 83.8 | 17 | 244 | -160.17 |
| Gary Anderson (K) | 40 | MIN | 83.9 | 57 | 148 | -64.07 |
| Darnay Scott (WR) | 27 | CIN | 84.0 | 144 | 55 | 29.04 |
| Tony Martin (WR) | 34 | MIA | 84.2 | 133 | 72 | 12.20 |
| Napoleon Kaufman (RB) | 26 | OAK | 84.4 | 107 | 50 | 34.36 |
| Stephen Davis (RB) | 25 | WAS | 84.5 | 253 | 3 | 81.53 |
| Jermaine Lewis (WR) | 25 | BAL | 84.8 | 41 | 358 | -273.18 |
| O.J. Mcduffie (WR) | 29 | MIA | 86.0 | 63 | 242 | -155.96 |
| Rickey Dudley (TE) | 27 | OAK | 87.4 | 109 | 41 | 46.44 |
| Priest Holmes (RB) | 26 | BAL | 87.7 | 72 | 98 | -10.31 |
| Carl Pickens (WR) | 29 | CIN | 87.8 | 109 | 116 | -28.16 |
| Kordell Stewart (QB) | 27 | PIT | 88.2 | 151 | 380 | -291.82 |
| Daunte Culpepper (QB) | 22 | MIN | 89.4 | 0 | 521 | -431.58 |
| Kevin Faulk (RB) | 23 | NWE | 89.8 | 43 | 167 | -77.19 |
| Torry Holt (WR) | 23 | STL | 90.2 | 116 | 101 | -10.78 |
| Charlie Garner (RB) | 27 | SFO | 90.3 | 211 | 8 | 82.27 |
| Jason Elam (K) | 29 | DEN | 93.8 | 87 | 80 | 13.75 |
| Troy Aikman (QB) | 32 | DAL | 96.9 | 223 | 124 | -27.11 |
| Derrick Alexander (WR) | 27 | KAN | 97.7 | 109 | 116 | -18.33 |
| J.J. Stokes (WR) | 27 | SFO | 98.9 | 60 | 251 | -152.12 |
| Terry Kirby (RB) | 29 | CLE | 100.1 | 151 | 25 | 75.13 |
| Cam Cleeland (TE) | 24 | NOR | 101.0 | 38 | 141 | -39.98 |
| Derrick Mayes (WR) | 25 | SEA | 102.3 | 142 | 58 | 44.27 |
| Steve Beuerlein (QB) | 34 | CAR | 102.6 | 389 | 7 | 95.58 |
| Charlie Batch (QB) | 24 | DET | 102.8 | 169 | 310 | -207.17 |
| Rich Gannon (QB) | 33 | OAK | 103.0 | 329 | 18 | 85.02 |
| Germane Crowell (WR) | 23 | DET | 103.1 | 178 | 32 | 71.12 |
| Amani Toomer (WR) | 25 | NYG | 103.2 | 154 | 49 | 54.15 |
| Rocket Ismail (WR) | 29 | DAL | 104.5 | 162 | 44 | 60.47 |
| J.J. Johnson (RB) | 25 | MIA | 104.5 | 89 | 71 | 33.48 |
| Karim Abdul-jabbar (RB) | 25 | MIA | 104.8 | 17 | 175 | -70.21 |
| Karim Abdul-jabbar (RB) | 25 | CLE | 104.8 | 40 | 244 | -139.21 |
| Johnnie Morton (WR) | 28 | DET | 108.7 | 142 | 58 | 50.73 |
| Kevin Johnson (WR) | 23 | CLE | 109.0 | 146 | 51 | 58.02 |
| Tony Banks (QB) | 26 | BAL | 109.9 | 183 | 228 | -118.10 |
| Cade Mcnown (QB) | 22 | CHI | 110.0 | 121 | 435 | -324.96 |
| Leroy Hoard (RB) | 31 | MIN | 110.1 | 131 | 33 | 77.12 |
| Curtis Conway (WR) | 28 | CHI | 110.5 | 66 | 224 | -113.47 |
| Tim Couch (QB) | 22 | CLE | 111.3 | 214 | 146 | -34.70 |
| Albert Connell (WR) | 25 | WAS | 111.4 | 155 | 47 | 64.40 |
| Terry Allen (RB) | 31 | NWE | 111.6 | 155 | 22 | 89.56 |
| Eric Green (TE) | 32 | NYJ | 111.9 | 15 | 199 | -87.13 |
| Mike Hollis (K) | 27 | JAC | 112.2 | 93 | 76 | 36.18 |
| Freddie Jones (TE) | 25 | SDG | 112.3 | 79 | 67 | 45.30 |
| Leslie Shepherd (WR) | 29 | CLE | 113.2 | 27 | 389 | -275.82 |
| Mark Chmura (TE) | 30 | GNB | 113.7 | 5 | 238 | -124.26 |
| Joe Horn (WR) | 27 | KAN | 114.7 | 95 | 148 | -33.31 |
| Richie Cunningham (K) | 29 | DAL | 117.8 | 36 | 199 | -81.21 |
| Richie Cunningham (K) | 29 | CAR | 117.8 | 9 | 324 | -206.21 |
| Errict Rhett (RB) | 28 | BAL | 118.2 | 143 | 29 | 89.16 |
| Reidel Anthony (WR) | 23 | TAM | 118.2 | 35 | 377 | -258.77 |
| Troy Edwards (WR) | 22 | PIT | 118.5 | 101 | 134 | -15.55 |
| Ryan Longwell (K) | 25 | GNB | 118.8 | 75 | 111 | 7.80 |
| Bill Schroeder (WR) | 28 | GNB | 119.8 | 135 | 70 | 49.77 |
| Sean Dawkins (WR) | 28 | SEA | 120.5 | 141 | 62 | 58.48 |
| Andre Rison (WR) | 32 | KAN | 120.5 | 21 | 395 | -274.48 |
| Qadry Ismail (WR) | 28 | BAL | 120.8 | 146 | 51 | 69.81 |
| Chris Calloway (WR) | 31 | ATL | 121.2 | 37 | 373 | -251.77 |
| Jeff George (QB) | 31 | MIN | 121.5 | 236 | 94 | 27.46 |
| Ike Hilliard (WR) | 23 | NYG | 122.0 | 118 | 94 | 28.04 |
| Kevin Dyson (WR) | 24 | TEN | 122.6 | 89 | 163 | -40.41 |
| Mike Vanderjagt (K) | 29 | IND | 124.3 | 102 | 64 | 60.32 |
| Trent Dilfer (QB) | 27 | TAM | 126.7 | 138 | 397 | -270.26 |
| Andrew Glover (TE) | 32 | MIN | 127.4 | 38 | 141 | -13.58 |
| Rob Johnson (TE) | 26 | BUF | 128.1 | 28 | 170 | -41.88 |
| Stephen Alexander (TE) | 23 | WAS | 128.3 | 50 | 116 | 12.32 |
| Brian Griese (QB) | 24 | DEN | 128.4 | 232 | 108 | 20.38 |
| Ron Rivers (RB) | 27 | DET | 129.1 | 52 | 141 | -11.86 |
| Donovan Mcnabb (QB) | 22 | PHI | 129.2 | 110 | 485 | -355.83 |
| O.J. Santiago (TE) | 25 | ATL | 129.7 | 17 | 194 | -64.28 |
| Morten Andersen (K) | 39 | ATL | 129.8 | 45 | 180 | -50.19 |
| Bert Emanuel (WR) | 29 | TAM | 132.0 | 29 | 386 | -253.98 |
| Rae Carruth (WR) | 25 | CAR | 133.4 | 20 | 397 | -263.64 |
| Jake Reed (WR) | 32 | MIN | 133.9 | 76 | 194 | -60.11 |
| Kerry Collins (QB) | 26 | NYG | 136.2 | 162 | 356 | -219.77 |
| Adam Vinatieri (K) | 26 | NWE | 136.3 | 78 | 101 | 35.27 |
| Tim Dwight (WR) | 24 | ATL | 136.3 | 116 | 101 | 35.33 |
| Greg Hill (RB) | 27 | DET | 136.5 | 73 | 94 | 42.49 |
| Jay Riemersma (TE) | 26 | BUF | 137.5 | 73 | 75 | 62.52 |
| Peerless Price (WR) | 23 | BUF | 139.0 | 57 | 292 | -152.96 |
| Scott Mitchell (QB) | 31 | BAL | 139.3 | 15 | 509 | -369.71 |
| Elvis Grbac (QB) | 29 | KAN | 140.5 | 258 | 64 | 76.48 |
| Bobby Engram (WR) | 26 | CHI | 142.1 | 119 | 85 | 57.10 |
| Charles Johnson (WR) | 27 | PHI | 143.8 | 47 | 324 | -180.18 |
| Tony Simmons (WR) | 24 | NWE | 144.4 | 39 | 359 | -214.61 |
| John Hall (K) | 25 | NYJ | 144.6 | 81 | 85 | 59.64 |
| David La fleur (TE) | 25 | DAL | 145.0 | 74 | 72 | 72.96 |
| Michael Pittman (RB) | 24 | ARI | 145.6 | 60 | 124 | 21.60 |
| Az-zahir Hakim (WR) | 22 | STL | 145.9 | 119 | 85 | 60.87 |
| Sedrick Irvin (RB) | 21 | DET | 146.4 | 60 | 124 | 22.37 |
| Ahman Green (RB) | 22 | SEA | 147.2 | 12 | 292 | -144.79 |
| Akili Smith (QB) | 24 | CIN | 147.3 | 65 | 494 | -346.67 |
| Fred Lane (RB) | 24 | CAR | 148.3 | 69 | 108 | 40.29 |
| Kent Graham (QB) | 30 | NYG | 148.7 | 139 | 395 | -246.35 |
| Martin Gramatica (K) | 23 | TAM | 148.8 | 81 | 85 | 63.78 |
| Jason Hanson (K) | 29 | DET | 149.3 | 78 | 101 | 48.32 |
| James Jett (WR) | 28 | OAK | 150.4 | 67 | 220 | -69.61 |
| Chris Warren (RB) | 32 | DAL | 151.8 | 74 | 85 | 66.82 |
| Sean Bennett (RB) | 23 | NYG | 153.6 | 20 | 228 | -74.44 |
| Eddie Kennison (WR) | 26 | NOR | 154.3 | 109 | 116 | 38.34 |
| Mike Cloud (RB) | 24 | KAN | 154.4 | 14 | 259 | -104.62 |
| Courtney Hawkins (WR) | 29 | PIT | 155.5 | 28 | 387 | -231.55 |
| Todd Peterson (K) | 29 | SEA | 156.0 | 102 | 64 | 91.98 |
| Dedric Ward (WR) | 25 | NYJ | 156.5 | 50 | 312 | -155.51 |
| Jeff Garcia (QB) | 29 | SFO | 156.7 | 205 | 170 | -13.33 |
| Andre Reed (WR) | 35 | BUF | 156.8 | 59 | 259 | -102.19 |
| Olindo Mare (K) | 26 | MIA | 158.0 | 117 | 47 | 110.95 |
| Pete Mitchell (TE) | 28 | NYG | 159.3 | 70 | 78 | 81.27 |
| Madre Hill (RB) | 23 | CLE | 160.2 | 0 | 331 | -170.82 |
| Brett Conway (K) | 24 | WAS | 161.6 | 66 | 131 | 30.55 |
| David Sloan (TE) | 27 | DET | 161.7 | 83 | 58 | 103.73 |
| Jacquez Green (WR) | 23 | TAM | 163.7 | 97 | 141 | 22.69 |
| Byron Chamberlain (TE) | 28 | DEN | 163.8 | 60 | 85 | 78.75 |
| E.G. Green (WR) | 24 | IND | 163.8 | 28 | 387 | -223.23 |
| Shawn Jefferson (WR) | 30 | NWE | 164.2 | 105 | 124 | 40.16 |
| Lamont Warren (RB) | 26 | NWE | 165.4 | 44 | 163 | 2.36 |
| Rashaan Salaam (RB) | 25 | CLE | 165.9 | 0 | 331 | -165.12 |
| Darick Holmes (RB) | 28 | IND | 166.7 | 0 | 331 | -164.32 |
| Troy Drayton (TE) | 29 | MIA | 166.8 | 35 | 152 | 14.76 |
| Jim Harbaugh (QB) | 35 | SDG | 166.9 | 190 | 207 | -40.15 |
| Joe Montgomery (RB) | 23 | NYG | 166.9 | 52 | 141 | 25.92 |
| Edgar Bennett (RB) | 30 | CHI | 167.2 | 13 | 289 | -121.85 |
| Irv Smith (TE) | 28 | CLE | 167.5 | 28 | 170 | -2.52 |
| Warren Moon (QB) | 42 | KAN | 168.7 | 1 | 519 | -350.31 |
| Rob Konrad (FB) | 22 | MIA | 169.3 | 32 | 191 | -21.70 |
| Tiki Barber (RB) | 24 | NYG | 169.6 | 97 | 58 | 111.61 |
| Irving Fryar (WR) | 37 | WAS | 169.7 | 37 | 373 | -203.32 |
| Michael Basnight (HB) | 22 | CIN | 171.6 | 47 | 158 | 13.62 |
| Jeff Wilkins (K) | 27 | STL | 172.0 | 60 | 139 | 33.04 |
| Ken Dilger (TE) | 28 | IND | 172.6 | 59 | 94 | 78.64 |
| Greg Clark (TE) | 27 | SFO | 173.0 | 34 | 154 | 19.03 |
| Terrell Fletcher (RB) | 26 | SDG | 173.5 | 48 | 154 | 19.54 |
| Christian Fauria (TE) | 28 | SEA | 173.7 | 37 | 146 | 27.72 |
| Thurman Thomas (RB) | 33 | BUF | 175.7 | 24 | 214 | -38.29 |
| Sedrick Shaw (RB) | 25 | CIN | 175.8 | 8 | 301 | -125.18 |
| Sedrick Shaw (RB) | 25 | CLE | 175.8 | 0 | 331 | -155.18 |
| Hines Ward (WR) | 23 | PIT | 177.4 | 105 | 124 | 53.42 |
| Dave Moore (TE) | 29 | TAM | 178.3 | 57 | 101 | 77.29 |
| Yatil Green (WR) | 25 | MIA | 179.8 | 23 | 394 | -214.23 |
| Johnny Mcwilliams (TE) | 26 | ARI | 179.9 | 13 | 207 | -27.07 |
| Roland Williams (TE) | 24 | STL | 180.4 | 58 | 98 | 82.42 |
| Amos Zereoue (RB) | 23 | PIT | 182.2 | 5 | 312 | -129.81 |
| Tavian Banks (RB) | 25 | JAC | 182.6 | 21 | 224 | -41.36 |
| Marcus Pollard (TE) | 27 | IND | 183.8 | 61 | 84 | 99.84 |
| Jerome Pathon (WR) | 23 | IND | 184.3 | 16 | 403 | -218.68 |
| Pat Johnson (WR) | 23 | BAL | 185.2 | 71 | 211 | -25.76 |
| Leon Johnson (RB) | 25 | NYJ | 185.3 | 0 | 331 | -145.74 |
| John Kasay (K) | 30 | CAR | 185.4 | 66 | 131 | 54.36 |
| Mark Bruener (TE) | 27 | PIT | 185.7 | 17 | 194 | -8.33 |
| John Carney (K) | 35 | SDG | 185.9 | 93 | 76 | 109.86 |
| James Allen (RB) | 24 | CHI | 188.1 | 20 | 228 | -39.92 |
| Billy Hobert (QB) | 28 | NOR | 188.3 | 82 | 492 | -303.73 |
| Matthew Hatchette (WR) | 25 | MIN | 188.5 | 30 | 384 | -195.48 |
| Brad Daluiso (K) | 31 | NYG | 189.2 | 21 | 259 | -69.76 |
| Byron Hanspard (RB) | 23 | ATL | 189.4 | 53 | 139 | 50.43 |
| Oronde Gadsden (WR) | 28 | MIA | 190.0 | 116 | 101 | 89.00 |
| Keith Poole (WR) | 25 | NOR | 192.0 | 116 | 101 | 91.04 |
| Jeff Graham (WR) | 30 | SDG | 192.4 | 108 | 120 | 72.41 |
| Matt Stover (K) | 31 | BAL | 209.9 | 84 | 83 | 126.93 |
| Kris Brown (K) | 22 | PIT | 211.7 | 75 | 111 | 100.67 |
| Drew Bledsoe (QB) | 27 | NWE | ND | 285 | 42 | 169.67 |
| Jeff Blake (QB) | 28 | CIN | ND | 242 | 81 | 130.67 |
| Fred Beasley (RB) | 25 | SFO | ND | 79 | 81 | 130.67 |
| Ken Oxendine (RB) | 24 | ATL | ND | 74 | 85 | 126.67 |
| Luther Broughton (TE) | 24 | PHI | ND | 53 | 113 | 98.67 |
| Kenny Bynum (RB) | 25 | SDG | ND | 66 | 114 | 97.67 |
| Doug Brien (K) | 28 | NOR | ND | 72 | 115 | 96.67 |
| Damon Jones (TE) | 25 | JAC | ND | 46 | 124 | 87.67 |
| Tony Mcgee (TE) | 28 | CIN | ND | 46 | 124 | 87.67 |
| Tony Richardson (RB) | 27 | KAN | ND | 58 | 133 | 78.67 |
| Kyle Brady (TE) | 27 | JAC | ND | 40 | 137 | 74.67 |
| Chris Jacke (K) | 33 | ARI | ND | 57 | 148 | 63.67 |
| Jackie Harris (TE) | 31 | TEN | ND | 35 | 152 | 59.67 |
| Corey Bradford (WR) | 23 | GNB | ND | 93 | 154 | 57.67 |
| Jon Ritchie (FB) | 25 | OAK | ND | 47 | 158 | 53.67 |
| Ryan Wetnight (TE) | 28 | CHI | ND | 33 | 158 | 53.67 |
| Dwayne Carswell (TE) | 27 | DEN | ND | 32 | 162 | 49.67 |
| Zack Crockett (RB) | 26 | OAK | ND | 44 | 163 | 48.67 |
| Torrance Small (WR) | 29 | PHI | ND | 89 | 163 | 48.67 |
| Tremayne Stephens (RB) | 23 | SDG | ND | 43 | 167 | 44.67 |
| Lamar Smith (RB) | 28 | NOR | ND | 41 | 173 | 38.67 |
| Jeff Thomason (TE) | 29 | GNB | ND | 26 | 175 | 36.67 |
| William Henderson (RB) | 28 | GNB | ND | 40 | 175 | 36.67 |
| Leshon Johnson (RB) | 28 | NYG | ND | 40 | 175 | 36.67 |
| Chad Lewis (TE) | 28 | PHI | ND | 25 | 179 | 32.67 |
| Brian Kozlowski (TE) | 29 | ATL | ND | 24 | 180 | 31.67 |
| Bobby Collins (TE) | 23 | BUF | ND | 24 | 180 | 31.67 |
| Terry Hardy (TE) | 23 | ARI | ND | 22 | 183 | 28.67 |
| Marc Edwards (RB) | 24 | CLE | ND | 36 | 183 | 28.67 |
| Scott Slutzker (TE) | 26 | NOR | ND | 22 | 183 | 28.67 |
| Terrence Wilkins (WR) | 24 | IND | ND | 80 | 187 | 24.67 |
| Jeff Robinson (TE) | 29 | STL | ND | 19 | 189 | 22.67 |
| Cory Schlesinger (RB) | 27 | DET | ND | 33 | 189 | 22.67 |
| Justin Armour (WR) | 26 | BAL | ND | 77 | 191 | 20.67 |
| Fred Baxter (TE) | 28 | NYJ | ND | 18 | 191 | 20.67 |
| Reggie Brown (FB) | 26 | SEA | ND | 31 | 194 | 17.67 |
| De'mond Parker (HB) | 22 | GNB | ND | 31 | 194 | 17.67 |
| Rodney Thomas (RB) | 26 | TEN | ND | 29 | 199 | 12.67 |
| Marco Battaglia (TE) | 26 | CIN | ND | 15 | 199 | 12.67 |
| Lonnie Johnson (TE) | 28 | KAN | ND | 15 | 199 | 12.67 |
| Reggie Kelly (TE) | 22 | ATL | ND | 14 | 204 | 7.67 |
| Alonzo Mayes (TE) | 24 | CHI | ND | 14 | 204 | 7.67 |
| Derrick Walker (TE) | 32 | OAK | ND | 13 | 207 | 4.67 |
| Darrin Chiaverini (WR) | 22 | CLE | ND | 72 | 207 | 4.67 |
| Chris Boniol (K) | 27 | CHI | ND | 33 | 211 | 0.67 |
| Fred McCrary (RB) | 27 | SDG | ND | 26 | 211 | 0.67 |
| Jeremy Brigham (TE) | 24 | OAK | ND | 10 | 214 | -2.33 |
| Carlester Crumpler (TE) | 28 | MIN | ND | 9 | 216 | -4.33 |
| Phil Dawson (K) | 24 | CLE | ND | 30 | 216 | -4.33 |
| Randy Jordan (RB) | 29 | OAK | ND | 23 | 216 | -4.33 |
| Jed Weaver (TE) | 23 | PHI | ND | 9 | 216 | -4.33 |
| Mike Sellers (RB) | 24 | WAS | ND | 22 | 220 | -8.33 |
| Itula Mili (TE) | 26 | SEA | ND | 8 | 220 | -8.33 |
| Mitch Lyons (TE) | 29 | PIT | ND | 8 | 220 | -8.33 |
| Walter Rasby (TE) | 27 | DET | ND | 7 | 224 | -12.33 |
| Blake Spence (TE) | 24 | NYJ | ND | 7 | 224 | -12.33 |
| Rod Rutledge (TE) | 24 | NWE | ND | 6 | 228 | -16.33 |
| Ed Perry (TE) | 25 | MIA | ND | 6 | 228 | -16.33 |
| Wilmont Perry (RB) | 24 | NOR | ND | 20 | 228 | -16.33 |
| Lorenzo Neal (RB) | 28 | TEN | ND | 20 | 228 | -16.33 |
| John Davis (TE) | 26 | TAM | ND | 6 | 228 | -16.33 |
| Ryan Collins (TE) | 23 | BAL | ND | 6 | 228 | -16.33 |
| Mike Bartrum (TE) | 29 | NWE | ND | 6 | 228 | -16.33 |
| Howard Cross (TE) | 32 | NYG | ND | 5 | 238 | -26.33 |
| Hunter Goodwin (TE) | 27 | MIA | ND | 5 | 238 | -26.33 |
| Billy Miller (TE) | 22 | DEN | ND | 5 | 238 | -26.33 |
| Tony Cline (TE) | 27 | SFO | ND | 4 | 242 | -30.33 |
| Lamont Hall (TE) | 24 | GNB | ND | 3 | 244 | -32.33 |
| Anthony Johnson (RB) | 32 | CAR | ND | 17 | 244 | -32.33 |
| Andre Hastings (WR) | 28 | NOR | ND | 62 | 244 | -32.33 |
| Mike Lucky (TE) | 23 | DAL | ND | 2 | 249 | -37.33 |
| A.J. Ofodile (TE) | 26 | BAL | ND | 2 | 249 | -37.33 |
| Al Pupunu (TE) | 30 | SDG | ND | 1 | 251 | -39.33 |
| Lovett Purnell (TE) | 27 | BAL | ND | 1 | 251 | -39.33 |
| Chad Lewis (TE) | 28 | STL | ND | 1 | 251 | -39.33 |
| Jim Kleinsasser (TE) | 22 | MIN | ND | 1 | 251 | -39.33 |
| Pete Chryplewicz (TE) | 25 | DET | ND | 1 | 251 | -39.33 |
| Ernie Conwell (TE) | 27 | STL | ND | 1 | 251 | -39.33 |
| Eric Bieniemy (RB) | 30 | PHI | ND | 15 | 251 | -39.33 |
| David Boston (WR) | 21 | ARI | ND | 59 | 259 | -47.33 |
| Shonn Bell (TE) | 25 | SFO | ND | 0 | 259 | -47.33 |
| Derek Brown (TE) | 29 | ARI | ND | 0 | 259 | -47.33 |
| Larry Brown (TE) | 23 | TEN | ND | 0 | 259 | -47.33 |
| Brad Banta (TE) | 28 | IND | ND | 0 | 259 | -47.33 |
| James Dearth (TE) | 23 | CLE | ND | 0 | 259 | -47.33 |
| Desmond Clark (TE) | 22 | DEN | ND | 0 | 259 | -47.33 |
| Tony Cline (TE) | 27 | PIT | ND | 0 | 259 | -47.33 |
| Dan Campbell (TE) | 23 | NYG | ND | 0 | 259 | -47.33 |
| Mark Campbell (TE) | 23 | CLE | ND | 0 | 259 | -47.33 |
| Steve Bush (TE) | 25 | CIN | ND | 0 | 259 | -47.33 |
| Steve Heiden (TE) | 23 | SDG | ND | 0 | 259 | -47.33 |
| Mitch Jacoby (TE) | 25 | KAN | ND | 0 | 259 | -47.33 |
| Rich Griffith (TE) | 30 | JAC | ND | 0 | 259 | -47.33 |
| Chad Fann (TE) | 29 | SFO | ND | 0 | 259 | -47.33 |
| Kendall Gammon (TE) | 31 | NOR | ND | 0 | 259 | -47.33 |
| Kris Mangum (TE) | 26 | CAR | ND | 0 | 259 | -47.33 |
| Eddie Murray (K) | 43 | DAL | ND | 21 | 259 | -47.33 |
| Ryan Neufeld (TE) | 23 | DAL | ND | 0 | 259 | -47.33 |
| Randy Palmer (TE) | 23 | CLE | ND | 0 | 259 | -47.33 |
| Ed Smith (TE) | 40 | DET | ND | 0 | 259 | -47.33 |
