| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Marshall Faulk (RB) | 28 | STL | 2.1 | 340 | 1 | 1.07 |
| Edgerrin James (RB) | 23 | IND | 2.4 | 103 | 69 | -66.59 |
| Daunte Culpepper (QB) | 24 | MIN | 5.1 | 257 | 116 | -110.95 |
| Kurt Warner (QB) | 30 | STL | 6.5 | 391 | 9 | -2.51 |
| Eddie George (RB) | 28 | TEN | 6.8 | 150 | 27 | -20.22 |
| Fred Taylor (RB) | 25 | JAC | 6.9 | 12 | 315 | -308.13 |
| Randy Moss (WR) | 24 | MIN | 7.6 | 187 | 27 | -19.41 |
| Peyton Manning (QB) | 25 | IND | 8.6 | 349 | 17 | -8.43 |
| Stephen Davis (RB) | 27 | WAS | 11.0 | 193 | 13 | -1.96 |
| Ricky Williams (RB) | 24 | NOR | 12.0 | 217 | 8 | 3.99 |
| Marvin Harrison (WR) | 29 | IND | 12.9 | 242 | 11 | 1.87 |
| Curtis Martin (RB) | 28 | NYJ | 16.3 | 247 | 5 | 11.34 |
| Terrell Owens (WR) | 27 | SFO | 16.5 | 239 | 12 | 4.47 |
| Corey Dillon (RB) | 27 | CIN | 19.0 | 231 | 6 | 13.01 |
| Ahman Green (RB) | 24 | GNB | 19.1 | 263 | 3 | 16.11 |
| Torry Holt (WR) | 25 | STL | 20.9 | 178 | 36 | -15.10 |
| Isaac Bruce (WR) | 28 | STL | 21.1 | 148 | 57 | -35.88 |
| Jeff Garcia (QB) | 31 | SFO | 23.3 | 359 | 15 | 8.28 |
| Lamar Smith (RB) | 30 | MIA | 24.9 | 167 | 19 | 5.88 |
| Brian Griese (QB) | 26 | DEN | 25.5 | 256 | 117 | -91.49 |
| Donovan Mcnabb (QB) | 24 | PHI | 26.3 | 321 | 33 | -6.66 |
| Rod Smith (WR) | 31 | DEN | 26.6 | 202 | 21 | 5.58 |
| Tony Gonzalez (TE) | 25 | KAN | 28.8 | 129 | 29 | -0.24 |
| Duce Staley (RB) | 26 | PHI | 29.1 | 146 | 31 | -1.90 |
| Jamal Anderson (RB) | 29 | ATL | 29.8 | 42 | 187 | -157.24 |
| Cris Carter (WR) | 35 | MIN | 33.0 | 123 | 103 | -69.98 |
| Ricky Watters (RB) | 32 | SEA | 33.8 | 47 | 175 | -141.24 |
| Rich Gannon (QB) | 35 | OAK | 34.0 | 334 | 24 | 9.98 |
| Warrick Dunn (RB) | 26 | TAM | 34.1 | 135 | 41 | -6.86 |
| Eric Moulds (WR) | 28 | BUF | 34.4 | 120 | 109 | -74.63 |
| Michael Bennett (RB) | 23 | MIN | 35.3 | 108 | 61 | -25.73 |
| Derrick Alexander (WR) | 29 | KAN | 36.0 | 66 | 229 | -192.96 |
| Terrell Davis (RB) | 29 | DEN | 36.3 | 76 | 125 | -88.70 |
| Joe Horn (WR) | 29 | NOR | 38.2 | 180 | 34 | 4.16 |
| Brett Favre (QB) | 32 | GNB | 38.4 | 335 | 23 | 15.41 |
| Ed McCaffrey (WR) | 33 | DEN | 38.7 | 15 | 421 | -382.32 |
| Tim Brown (WR) | 35 | OAK | 39.6 | 173 | 40 | -0.44 |
| Trent Green (QB) | 31 | KAN | 41.2 | 272 | 84 | -42.84 |
| Keyshawn Johnson (WR) | 29 | TAM | 41.4 | 132 | 85 | -43.61 |
| Jimmy Smith (WR) | 32 | JAC | 42.3 | 185 | 30 | 12.29 |
| Ladainian Tomlinson (RB) | 22 | SDG | 43.6 | 219 | 7 | 36.64 |
| Jerome Bettis (RB) | 29 | PIT | 46.0 | 140 | 38 | 8.02 |
| Emmitt Smith (RB) | 32 | DAL | 46.1 | 131 | 43 | 3.12 |
| Tiki Barber (RB) | 26 | NYG | 46.5 | 167 | 19 | 27.45 |
| Aaron Brooks (QB) | 25 | NOR | 48.1 | 336 | 22 | 26.12 |
| David Boston (WR) | 23 | ARI | 48.7 | 210 | 17 | 31.66 |
| Antonio Freeman (WR) | 29 | GNB | 48.9 | 135 | 77 | -28.13 |
| Amani Toomer (WR) | 27 | NYG | 53.2 | 135 | 77 | -23.79 |
| Michael Westbrook (WR) | 29 | WAS | 60.6 | 90 | 157 | -96.45 |
| Muhsin Muhammad (WR) | 28 | CAR | 60.9 | 64 | 238 | -177.06 |
| Elvis Grbac (QB) | 31 | BAL | 61.8 | 218 | 187 | -125.19 |
| Mike Anderson (RB) | 28 | DEN | 62.6 | 95 | 85 | -22.37 |
| Charlie Garner (RB) | 29 | OAK | 62.7 | 158 | 24 | 38.74 |
| Priest Holmes (RB) | 28 | KAN | 62.8 | 276 | 2 | 60.77 |
| Germane Crowell (WR) | 25 | DET | 63.2 | 40 | 343 | -279.78 |
| Wayne Chrebet (WR) | 28 | NYJ | 72.1 | 81 | 183 | -110.88 |
| Darrell Jackson (WR) | 22 | SEA | 72.3 | 156 | 52 | 20.33 |
| Freddie Jones (TE) | 27 | SDG | 76.2 | 62 | 113 | -36.78 |
| Derrick Mason (WR) | 27 | TEN | 77.2 | 166 | 45 | 32.18 |
| Peter Warrick (WR) | 24 | CIN | 77.9 | 73 | 204 | -126.13 |
| Keenan McCardell (WR) | 31 | JAC | 81.2 | 147 | 58 | 23.23 |
| James Thrash (WR) | 26 | PHI | 82.7 | 136 | 75 | 7.67 |
| Marcus Robinson (WR) | 26 | CHI | 83.2 | 38 | 347 | -263.83 |
| Travis Taylor (WR) | 23 | BAL | 85.1 | 78 | 190 | -104.87 |
| Matt Hasselbeck (QB) | 26 | SEA | 85.6 | 143 | 446 | -360.38 |
| Chad Lewis (TE) | 30 | PHI | 86.7 | 78 | 77 | 9.69 |
| Mark Brunell (QB) | 31 | JAC | 87.1 | 269 | 96 | -8.91 |
| Steve Mcnair (QB) | 28 | TEN | 87.9 | 322 | 31 | 56.88 |
| Tim Biakabutuka (RB) | 27 | CAR | 88.3 | 41 | 190 | -101.70 |
| Travis Henry (RB) | 23 | BUF | 88.5 | 113 | 55 | 33.52 |
| Mike Vanderjagt (K) | 31 | IND | 88.5 | 84 | 73 | 15.52 |
| Ron Dayne (RB) | 23 | NYG | 89.1 | 117 | 54 | 35.06 |
| Joey Galloway (WR) | 29 | DAL | 89.1 | 90 | 157 | -67.93 |
| Thomas Jones (RB) | 23 | ARI | 93.8 | 83 | 109 | -15.24 |
| Michael Pittman (RB) | 26 | ARI | 93.8 | 140 | 38 | 55.80 |
| James Allen (RB) | 26 | CHI | 94.4 | 78 | 121 | -26.61 |
| Brad Johnson (QB) | 33 | TAM | 96.7 | 252 | 125 | -28.34 |
| Vinny Testaverde (QB) | 37 | NYJ | 99.2 | 199 | 253 | -153.85 |
| Kerry Collins (QB) | 28 | NYG | 100.4 | 271 | 85 | 15.39 |
| Kevin Johnson (WR) | 25 | CLE | 101.2 | 163 | 47 | 54.22 |
| Jerry Rice (WR) | 39 | OAK | 101.5 | 167 | 44 | 57.46 |
| Kevan Barlow (RB) | 22 | SFO | 102.3 | 105 | 66 | 36.34 |
| Terry Allen (RB) | 33 | BAL | 103.5 | 89 | 98 | 5.48 |
| Bubba Franks (TE) | 23 | GNB | 105.5 | 86 | 65 | 40.49 |
| Matt Stover (K) | 33 | BAL | 105.9 | 90 | 63 | 42.88 |
| Jay Riemersma (TE) | 28 | BUF | 107.0 | 77 | 82 | 24.98 |
| Oronde Gadsden (WR) | 30 | MIA | 107.8 | 85 | 173 | -65.24 |
| Martin Gramatica (K) | 25 | TAM | 108.1 | 69 | 103 | 5.10 |
| Rob Johnson (TE) | 28 | BUF | 108.4 | 123 | 34 | 74.43 |
| Jason Elam (K) | 31 | DEN | 108.5 | 93 | 58 | 50.47 |
| Mike Alstott (RB) | 27 | TAM | 108.7 | 157 | 26 | 82.66 |
| Wesley Walls (TE) | 35 | CAR | 108.8 | 75 | 85 | 23.83 |
| Ryan Longwell (K) | 27 | GNB | 111.6 | 60 | 122 | -10.40 |
| David Terrell (WR) | 22 | CHI | 112.0 | 65 | 233 | -121.01 |
| Curtis Conway (WR) | 30 | SDG | 112.1 | 165 | 46 | 66.13 |
| Jeff Wilkins (K) | 29 | STL | 112.2 | 69 | 103 | 9.16 |
| Bill Schroeder (WR) | 30 | GNB | 113.6 | 145 | 61 | 52.62 |
| Doug Flutie (QB) | 39 | SDG | 114.4 | 258 | 113 | 1.37 |
| Jeff George (QB) | 33 | WAS | 114.5 | 8 | 519 | -404.52 |
| Terry Glenn (WR) | 27 | NWE | 115.5 | 26 | 400 | -284.53 |
| Shaun Alexander (RB) | 24 | SEA | 115.5 | 261 | 4 | 111.53 |
| Drew Bledsoe (QB) | 29 | NWE | 116.5 | 29 | 506 | -389.47 |
| Byron Chamberlain (TE) | 30 | MIN | 116.9 | 84 | 67 | 49.89 |
| Deuce McAllister (RB) | 22 | NOR | 117.6 | 41 | 190 | -72.45 |
| Koren Robinson (WR) | 21 | SEA | 117.8 | 60 | 253 | -135.19 |
| J.J. Stokes (WR) | 29 | SFO | 118.1 | 100 | 145 | -26.92 |
| Qadry Ismail (WR) | 30 | BAL | 118.5 | 147 | 58 | 60.51 |
| Terance Mathis (WR) | 34 | ATL | 118.5 | 68 | 222 | -103.49 |
| Troy Brown (WR) | 30 | NWE | 120.9 | 158 | 50 | 70.94 |
| Johnnie Morton (WR) | 30 | DET | 121.2 | 139 | 71 | 50.20 |
| Stephen Alexander (TE) | 25 | WAS | 121.3 | 8 | 233 | -111.73 |
| Tim Couch (QB) | 24 | CLE | 122.0 | 231 | 156 | -34.02 |
| J.R. Redmond (RB) | 24 | NWE | 122.5 | 24 | 249 | -126.50 |
| Sebastian Janikowski (K) | 23 | OAK | 124.2 | 69 | 103 | 21.15 |
| Olindo Mare (K) | 28 | MIA | 125.7 | 57 | 129 | -3.33 |
| Tony Richardson (RB) | 29 | KAN | 126.3 | 87 | 102 | 24.26 |
| Willie Jackson (WR) | 30 | NOR | 126.4 | 134 | 82 | 44.42 |
| Az-zahir Hakim (WR) | 24 | STL | 126.5 | 66 | 229 | -102.52 |
| Darnay Scott (WR) | 29 | CIN | 126.8 | 93 | 154 | -27.20 |
| Kyle Brady (TE) | 29 | JAC | 127.9 | 50 | 139 | -11.10 |
| Joe Nedney (K) | 28 | TEN | 130.0 | 60 | 122 | 8.03 |
| Michael Vick (QB) | 21 | ATL | 130.9 | 81 | 495 | -364.11 |
| James Mcknight (WR) | 29 | MIA | 131.4 | 89 | 163 | -31.61 |
| Marvin Minnis (WR) | 24 | KAN | 131.5 | 57 | 268 | -136.48 |
| Albert Connell (WR) | 27 | NOR | 131.7 | 31 | 391 | -259.33 |
| Plaxico Burress (WR) | 24 | PIT | 132.2 | 136 | 75 | 57.19 |
| Matthew Hatchette (WR) | 27 | NYJ | 133.6 | 4 | 446 | -312.40 |
| Jake Plummer (QB) | 26 | ARI | 133.6 | 270 | 95 | 38.63 |
| Desmond Clark (TE) | 24 | DEN | 134.0 | 92 | 56 | 78.03 |
| Jason Brookins (RB) | 25 | BAL | 134.0 | 89 | 98 | 36.04 |
| Antowain Smith (RB) | 29 | NWE | 134.5 | 212 | 10 | 124.48 |
| Kordell Stewart (QB) | 29 | PIT | 135.5 | 294 | 53 | 82.49 |
| Laveranues Coles (WR) | 23 | NYJ | 135.7 | 138 | 73 | 62.74 |
| Brandon Stokley (WR) | 25 | BAL | 138.1 | 46 | 325 | -186.89 |
| Kevin Dyson (WR) | 26 | TEN | 138.1 | 0 | 468 | -329.87 |
| Ike Hilliard (WR) | 25 | NYG | 138.3 | 103 | 142 | -3.70 |
| Mike Hollis (K) | 29 | JAC | 138.9 | 54 | 135 | 3.88 |
| Rod Gardner (WR) | 24 | WAS | 139.8 | 99 | 146 | -6.21 |
| Ken Dilger (TE) | 30 | IND | 140.2 | 45 | 143 | -2.84 |
| Reggie Wayne (WR) | 22 | IND | 140.6 | 34 | 384 | -243.44 |
| Cam Cleeland (TE) | 26 | NOR | 141.0 | 37 | 152 | -11.04 |
| Sammy Morris (RB) | 24 | BUF | 142.0 | 10 | 321 | -179.04 |
| Freddie Mitchell (WR) | 22 | PHI | 142.1 | 34 | 384 | -241.91 |
| Anthony Thomas (RB) | 23 | CHI | 142.2 | 177 | 16 | 126.21 |
| Jeff Graham (WR) | 32 | SDG | 142.3 | 111 | 129 | 13.34 |
| Charlie Batch (QB) | 26 | DET | 142.5 | 171 | 390 | -247.54 |
| David Akers (K) | 26 | PHI | 142.7 | 78 | 85 | 57.72 |
| Gary Anderson (K) | 42 | MIN | 145.5 | 45 | 146 | -0.55 |
| Peerless Price (WR) | 25 | BUF | 147.5 | 140 | 69 | 78.49 |
| Santana Moss (WR) | 22 | NYJ | 147.7 | 4 | 446 | -298.33 |
| Rickey Dudley (TE) | 29 | CLE | 148.5 | 11 | 222 | -73.48 |
| Jay Fiedler (QB) | 29 | MIA | 151.8 | 300 | 48 | 103.77 |
| Roland Williams (TE) | 26 | OAK | 152.9 | 47 | 141 | 11.89 |
| Jacquez Green (WR) | 25 | TAM | 153.7 | 46 | 325 | -171.34 |
| Marcus Pollard (TE) | 29 | IND | 154.2 | 121 | 36 | 118.22 |
| Skip Hicks (RB) | 27 | TEN | 155.1 | 42 | 187 | -31.88 |
| Shawn Bryson (RB) | 24 | BUF | 156.2 | 51 | 165 | -8.83 |
| Chris Weinke (QB) | 29 | CAR | 156.8 | 238 | 146 | 10.75 |
| Rocket Ismail (WR) | 31 | DAL | 158.2 | 98 | 149 | 9.16 |
| Quincy Carter (QB) | 24 | DAL | 158.4 | 94 | 494 | -335.62 |
| Travis Prentice (RB) | 24 | MIN | 159.1 | 14 | 312 | -152.91 |
| Doug Chapman (RB) | 24 | MIN | 159.3 | 38 | 202 | -42.75 |
| Dwayne Carswell (TE) | 29 | DEN | 160.0 | 53 | 132 | 27.95 |
| Moe Williams (RB) | 27 | BAL | 162.1 | 50 | 170 | -7.93 |
| Paul Smith (RB) | 23 | SFO | 162.2 | 8 | 327 | -164.83 |
| Chris Chambers (WR) | 23 | MIA | 162.5 | 129 | 97 | 65.45 |
| Jason Hanson (K) | 31 | DET | 163.1 | 63 | 117 | 46.06 |
| Patrick Jeffers (WR) | 28 | CAR | 163.2 | 12 | 426 | -262.84 |
| John Carney (K) | 37 | NOR | 164.0 | 81 | 77 | 87.02 |
| Marty Booker (WR) | 25 | CHI | 164.5 | 160 | 49 | 115.49 |
| Jerome Pathon (WR) | 25 | IND | 164.5 | 45 | 327 | -162.51 |
| Tony Martin (WR) | 36 | ATL | 164.7 | 72 | 207 | -42.35 |
| Donald Hayes (WR) | 26 | CAR | 164.9 | 71 | 211 | -46.11 |
| Kevin Faulk (RB) | 25 | NWE | 165.0 | 53 | 157 | 8.00 |
| Lamont Jordan (RB) | 22 | NYJ | 165.2 | 45 | 180 | -14.81 |
| Ernie Conwell (TE) | 29 | STL | 165.7 | 75 | 85 | 80.68 |
| Drew Brees (QB) | 22 | SDG | 166.3 | 16 | 510 | -343.68 |
| Trung Canidate (RB) | 24 | STL | 167.0 | 95 | 85 | 82.02 |
| Tim Seder (K) | 27 | DAL | 167.3 | 39 | 154 | 13.29 |
| Bobby Engram (WR) | 28 | SEA | 168.5 | 40 | 343 | -174.52 |
| Chris Chandler (QB) | 36 | ATL | 168.9 | 214 | 202 | -33.08 |
| Quincy Morgan (WR) | 24 | CLE | 170.1 | 57 | 268 | -97.95 |
| Anthony Becht (TE) | 24 | NYJ | 171.1 | 62 | 113 | 58.08 |
| Jeff Blake (QB) | 30 | NOR | 171.1 | 0 | 530 | -358.90 |
| Todd Heap (TE) | 21 | BAL | 171.2 | 26 | 177 | -5.80 |
| Charles Johnson (WR) | 29 | NWE | 171.3 | 17 | 419 | -247.72 |
| Hines Ward (WR) | 25 | PIT | 172.5 | 132 | 85 | 87.46 |
| Frank Sanders (WR) | 28 | ARI | 172.5 | 73 | 204 | -31.51 |
| Herman Moore (WR) | 32 | DET | 173.0 | 7 | 437 | -264.04 |
| Jackie Harris (TE) | 33 | DAL | 173.2 | 26 | 177 | -3.79 |
| Morten Andersen (K) | 41 | NYG | 173.6 | 69 | 103 | 70.59 |
| Tai Streets (WR) | 24 | SFO | 173.6 | 40 | 343 | -169.37 |
| Corey Bradford (WR) | 25 | GNB | 174.0 | 64 | 238 | -64.03 |
| Adam Vinatieri (K) | 28 | NWE | 174.8 | 72 | 98 | 76.75 |
| Fred Beasley (RB) | 27 | SFO | 174.9 | 22 | 258 | -83.14 |
| David Sloan (TE) | 29 | DET | 175.2 | 82 | 71 | 104.17 |
| Todd Pinkston (WR) | 24 | PHI | 175.2 | 82 | 180 | -4.81 |
| John Hall (K) | 27 | NYJ | 176.1 | 72 | 98 | 78.05 |
| Gus Frerotte (QB) | 30 | DEN | 176.9 | 33 | 504 | -327.09 |
| Dave Moore (TE) | 31 | TAM | 178.2 | 52 | 133 | 45.16 |
| Jon Kitna (QB) | 29 | CIN | 178.3 | 221 | 180 | -1.75 |
| Brett Conway (K) | 26 | WAS | 178.8 | 78 | 85 | 93.80 |
| Correll Buckhalter (RB) | 23 | PHI | 179.2 | 83 | 109 | 70.15 |
| Kris Brown (K) | 24 | PIT | 179.5 | 90 | 63 | 116.51 |
| Bill Gramatica (K) | 23 | ARI | 180.1 | 48 | 143 | 37.11 |
| Chad Pennington (QB) | 25 | NYJ | 180.3 | 9 | 516 | -335.70 |
| Shawn Jefferson (WR) | 32 | ATL | 181.9 | 65 | 233 | -51.11 |
| Tim Dwight (WR) | 26 | SDG | 182.0 | 48 | 318 | -136.01 |
| Travis Minor (RB) | 22 | MIA | 182.4 | 72 | 133 | 49.36 |
| Rian Lindell (K) | 24 | SEA | 183.2 | 60 | 122 | 61.24 |
| Shane Matthews (QB) | 31 | CHI | 183.3 | 54 | 500 | -316.66 |
| Todd Peterson (K) | 31 | KAN | 183.7 | 81 | 77 | 106.72 |
| John Kasay (K) | 32 | CAR | 183.8 | 69 | 103 | 80.81 |
| Joe Jurevicius (WR) | 26 | NYG | 183.9 | 88 | 165 | 18.91 |
| Jose Cortez (K) | 26 | SFO | 184.2 | 54 | 135 | 49.22 |
| Ja juan Dawson (WR) | 23 | CLE | 184.5 | 34 | 384 | -199.54 |
| Jamel White (RB) | 24 | CLE | 184.6 | 121 | 50 | 134.62 |
| Eddie Kennison (WR) | 28 | KAN | 186.2 | 33 | 388 | -201.80 |
| Eddie Kennison (WR) | 28 | DEN | 186.2 | 22 | 405 | -218.80 |
| Dominic Rhodes (RB) | 22 | IND | ND | 186 | 14 | 176.12 |
| Maurice Smith (RB) | 25 | ATL | ND | 135 | 41 | 149.12 |
| Jay Feely (K) | 25 | ATL | ND | 87 | 67 | 123.12 |
| Paul Edinger (K) | 23 | CHI | ND | 78 | 85 | 105.12 |
| Phil Dawson (K) | 26 | CLE | ND | 66 | 109 | 81.12 |
| David Patten (WR) | 27 | NWE | ND | 117 | 117 | 73.12 |
| Cory Schlesinger (RB) | 29 | DET | ND | 79 | 120 | 70.12 |
| Lamont Warren (RB) | 28 | DET | ND | 76 | 125 | 65.12 |
| Troy Hambrick (RB) | 24 | DAL | ND | 75 | 128 | 62.12 |
| Eric Johnson (TE) | 22 | SFO | ND | 54 | 129 | 61.12 |
| Alge Crumpler (TE) | 23 | ATL | ND | 51 | 135 | 55.12 |
| Amos Zereoue (RB) | 25 | PIT | ND | 71 | 135 | 55.12 |
| Neil Rackers (K) | 25 | CIN | ND | 51 | 140 | 50.12 |
| Elvis Joseph (RB) | 23 | JAC | ND | 59 | 150 | 40.12 |
| Boo Williams (TE) | 22 | NOR | ND | 38 | 151 | 39.12 |
| Jermaine Wiggins (TE) | 26 | NWE | ND | 37 | 152 | 38.12 |
| Jed Weaver (TE) | 25 | MIA | ND | 33 | 157 | 33.12 |
| Brian Kozlowski (TE) | 31 | ATL | ND | 33 | 157 | 33.12 |
| Jake Arians (K) | 24 | BUF | ND | 36 | 157 | 33.12 |
| Erron Kinney (TE) | 24 | TEN | ND | 32 | 163 | 27.12 |
| Jim Kleinsasser (TE) | 24 | MIN | ND | 31 | 165 | 25.12 |
| Zack Crockett (RB) | 28 | OAK | ND | 51 | 165 | 25.12 |
| Zeron Flemister (TE) | 25 | WAS | ND | 31 | 165 | 25.12 |
| Jon Hilbert (K) | 26 | DAL | ND | 33 | 170 | 20.12 |
| Ricky Proehl (WR) | 33 | STL | ND | 86 | 172 | 18.12 |
| Marc Edwards (RB) | 26 | NWE | ND | 48 | 173 | 17.12 |
| O.J. Santiago (TE) | 27 | CLE | ND | 27 | 175 | 15.12 |
| Fred Baxter (TE) | 30 | CHI | ND | 26 | 177 | 13.12 |
| Tom Brady (QB) | 24 | NWE | ND | 220 | 183 | 7.12 |
| Christian Fauria (TE) | 30 | SEA | ND | 24 | 183 | 7.12 |
| Walter Rasby (TE) | 29 | WAS | ND | 24 | 183 | 7.12 |
| Itula Mili (TE) | 28 | SEA | ND | 21 | 190 | 0.12 |
| Obafemi Ayanbadejo (RB) | 26 | BAL | ND | 41 | 190 | 0.12 |
| Terry Jackson (RB) | 25 | SFO | ND | 40 | 195 | -4.88 |
| Damon Jones (TE) | 27 | JAC | ND | 20 | 195 | -4.88 |
| Tony Mcgee (TE) | 30 | CIN | ND | 20 | 195 | -4.88 |
| David Martin (TE) | 22 | GNB | ND | 20 | 195 | -4.88 |
| Kris Mangum (TE) | 28 | CAR | ND | 20 | 195 | -4.88 |
| Michael Wiley (RB) | 23 | DAL | ND | 39 | 200 | -9.88 |
| Terry Hardy (TE) | 25 | ARI | ND | 19 | 200 | -9.88 |
| Jeff Robinson (TE) | 31 | STL | ND | 16 | 204 | -13.88 |
| Mike Lucky (TE) | 25 | DAL | ND | 15 | 207 | -16.88 |
| Jerame Tuman (TE) | 25 | PIT | ND | 15 | 207 | -16.88 |
| Shayne Graham (K) | 23 | BUF | ND | 18 | 207 | -16.88 |
| Reggie Kelly (TE) | 24 | ATL | ND | 14 | 211 | -20.88 |
| Jeremy Brigham (TE) | 26 | OAK | ND | 14 | 211 | -20.88 |
| Dan Campbell (TE) | 25 | NYG | ND | 14 | 211 | -20.88 |
| Leon Johnson (RB) | 27 | CHI | ND | 33 | 215 | -24.88 |
| Marcellus Rivers (TE) | 23 | NYG | ND | 13 | 215 | -24.88 |
| Cedric Oglesby (K) | 24 | ARI | ND | 15 | 217 | -26.88 |
| Justin Swift (TE) | 26 | SFO | ND | 12 | 217 | -26.88 |
| Martay Jenkins (WR) | 26 | ARI | ND | 69 | 217 | -26.88 |
| Doug Brien (K) | 30 | TAM | ND | 15 | 217 | -26.88 |
| Greg Comella (FB) | 26 | NYG | ND | 32 | 217 | -26.88 |
| Jason Dunn (TE) | 27 | KAN | ND | 11 | 222 | -31.88 |
| Marco Battaglia (TE) | 28 | WAS | ND | 0 | 222 | -31.88 |
| Steve Heiden (TE) | 25 | SDG | ND | 11 | 222 | -31.88 |
| Tony Stewart (TE) | 22 | PHI | ND | 11 | 222 | -31.88 |
| Brian Finneran (WR) | 25 | ATL | ND | 67 | 228 | -37.88 |
| Mark Bruener (TE) | 29 | PIT | ND | 9 | 229 | -38.88 |
| Aaron Stecker (RB) | 25 | TAM | ND | 29 | 229 | -38.88 |
| Steve Bush (TE) | 27 | ARI | ND | 8 | 233 | -42.88 |
| Terrell Fletcher (RB) | 28 | SDG | ND | 28 | 233 | -42.88 |
| James Dearth (TE) | 25 | NYJ | ND | 7 | 238 | -47.88 |
| Jon Ritchie (FB) | 27 | OAK | ND | 27 | 238 | -47.88 |
| Derek Rackley (TE) | 24 | ATL | ND | 6 | 242 | -51.88 |
| Cecil Martin (FB) | 26 | PHI | ND | 26 | 242 | -51.88 |
| Brandon Manumaleuna (TE) | 21 | STL | ND | 6 | 242 | -51.88 |
| John Davis (TE) | 28 | CHI | ND | 6 | 242 | -51.88 |
| Brad Daluiso (K) | 33 | OAK | ND | 9 | 242 | -51.88 |
| Mike Bartrum (TE) | 31 | PHI | ND | 6 | 242 | -51.88 |
| Brad Hoover (RB) | 24 | CAR | ND | 25 | 248 | -57.88 |
| Ben Gay (RB) | 21 | CLE | ND | 24 | 249 | -58.88 |
| Brian Natkin (TE) | 23 | TEN | ND | 4 | 249 | -58.88 |
| Todd Yoder (TE) | 23 | TAM | ND | 4 | 249 | -58.88 |
| Jeff Thomason (TE) | 31 | PHI | ND | 3 | 253 | -62.88 |
| Rod Rutledge (TE) | 26 | NWE | ND | 3 | 253 | -62.88 |
| Shad Meier (TE) | 23 | TEN | ND | 3 | 253 | -62.88 |
| Pete Mitchell (TE) | 30 | DET | ND | 2 | 258 | -67.88 |
| Hunter Goodwin (TE) | 29 | MIA | ND | 2 | 258 | -67.88 |
| Nick Goings (RB) | 23 | CAR | ND | 22 | 258 | -67.88 |
| Luther Broughton (TE) | 26 | CAR | ND | 2 | 258 | -67.88 |
| Matt Dominguez (TE) | 23 | DEN | ND | 2 | 258 | -67.88 |
| Casey Crawford (TE) | 24 | CAR | ND | 1 | 264 | -73.88 |
| Lamont Hall (TE) | 26 | NOR | ND | 1 | 264 | -73.88 |
| John Jones (TE) | 26 | BAL | ND | 1 | 264 | -73.88 |
| Kirk Mcmullen (TE) | 24 | CIN | ND | 1 | 264 | -73.88 |
| Dustin Lyman (TE) | 25 | CHI | ND | 0 | 268 | -77.88 |
| Brody Liddiard (TE) | 24 | MIN | ND | 0 | 268 | -77.88 |
| Harold Morrow (RB) | 28 | MIN | ND | 20 | 268 | -77.88 |
| Dan O'leary (TE) | 24 | BUF | ND | 0 | 268 | -77.88 |
| Ed Perry (TE) | 27 | MIA | ND | 0 | 268 | -77.88 |
| Mike Roberg (TE) | 24 | TAM | ND | 0 | 268 | -77.88 |
| Ryan Prince (TE) | 23 | JAC | ND | 0 | 268 | -77.88 |
| John Waerig (TE) | 25 | DET | ND | 0 | 268 | -77.88 |
| Brad St. louis (TE) | 25 | CIN | ND | 0 | 268 | -77.88 |
| Dave Stachelski (TE) | 24 | NOR | ND | 0 | 268 | -77.88 |
| Justin Snow (TE) | 24 | IND | ND | 0 | 268 | -77.88 |
| Joe Zelenka (TE) | 25 | JAC | ND | 0 | 268 | -77.88 |
| Daniel Wilcox (TE) | 24 | NYJ | ND | 0 | 268 | -77.88 |
| Josh Whitman (TE) | 23 | SDG | ND | 0 | 268 | -77.88 |
| Brian Jennings (TE) | 25 | SFO | ND | 0 | 268 | -77.88 |
| William Henderson (RB) | 30 | GNB | ND | 20 | 268 | -77.88 |
| Lawrence Hart (TE) | 25 | ARI | ND | 0 | 268 | -77.88 |
| Cory Geason (TE) | 26 | PIT | ND | 0 | 268 | -77.88 |
| Mondriel Fulcher (TE) | 25 | OAK | ND | 0 | 268 | -77.88 |
| Kendall Gammon (TE) | 33 | KAN | ND | 0 | 268 | -77.88 |
| Bobby Collins (TE) | 25 | GNB | ND | 0 | 268 | -77.88 |
| Joe Davenport (TE) | 25 | IND | ND | 0 | 268 | -77.88 |
| Howard Cross (TE) | 34 | NYG | ND | 0 | 268 | -77.88 |
| Jarvis Borum (TE) | 23 | ARI | ND | 0 | 268 | -77.88 |
