| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Marshall Faulk (RB) | 29 | STL | 2.4 | 208 | 19 | -16.58 |
| Ahman Green (RB) | 25 | GNB | 5.6 | 217 | 17 | -11.38 |
| Shaun Alexander (RB) | 25 | SEA | 6.3 | 271 | 5 | 1.33 |
| Kurt Warner (QB) | 31 | STL | 6.9 | 86 | 550 | -543.11 |
| Ricky Williams (RB) | 25 | MIA | 9.3 | 323 | 2 | 7.28 |
| Randy Moss (WR) | 25 | MIN | 11.1 | 185 | 24 | -12.86 |
| Jeff Garcia (QB) | 32 | SFO | 11.4 | 304 | 53 | -41.59 |
| Terrell Owens (WR) | 28 | SFO | 11.5 | 221 | 12 | -0.54 |
| Peyton Manning (QB) | 26 | IND | 11.5 | 344 | 24 | -12.46 |
| Priest Holmes (RB) | 29 | KAN | 11.7 | 372 | 1 | 10.73 |
| Daunte Culpepper (QB) | 25 | MIN | 13.6 | 384 | 11 | 2.61 |
| Edgerrin James (RB) | 24 | IND | 13.9 | 151 | 51 | -37.11 |
| Curtis Martin (RB) | 29 | NYJ | 14.7 | 187 | 26 | -11.28 |
| Marvin Harrison (WR) | 30 | IND | 15.0 | 239 | 10 | 5.02 |
| Ladainian Tomlinson (RB) | 23 | SDG | 15.3 | 306 | 3 | 12.32 |
| Corey Dillon (RB) | 28 | CIN | 16.3 | 202 | 21 | -4.69 |
| Eddie George (RB) | 29 | TEN | 18.7 | 225 | 12 | 6.66 |
| Donovan Mcnabb (QB) | 25 | PHI | 19.7 | 264 | 121 | -101.31 |
| Anthony Thomas (RB) | 24 | CHI | 20.1 | 124 | 85 | -64.92 |
| David Boston (WR) | 24 | ARI | 23.2 | 59 | 241 | -217.81 |
| Torry Holt (WR) | 26 | STL | 24.2 | 155 | 47 | -22.80 |
| Stephen Davis (RB) | 28 | WAS | 24.6 | 144 | 56 | -31.42 |
| Brett Favre (QB) | 33 | GNB | 24.7 | 297 | 57 | -32.31 |
| Deuce McAllister (RB) | 23 | NOR | 25.2 | 269 | 6 | 19.24 |
| Rod Smith (WR) | 32 | DEN | 27.8 | 132 | 65 | -37.17 |
| Aaron Brooks (QB) | 26 | NOR | 30.4 | 323 | 40 | -9.56 |
| Joe Horn (WR) | 30 | NOR | 31.8 | 173 | 34 | -2.17 |
| Fred Taylor (RB) | 26 | JAC | 31.9 | 219 | 15 | 16.92 |
| Keyshawn Johnson (WR) | 30 | TAM | 35.1 | 138 | 57 | -21.88 |
| Isaac Bruce (WR) | 29 | STL | 35.6 | 150 | 49 | -13.40 |
| Eric Moulds (WR) | 29 | BUF | 36.0 | 188 | 23 | 13.03 |
| Rich Gannon (QB) | 36 | OAK | 36.6 | 371 | 18 | 18.63 |
| Antowain Smith (RB) | 30 | NWE | 37.2 | 170 | 38 | -0.77 |
| Jimmy Smith (WR) | 33 | JAC | 41.9 | 144 | 54 | -12.13 |
| Tim Brown (WR) | 36 | OAK | 43.4 | 106 | 117 | -73.60 |
| Michael Bennett (RB) | 24 | MIN | 43.8 | 200 | 22 | 21.79 |
| Jerome Bettis (RB) | 30 | PIT | 45.6 | 125 | 84 | -38.45 |
| Tony Gonzalez (TE) | 26 | KAN | 47.8 | 119 | 35 | 12.76 |
| Derrick Mason (WR) | 28 | TEN | 49.6 | 131 | 69 | -19.42 |
| Plaxico Burress (WR) | 25 | PIT | 50.0 | 174 | 32 | 17.95 |
| Jamal Lewis (RB) | 23 | BAL | 52.1 | 218 | 16 | 36.11 |
| Duce Staley (RB) | 27 | PHI | 52.3 | 204 | 20 | 32.33 |
| Darrell Jackson (WR) | 23 | SEA | 52.5 | 111 | 103 | -50.51 |
| Travis Henry (RB) | 24 | BUF | 54.5 | 257 | 8 | 46.47 |
| Michael Pittman (RB) | 27 | TAM | 54.9 | 124 | 85 | -30.11 |
| Chris Chambers (WR) | 24 | MIA | 55.8 | 98 | 136 | -80.23 |
| Brian Griese (QB) | 27 | DEN | 55.8 | 236 | 181 | -125.21 |
| Steve Mcnair (QB) | 29 | TEN | 55.9 | 319 | 41 | 14.86 |
| Kevin Johnson (WR) | 26 | CLE | 55.9 | 99 | 133 | -77.07 |
| William Green (RB) | 22 | CLE | 56.1 | 135 | 69 | -12.91 |
| Terry Glenn (WR) | 28 | GNB | 56.9 | 93 | 144 | -87.10 |
| Tiki Barber (RB) | 27 | NYG | 57.3 | 263 | 7 | 50.25 |
| Troy Brown (WR) | 31 | NWE | 57.7 | 108 | 109 | -51.32 |
| Drew Bledsoe (QB) | 30 | BUF | 61.2 | 331 | 35 | 26.18 |
| Marty Booker (WR) | 26 | CHI | 66.0 | 160 | 41 | 24.98 |
| Jerry Rice (WR) | 40 | OAK | 66.9 | 165 | 39 | 27.90 |
| Johnnie Morton (WR) | 31 | KAN | 67.1 | 57 | 248 | -180.91 |
| Clinton Portis (RB) | 21 | DEN | 68.7 | 288 | 4 | 64.74 |
| Ed McCaffrey (WR) | 34 | DEN | 69.9 | 104 | 126 | -56.12 |
| Rod Gardner (WR) | 25 | WAS | 70.5 | 148 | 50 | 20.46 |
| Marcus Pollard (TE) | 30 | IND | 72.2 | 83 | 62 | 10.15 |
| Charlie Garner (RB) | 30 | OAK | 72.3 | 256 | 9 | 63.25 |
| Trent Green (QB) | 32 | KAN | 72.3 | 316 | 46 | 26.32 |
| Thomas Jones (RB) | 24 | ARI | 72.6 | 74 | 196 | -123.43 |
| Laveranues Coles (WR) | 24 | NYJ | 73.8 | 159 | 43 | 30.80 |
| Michael Vick (QB) | 22 | ATL | 75.7 | 336 | 30 | 45.68 |
| Warrick Dunn (RB) | 27 | ATL | 76.0 | 183 | 28 | 48.01 |
| Amani Toomer (WR) | 28 | NYG | 76.8 | 182 | 27 | 49.81 |
| James Thrash (WR) | 27 | PHI | 77.4 | 123 | 79 | -1.59 |
| Emmitt Smith (RB) | 33 | DAL | 78.5 | 135 | 69 | 9.48 |
| Bubba Franks (TE) | 24 | GNB | 79.6 | 91 | 54 | 25.60 |
| Kordell Stewart (QB) | 30 | PIT | 79.9 | 112 | 544 | -464.11 |
| Jeremy Shockey (TE) | 22 | NYG | 85.0 | 101 | 48 | 36.99 |
| Kevan Barlow (RB) | 23 | SFO | 89.2 | 110 | 117 | -27.83 |
| Mike Vanderjagt (K) | 32 | IND | 91.5 | 69 | 103 | -11.47 |
| Keenan McCardell (WR) | 32 | TAM | 91.7 | 103 | 129 | -37.32 |
| T.J. Duckett (RB) | 21 | ATL | 91.7 | 80 | 185 | -93.30 |
| Peerless Price (WR) | 26 | BUF | 92.2 | 178 | 29 | 63.22 |
| Curtis Conway (WR) | 31 | SDG | 93.8 | 132 | 65 | 28.75 |
| Qadry Ismail (WR) | 31 | IND | 94.1 | 64 | 220 | -125.88 |
| Mike Alstott (RB) | 28 | TAM | 96.1 | 120 | 96 | 0.14 |
| Muhsin Muhammad (WR) | 29 | CAR | 96.9 | 104 | 126 | -29.10 |
| Byron Chamberlain (TE) | 31 | MIN | 97.1 | 38 | 150 | -52.92 |
| Jeff Wilkins (K) | 30 | STL | 98.5 | 57 | 133 | -34.54 |
| Tom Brady (QB) | 25 | NWE | 99.5 | 317 | 45 | 54.52 |
| Hines Ward (WR) | 26 | PIT | 101.5 | 218 | 14 | 87.49 |
| Jake Plummer (QB) | 27 | ARI | 103.1 | 260 | 130 | -26.90 |
| Jason Elam (K) | 32 | DEN | 104.9 | 78 | 85 | 19.93 |
| Freddie Jones (TE) | 28 | ARI | 109.7 | 41 | 143 | -33.33 |
| Joey Galloway (WR) | 30 | DAL | 110.9 | 129 | 73 | 37.92 |
| Chad Lewis (TE) | 31 | PHI | 112.2 | 57 | 107 | 5.17 |
| Brad Johnson (QB) | 34 | TAM | 113.2 | 243 | 168 | -54.84 |
| Tim Couch (QB) | 25 | CLE | 113.2 | 221 | 225 | -111.78 |
| Koren Robinson (WR) | 22 | SEA | 113.4 | 159 | 43 | 70.37 |
| Travis Taylor (WR) | 24 | BAL | 113.6 | 132 | 65 | 48.62 |
| David Akers (K) | 27 | PHI | 115.9 | 91 | 64 | 51.90 |
| Jay Fiedler (QB) | 30 | MIA | 118.0 | 184 | 356 | -238.03 |
| Kevin Dyson (WR) | 27 | TEN | 119.0 | 70 | 196 | -76.96 |
| Trung Canidate (RB) | 25 | STL | 119.2 | 7 | 429 | -309.76 |
| Lamar Smith (RB) | 31 | CAR | 120.6 | 131 | 76 | 44.61 |
| Kerry Collins (QB) | 29 | NYG | 120.8 | 279 | 85 | 35.76 |
| Derrick Alexander (WR) | 30 | MIN | 121.1 | 19 | 374 | -252.86 |
| Mark Brunell (QB) | 32 | JAC | 121.4 | 227 | 208 | -86.57 |
| Donte' Stallworth (WR) | 21 | NOR | 123.1 | 107 | 114 | 9.12 |
| Peter Warrick (WR) | 25 | CIN | 123.4 | 98 | 136 | -12.57 |
| James Allen (RB) | 27 | HOU | 124.1 | 85 | 170 | -45.89 |
| Amos Zereoue (RB) | 26 | PIT | 125.9 | 134 | 72 | 53.94 |
| Todd Heap (TE) | 22 | BAL | 126.1 | 122 | 31 | 95.09 |
| Martin Gramatica (K) | 26 | TAM | 127.1 | 96 | 57 | 70.09 |
| Sebastian Janikowski (K) | 24 | OAK | 129.0 | 78 | 85 | 44.02 |
| Ron Dayne (RB) | 24 | NYG | 130.0 | 64 | 233 | -102.96 |
| Troy Hambrick (RB) | 25 | DAL | 131.2 | 46 | 316 | -184.76 |
| Jonathan Wells (RB) | 23 | HOU | 131.3 | 74 | 196 | -64.68 |
| Antonio Freeman (WR) | 30 | PHI | 133.0 | 84 | 168 | -34.98 |
| Marcus Robinson (WR) | 27 | CHI | 133.3 | 42 | 316 | -182.74 |
| Bill Schroeder (WR) | 31 | DET | 133.6 | 89 | 158 | -24.36 |
| Eric Johnson (TE) | 23 | SFO | 133.9 | 32 | 166 | -32.09 |
| Olindo Mare (K) | 29 | MIA | 136.2 | 72 | 99 | 37.24 |
| Willie Jackson (WR) | 31 | WAS | 136.9 | 11 | 374 | -237.10 |
| Willie Jackson (WR) | 31 | ATL | 136.9 | 19 | 399 | -262.10 |
| Jacquez Green (WR) | 26 | WAS | 137.1 | 9 | 405 | -267.91 |
| Jacquez Green (WR) | 26 | DET | 137.1 | 0 | 449 | -311.91 |
| Ryan Longwell (K) | 28 | GNB | 137.3 | 84 | 77 | 60.28 |
| Drew Brees (QB) | 23 | SDG | 137.5 | 251 | 147 | -9.51 |
| David Terrell (WR) | 23 | CHI | 138.4 | 30 | 344 | -205.58 |
| Ike Hilliard (WR) | 26 | NYG | 138.7 | 50 | 302 | -163.28 |
| J.J. Stokes (WR) | 30 | SFO | 140.2 | 39 | 324 | -183.84 |
| Santana Moss (WR) | 23 | NYJ | 140.9 | 71 | 194 | -53.13 |
| Adam Vinatieri (K) | 29 | NWE | 141.0 | 81 | 79 | 61.96 |
| Wesley Walls (TE) | 36 | CAR | 141.8 | 48 | 130 | 11.77 |
| Lamont Jordan (RB) | 23 | NYJ | 143.0 | 65 | 227 | -84.05 |
| Antwaan Randle El (WR) | 23 | PIT | 143.0 | 75 | 188 | -45.03 |
| David Sloan (TE) | 30 | NOR | 143.3 | 12 | 217 | -73.75 |
| Az-zahir Hakim (WR) | 25 | DET | 143.4 | 72 | 192 | -48.57 |
| Vinny Testaverde (QB) | 38 | NYJ | 143.9 | 38 | 559 | -415.08 |
| D'wayne Bates (WR) | 26 | MIN | 144.0 | 92 | 147 | -3.04 |
| Donald Driver (WR) | 27 | GNB | 144.9 | 167 | 37 | 107.92 |
| Mike Anderson (RB) | 29 | DEN | 145.0 | 78 | 189 | -43.98 |
| David Carr (QB) | 23 | HOU | 145.3 | 211 | 300 | -154.74 |
| Brian Finneran (WR) | 26 | ATL | 146.5 | 119 | 93 | 53.46 |
| Wayne Chrebet (WR) | 29 | NYJ | 146.8 | 123 | 79 | 67.76 |
| John Carney (K) | 38 | NOR | 148.9 | 93 | 63 | 85.86 |
| Jamel White (RB) | 25 | CLE | 149.9 | 110 | 117 | 32.88 |
| Michael Westbrook (WR) | 30 | CIN | 151.8 | 21 | 370 | -218.23 |
| Trent Dilfer (QB) | 30 | SEA | 152.2 | 77 | 552 | -399.84 |
| Antonio Bryant (WR) | 21 | DAL | 152.3 | 113 | 101 | 51.29 |
| Ashley Lelie (WR) | 22 | DEN | 152.6 | 68 | 208 | -55.37 |
| Jabar Gaffney (WR) | 21 | HOU | 153.0 | 59 | 241 | -88.01 |
| Todd Peterson (K) | 32 | PIT | 153.5 | 36 | 177 | -23.52 |
| Javon Walker (WR) | 24 | GNB | 153.6 | 38 | 326 | -172.44 |
| Robert Ferguson (WR) | 22 | GNB | 153.7 | 47 | 306 | -152.28 |
| Shane Matthews (QB) | 32 | WAS | 154.2 | 108 | 547 | -392.81 |
| Joey Harrington (QB) | 24 | DET | 156.4 | 162 | 429 | -272.57 |
| Danny Wuerffel (QB) | 28 | WAS | 156.9 | 54 | 557 | -400.09 |
| Corey Bradford (WR) | 26 | HOU | 158.0 | 104 | 126 | 31.98 |
| Chad Johnson (WR) | 24 | CIN | 159.7 | 146 | 52 | 107.69 |
| Jerome Pathon (WR) | 26 | NOR | 160.3 | 76 | 185 | -24.75 |
| Reggie Wayne (WR) | 23 | IND | 160.3 | 95 | 142 | 18.28 |
| Jay Riemersma (TE) | 29 | BUF | 160.5 | 35 | 160 | 0.50 |
| Quincy Morgan (WR) | 25 | CLE | 161.7 | 138 | 57 | 104.70 |
| Alge Crumpler (TE) | 24 | ATL | 163.2 | 75 | 74 | 89.17 |
| Darnay Scott (WR) | 30 | DAL | 163.7 | 28 | 349 | -185.35 |
| Ernie Conwell (TE) | 30 | STL | 163.7 | 62 | 97 | 66.67 |
| Ladell Betts (RB) | 23 | WAS | 165.9 | 51 | 306 | -140.15 |
| Dez White (WR) | 23 | CHI | 166.2 | 90 | 151 | 15.23 |
| Lamar Gordon (RB) | 22 | STL | 167.0 | 67 | 221 | -54.01 |
| Jim Miller (QB) | 31 | CHI | 167.4 | 150 | 542 | -374.58 |
| Paul Edinger (K) | 24 | CHI | 167.6 | 66 | 109 | 58.63 |
| Quincy Carter (QB) | 25 | DAL | 170.0 | 110 | 546 | -376.01 |
| Ken Dilger (TE) | 31 | TAM | 171.4 | 44 | 138 | 33.43 |
| Jay Feely (K) | 26 | ATL | 171.5 | 96 | 57 | 114.48 |
| Jerramy Stevens (TE) | 22 | SEA | 171.6 | 43 | 139 | 32.56 |
| Randy Mcmichael (TE) | 23 | MIA | 172.0 | 72 | 78 | 94.03 |
| Matt Stover (K) | 34 | BAL | 172.6 | 63 | 121 | 51.56 |
| Todd Pinkston (WR) | 25 | PHI | 173.9 | 120 | 85 | 88.89 |
| Anthony Becht (TE) | 25 | NYJ | 174.4 | 54 | 114 | 60.41 |
| Brett Conway (K) | 27 | WAS | 174.7 | 3 | 311 | -136.26 |
| Tony Richardson (RB) | 30 | KAN | 174.9 | 38 | 335 | -160.11 |
| Derrius Thompson (WR) | 25 | WAS | 175.2 | 108 | 109 | 66.15 |
| Oronde Gadsden (WR) | 31 | MIA | 175.6 | 22 | 366 | -190.45 |
| Joe Nedney (K) | 29 | TEN | 176.6 | 75 | 94 | 82.59 |
| Freddie Mitchell (WR) | 23 | PHI | 177.9 | 10 | 401 | -223.10 |
| Chris Weinke (QB) | 30 | CAR | 180.2 | 9 | 567 | -386.83 |
| Germane Crowell (WR) | 26 | DET | 180.3 | 26 | 354 | -173.70 |
| Doug Brien (K) | 31 | MIN | 180.7 | 15 | 248 | -67.33 |
| David Patten (WR) | 28 | NWE | 181.3 | 112 | 102 | 79.28 |
| Brian Westbrook (RB) | 23 | PHI | 184.4 | 32 | 349 | -164.63 |
| Daniel Graham (TE) | 23 | NWE | 186.2 | 21 | 189 | -2.80 |
| Maurice Morris (RB) | 22 | SEA | 186.7 | 17 | 391 | -204.35 |
| Eddie Kennison (WR) | 29 | KAN | 188.9 | 107 | 114 | 74.89 |
| Chester Taylor (RB) | 23 | BAL | 189.3 | 36 | 338 | -148.68 |
| Stephen Alexander (TE) | 26 | SDG | 189.6 | 57 | 107 | 82.63 |
| Tim Dwight (WR) | 27 | SDG | 189.7 | 90 | 151 | 38.67 |
| Jose Cortez (K) | 27 | SFO | 189.7 | 54 | 139 | 50.73 |
| Jose Cortez (K) | 27 | WAS | 189.7 | 15 | 248 | -58.27 |
| Kyle Brady (TE) | 30 | JAC | 190.1 | 70 | 79 | 111.14 |
| Shawn Bryson (RB) | 25 | BUF | 190.4 | 3 | 498 | -307.64 |
| Jason Hanson (K) | 32 | DET | 191.1 | 69 | 103 | 88.13 |
| Morten Andersen (K) | 42 | KAN | 191.4 | 66 | 109 | 82.42 |
| Terrence Wilkins (WR) | 27 | STL | 192.4 | 8 | 409 | -216.63 |
| John Hall (K) | 28 | NYJ | 192.4 | 72 | 99 | 93.42 |
| Joe Jurevicius (WR) | 27 | TAM | 193.2 | 66 | 212 | -18.77 |
| Ricky Proehl (WR) | 34 | STL | 193.3 | 70 | 196 | -2.72 |
| Bobby Shaw (WR) | 27 | JAC | 194.0 | 58 | 245 | -51.02 |
| Travis Minor (RB) | 23 | MIA | 196.3 | 30 | 354 | -157.71 |
| Mike Hollis (K) | 30 | BUF | 197.6 | 75 | 94 | 103.59 |
| Kris Brown (K) | 25 | HOU | 201.6 | 51 | 144 | 57.61 |
| Phil Dawson (K) | 27 | CLE | 202.8 | 66 | 109 | 93.82 |
| Gus Frerotte (QB) | 31 | CIN | 202.9 | 27 | 562 | -359.14 |
| Donald Hayes (WR) | 27 | NWE | 205.1 | 25 | 356 | -150.94 |
| Jeff Chandler (K) | 23 | SFO | 210.4 | 24 | 212 | -1.61 |
| Chris Redman (QB) | 25 | BAL | 214.2 | 79 | 551 | -336.80 |
| Steve Beuerlein (QB) | 37 | DEN | 219.8 | 76 | 553 | -333.21 |
| Rian Lindell (K) | 25 | SEA | 221.7 | 69 | 103 | 118.65 |
| Marcel Shipp (RB) | 24 | ARI | ND | 178 | 32 | 189.65 |
| Billy Miller (TE) | 25 | HOU | ND | 79 | 65 | 156.65 |
| Moe Williams (RB) | 28 | MIN | ND | 132 | 74 | 147.65 |
| Jerry Porter (WR) | 24 | OAK | ND | 122 | 83 | 138.65 |
| Matt Bryant (K) | 27 | NYG | ND | 78 | 85 | 136.65 |
| Christian Fauria (TE) | 31 | NWE | ND | 67 | 85 | 136.65 |
| Itula Mili (TE) | 29 | SEA | ND | 62 | 97 | 124.65 |
| Dennis Northcutt (WR) | 24 | CLE | ND | 106 | 117 | 104.65 |
| Doug Jolley (TE) | 23 | OAK | ND | 52 | 121 | 100.65 |
| Tai Streets (WR) | 25 | SFO | ND | 105 | 121 | 100.65 |
| Steve Smith (WR) | 23 | CAR | ND | 105 | 121 | 100.65 |
| Chad Pennington (QB) | 26 | NYJ | ND | 260 | 130 | 91.65 |
| Jim Kleinsasser (TE) | 25 | MIN | ND | 46 | 133 | 88.65 |
| Gary Anderson (K) | 43 | MIN | ND | 54 | 139 | 82.65 |
| Jeff Reed (K) | 23 | PIT | ND | 51 | 144 | 77.65 |
| Jon Kitna (QB) | 30 | CIN | ND | 251 | 147 | 74.65 |
| Rob Johnson (TE) | 29 | TAM | ND | 37 | 151 | 70.65 |
| Marc Boerigter (WR) | 24 | KAN | ND | 90 | 151 | 70.65 |
| John Davis (TE) | 29 | CHI | ND | 37 | 151 | 70.65 |
| Rickey Dudley (TE) | 30 | TAM | ND | 37 | 151 | 70.65 |
| Kevin Faulk (RB) | 26 | NWE | ND | 94 | 151 | 70.65 |
| Pete Mitchell (TE) | 31 | JAC | ND | 36 | 158 | 63.65 |
| Tony Mcgee (TE) | 31 | DAL | ND | 35 | 160 | 61.65 |
| Mark Campbell (TE) | 26 | CLE | ND | 35 | 160 | 61.65 |
| Bill Gramatica (K) | 24 | ARI | ND | 45 | 163 | 58.65 |
| Neil Rackers (K) | 26 | CIN | ND | 45 | 163 | 58.65 |
| Kenny Watson (RB) | 24 | WAS | ND | 90 | 165 | 56.65 |
| James Mungro (RB) | 24 | IND | ND | 89 | 166 | 55.65 |
| Shayne Graham (K) | 24 | CAR | ND | 39 | 170 | 51.65 |
| Matt Hasselbeck (QB) | 27 | SEA | ND | 239 | 172 | 49.65 |
| Zeron Flemister (TE) | 26 | WAS | ND | 26 | 173 | 48.65 |
| Dave Moore (TE) | 32 | BUF | ND | 26 | 173 | 48.65 |
| Josh Norman (TE) | 22 | SDG | ND | 26 | 173 | 48.65 |
| Boo Williams (TE) | 23 | NOR | ND | 26 | 173 | 48.65 |
| Jed Weaver (TE) | 26 | MIA | ND | 25 | 177 | 44.65 |
| Andre' Davis (WR) | 23 | CLE | ND | 78 | 177 | 44.65 |
| Billy Cundiff (K) | 22 | DAL | ND | 36 | 177 | 44.65 |
| Dwayne Carswell (TE) | 30 | DEN | ND | 24 | 181 | 40.65 |
| Jeff Thomason (TE) | 32 | PHI | ND | 24 | 181 | 40.65 |
| Dustin Lyman (TE) | 26 | CHI | ND | 24 | 181 | 40.65 |
| Dan Campbell (TE) | 26 | NYG | ND | 23 | 185 | 36.65 |
| Roland Williams (TE) | 27 | OAK | ND | 21 | 189 | 32.65 |
| James Tuthill (K) | 26 | SDG | ND | 0 | 192 | 29.65 |
| Steve Bush (TE) | 28 | ARI | ND | 18 | 194 | 27.65 |
| Cam Cleeland (TE) | 27 | NWE | ND | 17 | 196 | 25.65 |
| Dee Brown (RB) | 24 | CAR | ND | 74 | 196 | 25.65 |
| Erron Kinney (TE) | 25 | TEN | ND | 17 | 196 | 25.65 |
| Reggie Kelly (TE) | 25 | ATL | ND | 16 | 203 | 18.65 |
| Terry Jones (TE) | 22 | BAL | ND | 16 | 203 | 18.65 |
| Brandon Manumaleuna (TE) | 22 | STL | ND | 16 | 203 | 18.65 |
| James Mcknight (WR) | 30 | MIA | ND | 69 | 203 | 18.65 |
| Steve Heiden (TE) | 26 | CLE | ND | 16 | 203 | 18.65 |
| Kris Mangum (TE) | 29 | CAR | ND | 15 | 208 | 13.65 |
| James Whalen (TE) | 24 | DAL | ND | 15 | 208 | 13.65 |
| Tim Seder (K) | 28 | JAC | ND | 24 | 212 | 9.65 |
| Tommy Maddox (QB) | 31 | PIT | ND | 225 | 212 | 9.65 |
| John Gilmore (TE) | 23 | CHI | ND | 13 | 212 | 9.65 |
| Mark Bruener (TE) | 30 | PIT | ND | 12 | 217 | 4.65 |
| Jerame Tuman (TE) | 26 | PIT | ND | 12 | 217 | 4.65 |
| Josh Reed (WR) | 22 | BUF | ND | 63 | 221 | 0.65 |
| John Jones (TE) | 27 | BAL | ND | 10 | 221 | 0.65 |
| Jermaine Wiggins (TE) | 27 | CAR | ND | 10 | 221 | 0.65 |
| David Martin (TE) | 23 | GNB | ND | 9 | 225 | -3.35 |
| Marcellus Rivers (TE) | 24 | NYG | ND | 8 | 227 | -5.35 |
| Darnell Sanders (TE) | 23 | CLE | ND | 8 | 227 | -5.35 |
| Walter Rasby (TE) | 30 | WAS | ND | 8 | 227 | -5.35 |
| Hunter Goodwin (TE) | 30 | MIN | ND | 8 | 227 | -5.35 |
| Bobby Engram (WR) | 29 | SEA | ND | 61 | 227 | -5.35 |
| Ryan Hannam (TE) | 22 | SEA | ND | 7 | 233 | -11.35 |
| Jabari Holloway (TE) | 23 | HOU | ND | 7 | 233 | -11.35 |
| Deion Branch (WR) | 23 | NWE | ND | 60 | 233 | -11.35 |
| Billy Baber (TE) | 23 | KAN | ND | 7 | 233 | -11.35 |
| Joe Davenport (TE) | 26 | IND | ND | 7 | 233 | -11.35 |
| Mike Roberg (TE) | 25 | IND | ND | 7 | 233 | -11.35 |
| Shad Meier (TE) | 24 | TEN | ND | 7 | 233 | -11.35 |
| Justin Swift (TE) | 27 | SFO | ND | 6 | 241 | -19.35 |
| Drew Bennett (WR) | 24 | TEN | ND | 59 | 241 | -19.35 |
| Fred Baxter (TE) | 31 | CHI | ND | 5 | 245 | -23.35 |
| Brian Kozlowski (TE) | 32 | ATL | ND | 5 | 245 | -23.35 |
| John Owens (TE) | 22 | DET | ND | 4 | 248 | -26.35 |
| Danny Boyd (K) | 24 | JAC | ND | 15 | 248 | -26.35 |
| Desmond Clark (TE) | 25 | MIA | ND | 4 | 248 | -26.35 |
| Hayden Epstein (K) | 21 | JAC | ND | 15 | 248 | -26.35 |
| Trevor Gaylor (WR) | 24 | ATL | ND | 56 | 255 | -33.35 |
| T.J. Houshmandzadeh (WR) | 25 | CIN | ND | 55 | 256 | -34.35 |
| Dante Hall (WR) | 24 | KAN | ND | 55 | 256 | -34.35 |
| Zack Crockett (RB) | 29 | OAK | ND | 59 | 256 | -34.35 |
| Mike Lucky (TE) | 26 | DAL | ND | 2 | 256 | -34.35 |
| Todd Yoder (TE) | 24 | TAM | ND | 2 | 256 | -34.35 |
| Jermaine Wiggins (TE) | 27 | IND | ND | 1 | 261 | -39.35 |
| Jake Reed (WR) | 35 | NOR | ND | 54 | 261 | -39.35 |
| Justin Peelle (TE) | 23 | SDG | ND | 1 | 261 | -39.35 |
| Leonard Stephens (TE) | 24 | WAS | ND | 1 | 261 | -39.35 |
| Chris Baker (TE) | 22 | NYJ | ND | 1 | 261 | -39.35 |
| Jason Dunn (TE) | 28 | KAN | ND | 1 | 261 | -39.35 |
| James Dearth (TE) | 26 | NYJ | ND | 0 | 267 | -45.35 |
| Darnell Dinkins (TE) | 25 | NYG | ND | 0 | 267 | -45.35 |
| Cory Geason (TE) | 27 | BUF | ND | 0 | 267 | -45.35 |
| Kendall Gammon (TE) | 34 | KAN | ND | 0 | 267 | -45.35 |
| Mondriel Fulcher (TE) | 26 | OAK | ND | 0 | 267 | -45.35 |
| Lamont Hall (TE) | 27 | NOR | ND | 0 | 267 | -45.35 |
| Mike Banks (TE) | 22 | ARI | ND | 0 | 267 | -45.35 |
| Mark Anelli (TE) | 23 | SFO | ND | 0 | 267 | -45.35 |
| Fred Baxter (TE) | 31 | NWE | ND | 0 | 267 | -45.35 |
| Brad Banta (TE) | 31 | DET | ND | 0 | 267 | -45.35 |
| Mike Bartrum (TE) | 32 | PHI | ND | 0 | 267 | -45.35 |
| Marco Battaglia (TE) | 29 | PIT | ND | 0 | 267 | -45.35 |
| Marco Battaglia (TE) | 29 | TAM | ND | 0 | 267 | -45.35 |
| Sean Brewer (TE) | 25 | CIN | ND | 0 | 267 | -45.35 |
| Casey Crawford (TE) | 25 | TAM | ND | 0 | 267 | -45.35 |
| Brandon Christenson (TE) | 25 | OAK | ND | 0 | 267 | -45.35 |
| Matt Cercone (TE) | 26 | MIN | ND | 0 | 267 | -45.35 |
| Tony Stewart (TE) | 23 | CIN | ND | 0 | 267 | -45.35 |
| Brad St. louis (TE) | 26 | CIN | ND | 0 | 267 | -45.35 |
| Justin Snow (TE) | 25 | IND | ND | 0 | 267 | -45.35 |
| Ed Perry (TE) | 28 | MIA | ND | 0 | 267 | -45.35 |
| Derek Rackley (TE) | 25 | ATL | ND | 0 | 267 | -45.35 |
