| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Ladainian Tomlinson (RB) | 24 | SDG | 2.6 | 343 | 3 | -0.40 |
| Ricky Williams (RB) | 26 | MIA | 2.9 | 232 | 11 | -8.08 |
| Clinton Portis (RB) | 22 | DEN | 5.3 | 274 | 5 | 0.31 |
| Marshall Faulk (RB) | 30 | STL | 5.5 | 176 | 25 | -19.46 |
| Priest Holmes (RB) | 30 | KAN | 6.3 | 373 | 1 | 5.34 |
| Deuce McAllister (RB) | 24 | NOR | 8.0 | 263 | 8 | 0.01 |
| Shaun Alexander (RB) | 26 | SEA | 9.1 | 268 | 7 | 2.07 |
| Edgerrin James (RB) | 25 | IND | 12.5 | 220 | 12 | 0.49 |
| Marvin Harrison (WR) | 31 | IND | 12.9 | 187 | 18 | -5.07 |
| Ahman Green (RB) | 26 | GNB | 13.1 | 344 | 2 | 11.08 |
| Travis Henry (RB) | 25 | BUF | 13.2 | 216 | 13 | 0.15 |
| Donovan Mcnabb (QB) | 26 | PHI | 14.7 | 277 | 92 | -77.30 |
| Terrell Owens (WR) | 29 | SFO | 15.7 | 164 | 30 | -14.28 |
| Randy Moss (WR) | 26 | MIN | 17.4 | 266 | 5 | 12.42 |
| Daunte Culpepper (QB) | 26 | MIN | 18.7 | 339 | 31 | -12.33 |
| Tiki Barber (RB) | 28 | NYG | 19.7 | 185 | 23 | -3.32 |
| Peyton Manning (QB) | 27 | IND | 20.8 | 331 | 36 | -15.20 |
| Jamal Lewis (RB) | 24 | BAL | 21.3 | 310 | 4 | 17.26 |
| Corey Dillon (RB) | 29 | CIN | 22.5 | 73 | 187 | -164.52 |
| Fred Taylor (RB) | 27 | JAC | 23.1 | 236 | 10 | 13.13 |
| Stephen Davis (RB) | 29 | CAR | 25.3 | 207 | 14 | 11.30 |
| Eric Moulds (WR) | 30 | BUF | 25.4 | 84 | 131 | -105.59 |
| Charlie Garner (RB) | 31 | OAK | 28.8 | 117 | 78 | -49.19 |
| Eddie George (RB) | 30 | TEN | 29.8 | 149 | 42 | -12.23 |
| Rich Gannon (QB) | 37 | OAK | 30.4 | 88 | 565 | -534.61 |
| Plaxico Burress (WR) | 26 | PIT | 30.7 | 110 | 75 | -44.26 |
| William Green (RB) | 23 | CLE | 30.9 | 66 | 197 | -166.08 |
| Hines Ward (WR) | 27 | PIT | 31.6 | 182 | 19 | 12.63 |
| Joe Horn (WR) | 31 | NOR | 31.8 | 158 | 34 | -2.25 |
| Torry Holt (WR) | 27 | STL | 33.7 | 241 | 9 | 24.73 |
| Curtis Martin (RB) | 30 | NYJ | 33.7 | 168 | 32 | 1.73 |
| David Boston (WR) | 25 | SDG | 37.1 | 131 | 50 | -12.88 |
| Aaron Brooks (QB) | 27 | NOR | 38.5 | 302 | 53 | -14.52 |
| Kurt Warner (QB) | 32 | STL | 39.5 | 22 | 580 | -540.49 |
| Koren Robinson (WR) | 23 | SEA | 39.6 | 114 | 68 | -28.41 |
| Michael Vick (QB) | 23 | ATL | 41.2 | 76 | 566 | -524.82 |
| Amani Toomer (WR) | 29 | NYG | 41.9 | 135 | 47 | -5.15 |
| Peerless Price (WR) | 27 | ATL | 43.8 | 101 | 92 | -48.20 |
| Donald Driver (WR) | 28 | GNB | 44.6 | 79 | 143 | -98.45 |
| Tony Gonzalez (TE) | 27 | KAN | 45.8 | 151 | 16 | 29.84 |
| Jeremy Shockey (TE) | 23 | NYG | 46.1 | 65 | 85 | -38.94 |
| Brett Favre (QB) | 34 | GNB | 47.3 | 297 | 61 | -13.75 |
| Laveranues Coles (WR) | 25 | WAS | 49.6 | 159 | 33 | 16.55 |
| Jeff Garcia (QB) | 33 | SFO | 52.7 | 280 | 85 | -32.26 |
| Chad Johnson (WR) | 25 | CIN | 53.3 | 195 | 15 | 38.25 |
| Rod Smith (WR) | 33 | DEN | 56.2 | 114 | 68 | -11.84 |
| Isaac Bruce (WR) | 30 | STL | 56.4 | 132 | 49 | 7.43 |
| Derrick Mason (WR) | 29 | TEN | 58.6 | 179 | 20 | 38.59 |
| Marty Booker (WR) | 27 | CHI | 59.1 | 0 | 447 | -387.88 |
| Donte' Stallworth (WR) | 22 | NOR | 60.1 | 66 | 181 | -120.92 |
| Steve Mcnair (QB) | 30 | TEN | 60.1 | 293 | 66 | -5.88 |
| Trung Canidate (RB) | 26 | WAS | 60.2 | 79 | 168 | -107.80 |
| Todd Heap (TE) | 23 | BAL | 60.3 | 89 | 51 | 9.26 |
| Jerry Porter (WR) | 25 | OAK | 60.9 | 43 | 261 | -200.06 |
| Drew Bledsoe (QB) | 31 | BUF | 61.6 | 201 | 345 | -283.44 |
| Amos Zereoue (RB) | 27 | PIT | 62.2 | 86 | 147 | -84.81 |
| Warrick Dunn (RB) | 28 | ATL | 62.9 | 130 | 59 | 3.87 |
| Duce Staley (RB) | 28 | PHI | 62.9 | 126 | 64 | -1.07 |
| Kevan Barlow (RB) | 24 | SFO | 65.3 | 174 | 27 | 38.28 |
| Jerry Rice (WR) | 41 | OAK | 67.3 | 98 | 102 | -34.75 |
| Keyshawn Johnson (WR) | 31 | TAM | 67.5 | 78 | 147 | -79.52 |
| Trent Green (QB) | 33 | KAN | 69.2 | 317 | 42 | 27.19 |
| Matt Hasselbeck (QB) | 28 | SEA | 69.9 | 320 | 39 | 30.89 |
| Tom Brady (QB) | 26 | NWE | 71.8 | 285 | 78 | -6.16 |
| Troy Hambrick (RB) | 26 | DAL | 72.4 | 136 | 51 | 21.40 |
| Anthony Thomas (RB) | 25 | CHI | 73.7 | 0 | 519 | -445.31 |
| Rod Gardner (WR) | 26 | WAS | 74.8 | 100 | 98 | -23.25 |
| Antowain Smith (RB) | 31 | NWE | 77.4 | 91 | 133 | -55.60 |
| Quincy Morgan (WR) | 26 | CLE | 79.7 | 69 | 171 | -91.28 |
| Troy Brown (WR) | 32 | NWE | 80.2 | 73 | 163 | -82.80 |
| Jimmy Smith (WR) | 34 | JAC | 81.6 | 104 | 85 | -3.40 |
| Darrell Jackson (WR) | 24 | SEA | 82.0 | 167 | 26 | 55.95 |
| Bubba Franks (TE) | 25 | GNB | 84.1 | 48 | 127 | -42.88 |
| Chris Chambers (WR) | 25 | MIA | 85.2 | 165 | 28 | 57.23 |
| Onterrio Smith (RB) | 22 | MIN | 85.9 | 99 | 122 | -36.14 |
| Charles Rogers (WR) | 22 | DET | 86.7 | 43 | 261 | -174.30 |
| Curtis Conway (WR) | 32 | NYJ | 89.2 | 76 | 153 | -63.83 |
| Chad Pennington (QB) | 27 | NYJ | 89.3 | 174 | 492 | -402.71 |
| Tommy Maddox (QB) | 32 | PIT | 89.8 | 243 | 176 | -86.21 |
| Marcus Pollard (TE) | 31 | IND | 90.7 | 72 | 74 | 16.74 |
| Correll Buckhalter (RB) | 25 | PHI | 90.8 | 121 | 70 | 20.81 |
| Jake Plummer (QB) | 28 | DEN | 92.7 | 207 | 334 | -241.34 |
| Josh Reed (WR) | 23 | BUF | 95.3 | 73 | 163 | -67.72 |
| Emmitt Smith (RB) | 34 | ARI | 95.3 | 47 | 283 | -187.69 |
| Kerry Collins (QB) | 30 | NYG | 96.0 | 211 | 322 | -225.96 |
| Randy Mcmichael (TE) | 24 | MIA | 96.5 | 71 | 75 | 21.52 |
| Ashley Lelie (WR) | 23 | DEN | 98.3 | 74 | 156 | -57.66 |
| David Akers (K) | 28 | PHI | 98.4 | 72 | 102 | -3.65 |
| Michael Bennett (RB) | 25 | MIN | 99.9 | 63 | 208 | -108.15 |
| Todd Pinkston (WR) | 26 | PHI | 102.0 | 68 | 174 | -72.04 |
| T.J. Duckett (RB) | 22 | ATL | 102.5 | 152 | 39 | 63.47 |
| Travis Taylor (WR) | 25 | BAL | 106.2 | 87 | 127 | -20.79 |
| Alge Crumpler (TE) | 25 | ATL | 106.9 | 73 | 71 | 35.93 |
| Jerome Bettis (RB) | 31 | PIT | 107.5 | 131 | 58 | 49.50 |
| Brad Johnson (QB) | 35 | TAM | 107.9 | 297 | 61 | 46.91 |
| Mike Alstott (RB) | 29 | TAM | 108.9 | 27 | 355 | -246.15 |
| James Thrash (WR) | 28 | PHI | 110.6 | 66 | 181 | -70.41 |
| Tai Streets (WR) | 26 | SFO | 111.3 | 101 | 92 | 19.25 |
| Martin Gramatica (K) | 27 | TAM | 114.7 | 48 | 156 | -41.32 |
| Joey Galloway (WR) | 31 | DAL | 116.3 | 81 | 136 | -19.67 |
| Jason Elam (K) | 33 | DEN | 118.2 | 81 | 81 | 37.15 |
| Reggie Wayne (WR) | 24 | IND | 118.6 | 125 | 54 | 64.61 |
| Muhsin Muhammad (WR) | 30 | CAR | 118.8 | 101 | 92 | 26.78 |
| Marcel Shipp (RB) | 25 | ARI | 119.5 | 101 | 113 | 6.45 |
| Moe Williams (RB) | 29 | MIN | 120.5 | 186 | 21 | 99.45 |
| Kelly Holcomb (QB) | 30 | CLE | 121.0 | 129 | 556 | -435.04 |
| Drew Brees (QB) | 24 | SDG | 121.3 | 165 | 553 | -431.70 |
| Sebastian Janikowski (K) | 25 | OAK | 121.8 | 66 | 114 | 7.84 |
| Santana Moss (WR) | 24 | NYJ | 123.7 | 176 | 24 | 99.67 |
| Michael Pittman (RB) | 28 | TAM | 124.5 | 146 | 44 | 80.51 |
| Andre Johnson (WR) | 22 | HOU | 124.9 | 120 | 63 | 61.86 |
| Jay Feely (K) | 27 | ATL | 124.9 | 57 | 133 | -8.13 |
| Kevin Faulk (RB) | 27 | NWE | 125.3 | 107 | 99 | 26.27 |
| Tim Brown (WR) | 37 | OAK | 125.3 | 68 | 174 | -48.72 |
| Mike Vanderjagt (K) | 33 | IND | 125.9 | 111 | 46 | 79.94 |
| Patrick Ramsey (QB) | 24 | WAS | 126.6 | 176 | 447 | -320.44 |
| Billy Miller (TE) | 26 | HOU | 129.5 | 53 | 114 | 15.50 |
| Doug Jolley (TE) | 24 | OAK | 129.7 | 31 | 169 | -39.34 |
| Marc Boerigter (WR) | 25 | KAN | 131.4 | 15 | 370 | -238.62 |
| Robert Ferguson (WR) | 23 | GNB | 131.5 | 76 | 153 | -21.49 |
| Javon Walker (WR) | 25 | GNB | 133.6 | 125 | 54 | 79.59 |
| Ike Hilliard (WR) | 27 | NYG | 133.6 | 97 | 105 | 28.63 |
| Kevin Johnson (WR) | 27 | JAC | 134.0 | 31 | 232 | -98.03 |
| Kevin Johnson (WR) | 27 | CLE | 134.0 | 50 | 334 | -200.03 |
| John Carney (K) | 39 | NOR | 134.7 | 66 | 114 | 20.74 |
| Lamont Jordan (RB) | 24 | NYJ | 135.3 | 53 | 249 | -113.75 |
| Larry Johnson (RB) | 23 | KAN | 135.5 | 14 | 404 | -268.49 |
| Thomas Jones (RB) | 25 | TAM | 135.8 | 98 | 123 | 12.82 |
| Marc Bulger (QB) | 26 | STL | 136.1 | 311 | 47 | 89.13 |
| Antonio Bryant (WR) | 22 | DAL | 136.2 | 67 | 176 | -39.83 |
| Adam Vinatieri (K) | 30 | NWE | 136.6 | 75 | 92 | 44.55 |
| Jay Fiedler (QB) | 31 | MIA | 136.6 | 176 | 447 | -310.42 |
| Joey Harrington (QB) | 25 | DET | 137.0 | 220 | 253 | -115.98 |
| Steve Smith (WR) | 24 | CAR | 137.0 | 157 | 35 | 102.04 |
| Brian Westbrook (RB) | 24 | PHI | 138.6 | 160 | 38 | 100.64 |
| Keenan McCardell (WR) | 33 | TAM | 142.6 | 165 | 28 | 114.58 |
| Kordell Stewart (QB) | 31 | CHI | 143.3 | 145 | 555 | -411.74 |
| Ryan Longwell (K) | 29 | GNB | 143.4 | 69 | 107 | 36.44 |
| Ed McCaffrey (WR) | 35 | DEN | 144.2 | 19 | 355 | -210.76 |
| Lamar Gordon (RB) | 23 | STL | 144.7 | 40 | 328 | -183.27 |
| Wayne Chrebet (WR) | 30 | NYJ | 146.3 | 34 | 325 | -178.73 |
| Jeff Wilkins (K) | 31 | STL | 146.5 | 117 | 41 | 105.45 |
| Eddie Kennison (WR) | 30 | KAN | 147.4 | 115 | 67 | 80.40 |
| Jon Kitna (QB) | 31 | CIN | 147.9 | 294 | 64 | 83.93 |
| Johnnie Morton (WR) | 32 | KAN | 148.0 | 107 | 81 | 66.98 |
| Adrian Peterson (RB) | 24 | CHI | 148.5 | 7 | 490 | -341.52 |
| David Carr (QB) | 24 | HOU | 148.7 | 163 | 554 | -405.35 |
| Wesley Walls (TE) | 37 | GNB | 148.7 | 28 | 176 | -27.29 |
| Chad Lewis (TE) | 32 | PHI | 149.3 | 35 | 156 | -6.67 |
| Ladell Betts (RB) | 24 | WAS | 151.4 | 53 | 249 | -97.61 |
| De shaun Foster (RB) | 23 | CAR | 152.0 | 74 | 181 | -29.05 |
| Stephen Alexander (TE) | 27 | SDG | 153.2 | 0 | 283 | -129.79 |
| Olindo Mare (K) | 30 | MIA | 153.3 | 66 | 114 | 39.26 |
| Brian Finneran (WR) | 27 | ATL | 153.8 | 48 | 241 | -87.24 |
| Deion Branch (WR) | 24 | NWE | 154.1 | 99 | 99 | 55.12 |
| Corey Bradford (WR) | 27 | HOU | 154.5 | 70 | 169 | -14.55 |
| D'wayne Bates (WR) | 27 | MIN | 155.5 | 21 | 351 | -195.50 |
| Peter Warrick (WR) | 26 | CIN | 156.9 | 138 | 44 | 112.91 |
| Mark Brunell (QB) | 33 | JAC | 157.0 | 39 | 575 | -417.99 |
| David Patten (WR) | 29 | NWE | 157.7 | 14 | 373 | -215.35 |
| Najeh Davenport (RB) | 24 | GNB | 157.8 | 57 | 237 | -79.23 |
| Antwaan Randle El (WR) | 24 | PIT | 158.3 | 49 | 237 | -78.69 |
| Morten Andersen (K) | 43 | KAN | 158.4 | 48 | 156 | 2.44 |
| Marcus Robinson (WR) | 28 | BAL | 159.5 | 81 | 136 | 23.51 |
| Jerramy Stevens (TE) | 23 | SEA | 160.2 | 7 | 246 | -85.76 |
| Dennis Northcutt (WR) | 25 | CLE | 160.4 | 92 | 114 | 46.40 |
| Daniel Graham (TE) | 24 | NWE | 160.9 | 64 | 91 | 69.92 |
| Labrandon Toefield (RB) | 23 | JAC | 160.9 | 50 | 264 | -103.07 |
| Byron Leftwich (QB) | 23 | JAC | 161.5 | 218 | 264 | -102.51 |
| Christian Fauria (TE) | 32 | NWE | 161.6 | 40 | 143 | 18.62 |
| Zack Crockett (RB) | 30 | OAK | 161.9 | 61 | 213 | -51.12 |
| Justin Fargas (RB) | 23 | OAK | 162.1 | 20 | 380 | -217.95 |
| Doug Chapman (RB) | 26 | MIN | 162.1 | 3 | 503 | -340.87 |
| Quincy Carter (QB) | 26 | DAL | 163.0 | 270 | 111 | 52.03 |
| Jamel White (RB) | 26 | CLE | 164.3 | 68 | 192 | -27.72 |
| Vinny Testaverde (QB) | 39 | NYJ | 166.3 | 98 | 561 | -394.75 |
| Kyle Brady (TE) | 31 | JAC | 166.4 | 34 | 163 | 3.44 |
| Terry Glenn (WR) | 29 | DAL | 166.7 | 110 | 75 | 91.67 |
| J.J. Stokes (WR) | 31 | JAC | 166.8 | 11 | 383 | -216.16 |
| J.J. Stokes (WR) | 31 | NWE | 166.8 | 3 | 422 | -255.16 |
| Derrius Thompson (WR) | 26 | MIA | 167.1 | 35 | 322 | -154.88 |
| Maurice Morris (RB) | 23 | SEA | 167.3 | 32 | 346 | -178.71 |
| Drew Bennett (WR) | 25 | TEN | 167.4 | 74 | 156 | 11.40 |
| Jeff Reed (K) | 24 | PIT | 167.5 | 69 | 107 | 60.46 |
| Anthony Becht (TE) | 26 | NYJ | 167.8 | 59 | 102 | 65.79 |
| Mike Anderson (RB) | 30 | DEN | 168.0 | 60 | 223 | -55.05 |
| Freddie Jones (TE) | 29 | ARI | 169.3 | 69 | 80 | 89.29 |
| Dallas Clark (TE) | 24 | IND | 170.1 | 40 | 143 | 27.09 |
| Joe Jurevicius (WR) | 28 | TAM | 171.8 | 23 | 347 | -175.17 |
| Desmond Clark (TE) | 26 | CHI | 173.6 | 55 | 111 | 62.56 |
| Tim Couch (QB) | 26 | CLE | 174.0 | 102 | 559 | -384.98 |
| Kyle Boller (QB) | 22 | BAL | 174.5 | 97 | 562 | -387.49 |
| David Terrell (WR) | 24 | CHI | 174.9 | 42 | 264 | -89.13 |
| Byron Chamberlain (TE) | 32 | WAS | 176.6 | 2 | 271 | -94.45 |
| Matt Stover (K) | 35 | BAL | 177.3 | 99 | 54 | 123.34 |
| Jeff Blake (QB) | 32 | ARI | 177.5 | 193 | 364 | -186.52 |
| Itula Mili (TE) | 30 | SEA | 177.8 | 73 | 71 | 106.77 |
| Dominic Rhodes (RB) | 24 | IND | 178.6 | 27 | 355 | -176.40 |
| Doug Johnson (QB) | 26 | ATL | 179.9 | 122 | 557 | -377.10 |
| Jay Riemersma (TE) | 30 | PIT | 180.3 | 19 | 197 | -16.68 |
| Paul Edinger (K) | 25 | CHI | 181.9 | 78 | 85 | 96.93 |
| Shawn Bryson (RB) | 26 | DET | 182.8 | 112 | 85 | 97.80 |
| Bill Schroeder (WR) | 32 | DET | 183.2 | 51 | 228 | -44.81 |
| Ernie Conwell (TE) | 31 | NOR | 183.9 | 41 | 140 | 43.90 |
| James Mungro (RB) | 25 | IND | 188.7 | 18 | 388 | -199.30 |
| Jason Hanson (K) | 33 | DET | 189.1 | 66 | 114 | 75.11 |
| John Hall (K) | 29 | WAS | 189.8 | 75 | 92 | 97.82 |
| Tony Hollings (RB) | 21 | HOU | 190.1 | 12 | 417 | -226.93 |
| Brian Griese (QB) | 28 | MIA | 190.4 | 61 | 571 | -380.64 |
| Az-zahir Hakim (WR) | 26 | DET | 191.5 | 74 | 156 | 35.48 |
| Rian Lindell (K) | 26 | BUF | 191.9 | 51 | 150 | 41.85 |
| Josh Brown (K) | 24 | SEA | 192.0 | 66 | 114 | 78.01 |
| Jeff Chandler (K) | 24 | SFO | 192.9 | 18 | 253 | -60.10 |
| Reche Caldwell (WR) | 24 | SDG | 194.8 | 11 | 383 | -188.16 |
| Phil Dawson (K) | 28 | CLE | 194.9 | 55 | 136 | 58.91 |
| Kenny Watson (RB) | 25 | CIN | 196.1 | 0 | 519 | -322.89 |
| Anquan Boldin (WR) | 23 | ARI | ND | 189 | 17 | 179.11 |
| Domanick Davis (RB) | 23 | HOU | ND | 186 | 21 | 175.11 |
| Rudi Johnson (RB) | 24 | CIN | ND | 163 | 36 | 160.11 |
| Justin McCareins (WR) | 24 | TEN | ND | 124 | 57 | 139.11 |
| John Kasay (K) | 34 | CAR | ND | 96 | 59 | 137.11 |
| Boo Williams (TE) | 24 | NOR | ND | 73 | 71 | 125.11 |
| Doug Brien (K) | 32 | NYJ | ND | 81 | 81 | 115.11 |
| Gary Anderson (K) | 44 | TEN | ND | 81 | 81 | 115.11 |
| Jim Kleinsasser (TE) | 26 | MIN | ND | 65 | 85 | 111.11 |
| Bobby Engram (WR) | 30 | SEA | ND | 99 | 99 | 97.11 |
| Bobby Shaw (WR) | 28 | BUF | ND | 97 | 105 | 91.11 |
| Erron Kinney (TE) | 26 | TEN | ND | 56 | 107 | 89.11 |
| Billy Cundiff (K) | 23 | DAL | ND | 69 | 107 | 89.11 |
| Shayne Graham (K) | 25 | CIN | ND | 66 | 114 | 82.11 |
| Antonio Gates (TE) | 23 | SDG | ND | 50 | 124 | 72.11 |
| Andre' Davis (WR) | 24 | CLE | ND | 89 | 124 | 72.11 |
| Jed Weaver (TE) | 27 | SFO | ND | 49 | 126 | 70.11 |
| David Givens (WR) | 23 | NWE | ND | 87 | 127 | 69.11 |
| Seth Marler (K) | 22 | JAC | ND | 60 | 130 | 66.11 |
| Matt Schobel (TE) | 24 | CIN | ND | 45 | 131 | 65.11 |
| Kelly Campbell (WR) | 23 | MIN | ND | 83 | 133 | 63.11 |
| Jerome Pathon (WR) | 27 | NOR | ND | 81 | 136 | 60.11 |
| Kris Brown (K) | 26 | HOU | ND | 54 | 140 | 56.11 |
| Aaron Elling (K) | 25 | MIN | ND | 54 | 140 | 56.11 |
| Jason Witten (TE) | 21 | DAL | ND | 40 | 143 | 53.11 |
| Mark Campbell (TE) | 27 | BUF | ND | 39 | 147 | 49.11 |
| L.j. Smith (TE) | 23 | PHI | ND | 38 | 150 | 46.11 |
| Dez White (WR) | 24 | CHI | ND | 77 | 150 | 46.11 |
| Brandon Manumaleuna (TE) | 23 | STL | ND | 36 | 155 | 41.11 |
| Rock Cartwright (RB) | 23 | WAS | ND | 82 | 156 | 40.11 |
| Darnerien McCants (WR) | 25 | WAS | ND | 72 | 166 | 30.11 |
| Terry Jones (TE) | 23 | BAL | ND | 33 | 166 | 30.11 |
| Ken Dilger (TE) | 32 | TAM | ND | 30 | 171 | 25.11 |
| Jake Delhomme (QB) | 28 | CAR | ND | 245 | 171 | 25.11 |
| Casey Fitzsimmons (TE) | 23 | DET | ND | 28 | 176 | 20.11 |
| Dane Looker (WR) | 27 | STL | ND | 67 | 176 | 20.11 |
| Freddie Mitchell (WR) | 24 | PHI | ND | 66 | 181 | 15.11 |
| Troy Edwards (WR) | 26 | JAC | ND | 66 | 181 | 15.11 |
| George Wrighster (TE) | 22 | JAC | ND | 27 | 181 | 15.11 |
| Dan Campbell (TE) | 27 | DAL | ND | 25 | 188 | 8.11 |
| Troy Walters (WR) | 26 | IND | ND | 63 | 189 | 7.11 |
| Ricky Proehl (WR) | 35 | CAR | ND | 62 | 190 | 6.11 |
| Todd Peterson (K) | 33 | SFO | ND | 36 | 190 | 6.11 |
| Tony Stewart (TE) | 24 | CIN | ND | 21 | 192 | 4.11 |
| Jason Dunn (TE) | 29 | KAN | ND | 21 | 192 | 4.11 |
| Matt Bryant (K) | 28 | NYG | ND | 33 | 195 | 1.11 |
| Dave Moore (TE) | 33 | BUF | ND | 20 | 195 | 1.11 |
| David Martin (TE) | 24 | GNB | ND | 19 | 197 | -0.89 |
| Kris Mangum (TE) | 30 | CAR | ND | 19 | 197 | -0.89 |
| Justin Peelle (TE) | 24 | SDG | ND | 19 | 197 | -0.89 |
| Nate Burleson (WR) | 22 | MIN | ND | 57 | 202 | -5.89 |
| Todd Yoder (TE) | 25 | TAM | ND | 18 | 202 | -5.89 |
| Aaron Walker (TE) | 23 | SFO | ND | 17 | 204 | -7.89 |
| Vishante Shiancoe (TE) | 23 | NYG | ND | 17 | 204 | -7.89 |
| Charles Lee (WR) | 25 | TAM | ND | 56 | 204 | -7.89 |
| Donald Lee (TE) | 23 | MIA | ND | 17 | 204 | -7.89 |
| Dante Hall (WR) | 25 | KAN | ND | 55 | 208 | -11.89 |
| Shad Meier (TE) | 25 | TEN | ND | 15 | 210 | -13.89 |
| Marcellus Rivers (TE) | 25 | NYG | ND | 15 | 210 | -13.89 |
| Darnell Sanders (TE) | 24 | CLE | ND | 15 | 210 | -13.89 |
| Neil Rackers (K) | 27 | ARI | ND | 27 | 213 | -16.89 |
| James Mcknight (WR) | 31 | MIA | ND | 53 | 213 | -16.89 |
| Reggie Kelly (TE) | 26 | CIN | ND | 14 | 213 | -16.89 |
| Jabar Gaffney (WR) | 22 | HOU | ND | 53 | 213 | -16.89 |
| Tyrone Calico (WR) | 22 | TEN | ND | 53 | 213 | -16.89 |
| Brett Conway (K) | 28 | NYG | ND | 27 | 213 | -16.89 |
| Cam Cleeland (TE) | 28 | STL | ND | 14 | 213 | -16.89 |
| Kelley Washington (WR) | 24 | CIN | ND | 53 | 213 | -16.89 |
| Jermaine Wiggins (TE) | 28 | CAR | ND | 14 | 213 | -16.89 |
| Steve Bush (TE) | 29 | ARI | ND | 13 | 223 | -26.89 |
| Chris Baker (TE) | 23 | NYJ | ND | 13 | 223 | -26.89 |
| Steve Heiden (TE) | 27 | CLE | ND | 13 | 223 | -26.89 |
| Josh Norman (TE) | 23 | SDG | ND | 13 | 223 | -26.89 |
| Jeff Robinson (TE) | 33 | DAL | ND | 12 | 228 | -31.89 |
| Arlen Harris (RB) | 23 | STL | ND | 59 | 228 | -31.89 |
| Cedrick Wilson (WR) | 24 | SFO | ND | 51 | 228 | -31.89 |
| Tony Fisher (RB) | 24 | GNB | ND | 58 | 232 | -35.89 |
| Dwayne Carswell (TE) | 31 | DEN | ND | 11 | 232 | -35.89 |
| Owen Pochman (K) | 26 | SFO | ND | 24 | 232 | -35.89 |
| Jerame Tuman (TE) | 27 | PIT | ND | 11 | 232 | -35.89 |
| Bryant Johnson (WR) | 22 | ARI | ND | 49 | 237 | -40.89 |
| Rickey Dudley (TE) | 31 | TAM | ND | 10 | 237 | -40.89 |
| Zeron Flemister (TE) | 27 | WAS | ND | 8 | 242 | -45.89 |
| Jabari Holloway (TE) | 24 | HOU | ND | 8 | 242 | -45.89 |
| Brian Kozlowski (TE) | 33 | ATL | ND | 8 | 242 | -45.89 |
| Dustin Lyman (TE) | 27 | CHI | ND | 8 | 242 | -45.89 |
| Will Heller (TE) | 42 | TAM | ND | 7 | 246 | -49.89 |
| Mark Bruener (TE) | 31 | PIT | ND | 7 | 246 | -49.89 |
| Justin Gage (WR) | 22 | CHI | ND | 45 | 249 | -52.89 |
| O.J. Santiago (TE) | 29 | OAK | ND | 6 | 249 | -52.89 |
| Walter Rasby (TE) | 31 | NOR | ND | 5 | 253 | -56.89 |
| Eric Parker (WR) | 24 | SDG | ND | 44 | 253 | -56.89 |
| Chester Taylor (RB) | 24 | BAL | ND | 52 | 253 | -56.89 |
| Ryan Neufeld (TE) | 27 | BUF | ND | 5 | 253 | -56.89 |
| Tim Duncan (K) | 24 | ARI | ND | 18 | 253 | -56.89 |
| Scotty Anderson (WR) | 23 | DET | ND | 44 | 253 | -56.89 |
| Robert Royal (TE) | 24 | WAS | ND | 4 | 261 | -64.89 |
| Jeb Putzier (TE) | 24 | DEN | ND | 3 | 264 | -67.89 |
| Mike Seidman (TE) | 22 | CAR | ND | 3 | 264 | -67.89 |
| Chris Luzar (TE) | 24 | JAC | ND | 3 | 264 | -67.89 |
| Rob Johnson (TE) | 30 | OAK | ND | 3 | 264 | -67.89 |
| Chad Mustard (TE) | 26 | CLE | ND | 2 | 271 | -74.89 |
| Jerald Sowell (RB) | 29 | NYJ | ND | 49 | 271 | -74.89 |
| Billy Baber (TE) | 24 | KAN | ND | 2 | 271 | -74.89 |
| Aveion Cason (RB) | 24 | DAL | ND | 49 | 271 | -74.89 |
| Brett Conway (K) | 28 | CLE | ND | 15 | 271 | -74.89 |
| Joe Davenport (TE) | 27 | IND | ND | 2 | 271 | -74.89 |
| Hunter Goodwin (TE) | 31 | MIN | ND | 2 | 271 | -74.89 |
| Darnell Dinkins (TE) | 26 | NYG | ND | 1 | 279 | -82.89 |
| Rob Johnson (TE) | 30 | WAS | ND | 1 | 279 | -82.89 |
| Ricky Williams (RB) | 25 | IND | ND | 48 | 279 | -82.89 |
| Kevin Ware (TE) | 23 | WAS | ND | 1 | 279 | -82.89 |
| Roland Williams (TE) | 28 | TAM | ND | 0 | 283 | -86.89 |
| Daniel Wilcox (TE) | 26 | TAM | ND | 0 | 283 | -86.89 |
