| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
2007 2008
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Tom Brady | 31 | NWE | 5.9 | 3 | 623 | -617.06 |
| Peyton Manning | 32 | IND | 12.0 | 316 | 35 | -23.02 |
| Tony Romo | 28 | DAL | 15.3 | 280 | 68 | -52.70 |
| Drew Brees | 29 | NOR | 21.3 | 389 | 4 | 17.25 |
| Carson Palmer | 28 | CIN | 33.9 | 51 | 603 | -569.12 |
| Ben Roethlisberger | 26 | PIT | 37.2 | 255 | 123 | -85.80 |
| Derek Anderson | 25 | CLE | 50.5 | 121 | 594 | -543.48 |
| Donovan Mcnabb | 31 | PHI | 55.3 | 313 | 36 | 19.30 |
| Matt Hasselbeck | 33 | SEA | 66.6 | 86 | 598 | -531.42 |
| Jay Cutler | 25 | DEN | 71.2 | 358 | 15 | 56.16 |
| Eli Manning | 27 | NYG | 79.8 | 252 | 130 | -50.16 |
| Brett Favre | 39 | NYJ | 88.1 | 271 | 83 | 5.10 |
| David Garrard | 30 | JAC | 89.6 | 285 | 61 | 28.60 |
| Philip Rivers | 26 | SDG | 98.0 | 344 | 21 | 76.99 |
| Marc Bulger | 31 | STL | 99.0 | 185 | 307 | -208.04 |
| Matt Schaub | 27 | HOU | 105.0 | 230 | 177 | -71.96 |
| Jake Delhomme | 33 | CAR | 109.8 | 238 | 161 | -51.18 |
| Aaron Rodgers | 24 | GNB | 114.3 | 357 | 16 | 98.25 |
| Vince Young | 25 | TEN | 121.5 | 16 | 612 | -490.52 |
| Jon Kitna | 36 | DET | 121.9 | 60 | 601 | -479.13 |
| Jason Campbell | 26 | WAS | 129.0 | 245 | 146 | -17.03 |
| Kurt Warner | 37 | ARI | 129.8 | 349 | 18 | 111.77 |
| Matt Leinart | 25 | ARI | 141.1 | 17 | 611 | -469.93 |
| JaMarcus Russell | 23 | OAK | 150.1 | 191 | 273 | -122.87 |
| Jeff Garcia | 38 | TAM | 154.5 | 203 | 232 | -77.49 |
| Trent Edwards | 25 | BUF | 160.1 | 207 | 221 | -60.93 |
| Tarvaris Jackson | 25 | MIN | 161.4 | 101 | 596 | -434.65 |
| Matt Ryan | 23 | ATL | 165.5 | 252 | 130 | 35.51 |
| J.T. O'sullivan | 29 | SFO | 167.2 | 129 | 592 | -424.77 |
| Chad Pennington | 32 | MIA | 174.4 | 270 | 85 | 89.38 |
| Brady Quinn | 24 | CLE | 185.4 | 35 | 604 | -418.63 |
| Brodie Croyle | 25 | KAN | 197.0 | 7 | 620 | -423.03 |
| Kyle Orton | 25 | CHI | 200.0 | 242 | 157 | 43.03 |
| Matt Cassel | 26 | NWE | ND | 307 | 40 | 168.36 |
| Tyler Thigpen | 24 | KAN | ND | 267 | 97 | 111.36 |
| Joe Flacco | 23 | BAL | ND | 238 | 161 | 47.36 |
| Kerry Collins | 35 | TEN | ND | 185 | 307 | -98.64 |
| Shaun Hill | 28 | SFO | ND | 177 | 370 | -161.64 |
| Ryan Fitzpatrick | 25 | CIN | ND | 169 | 390 | -181.64 |
| Gus Frerotte | 37 | MIN | ND | 161 | 419 | -210.64 |
| Seneca Wallace | 28 | SEA | ND | 127 | 593 | -384.64 |
| Dan Orlovsky | 25 | DET | ND | 114 | 595 | -386.64 |
| Sage Rosenfels | 30 | HOU | ND | 98 | 597 | -388.64 |
| Brian Griese | 33 | TAM | ND | 73 | 599 | -390.64 |
| Daunte Culpepper | 31 | DET | ND | 63 | 600 | -391.64 |
| J.p. Losman | 27 | BUF | ND | 56 | 602 | -393.64 |
| Rex Grossman | 28 | CHI | ND | 32 | 605 | -396.64 |
| Damon Huard | 35 | KAN | ND | 32 | 605 | -396.64 |
| Byron Leftwich | 28 | PIT | ND | 29 | 607 | -398.64 |
| Brad Johnson | 40 | DAL | ND | 29 | 607 | -398.64 |
ND: Not DraftedBBF: Boom or Bust FactorADP: Average Draft PositionADP provided by www.myfantasyleague.com
About statistical abbreviations