| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
2007 2008
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Ladainian Tomlinson | 29 | SDG | 1.7 | 225 | 8 | -6.27 |
| Adrian Peterson | 23 | MIN | 3.4 | 248 | 3 | 0.36 |
| Brian Westbrook | 29 | PHI | 4.5 | 217 | 12 | -7.51 |
| Joseph Addai | 25 | IND | 6.1 | 116 | 116 | -109.93 |
| Steven Jackson | 25 | STL | 6.6 | 189 | 25 | -18.42 |
| Marion Barber | 25 | DAL | 9.7 | 183 | 29 | -19.30 |
| Frank Gore | 25 | SFO | 11.2 | 188 | 26 | -14.76 |
| Clinton Portis | 27 | WAS | 12.9 | 223 | 10 | 2.85 |
| Marshawn Lynch | 22 | BUF | 13.8 | 187 | 27 | -13.20 |
| Larry Johnson | 28 | KAN | 17.8 | 128 | 82 | -64.18 |
| Maurice Jones-Drew | 23 | JAC | 21.2 | 222 | 11 | 10.17 |
| Ryan Grant | 25 | GNB | 21.8 | 161 | 43 | -21.16 |
| Reggie Bush | 23 | NOR | 28.5 | 120 | 105 | -76.52 |
| Willis McGahee | 27 | BAL | 30.4 | 126 | 85 | -54.60 |
| Jamal Lewis | 29 | CLE | 30.5 | 141 | 61 | -30.46 |
| Brandon Jacobs | 26 | NYG | 39.5 | 201 | 20 | 19.46 |
| Laurence Maroney | 23 | NWE | 39.5 | 9 | 511 | -471.52 |
| Darren McFadden | 21 | OAK | 40.1 | 101 | 146 | -105.86 |
| Willie Parker | 27 | PIT | 41.1 | 110 | 128 | -86.88 |
| Michael Turner | 26 | ATL | 44.1 | 275 | 2 | 42.11 |
| Earnest Graham | 28 | TAM | 49.3 | 101 | 146 | -96.70 |
| Thomas Jones | 30 | NYJ | 49.6 | 241 | 6 | 43.57 |
| Edgerrin James | 30 | ARI | 60.2 | 77 | 190 | -129.81 |
| Ronnie Brown | 26 | MIA | 64.2 | 182 | 30 | 34.17 |
| Selvin Young | 29 | DEN | 67.1 | 37 | 360 | -292.88 |
| Jonathan Stewart | 21 | CAR | 70.3 | 147 | 55 | 15.25 |
| LenDale White | 23 | TEN | 72.2 | 168 | 37 | 35.22 |
| Matt Forte | 22 | CHI | 75.8 | 242 | 5 | 70.82 |
| Julius Jones | 27 | SEA | 76.6 | 87 | 171 | -94.36 |
| Fred Taylor | 32 | JAC | 89.5 | 70 | 206 | -116.55 |
| DeAngelo Williams | 25 | CAR | 91.3 | 283 | 1 | 90.29 |
| Rudi Johnson | 29 | DET | 93.2 | 43 | 293 | -199.81 |
| Ricky Williams | 31 | MIA | 94.5 | 116 | 116 | -21.52 |
| Rashard Mendenhall | 21 | PIT | 99.7 | 6 | 517 | -417.29 |
| Chris Johnson | 23 | TEN | 101.9 | 208 | 17 | 84.92 |
| Felix Jones | 21 | DAL | 107.1 | 45 | 283 | -175.87 |
| Chester Taylor | 29 | MIN | 107.4 | 118 | 110 | -2.62 |
| Chris Perry | 26 | CIN | 112.7 | 45 | 283 | -170.35 |
| Justin Fargas | 28 | OAK | 120.1 | 96 | 159 | -38.91 |
| Ray Rice | 21 | BAL | 123.6 | 72 | 202 | -78.41 |
| Deuce McAllister | 29 | NOR | 124.1 | 89 | 169 | -44.95 |
| Ahman Green | 31 | HOU | 128.9 | 50 | 259 | -130.07 |
| Ahmad Bradshaw | 22 | NYG | 134.5 | 51 | 254 | -119.46 |
| Jerious Norwood | 25 | ATL | 138.5 | 117 | 111 | 27.49 |
| Kenny Watson | 30 | CIN | 140.7 | 5 | 525 | -384.27 |
| Steve Slaton | 22 | HOU | 142.5 | 225 | 8 | 134.52 |
| Maurice Morris | 28 | SEA | 142.8 | 82 | 181 | -38.23 |
| Pierre Thomas | 23 | NOR | 156.8 | 162 | 42 | 114.78 |
| Leon Washington | 26 | NYJ | 158.7 | 127 | 83 | 75.71 |
| Kevin Jones | 26 | CHI | 161.8 | 10 | 506 | -344.21 |
| Tim Hightower | 22 | ARI | 164.0 | 122 | 101 | 62.97 |
| Ladell Betts | 29 | WAS | 164.6 | 46 | 280 | -115.45 |
| Brandon Jackson | 23 | GNB | 165.7 | 48 | 268 | -102.29 |
| Andre Hall | 26 | DEN | 169.2 | 16 | 426 | -256.84 |
| Warrick Dunn | 33 | TAM | 169.8 | 123 | 97 | 72.82 |
| Tatum Bell | 27 | DEN | 171.2 | 41 | 307 | -135.76 |
| Ryan Torain | 23 | DEN | 171.6 | 12 | 448 | -276.41 |
| Dominic Rhodes | 29 | IND | 175.2 | 137 | 66 | 109.19 |
| Adrian Peterson | 29 | CHI | 177.5 | 14 | 433 | -255.47 |
| Sammy Morris | 31 | NWE | 181.7 | 130 | 76 | 105.71 |
| Carnell Williams | 26 | TAM | 182.6 | 51 | 254 | -71.40 |
| Derrick Ward | 28 | NYG | 182.8 | 152 | 51 | 131.77 |
| Darren Sproles | 25 | SDG | 183.5 | 103 | 140 | 43.52 |
| Jamaal Charles | 21 | KAN | 187.6 | 68 | 210 | -22.41 |
| De shaun Foster | 28 | SFO | 188.3 | 48 | 268 | -79.72 |
| Shaun Alexander | 31 | WAS | 188.8 | 2 | 538 | -349.25 |
| Lorenzo Booker | 24 | PHI | 189.3 | 6 | 517 | -327.72 |
| Fred Jackson | 27 | BUF | 189.3 | 106 | 136 | 53.33 |
| Lamont Jordan | 29 | NWE | 189.5 | 60 | 227 | -37.46 |
| Michael Bush | 24 | OAK | 192.3 | 76 | 194 | -1.67 |
| Correll Buckhalter | 30 | PHI | 198.6 | 92 | 165 | 33.56 |
| Jacob Hester | 23 | SDG | 200.2 | 30 | 379 | -178.83 |
| T.J. Duckett | 27 | SEA | 200.8 | 65 | 213 | -12.25 |
| Kolby Smith | 23 | KAN | 201.0 | 21 | 401 | -199.98 |
| Le'Ron McClain | 23 | BAL | ND | 168 | 37 | 171.36 |
| Kevin Faulk | 32 | NWE | ND | 134 | 71 | 137.36 |
| Mewelde Moore | 26 | PIT | ND | 126 | 85 | 123.36 |
| Cedric Benson | 25 | CIN | ND | 104 | 138 | 70.36 |
| Peyton Hillis | 22 | DEN | ND | 87 | 171 | 37.36 |
| Tashard Choice | 22 | DAL | ND | 77 | 190 | 18.36 |
| Michael Pittman | 33 | DEN | ND | 67 | 211 | -2.64 |
| BenJarvus GreenEllis | 23 | NWE | ND | 60 | 227 | -18.64 |
| J.J. Arrington | 25 | ARI | ND | 55 | 242 | -33.64 |
| Patrick Cobbs | 25 | MIA | ND | 53 | 247 | -38.64 |
| Jerome Harrison | 25 | CLE | ND | 47 | 273 | -64.64 |
| Leonard Weaver | 26 | SEA | ND | 47 | 273 | -64.64 |
| Antonio Pittman | 22 | STL | ND | 42 | 297 | -88.64 |
| Kenneth Darby | 25 | STL | ND | 32 | 374 | -165.64 |
| Jason Wright | 26 | CLE | ND | 29 | 381 | -172.64 |
| Ahmard Hall | 28 | TEN | ND | 27 | 387 | -178.64 |
| Jason Mckie | 28 | CHI | ND | 26 | 388 | -179.64 |
| Mike Tolbert | 22 | SDG | ND | 26 | 388 | -179.64 |
| Michael Robinson | 25 | SFO | ND | 25 | 390 | -181.64 |
| Gary Russell | 22 | PIT | ND | 25 | 390 | -181.64 |
| John Kuhn | 26 | GNB | ND | 21 | 401 | -192.64 |
| P.J. Pope | 24 | DEN | ND | 21 | 401 | -192.64 |
| DeShawn Wynn | 25 | GNB | ND | 20 | 409 | -200.64 |
| B.J. Askew | 28 | TAM | ND | 19 | 414 | -205.64 |
| Greg Jones | 60 | JAC | ND | 18 | 418 | -209.64 |
| Mike Sellers | 33 | WAS | ND | 17 | 419 | -210.64 |
| Montell Owens | 24 | JAC | ND | 17 | 419 | -210.64 |
| Ryan Moats | 25 | HOU | ND | 16 | 426 | -217.64 |
| Vonta Leach | 26 | HOU | ND | 16 | 426 | -217.64 |
| Aaron Stecker | 32 | NOR | ND | 15 | 431 | -222.64 |
| Justin Griffith | 28 | OAK | ND | 14 | 433 | -224.64 |
| Jason Snelling | 24 | ATL | ND | 14 | 433 | -224.64 |
| Mike Karney | 27 | NOR | ND | 14 | 433 | -224.64 |
| Chad Simpson | 23 | IND | ND | 13 | 441 | -232.64 |
| Mike Bell | 25 | NOR | ND | 11 | 453 | -244.64 |
| Madison Hedgecock | 27 | NYG | ND | 11 | 453 | -244.64 |
| Lawrence Vickers | 25 | CLE | ND | 10 | 506 | -297.64 |
| Quinton Ganther | 24 | TEN | ND | 10 | 506 | -297.64 |
| Lousaka Polite | 27 | MIA | ND | 10 | 506 | -297.64 |
| Tony Hunt | 22 | PHI | ND | 10 | 506 | -297.64 |
| Lance Ball | 23 | IND | ND | 8 | 512 | -303.64 |
| Alvin Pearman | 26 | JAC | ND | 8 | 512 | -303.64 |
| Najeh Davenport | 29 | IND | ND | 7 | 553 | -344.64 |
| Heath Evans | 29 | NWE | ND | 7 | 514 | -305.64 |
| Kyle Eckel | 26 | PHI | ND | 7 | 514 | -305.64 |
| Deon Anderson | 25 | DAL | ND | 6 | 517 | -308.64 |
| James Johnson | 24 | CIN | ND | 6 | 517 | -308.64 |
| Ovie Mughelli | 28 | ATL | ND | 6 | 517 | -308.64 |
| Clifton Smith | 23 | TAM | ND | 6 | 517 | -308.64 |
| Tony Richardson | 36 | NYJ | ND | 6 | 517 | -308.64 |
| Garrett Wolfe | 24 | CHI | ND | 6 | 517 | -308.64 |
ND: Not DraftedBBF: Boom or Bust FactorADP: Average Draft PositionADP provided by www.myfantasyleague.com
About statistical abbreviations