| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
2007 2008
Sort by: Overall | QB | RB | WR | TE | KClick on column header to sort
| Player | AGE | Team | ADP | Fantasy Pts | Value Rank | BBF |
|---|---|---|---|---|---|---|
| Randy Moss | 31 | NWE | 9.9 | 166 | 33 | -23.15 |
| Terrell Owens | 34 | DAL | 14.5 | 168 | 31 | -16.49 |
| Reggie Wayne | 29 | IND | 16.1 | 150 | 43 | -26.86 |
| Braylon Edwards | 25 | CLE | 19.7 | 105 | 116 | -96.31 |
| Larry Fitzgerald | 25 | ARI | 21.8 | 215 | 7 | 14.77 |
| Andre Johnson | 27 | HOU | 24.3 | 205 | 13 | 11.32 |
| Marques Colston | 25 | NOR | 25.5 | 106 | 111 | -85.54 |
| T.J. Houshmandzadeh | 31 | CIN | 28.1 | 114 | 96 | -67.94 |
| Steve Smith | 29 | CAR | 34.8 | 182 | 23 | 11.82 |
| Chad Johnson | 30 | CIN | 35.3 | 78 | 169 | -133.75 |
| Plaxico Burress | 31 | NYG | 35.6 | 69 | 186 | -150.37 |
| Wes Welker | 27 | NWE | 37.5 | 136 | 55 | -17.50 |
| Torry Holt | 32 | STL | 38.6 | 97 | 130 | -91.39 |
| Brandon Marshall | 24 | DEN | 42.8 | 162 | 34 | 8.76 |
| Anquan Boldin | 28 | ARI | 42.9 | 175 | 28 | 14.86 |
| Santonio Holmes | 24 | PIT | 44.9 | 112 | 97 | -52.06 |
| Calvin Johnson | 23 | DET | 46.5 | 205 | 13 | 33.50 |
| Roy Williams | 26 | DET | 47.0 | 29 | 360 | -313.04 |
| Roy Williams | 26 | DAL | 47.0 | 26 | 319 | -272.04 |
| Greg Jennings | 25 | GNB | 54.8 | 183 | 22 | 32.76 |
| Marvin Harrison | 36 | IND | 56.2 | 93 | 138 | -81.83 |
| Jerricho Cotchery | 26 | NYJ | 59.3 | 115 | 85 | -25.67 |
| Lee Evans | 27 | BUF | 67.8 | 121 | 73 | -5.24 |
| Hines Ward | 32 | PIT | 67.8 | 146 | 47 | 20.80 |
| Laveranues Coles | 30 | NYJ | 69.9 | 127 | 64 | 5.85 |
| Dwayne Bowe | 24 | KAN | 69.9 | 144 | 49 | 20.88 |
| Roddy White | 26 | ATL | 72.7 | 180 | 24 | 48.66 |
| Chris Chambers | 30 | SDG | 73.6 | 76 | 171 | -97.42 |
| Donald Driver | 33 | GNB | 81.5 | 131 | 60 | 21.50 |
| Santana Moss | 29 | WAS | 82.0 | 142 | 50 | 32.01 |
| Nate Burleson | 27 | SEA | 89.6 | 12 | 396 | -306.38 |
| Bernard Berrian | 27 | MIN | 93.6 | 140 | 52 | 41.58 |
| Joey Galloway | 36 | TAM | 94.3 | 13 | 395 | -300.74 |
| Anthony Gonzalez | 24 | IND | 96.1 | 90 | 146 | -49.94 |
| Patrick Crayton | 29 | DAL | 97.8 | 80 | 166 | -68.19 |
| Kevin Curtis | 30 | PHI | 102.5 | 51 | 225 | -122.48 |
| Donte' Stallworth | 27 | CLE | 111.7 | 23 | 367 | -255.33 |
| Reggie Brown | 27 | PHI | 114.4 | 31 | 297 | -182.64 |
| Ted Ginn | 23 | MIA | 115.1 | 110 | 103 | 12.09 |
| Derrick Mason | 34 | BAL | 116.8 | 133 | 58 | 58.78 |
| Javon Walker | 30 | OAK | 119.0 | 25 | 362 | -243.04 |
| Vincent Jackson | 25 | SDG | 120.5 | 157 | 37 | 83.45 |
| Bobby Engram | 35 | SEA | 121.9 | 48 | 232 | -110.06 |
| Jerry Porter | 30 | JAC | 130.3 | 24 | 364 | -233.71 |
| Sidney Rice | 22 | MIN | 132.8 | 38 | 265 | -132.21 |
| Reggie Williams | 25 | JAC | 136.5 | 54 | 213 | -76.52 |
| DeSean Jackson | 21 | PHI | 137.2 | 118 | 77 | 60.22 |
| Isaac Bruce | 35 | SFO | 140.5 | 125 | 68 | 72.49 |
| Bryant Johnson | 27 | SFO | 140.8 | 72 | 180 | -39.21 |
| D.J. Hackett | 27 | CAR | 145.2 | 18 | 381 | -235.78 |
| Robert Meachem | 24 | NOR | 148.1 | 54 | 213 | -64.87 |
| Ronald Curry | 29 | OAK | 150.3 | 30 | 307 | -156.75 |
| James Hardy | 22 | BUF | 150.7 | 20 | 376 | -225.33 |
| Kevin Walter | 27 | HOU | 155.0 | 139 | 53 | 101.96 |
| Jabar Gaffney | 27 | NWE | 156.7 | 58 | 208 | -51.30 |
| Justin Gage | 27 | TEN | 161.0 | 101 | 122 | 38.96 |
| Deion Branch | 29 | SEA | 162.4 | 65 | 194 | -31.64 |
| Muhsin Muhammad | 35 | CAR | 163.7 | 122 | 72 | 91.74 |
| Eddie Royal | 22 | DEN | 166.3 | 138 | 54 | 112.25 |
| Mark Clayton | 26 | BAL | 167.6 | 106 | 111 | 56.62 |
| Antwaan Randle El | 29 | WAS | 169.5 | 89 | 151 | 18.47 |
| Drew Bennett | 30 | STL | 169.6 | 0 | 453 | -283.41 |
| Steve Smith | 23 | NYG | 171.9 | 63 | 198 | -26.07 |
| Limas Sweed | 23 | PIT | 172.0 | 6 | 419 | -246.97 |
| Amani Toomer | 34 | NYG | 174.3 | 82 | 163 | 11.26 |
| Darrell Jackson | 29 | DEN | 176.7 | 25 | 362 | -185.34 |
| Chris Henry | 25 | CIN | 177.5 | 34 | 283 | -105.51 |
| Devin Thomas | 21 | WAS | 180.7 | 23 | 367 | -186.28 |
| Josh Morgan | 23 | SFO | 183.6 | 49 | 227 | -43.40 |
| James Jones | 24 | GNB | 183.8 | 33 | 291 | -107.16 |
| David Patten | 34 | NOR | 188.9 | 22 | 370 | -181.14 |
| Laurent Robinson | 23 | ATL | 189.8 | 5 | 426 | -236.20 |
| Brandon Stokley | 32 | DEN | 194.5 | 70 | 183 | 11.45 |
| Marty Booker | 32 | CHI | 195.7 | 33 | 291 | -95.27 |
| Shaun Mcdonald | 27 | DET | 196.0 | 39 | 259 | -62.97 |
| Donnie Avery | 24 | STL | 201.1 | 97 | 130 | 71.13 |
| Antonio Bryant | 27 | TAM | ND | 168 | 31 | 177.36 |
| Lance Moore | 25 | NOR | ND | 152 | 40 | 168.36 |
| Steve Breaston | 25 | ARI | ND | 118 | 77 | 131.36 |
| Devery Henderson | 26 | NOR | ND | 100 | 123 | 85.36 |
| Michael Jenkins | 26 | ATL | ND | 95 | 136 | 72.36 |
| Matt Jones | 25 | JAC | ND | 88 | 152 | 56.36 |
| Nate Washington | 25 | PIT | ND | 82 | 163 | 45.36 |
| Bobby Wade | 27 | MIN | ND | 76 | 171 | 37.36 |
| Greg Camarillo | 26 | MIA | ND | 73 | 179 | 29.36 |
| Malcolm Floyd | 35 | SDG | ND | 70 | 183 | 25.36 |
| Jerheme Urban | 27 | ARI | ND | 68 | 188 | 20.36 |
| Dennis Northcutt | 30 | JAC | ND | 66 | 190 | 18.36 |
| Ike Hilliard | 32 | TAM | ND | 66 | 190 | 18.36 |
| Josh Reed | 28 | BUF | ND | 65 | 194 | 14.36 |
| Johnnie Lee Higgins | 25 | OAK | ND | 63 | 198 | 10.36 |
| Davone Bess | 23 | MIA | ND | 62 | 200 | 8.36 |
| Hank Baskett | 26 | PHI | ND | 62 | 200 | 8.36 |
| Mark Bradley | 26 | KAN | ND | 61 | 453 | -244.64 |
| Michael Clayton | 26 | TAM | ND | 54 | 213 | -4.64 |
| Brandon Jones | 26 | TEN | ND | 53 | 218 | -9.64 |
| Chansi Stuckey | 25 | NYJ | ND | 53 | 218 | -9.64 |
| Koren Robinson | 28 | SEA | ND | 52 | 221 | -12.64 |
| Harry Douglas | 24 | ATL | ND | 50 | 226 | -17.64 |
| Jason Avant | 25 | PHI | ND | 49 | 227 | -18.64 |
| Jordy Nelson | 23 | GNB | ND | 48 | 232 | -23.64 |
| Brandon Lloyd | 27 | CHI | ND | 48 | 232 | -23.64 |
| Miles Austin | 24 | DAL | ND | 45 | 241 | -32.64 |
| Jason Hill | 23 | SFO | ND | 43 | 245 | -36.64 |
| Justin McCareins | 29 | TEN | ND | 41 | 249 | -40.64 |
| Dane Looker | 32 | STL | ND | 39 | 259 | -50.64 |
| David Anderson | 25 | HOU | ND | 36 | 273 | -64.64 |
| Chaz Schilens | 22 | OAK | ND | 34 | 283 | -74.64 |
| Arnaz Battle | 28 | SFO | ND | 32 | 293 | -84.64 |
| Ashley Lelie | 28 | OAK | ND | 31 | 297 | -88.64 |
| Greg Lewis | 28 | PHI | ND | 30 | 307 | -98.64 |
| Devard Darling | 26 | KAN | ND | 30 | 307 | -98.64 |
| Joshua Cribbs | 25 | CLE | ND | 29 | 319 | -110.64 |
| Roscoe Parrish | 26 | BUF | ND | 29 | 319 | -110.64 |
| Sinorice Moss | 24 | NYG | ND | 27 | 359 | -150.64 |
| John Standeford | 26 | DET | ND | 24 | 364 | -155.64 |
| Demetrius Williams | 25 | BAL | ND | 24 | 364 | -155.64 |
| Keenan Burton | 22 | STL | ND | 23 | 367 | -158.64 |
| Brian Finneran | 32 | ATL | ND | 22 | 370 | -161.64 |
| Steve Johnson | 22 | BUF | ND | 22 | 370 | -161.64 |
| Andre' Davis | 29 | HOU | ND | 21 | 374 | -165.64 |
| Ruvell Martin | 26 | GNB | ND | 20 | 376 | -167.64 |
| Delanie Walker | 24 | SFO | ND | 20 | 376 | -167.64 |
| Antonio Chatman | 29 | CIN | ND | 19 | 379 | -170.64 |
| Mike Furrey | 31 | DET | ND | 18 | 381 | -172.64 |
| Syndric Steptoe | 23 | CLE | ND | 18 | 381 | -172.64 |
| Derek Stanley | 23 | STL | ND | 17 | 385 | -176.64 |
| Brad Smith | 24 | NYJ | ND | 17 | 385 | -176.64 |
| Nate Jackson | 29 | DEN | ND | 14 | 390 | -181.64 |
| James Thrash | 33 | WAS | ND | 14 | 390 | -181.64 |
| Andre Caldwell | 23 | CIN | ND | 12 | 396 | -187.64 |
| Billy Mcmullen | 28 | SEA | ND | 12 | 396 | -187.64 |
| Dwayne Jarrett | 22 | CAR | ND | 11 | 399 | -190.64 |
| Keary Colbert | 26 | SEA | ND | 11 | 399 | -190.64 |
| Dante Hall | 30 | STL | ND | 10 | 401 | -192.64 |
| Yamon Figurs | 25 | BAL | ND | 10 | 401 | -192.64 |
| Aundrae Allison | 24 | MIN | ND | 10 | 401 | -192.64 |
| Sam Aiken | 27 | NWE | ND | 10 | 401 | -192.64 |
| Michael Bumpus | 22 | SEA | ND | 10 | 401 | -192.64 |
| Early Doucet | 23 | ARI | ND | 9 | 409 | -200.64 |
| Courtney Taylor | 24 | SEA | ND | 9 | 409 | -200.64 |
| Troy Williamson | 25 | JAC | ND | 9 | 409 | -200.64 |
| Dominique Zeigler | 24 | SFO | ND | 9 | 409 | -200.64 |
| Glenn Holt | 24 | CIN | ND | 8 | 414 | -205.64 |
| William Franklin | 23 | KAN | ND | 8 | 414 | -205.64 |
| Jacoby Jones | 24 | HOU | ND | 8 | 414 | -205.64 |
| Lavelle Hawkins | 24 | TEN | ND | 6 | 419 | -210.64 |
| Keary Colbert | 26 | DET | ND | 6 | 399 | -190.64 |
| Legedu Naanee | 25 | SDG | ND | 6 | 419 | -210.64 |
| Derek Hagan | 24 | MIA | ND | 5 | 426 | -217.64 |
ND: Not DraftedBBF: Boom or Bust FactorADP: Average Draft PositionADP provided by www.myfantasyleague.com
About statistical abbreviations