| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Active Adjusted Passing Yards Per Attempt Leaders
Single-Season Adjusted Passing Yards Per Attempt LeadersCareer Adjusted Passing Yards Per Attempt Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | AYD/ATT | Years |
| 1. | Matt Ryan (24) | 7.15 | 2008 - 2008 |
| 2. | Tony Romo (29) | 7.12 | 2004 - 2008 |
| 3. | Kurt Warner (38) | 7.11 | 1998 - 2008 |
| 4. | Peyton Manning (33) | 6.97 | 1998 - 2008 |
| 5. | Philip Rivers (28) | 6.90 | 2004 - 2008 |
| 6. | Aaron Rodgers (26) | 6.77 | 2005 - 2008 |
| 7. | Ben Roethlisberger (27) | 6.76 | 2004 - 2008 |
| 8. | Tom Brady (32) | 6.72 | 2000 - 2008 |
| 9. | Trent Green (39) | 6.68 | 1997 - 2008 |
| 10. | Daunte Culpepper (32) | 6.63 | 1999 - 2008 |
| 11. | Matt Schaub (28) | 6.62 | 2004 - 2008 |
| 12. | Chad Pennington (33) | 6.52 | 2000 - 2008 |
| 13. | Jay Cutler (26) | 6.47 | 2006 - 2008 |
| 14. | Matt Cassel (27) | 6.47 | 2005 - 2008 |
| 15. | Drew Brees (30) | 6.43 | 2001 - 2008 |
| 16. | Jake Delhomme (34) | 6.41 | 1999 - 2008 |
| 17. | Jeff Garcia (39) | 6.37 | 1999 - 2008 |
| 18. | Marc Bulger (32) | 6.36 | 2002 - 2008 |
| 19. | David Garrard (31) | 6.35 | 2002 - 2008 |
| 20. | Shaun Hill (29) | 6.33 | 2004 - 2008 |
| 21. | Donovan McNabb (33) | 6.32 | 1999 - 2008 |
| 22. | Carson Palmer (30) | 6.32 | 2004 - 2008 |
| 23. | Mark Brunell (39) | 6.29 | 1994 - 2008 |
| 24. | Matt Hasselbeck (34) | 6.21 | 1999 - 2008 |
| 25. | Brett Favre (40) | 6.01 | 1991 - 2008 |
| 26. | Joe Flacco (24) | 6.01 | 2008 - 2008 |
| 27. | Billy Volek (33) | 5.95 | 1971 - 2008 |
| 28. | Byron Leftwich (29) | 5.88 | 2003 - 2008 |
| 29. | Brad Johnson (41) | 5.83 | 1994 - 2008 |
| 30. | Jason Campbell (28) | 5.80 | 2006 - 2008 |
| 31. | Seneca Wallace (29) | 5.80 | 2003 - 2008 |
| 32. | Brian Griese (34) | 5.79 | 1998 - 2008 |
| 33. | Damon Huard (36) | 5.77 | 1998 - 2008 |
| 34. | Trent Edwards (26) | 5.75 | 2007 - 2008 |
| 35. | Gus Frerotte (38) | 5.69 | 1994 - 2008 |
| 36. | Todd Collins (38) | 5.68 | 1995 - 2008 |
| 37. | Jamie Martin (39) | 5.67 | 1996 - 2008 |
| 38. | Todd Bouman (37) | 5.64 | 2001 - 2008 |
| 39. | Sage Rosenfels (31) | 5.61 | 2002 - 2008 |
| 40. | JaMarcus Russell (24) | 5.54 | 2007 - 2008 |
| 41. | Chris Redman (32) | 5.50 | 2000 - 2008 |
| 42. | Kerry Collins (37) | 5.50 | 1995 - 2008 |
| 43. | Matt Leinart (26) | 5.47 | 2006 - 2008 |
| 44. | Derek Anderson (26) | 5.45 | 2006 - 2008 |
| 45. | J.T. O'Sullivan (30) | 5.41 | 2003 - 2008 |
| 46. | Tarvaris Jackson (26) | 5.40 | 2006 - 2008 |
| 47. | Patrick Ramsey (30) | 5.40 | 2002 - 2008 |
| 48. | Eli Manning (28) | 5.37 | 2004 - 2008 |
| 49. | Jon Kitna (37) | 5.35 | 1997 - 2008 |
| 50. | J.p. Losman (28) | 5.33 | 2004 - 2008 |
| 51. | Brooks Bollinger (30) | 5.31 | 2004 - 2008 |
| 52. | Luke McCown (28) | 5.28 | 2004 - 2008 |
| 53. | Tyler Thigpen (25) | 5.27 | 2007 - 2008 |
| 54. | David Carr (30) | 5.24 | 2002 - 2008 |
| 55. | Cleo Lemon (30) | 5.15 | 2006 - 2008 |
| 56. | Dan Orlovsky (26) | 5.14 | 2005 - 2008 |
| 57. | Rex Grossman (29) | 5.11 | 2003 - 2008 |
| 58. | Chris Simms (29) | 4.96 | 2004 - 2008 |
| 59. | Josh McCown (30) | 4.88 | 2002 - 2008 |
| 60. | Vince Young (26) | 4.83 | 2006 - 2008 |
| 61. | Kyle Orton (27) | 4.82 | 2005 - 2008 |
| 62. | Joey Harrington (31) | 4.59 | 2002 - 2008 |
| 63. | A.J. Feeley (32) | 4.56 | 2001 - 2008 |
| 64. | Charlie Frye (28) | 4.43 | 2005 - 2008 |
| 65. | Kellen Clemens (26) | 4.34 | 2006 - 2008 |
| 66. | Brodie Croyle (26) | 4.23 | 2006 - 2008 |
| 67. | Ryan Fitzpatrick (27) | 4.02 | 2005 - 2008 |
| 68. | Andrew Walter (27) | 3.69 | 2006 - 2008 |
| 69. | Bruce Gradkowski (26) | 3.54 | 2006 - 2008 |
| 70. | Ken Dorsey (28) | 3.31 | 2004 - 2008 |
About statistical abbreviations