| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Active Net Passing Yards Per Attempt Leaders
Single-Season Net Passing Yards Per Attempt LeadersCareer Net Passing Yards Per Attempt Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | NYD/ATT | Years |
| 1. | Tony Romo (29) | 7.44 | 2004 - 2008 |
| 2. | Matt Ryan (24) | 7.40 | 2008 - 2008 |
| 3. | Peyton Manning (33) | 7.19 | 1998 - 2008 |
| 4. | Kurt Warner (38) | 7.13 | 1998 - 2008 |
| 5. | Sage Rosenfels (31) | 6.90 | 2002 - 2008 |
| 6. | Jay Cutler (26) | 6.87 | 2006 - 2008 |
| 7. | Philip Rivers (28) | 6.85 | 2004 - 2008 |
| 8. | Matt Schaub (28) | 6.76 | 2004 - 2008 |
| 9. | Trent Green (39) | 6.74 | 1997 - 2008 |
| 10. | Drew Brees (30) | 6.66 | 2001 - 2008 |
| 11. | Ben Roethlisberger (27) | 6.64 | 2004 - 2008 |
| 12. | Carson Palmer (30) | 6.64 | 2004 - 2008 |
| 13. | Jake Delhomme (34) | 6.60 | 1999 - 2008 |
| 14. | Tom Brady (32) | 6.58 | 2000 - 2008 |
| 15. | Daunte Culpepper (32) | 6.53 | 1999 - 2008 |
| 16. | Chad Pennington (33) | 6.49 | 2000 - 2008 |
| 17. | Aaron Rodgers (26) | 6.38 | 2005 - 2008 |
| 18. | Jeff Garcia (39) | 6.37 | 1999 - 2008 |
| 19. | Todd Bouman (37) | 6.37 | 2001 - 2008 |
| 20. | Brett Favre (40) | 6.37 | 1991 - 2008 |
| 21. | Marc Bulger (32) | 6.28 | 2002 - 2008 |
| 22. | Matt Hasselbeck (34) | 6.17 | 1999 - 2008 |
| 23. | Derek Anderson (26) | 6.17 | 2006 - 2008 |
| 24. | Matt Leinart (26) | 6.16 | 2006 - 2008 |
| 25. | Matt Cassel (27) | 6.13 | 2005 - 2008 |
| 26. | Jamie Martin (39) | 6.13 | 1996 - 2008 |
| 27. | David Garrard (31) | 6.07 | 2002 - 2008 |
| 28. | Byron Leftwich (29) | 6.04 | 2003 - 2008 |
| 29. | Brian Griese (34) | 6.04 | 1998 - 2008 |
| 30. | Brad Johnson (41) | 6.03 | 1994 - 2008 |
| 31. | Trent Edwards (26) | 6.02 | 2007 - 2008 |
| 32. | Gus Frerotte (38) | 6.02 | 1994 - 2008 |
| 33. | Shaun Hill (29) | 5.98 | 2004 - 2008 |
| 34. | Donovan McNabb (33) | 5.92 | 1999 - 2008 |
| 35. | Mark Brunell (39) | 5.91 | 1994 - 2008 |
| 36. | Kerry Collins (37) | 5.90 | 1995 - 2008 |
| 37. | Joe Flacco (24) | 5.86 | 2008 - 2008 |
| 38. | Jon Kitna (37) | 5.83 | 1997 - 2008 |
| 39. | Eli Manning (28) | 5.79 | 2004 - 2008 |
| 40. | J.T. O'Sullivan (30) | 5.73 | 2003 - 2008 |
| 41. | Vince Young (26) | 5.73 | 2006 - 2008 |
| 42. | Seneca Wallace (29) | 5.72 | 2003 - 2008 |
| 43. | Rex Grossman (29) | 5.71 | 2003 - 2008 |
| 44. | Tarvaris Jackson (26) | 5.71 | 2006 - 2008 |
| 45. | Jason Campbell (28) | 5.69 | 2006 - 2008 |
| 46. | Billy Volek (33) | 5.54 | 1971 - 2008 |
| 47. | Dan Orlovsky (26) | 5.51 | 2005 - 2008 |
| 48. | Damon Huard (36) | 5.50 | 1998 - 2008 |
| 49. | Todd Collins (38) | 5.48 | 1995 - 2008 |
| 50. | Tyler Thigpen (25) | 5.47 | 2007 - 2008 |
| 51. | J.p. Losman (28) | 5.47 | 2004 - 2008 |
| 52. | Patrick Ramsey (30) | 5.45 | 2002 - 2008 |
| 53. | Chris Redman (32) | 5.43 | 2000 - 2008 |
| 54. | A.J. Feeley (32) | 5.42 | 2001 - 2008 |
| 55. | JaMarcus Russell (24) | 5.41 | 2007 - 2008 |
| 56. | Joey Harrington (31) | 5.26 | 2002 - 2008 |
| 57. | Luke McCown (28) | 5.25 | 2004 - 2008 |
| 58. | Josh McCown (30) | 5.15 | 2002 - 2008 |
| 59. | David Carr (30) | 5.15 | 2002 - 2008 |
| 60. | Chris Simms (29) | 5.11 | 2004 - 2008 |
| 61. | Kyle Orton (27) | 5.10 | 2005 - 2008 |
| 62. | Charlie Frye (28) | 5.00 | 2005 - 2008 |
| 63. | Kellen Clemens (26) | 4.94 | 2006 - 2008 |
| 64. | Cleo Lemon (30) | 4.84 | 2006 - 2008 |
| 65. | Andrew Walter (27) | 4.76 | 2006 - 2008 |
| 66. | Brooks Bollinger (30) | 4.69 | 2004 - 2008 |
| 67. | Brodie Croyle (26) | 4.58 | 2006 - 2008 |
| 68. | Ken Dorsey (28) | 4.43 | 2004 - 2008 |
| 69. | Ryan Fitzpatrick (27) | 4.40 | 2005 - 2008 |
| 70. | Bruce Gradkowski (26) | 4.29 | 2006 - 2008 |
About statistical abbreviations