| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Active Passer Rating Leaders
Single-Season Passer Rating LeadersCareer Passer Rating Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | RAT | Years |
| 1. | Peyton Manning (33) | 94.7 | 1998 - 2008 |
| 2. | Tony Romo (29) | 94.7 | 2004 - 2008 |
| 3. | Kurt Warner (38) | 93.8 | 1998 - 2008 |
| 4. | Philip Rivers (28) | 92.9 | 2004 - 2008 |
| 5. | Tom Brady (32) | 92.9 | 2000 - 2008 |
| 6. | Aaron Rodgers (26) | 91.8 | 2005 - 2008 |
| 7. | Chad Pennington (33) | 90.6 | 2000 - 2008 |
| 8. | Shaun Hill (29) | 90.5 | 2004 - 2008 |
| 9. | Ben Roethlisberger (27) | 89.4 | 2004 - 2008 |
| 10. | Drew Brees (30) | 89.4 | 2001 - 2008 |
| 11. | Daunte Culpepper (32) | 89.0 | 1999 - 2008 |
| 12. | Carson Palmer (30) | 88.9 | 2004 - 2008 |
| 13. | Matt Cassel (27) | 88.2 | 2005 - 2008 |
| 14. | Matt Ryan (24) | 87.7 | 2008 - 2008 |
| 15. | Jeff Garcia (39) | 87.5 | 1999 - 2008 |
| 16. | Jay Cutler (26) | 87.1 | 2006 - 2008 |
| 17. | Matt Schaub (28) | 86.2 | 2004 - 2008 |
| 18. | Trent Green (39) | 86.0 | 1997 - 2008 |
| 19. | Donovan McNabb (33) | 85.9 | 1999 - 2008 |
| 20. | Marc Bulger (32) | 85.6 | 2002 - 2008 |
| 21. | Brett Favre (40) | 85.4 | 1991 - 2008 |
| 22. | David Garrard (31) | 85.4 | 2002 - 2008 |
| 23. | Jake Delhomme (34) | 85.1 | 1999 - 2008 |
| 24. | Billy Volek (33) | 84.9 | 1971 - 2008 |
| 25. | Matt Hasselbeck (34) | 84.5 | 1999 - 2008 |
| 26. | Mark Brunell (39) | 84.2 | 1994 - 2008 |
| 27. | Seneca Wallace (29) | 83.4 | 2003 - 2008 |
| 28. | Brian Griese (34) | 82.7 | 1998 - 2008 |
| 29. | Brad Johnson (41) | 82.5 | 1994 - 2008 |
| 30. | Jamie Martin (39) | 82.3 | 1996 - 2008 |
| 31. | Sage Rosenfels (31) | 81.2 | 2002 - 2008 |
| 32. | Damon Huard (36) | 80.6 | 1998 - 2008 |
| 33. | Jason Campbell (28) | 80.4 | 2006 - 2008 |
| 34. | Byron Leftwich (29) | 80.3 | 2003 - 2008 |
| 35. | Joe Flacco (24) | 80.3 | 2008 - 2008 |
| 36. | Chris Redman (32) | 79.5 | 2000 - 2008 |
| 37. | Trent Edwards (26) | 79.1 | 2007 - 2008 |
| 38. | Jon Kitna (37) | 76.6 | 1997 - 2008 |
| 39. | Tarvaris Jackson (26) | 76.5 | 2006 - 2008 |
| 40. | Todd Collins (38) | 76.2 | 1995 - 2008 |
| 41. | Eli Manning (28) | 76.1 | 2004 - 2008 |
| 42. | J.p. Losman (28) | 75.6 | 2004 - 2008 |
| 43. | Todd Bouman (37) | 75.3 | 2001 - 2008 |
| 44. | Luke McCown (28) | 75.2 | 2004 - 2008 |
| 45. | Derek Anderson (26) | 75.1 | 2006 - 2008 |
| 46. | David Carr (30) | 74.9 | 2002 - 2008 |
| 47. | Patrick Ramsey (30) | 74.9 | 2002 - 2008 |
| 48. | Tyler Thigpen (25) | 74.7 | 2007 - 2008 |
| 49. | Brooks Bollinger (30) | 74.6 | 2004 - 2008 |
| 50. | Gus Frerotte (38) | 74.2 | 1994 - 2008 |
| 51. | JaMarcus Russell (24) | 73.9 | 2007 - 2008 |
| 52. | Kerry Collins (37) | 73.8 | 1995 - 2008 |
| 53. | Cleo Lemon (30) | 71.8 | 2006 - 2008 |
| 54. | Matt Leinart (26) | 71.7 | 2006 - 2008 |
| 55. | Josh McCown (30) | 71.6 | 2002 - 2008 |
| 56. | Dan Orlovsky (26) | 71.3 | 2005 - 2008 |
| 57. | Chris Simms (29) | 71.2 | 2004 - 2008 |
| 58. | Kyle Orton (27) | 71.1 | 2005 - 2008 |
| 59. | J.T. O'Sullivan (30) | 71.0 | 2003 - 2008 |
| 60. | Charlie Frye (28) | 70.5 | 2005 - 2008 |
| 61. | Rex Grossman (29) | 70.2 | 2003 - 2008 |
| 62. | A.J. Feeley (32) | 69.6 | 2001 - 2008 |
| 63. | Joey Harrington (31) | 69.4 | 2002 - 2008 |
| 64. | Vince Young (26) | 68.8 | 2006 - 2008 |
| 65. | Brodie Croyle (26) | 67.5 | 2006 - 2008 |
| 66. | Ryan Fitzpatrick (27) | 66.9 | 2005 - 2008 |
| 67. | Bruce Gradkowski (26) | 59.9 | 2006 - 2008 |
| 68. | Kellen Clemens (26) | 59.3 | 2006 - 2008 |
| 69. | Ken Dorsey (28) | 55.2 | 2004 - 2008 |
| 70. | Andrew Walter (27) | 52.6 | 2006 - 2008 |
About statistical abbreviations