| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Active Passing Yards per Game Leaders
Single-Season Passing Yards per Game LeadersCareer Passing Yards per Game Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | YDS/GP | Years |
| 1. | Peyton Manning (33) | 259.25 | 1998 - 2008 |
| 2. | Kurt Warner (38) | 257.58 | 1998 - 2008 |
| 3. | Drew Brees (30) | 245.40 | 2001 - 2008 |
| 4. | Marc Bulger (32) | 245.34 | 2002 - 2008 |
| 5. | Jay Cutler (26) | 243.89 | 2006 - 2008 |
| 6. | Brett Favre (40) | 238.56 | 1991 - 2008 |
| 7. | Trent Green (39) | 237.29 | 1997 - 2008 |
| 8. | Carson Palmer (30) | 236.82 | 2004 - 2008 |
| 9. | Daunte Culpepper (32) | 236.82 | 1999 - 2008 |
| 10. | Tom Brady (32) | 234.04 | 2000 - 2008 |
| 11. | Donovan McNabb (33) | 218.81 | 1999 - 2008 |
| 12. | Matt Ryan (24) | 215.00 | 2008 - 2008 |
| 13. | Jon Kitna (37) | 214.91 | 1997 - 2008 |
| 14. | Kerry Collins (37) | 210.06 | 1995 - 2008 |
| 15. | Brian Griese (34) | 209.03 | 1998 - 2008 |
| 16. | Jake Delhomme (34) | 207.87 | 1999 - 2008 |
| 17. | Jeff Garcia (39) | 205.94 | 1999 - 2008 |
| 18. | Ben Roethlisberger (27) | 205.12 | 2004 - 2008 |
| 19. | Chad Pennington (33) | 204.60 | 2000 - 2008 |
| 20. | Mark Brunell (39) | 202.71 | 1994 - 2008 |
| 21. | Philip Rivers (28) | 201.83 | 2004 - 2008 |
| 22. | Jason Campbell (28) | 201.17 | 2006 - 2008 |
| 23. | Eli Manning (28) | 200.32 | 2004 - 2008 |
| 24. | Derek Anderson (26) | 199.84 | 2006 - 2008 |
| 25. | Aaron Rodgers (26) | 189.87 | 2005 - 2008 |
| 26. | Joe Flacco (24) | 185.69 | 2008 - 2008 |
| 27. | Shaun Hill (29) | 181.93 | 2004 - 2008 |
| 28. | Trent Edwards (26) | 180.38 | 2007 - 2008 |
| 29. | Joey Harrington (31) | 179.18 | 2002 - 2008 |
| 30. | Byron Leftwich (29) | 178.22 | 2003 - 2008 |
| 31. | Tyler Thigpen (25) | 176.60 | 2007 - 2008 |
| 32. | Rex Grossman (29) | 171.22 | 2003 - 2008 |
| 33. | David Garrard (31) | 169.68 | 2002 - 2008 |
| 34. | David Carr (30) | 166.36 | 2002 - 2008 |
| 35. | Matt Hasselbeck (34) | 164.68 | 1999 - 2008 |
| 36. | Matt Leinart (26) | 164.67 | 2006 - 2008 |
| 37. | Brad Johnson (41) | 164.15 | 1994 - 2008 |
| 38. | A.J. Feeley (32) | 162.80 | 2001 - 2008 |
| 39. | Kyle Orton (27) | 161.18 | 2005 - 2008 |
| 40. | Tony Romo (29) | 157.64 | 2004 - 2008 |
| 41. | Patrick Ramsey (30) | 156.05 | 2002 - 2008 |
| 42. | Charlie Frye (28) | 155.35 | 2005 - 2008 |
| 43. | Chris Simms (29) | 154.70 | 2004 - 2008 |
| 44. | Dan Orlovsky (26) | 152.64 | 2005 - 2008 |
| 45. | Vince Young (26) | 150.42 | 2006 - 2008 |
| 46. | J.p. Losman (28) | 147.88 | 2004 - 2008 |
| 47. | JaMarcus Russell (24) | 147.16 | 2007 - 2008 |
| 48. | Cleo Lemon (30) | 145.67 | 2006 - 2008 |
| 49. | Gus Frerotte (38) | 142.89 | 1994 - 2008 |
| 50. | Ryan Fitzpatrick (27) | 141.16 | 2005 - 2008 |
| 51. | Tarvaris Jackson (26) | 137.68 | 2006 - 2008 |
| 52. | Josh McCown (30) | 137.13 | 2002 - 2008 |
| 53. | Matt Cassel (27) | 136.07 | 2005 - 2008 |
| 54. | Luke McCown (28) | 134.75 | 2004 - 2008 |
| 55. | Sage Rosenfels (31) | 129.88 | 2002 - 2008 |
| 56. | Chris Redman (32) | 128.82 | 2000 - 2008 |
| 57. | Andrew Walter (27) | 127.93 | 2006 - 2008 |
| 58. | Billy Volek (33) | 117.17 | 1971 - 2008 |
| 59. | Ken Dorsey (28) | 115.67 | 2004 - 2008 |
| 60. | Matt Schaub (28) | 114.85 | 2004 - 2008 |
| 61. | Kellen Clemens (26) | 111.07 | 2006 - 2008 |
| 62. | Brodie Croyle (26) | 107.77 | 2006 - 2008 |
| 63. | Brooks Bollinger (30) | 106.00 | 2004 - 2008 |
| 64. | J.T. O'Sullivan (30) | 101.44 | 2003 - 2008 |
| 65. | Damon Huard (36) | 98.48 | 1998 - 2008 |
| 66. | Bruce Gradkowski (26) | 95.63 | 2006 - 2008 |
| 67. | Todd Collins (38) | 94.24 | 1995 - 2008 |
| 68. | Seneca Wallace (29) | 79.08 | 2003 - 2008 |
| 69. | Jamie Martin (39) | 70.63 | 1996 - 2008 |
| 70. | Todd Bouman (37) | 38.25 | 2001 - 2008 |
About statistical abbreviations