| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Active Rushing Yards per Game Leaders
Single-Season Rushing Yards per Game LeadersCareer Rushing Yards per Game Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | YDS/GP | Years |
| 1. | Adrian Peterson (24) | 103.37 | 2007 - 2008 |
| 2. | Ladainian Tomlinson (30) | 92.60 | 2001 - 2008 |
| 3. | Clinton Portis (28) | 92.02 | 2002 - 2008 |
| 4. | Edgerrin James (31) | 85.96 | 1999 - 2008 |
| 5. | Larry Johnson (30) | 82.91 | 2003 - 2008 |
| 6. | Jamal Lewis (30) | 82.84 | 2000 - 2008 |
| 7. | Chris Johnson (24) | 81.87 | 2008 - 2008 |
| 8. | Fred Taylor (33) | 80.51 | 1998 - 2008 |
| 9. | Steve Slaton (23) | 80.13 | 2008 - 2008 |
| 10. | Ricky Williams (32) | 78.49 | 1999 - 2008 |
| 11. | Matt Forte (24) | 77.38 | 2008 - 2008 |
| 12. | Shaun Alexander (32) | 76.85 | 2000 - 2008 |
| 13. | Marshawn Lynch (23) | 76.82 | 2007 - 2008 |
| 14. | Willie Parker (29) | 76.75 | 2004 - 2008 |
| 15. | Steven Jackson (26) | 76.68 | 2004 - 2008 |
| 16. | Frank Gore (26) | 75.27 | 2005 - 2008 |
| 17. | Willis McGahee (28) | 70.85 | 2004 - 2008 |
| 18. | Ryan Grant (27) | 69.65 | 2007 - 2008 |
| 19. | Ronnie Brown (28) | 67.31 | 2005 - 2008 |
| 20. | Ahman Green (32) | 64.61 | 1998 - 2008 |
| 21. | Carnell Williams (27) | 63.61 | 2005 - 2008 |
| 22. | Deuce McAllister (31) | 62.85 | 2001 - 2008 |
| 23. | Joseph Addai (26) | 62.72 | 2006 - 2008 |
| 24. | Rudi Johnson (30) | 62.28 | 2001 - 2008 |
| 25. | Julius Jones (28) | 61.50 | 2004 - 2008 |
| 26. | DeAngelo Williams (26) | 60.73 | 2006 - 2008 |
| 27. | Warrick Dunn (34) | 60.59 | 1997 - 2008 |
| 28. | Thomas Jones (31) | 59.20 | 2000 - 2008 |
| 29. | Brian Westbrook (30) | 57.79 | 2002 - 2008 |
| 30. | Laurence Maroney (24) | 55.77 | 2006 - 2008 |
| 31. | Maurice Jones-Drew (24) | 53.89 | 2006 - 2008 |
| 32. | Jonathan Stewart (22) | 52.25 | 2008 - 2008 |
| 33. | Tatum Bell (28) | 51.35 | 2004 - 2008 |
| 34. | Marion Barber (26) | 50.87 | 2005 - 2008 |
| 35. | Cedric Benson (27) | 49.79 | 2005 - 2008 |
| 36. | Kevin Jones (27) | 49.63 | 2004 - 2008 |
| 37. | Brandon Jacobs (27) | 47.64 | 2005 - 2008 |
| 38. | LenDale White (25) | 47.27 | 2006 - 2008 |
| 39. | De shaun Foster (29) | 45.19 | 2003 - 2008 |
| 40. | Selvin Young (30) | 44.87 | 2007 - 2008 |
| 41. | Reggie Bush (24) | 40.79 | 2006 - 2008 |
| 42. | Michael Turner (27) | 39.95 | 2004 - 2008 |
| 43. | Jerious Norwood (26) | 38.56 | 2006 - 2008 |
| 44. | Darren McFadden (22) | 38.38 | 2008 - 2008 |
| 45. | Michael Bennett (31) | 38.18 | 2001 - 2008 |
| 46. | Chester Taylor (30) | 37.93 | 2002 - 2008 |
| 47. | Michael Pittman (34) | 37.26 | 1998 - 2008 |
| 48. | Samkon Gado (27) | 36.38 | 2005 - 2008 |
| 49. | Reuben Droughns (31) | 36.38 | 2001 - 2008 |
| 50. | Fred Jackson (28) | 36.29 | 2007 - 2008 |
| 51. | Justin Fargas (29) | 35.98 | 2003 - 2008 |
| 52. | Ray Rice (22) | 34.92 | 2008 - 2008 |
| 53. | Lamont Jordan (31) | 34.74 | 2001 - 2008 |
| 54. | Derrick Ward (29) | 34.31 | 2004 - 2008 |
| 55. | Pierre Thomas (25) | 32.48 | 2007 - 2008 |
| 56. | Dominic Rhodes (30) | 32.44 | 2001 - 2008 |
| 57. | Kevin Smith (40) | 31.55 | 1992 - 2008 |
| 58. | Ladell Betts (30) | 31.22 | 2002 - 2008 |
| 59. | Leon Washington (27) | 30.23 | 2006 - 2008 |
| 60. | Mike Bell (26) | 30.08 | 2006 - 2008 |
| 61. | T.J. Duckett (28) | 29.94 | 2002 - 2008 |
| 62. | Vince Young (26) | 29.52 | 2006 - 2008 |
| 63. | Tashard Choice (23) | 29.50 | 2008 - 2008 |
| 64. | Correll Buckhalter (31) | 29.12 | 2001 - 2008 |
| 65. | Le'Ron McClain (25) | 28.75 | 2007 - 2008 |
| 66. | Michael Bush (25) | 28.07 | 2008 - 2008 |
| 67. | Mewelde Moore (27) | 26.76 | 2004 - 2008 |
| 68. | Daunte Culpepper (32) | 26.13 | 1999 - 2008 |
| 69. | Maurice Morris (30) | 25.86 | 2002 - 2008 |
| 70. | Earnest Graham (29) | 25.39 | 2004 - 2008 |
| 71. | Tim Hightower (23) | 24.94 | 2008 - 2008 |
| 72. | Najeh Davenport (30) | 24.92 | 2002 - 2008 |
| 73. | Donovan McNabb (33) | 23.20 | 1999 - 2008 |
| 74. | Kevin Faulk (33) | 23.14 | 1999 - 2008 |
| 75. | Sammy Morris (32) | 22.83 | 2000 - 2008 |
| 76. | Kolby Smith (25) | 22.04 | 2007 - 2008 |
| 77. | Brandon Jackson (24) | 21.46 | 2007 - 2008 |
| 78. | Ahmad Bradshaw (23) | 20.19 | 2007 - 2008 |
| 79. | David Garrard (31) | 20.07 | 2002 - 2008 |
| 80. | Kenny Watson (31) | 19.65 | 2001 - 2008 |
| 81. | Tarvaris Jackson (26) | 19.04 | 2006 - 2008 |
| 82. | Antonio Pittman (24) | 18.91 | 2007 - 2008 |
| 83. | Ryan Moats (27) | 18.38 | 2005 - 2008 |
| 84. | Chris Perry (28) | 17.31 | 2004 - 2008 |
| 85. | Brian Leonard (25) | 17.22 | 2007 - 2008 |
| 86. | Jeff Garcia (39) | 17.19 | 1999 - 2008 |
| 87. | Jesse Chatman (30) | 16.12 | 2002 - 2008 |
| 88. | Mark Brunell (39) | 15.50 | 1994 - 2008 |
| 89. | David Carr (30) | 15.34 | 2002 - 2008 |
| 90. | Jason Campbell (28) | 15.28 | 2006 - 2008 |
| 91. | Nick Goings (31) | 14.00 | 2001 - 2008 |
| 92. | Adrian Peterson (30) | 13.39 | 2002 - 2008 |
| 93. | Maurice Hicks (31) | 13.17 | 2004 - 2008 |
| 94. | Mike Richardson (63) | 12.94 | 1969 - 2008 |
| 95. | Aaron Stecker (34) | 12.59 | 2000 - 2008 |
| 96. | Jason Wright (27) | 12.00 | 2004 - 2008 |
| 97. | Josh McCown (30) | 11.85 | 2002 - 2008 |
| 98. | Darren Sproles (26) | 11.83 | 2005 - 2008 |
| 99. | J.p. Losman (28) | 11.64 | 2004 - 2008 |
| 100. | Jay Cutler (26) | 11.43 | 2006 - 2008 |
| 101. | J.J. Arrington (26) | 11.28 | 2005 - 2008 |
| 102. | Travis Minor (30) | 10.42 | 2001 - 2008 |
| 103. | Matt Cassel (27) | 10.28 | 2005 - 2008 |
| 104. | James Jackson (33) | 10.21 | 2001 - 2008 |
| 105. | Aveion Cason (30) | 10.04 | 2001 - 2008 |
| 106. | Ben Roethlisberger (27) | 8.44 | 2004 - 2008 |
| 107. | Tony Richardson (38) | 8.25 | 1995 - 2008 |
| 108. | Leonard Weaver (27) | 7.74 | 2005 - 2008 |
| 109. | Trent Green (39) | 7.62 | 1997 - 2008 |
| 110. | Byron Leftwich (29) | 7.00 | 2003 - 2008 |
| 111. | Matt Hasselbeck (34) | 6.71 | 1999 - 2008 |
| 112. | Brett Favre (40) | 6.70 | 1991 - 2008 |
| 113. | Brad Hoover (33) | 6.45 | 2000 - 2008 |
| 114. | Jon Kitna (37) | 6.39 | 1997 - 2008 |
| 115. | Brian Griese (34) | 6.26 | 1998 - 2008 |
| 116. | Rock Cartwright (30) | 6.18 | 2002 - 2008 |
| 117. | Michael Robinson (26) | 6.11 | 2006 - 2008 |
| 118. | Greg Jones (61) | 5.73 | 1970 - 2008 |
| 119. | Chad Pennington (33) | 5.39 | 2000 - 2008 |
| 120. | Joey Harrington (31) | 4.90 | 2002 - 2008 |
| 121. | Justin Griffith (29) | 4.85 | 2003 - 2008 |
| 122. | Tom Brady (32) | 4.72 | 2000 - 2008 |
| 123. | Heath Evans (31) | 4.64 | 2001 - 2008 |
| 124. | Drew Brees (30) | 4.20 | 2001 - 2008 |
| 125. | Peyton Manning (33) | 4.07 | 1998 - 2008 |
| 126. | Tony Romo (29) | 4.03 | 2004 - 2008 |
| 127. | Brad Johnson (41) | 3.71 | 1994 - 2008 |
| 128. | Kerry Collins (37) | 3.71 | 1995 - 2008 |
| 129. | Lorenzo Neal (39) | 3.38 | 1993 - 2008 |
| 130. | Todd Collins (38) | 3.30 | 1995 - 2008 |
| 131. | Marc Bulger (32) | 3.20 | 2002 - 2008 |
| 132. | Jake Delhomme (34) | 3.14 | 1999 - 2008 |
| 133. | Philip Rivers (28) | 3.02 | 2004 - 2008 |
| 134. | Eli Manning (28) | 2.95 | 2004 - 2008 |
| 135. | Carson Palmer (30) | 2.62 | 2004 - 2008 |
| 136. | Kurt Warner (38) | 2.49 | 1998 - 2008 |
| 137. | Gus Frerotte (38) | 2.11 | 1994 - 2008 |
About statistical abbreviations