| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Adjusted Passing Yards Per Attempt Leaders
Single-Season Adjusted Passing Yards Per Attempt LeadersActive Adjusted Passing Yards Per Attempt Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | AYDS/ATT | Years |
| 1. | Steve Young* | 7.38 | 1985 - 1999 |
| 2. | Kurt Warner (38) | 7.11 | 1998 - 2008 |
| 3. | Peyton Manning (33) | 6.97 | 1998 - 2008 |
| 4. | Joe Montana* | 6.87 | 1979 - 1994 |
| 5. | Ben Roethlisberger (27) | 6.76 | 2004 - 2008 |
| 6. | Tom Brady (32) | 6.72 | 2000 - 2008 |
| 7. | Trent Green (39) | 6.68 | 1997 - 2008 |
| 8. | Daunte Culpepper (32) | 6.63 | 1999 - 2008 |
| 9. | Roger Staubach* | 6.53 | 1969 - 1979 |
| 10. | Chad Pennington (33) | 6.52 | 2000 - 2008 |
| 11. | Dan Marino* | 6.49 | 1983 - 1999 |
| 12. | Otto Graham* | 6.48 | 1946 - 1955 |
| 13. | Drew Brees (30) | 6.43 | 2001 - 2008 |
| 14. | Jake Delhomme (34) | 6.41 | 1999 - 2008 |
| 15. | Jeff Garcia (39) | 6.37 | 1999 - 2008 |
| 16. | Neil Lomax | 6.37 | 1981 - 1988 |
| 17. | Marc Bulger (32) | 6.36 | 2002 - 2008 |
| 18. | Bart Starr* | 6.36 | 1956 - 1971 |
| 19. | Donovan McNabb (33) | 6.32 | 1999 - 2008 |
| 20. | Carson Palmer (30) | 6.32 | 2004 - 2008 |
| 21. | Mark Brunell (39) | 6.29 | 1994 - 2008 |
| 22. | Jim Kelly* | 6.27 | 1986 - 1996 |
| 23. | Matt Hasselbeck (34) | 6.21 | 1999 - 2008 |
| 24. | Dan Fouts* | 6.19 | 1973 - 1987 |
| 25. | Ken Anderson | 6.17 | 1971 - 1986 |
| 26. | Boomer Esiason | 6.17 | 1984 - 1997 |
| 27. | Sonny Jurgensen* | 6.16 | 1957 - 1974 |
| 28. | Steve Beuerlein | 6.15 | 1988 - 2003 |
| 29. | Rich Gannon | 6.15 | 1987 - 2004 |
| 30. | Neil O'Donnell | 6.14 | 1991 - 2003 |
| 31. | Bernie Kosar | 6.13 | 1985 - 1996 |
| 32. | Johnny Unitas* | 6.12 | 1956 - 1973 |
| 33. | Warren Moon* | 6.12 | 1984 - 2000 |
| 34. | Len Dawson* | 6.11 | 1957 - 1975 |
| 35. | John Elway* | 6.11 | 1983 - 1998 |
| 36. | Phil Simms | 6.11 | 1979 - 1993 |
| 37. | Ken O'Brien | 6.10 | 1984 - 1993 |
| 38. | Steve McNair | 6.09 | 1995 - 2007 |
| 39. | Randall Cunningham | 6.07 | 1985 - 2001 |
| 40. | Jeff George | 6.06 | 1990 - 2001 |
| 41. | Jeff Hostetler | 6.06 | 1985 - 1997 |
| 42. | Tony Eason | 6.05 | 1983 - 1990 |
| 43. | Brett Favre (40) | 6.01 | 1991 - 2008 |
| 44. | Mark Rypien | 5.99 | 1988 - 2001 |
| 45. | Troy Aikman* | 5.99 | 1989 - 2000 |
| 46. | Dave Krieg | 5.99 | 1980 - 1998 |
| 47. | Norm Van Brocklin* | 5.99 | 1949 - 1960 |
| 48. | Danny White | 5.96 | 1976 - 1988 |
| 49. | Bill Kenney | 5.95 | 1980 - 1988 |
| 50. | Fran Tarkenton* | 5.95 | 1961 - 1978 |
| 51. | Chris Chandler | 5.90 | 1988 - 2004 |
| 52. | Jim Everett | 5.89 | 1986 - 1997 |
| 53. | Frank Ryan | 5.88 | 1958 - 1970 |
| 54. | Don Meredith. Joseph Don | 5.87 | 1960 - 1968 |
| 55. | Jim McMahon | 5.87 | 1982 - 1996 |
| 56. | Earl Morrall | 5.86 | 1956 - 1976 |
| 57. | Aaron Brooks | 5.86 | 2000 - 2006 |
| 58. | Bert Jones | 5.83 | 1973 - 1982 |
| 59. | Brad Johnson (41) | 5.83 | 1994 - 2008 |
| 60. | Jay Schroeder | 5.82 | 1985 - 1994 |
| 61. | Doug Flutie | 5.82 | 1986 - 2005 |
| 62. | Sid Luckman* | 5.80 | 1939 - 1950 |
| 63. | Brian Griese (34) | 5.79 | 1998 - 2008 |
| 64. | Elvis Grbac | 5.77 | 1994 - 2001 |
| 65. | Jeff Blake | 5.74 | 1992 - 2005 |
| 66. | Gary Danielson | 5.73 | 1976 - 1988 |
| 67. | Joe Theismann | 5.72 | 1974 - 1985 |
| 68. | Michael Vick | 5.71 | 2001 - 2006 |
| 69. | Jim Harbaugh | 5.69 | 1987 - 2000 |
| 70. | Gus Frerotte (38) | 5.69 | 1994 - 2008 |
| 71. | Stan Humphries | 5.68 | 1989 - 1997 |
| 72. | Wade Wilson | 5.64 | 1981 - 1998 |
| 73. | Drew Bledsoe | 5.64 | 1993 - 2006 |
| 74. | Craig Morton | 5.63 | 1965 - 1982 |
| 75. | Bob Griese* | 5.62 | 1967 - 1980 |
| 76. | Daryle Lamonica | 5.61 | 1963 - 1974 |
| 77. | Bobby Hebert | 5.59 | 1985 - 1996 |
| 78. | Jay Fiedler | 5.57 | 1998 - 2005 |
| 79. | Bill Nelsen | 5.56 | 1963 - 1972 |
| 80. | Steve Bartkowski | 5.56 | 1975 - 1986 |
| 81. | Scott Mitchell | 5.54 | 1991 - 2001 |
| 82. | Erik Kramer | 5.53 | 1987 - 1999 |
| 83. | Rodney Peete | 5.52 | 1989 - 2004 |
| 84. | Chris Miller | 5.52 | 1987 - 1999 |
| 85. | Vinny Testaverde | 5.52 | 1987 - 2007 |
| 86. | Doug Williams | 5.51 | 1978 - 1989 |
| 87. | Roman Gabriel | 5.50 | 1962 - 1977 |
| 88. | Kerry Collins (37) | 5.50 | 1995 - 2008 |
| 89. | Ron Jaworski | 5.49 | 1974 - 1989 |
| 90. | Billy Wade | 5.45 | 1954 - 1966 |
| 91. | Tony Banks | 5.43 | 1996 - 2005 |
| 92. | Don Majkowksi | 5.43 | 1987 - 1996 |
| 93. | Jake Plummer | 5.43 | 1997 - 2006 |
| 94. | Brian Sipe | 5.39 | 1974 - 1983 |
| 95. | Milt Plum | 5.39 | 1957 - 1969 |
| 96. | Steve Bono | 5.39 | 1985 - 1999 |
| 97. | Greg Landry | 5.39 | 1968 - 1984 |
| 98. | Steve Grogan | 5.38 | 1975 - 1990 |
| 99. | Steve DeBerg | 5.38 | 1978 - 1998 |
| 100. | Y.A. Tittle* | 5.37 | 1948 - 1964 |
| 101. | Eli Manning (28) | 5.37 | 2004 - 2008 |
| 102. | Jon Kitna (37) | 5.35 | 1997 - 2008 |
| 103. | Lynn Dickey | 5.34 | 1971 - 1985 |
| 104. | Bubby Brister | 5.31 | 1986 - 2000 |
| 105. | Charley Johnson | 5.30 | 1961 - 1975 |
| 106. | Terry Bradshaw* | 5.30 | 1970 - 1983 |
| 107. | Tommy Kramer | 5.27 | 1977 - 1990 |
| 108. | John Brodie | 5.26 | 1957 - 1973 |
| 109. | Eric Hipple | 5.25 | 1980 - 1989 |
| 110. | David Carr (30) | 5.24 | 2002 - 2008 |
| 111. | Ken Stabler | 5.24 | 1970 - 1984 |
| 112. | Ed Brown | 5.24 | 1954 - 1965 |
| 113. | Mike Tomczak | 5.22 | 1985 - 1999 |
| 114. | Joe Namath* | 5.18 | 1965 - 1977 |
| 115. | Billy Kilmer | 5.18 | 1961 - 1978 |
| 116. | Marc Wilson | 5.12 | 1980 - 2007 |
| 117. | Bill Munson | 5.11 | 1964 - 1979 |
| 118. | Tim Couch | 5.11 | 1999 - 2003 |
| 119. | Tom Flores | 5.10 | 1960 - 1969 |
| 120. | John Hadl | 5.10 | 1962 - 1977 |
| 121. | Jim Hart | 5.05 | 1966 - 1984 |
| 122. | Jim Zorn | 5.04 | 1976 - 1987 |
| 123. | Jim Plunkett | 5.03 | 1971 - 1986 |
| 124. | Kordell Stewart | 5.01 | 1995 - 2005 |
| 125. | Trent Dilfer | 4.99 | 1994 - 2007 |
| 126. | Billy Tolliver | 4.96 | 1989 - 1999 |
| 127. | Vince Ferragamo | 4.95 | 1977 - 1986 |
| 128. | Joe Ferguson | 4.95 | 1973 - 1990 |
| 129. | Dave Brown | 4.94 | 1992 - 2001 |
| 130. | Richard Todd | 4.92 | 1976 - 1985 |
| 131. | Sammy Baugh* | 4.88 | 1937 - 1952 |
| 132. | Norm Snead | 4.87 | 1961 - 1976 |
| 133. | Charley Conerly | 4.84 | 1948 - 1961 |
| 134. | Bobby Layne* | 4.81 | 1948 - 1962 |
| 135. | Archie Manning | 4.77 | 1971 - 1984 |
| 136. | Mike Pagel | 4.68 | 1982 - 1993 |
| 137. | Mike Livingston | 4.64 | 1968 - 1979 |
| 138. | Jack Trudeau | 4.60 | 1986 - 1995 |
| 139. | Jack Kemp | 4.60 | 1957 - 1969 |
| 140. | Joey Harrington (31) | 4.59 | 2002 - 2008 |
| 141. | Eddie LeBaron | 4.51 | 1952 - 1963 |
| 142. | Rick Mirer | 4.43 | 1993 - 2003 |
| 143. | Babe Parilli | 4.37 | 1952 - 1969 |
| 144. | Bob Waterfield* | 4.37 | 1945 - 1952 |
| 145. | Cotton Davidson | 4.33 | 1954 - 1968 |
| 146. | Mark Malone | 4.33 | 1980 - 1989 |
| 147. | George Blanda* | 4.20 | 1949 - 1975 |
| 148. | Tobin Rote | 4.04 | 1950 - 1966 |
| 149. | Dan Pastorini | 4.03 | 1971 - 1983 |
| 150. | Mike Phipps | 3.44 | 1970 - 1981 |
| 151. | Frank Tripucka | 3.09 | 1949 - 1963 |
About statistical abbreviations