| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Pass Completions Per Game Leaders
Single-Season Pass Completions Per Game LeadersActive Pass Completions Per Game Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | CMP/GP | Years |
| 1. | Drew Brees (30) | 21.81 | 2001 - 2008 |
| 2. | Peyton Manning (33) | 21.81 | 1998 - 2008 |
| 3. | Marc Bulger (32) | 21.02 | 2002 - 2008 |
| 4. | Kurt Warner (38) | 20.96 | 1998 - 2008 |
| 5. | Brett Favre (40) | 20.95 | 1991 - 2008 |
| 6. | Carson Palmer (30) | 20.91 | 2004 - 2008 |
| 7. | Dan Marino* | 20.52 | 1983 - 1999 |
| 8. | Tom Brady (32) | 20.36 | 2000 - 2008 |
| 9. | Drew Bledsoe | 19.79 | 1993 - 2006 |
| 10. | Daunte Culpepper (32) | 19.66 | 1999 - 2008 |
| 11. | Jon Kitna (37) | 19.39 | 1997 - 2008 |
| 12. | Warren Moon* | 19.17 | 1984 - 2000 |
| 13. | Donovan McNabb (33) | 18.91 | 1999 - 2008 |
| 14. | Trent Green (39) | 18.88 | 1997 - 2008 |
| 15. | Brian Griese (34) | 18.84 | 1998 - 2008 |
| 16. | Chad Pennington (33) | 18.59 | 2000 - 2008 |
| 17. | Jeff Garcia (39) | 18.26 | 1999 - 2008 |
| 18. | Dan Fouts* | 18.22 | 1973 - 1987 |
| 19. | Aaron Brooks | 17.99 | 2000 - 2006 |
| 20. | Jim Everett | 17.98 | 1986 - 1997 |
| 21. | Jim Kelly* | 17.96 | 1986 - 1996 |
| 22. | Kerry Collins (37) | 17.76 | 1995 - 2008 |
| 23. | Joe Montana* | 17.76 | 1979 - 1994 |
| 24. | John Elway* | 17.62 | 1983 - 1998 |
| 25. | Troy Aikman* | 17.56 | 1989 - 2000 |
| 26. | Jeff George | 17.54 | 1990 - 2001 |
| 27. | Eli Manning (28) | 17.48 | 2004 - 2008 |
| 28. | Mark Brunell (39) | 17.44 | 1994 - 2008 |
| 29. | Jake Plummer | 17.37 | 1997 - 2006 |
| 30. | Joey Harrington (31) | 17.37 | 2002 - 2008 |
| 31. | Steve McNair | 16.98 | 1995 - 2007 |
| 32. | Jake Delhomme (34) | 16.88 | 1999 - 2008 |
| 33. | Neil Lomax | 16.82 | 1981 - 1988 |
| 34. | Tim Couch | 16.53 | 1999 - 2003 |
| 35. | Jeff Blake | 16.46 | 1992 - 2005 |
| 36. | Ken O'Brien | 16.36 | 1984 - 1993 |
| 37. | Ben Roethlisberger (27) | 16.29 | 2004 - 2008 |
| 38. | Stan Humphries | 16.26 | 1989 - 1997 |
| 39. | Vinny Testaverde | 16.25 | 1987 - 2007 |
| 40. | Rich Gannon | 16.13 | 1987 - 2004 |
| 41. | Chris Miller | 16.12 | 1987 - 1999 |
| 42. | Erik Kramer | 15.87 | 1987 - 1999 |
| 43. | Bernie Kosar | 15.83 | 1985 - 1996 |
| 44. | Boomer Esiason | 15.79 | 1984 - 1997 |
| 45. | Steve Young* | 15.78 | 1985 - 1999 |
| 46. | Phil Simms | 15.71 | 1979 - 1993 |
| 47. | Tommy Kramer | 15.60 | 1977 - 1990 |
| 48. | David Carr (30) | 15.59 | 2002 - 2008 |
| 49. | Brian Sipe | 15.55 | 1974 - 1983 |
| 50. | Bobby Hebert | 15.33 | 1985 - 1996 |
| 51. | Randall Cunningham | 15.09 | 1985 - 2001 |
| 52. | Brad Johnson (41) | 15.07 | 1994 - 2008 |
| 53. | Neil O'Donnell | 15.04 | 1991 - 2003 |
| 54. | Fran Tarkenton* | 14.98 | 1961 - 1978 |
| 55. | Steve Bartkowski | 14.86 | 1975 - 1986 |
| 56. | Dave Krieg | 14.58 | 1980 - 1998 |
| 57. | Doug Williams | 14.09 | 1978 - 1989 |
| 58. | Matt Hasselbeck (34) | 14.08 | 1999 - 2008 |
| 59. | Bert Jones | 14.02 | 1973 - 1982 |
| 60. | Mark Rypien | 13.96 | 1988 - 2001 |
| 61. | Steve DeBerg | 13.95 | 1978 - 1998 |
| 62. | Chris Chandler | 13.94 | 1988 - 2004 |
| 63. | Ken Anderson | 13.82 | 1971 - 1986 |
| 64. | Elvis Grbac | 13.64 | 1994 - 2001 |
| 65. | Rick Mirer | 13.60 | 1993 - 2003 |
| 66. | Trent Dilfer | 13.53 | 1994 - 2007 |
| 67. | Richard Todd | 13.53 | 1976 - 1985 |
| 68. | Johnny Unitas* | 13.41 | 1956 - 1973 |
| 69. | Archie Manning | 13.32 | 1971 - 1984 |
| 70. | Joe Namath* | 13.28 | 1965 - 1977 |
| 71. | Jay Fiedler | 13.26 | 1998 - 2005 |
| 72. | Tony Banks | 13.18 | 1996 - 2005 |
| 73. | Scott Mitchell | 13.14 | 1991 - 2001 |
| 74. | Jack Trudeau | 13.03 | 1986 - 1995 |
| 75. | Jim Harbaugh | 13.02 | 1987 - 2000 |
| 76. | Roman Gabriel | 12.93 | 1962 - 1977 |
| 77. | Jim Hart | 12.90 | 1966 - 1984 |
| 78. | Steve Beuerlein | 12.88 | 1988 - 2003 |
| 79. | Doug Flutie | 12.79 | 1986 - 2005 |
| 80. | Norm Snead | 12.79 | 1961 - 1976 |
| 81. | Roger Staubach* | 12.77 | 1969 - 1979 |
| 82. | Joe Ferguson | 12.74 | 1973 - 1990 |
| 83. | Rodney Peete | 12.68 | 1989 - 2004 |
| 84. | Steve Grogan | 12.61 | 1975 - 1990 |
| 85. | Michael Vick | 12.57 | 2001 - 2006 |
| 86. | Dave Brown | 12.56 | 1992 - 2001 |
| 87. | Bill Kenney | 12.55 | 1980 - 1988 |
| 88. | Jim McMahon | 12.43 | 1982 - 1996 |
| 89. | Jim Plunkett | 12.38 | 1971 - 1986 |
| 90. | John Brodie | 12.35 | 1957 - 1973 |
| 91. | Ken Stabler | 12.34 | 1970 - 1984 |
| 92. | Joe Theismann | 12.24 | 1974 - 1985 |
| 93. | Frank Tripucka | 12.21 | 1949 - 1963 |
| 94. | Bubby Brister | 12.19 | 1986 - 2000 |
| 95. | Otto Graham* | 12.11 | 1946 - 1955 |
| 96. | Jay Schroeder | 12.08 | 1985 - 1994 |
| 97. | Terry Bradshaw* | 12.05 | 1970 - 1983 |
| 98. | Y.A. Tittle* | 12.03 | 1948 - 1964 |
| 99. | Vince Ferragamo | 12.03 | 1977 - 1986 |
| 100. | Bob Griese* | 11.96 | 1967 - 1980 |
| 101. | Jim Zorn | 11.92 | 1976 - 1987 |
| 102. | Jack Kemp | 11.87 | 1957 - 1969 |
| 103. | Ron Jaworski | 11.63 | 1974 - 1989 |
| 104. | Lynn Dickey | 11.49 | 1971 - 1985 |
| 105. | Mark Malone | 11.49 | 1980 - 1989 |
| 106. | Gus Frerotte (38) | 11.40 | 1994 - 2008 |
| 107. | Don Majkowksi | 11.35 | 1987 - 1996 |
| 108. | Don Meredith. Joseph Don | 11.25 | 1960 - 1968 |
| 109. | Sonny Jurgensen* | 11.21 | 1957 - 1974 |
| 110. | Billy Tolliver | 11.14 | 1989 - 1999 |
| 111. | Wade Wilson | 11.13 | 1981 - 1998 |
| 112. | Dan Pastorini | 11.11 | 1971 - 1983 |
| 113. | Norm Van Brocklin* | 11.09 | 1949 - 1960 |
| 114. | Gary Danielson | 10.83 | 1976 - 1988 |
| 115. | Billy Wade | 10.70 | 1954 - 1966 |
| 116. | Bill Nelsen | 10.70 | 1963 - 1972 |
| 117. | Steve Bono | 10.61 | 1985 - 1999 |
| 118. | Danny White | 10.61 | 1976 - 1988 |
| 119. | John Hadl | 10.60 | 1962 - 1977 |
| 120. | Kordell Stewart | 10.44 | 1995 - 2005 |
| 121. | Bobby Layne* | 10.37 | 1948 - 1962 |
| 122. | Charley Johnson | 10.34 | 1961 - 1975 |
| 123. | Len Dawson* | 10.22 | 1957 - 1975 |
| 124. | Sammy Baugh* | 10.14 | 1937 - 1952 |
| 125. | Milt Plum | 10.12 | 1957 - 1969 |
| 126. | Tony Eason | 10.12 | 1983 - 1990 |
| 127. | Bill Munson | 10.00 | 1964 - 1979 |
| 128. | Craig Morton | 9.87 | 1965 - 1982 |
| 129. | Mike Livingston | 9.60 | 1968 - 1979 |
| 130. | Billy Kilmer | 9.32 | 1961 - 1978 |
| 131. | Bart Starr* | 9.13 | 1956 - 1971 |
| 132. | Bob Waterfield* | 8.95 | 1945 - 1952 |
| 133. | Jeff Hostetler | 8.93 | 1985 - 1997 |
| 134. | Tobin Rote | 8.92 | 1950 - 1966 |
| 135. | Charley Conerly | 8.81 | 1948 - 1961 |
| 136. | Greg Landry | 8.68 | 1968 - 1984 |
| 137. | Frank Ryan | 8.65 | 1958 - 1970 |
| 138. | Marc Wilson | 8.61 | 1980 - 2007 |
| 139. | Daryle Lamonica | 8.53 | 1963 - 1974 |
| 140. | Babe Parilli | 8.21 | 1952 - 1969 |
| 141. | Eric Hipple | 8.14 | 1980 - 1989 |
| 142. | Tom Flores | 7.55 | 1960 - 1969 |
| 143. | Mike Phipps | 7.45 | 1970 - 1981 |
| 144. | Sid Luckman* | 7.06 | 1939 - 1950 |
| 145. | Cotton Davidson | 6.94 | 1954 - 1968 |
| 146. | Mike Tomczak | 6.75 | 1985 - 1999 |
| 147. | Eddie LeBaron | 6.70 | 1952 - 1963 |
| 148. | Ed Brown | 6.16 | 1954 - 1965 |
| 149. | Mike Pagel | 5.73 | 1982 - 1993 |
| 150. | George Blanda* | 5.64 | 1949 - 1975 |
| 151. | Earl Morrall | 5.41 | 1956 - 1976 |
About statistical abbreviations