| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Passing Interception Percentage Leaders
Single-Season Passing Interception Percentage LeadersActive Passing Interception Percentage Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | INT% | Years |
| 1. | Bob Waterfield* | 7.92% | 1945 - 1952 |
| 2. | Eddie LeBaron | 7.85% | 1952 - 1963 |
| 3. | Sid Luckman* | 7.57% | 1939 - 1950 |
| 4. | Frank Tripucka | 7.11% | 1949 - 1963 |
| 5. | Ed Brown | 6.95% | 1954 - 1965 |
| 6. | George Blanda* | 6.91% | 1949 - 1975 |
| 7. | Sammy Baugh* | 6.78% | 1937 - 1952 |
| 8. | Babe Parilli | 6.61% | 1952 - 1969 |
| 9. | Tobin Rote | 6.57% | 1950 - 1966 |
| 10. | Bobby Layne* | 6.57% | 1948 - 1962 |
| 11. | Cotton Davidson | 6.23% | 1954 - 1968 |
| 12. | Norm Van Brocklin* | 6.15% | 1949 - 1960 |
| 13. | Otto Graham* | 6.01% | 1946 - 1955 |
| 14. | Mike Phipps | 6.00% | 1970 - 1981 |
| 15. | Jack Kemp | 5.96% | 1957 - 1969 |
| 16. | Norm Snead | 5.90% | 1961 - 1976 |
| 17. | Charley Conerly | 5.89% | 1948 - 1961 |
| 18. | Ken Stabler | 5.85% | 1970 - 1984 |
| 19. | Joe Namath* | 5.85% | 1965 - 1977 |
| 20. | Y.A. Tittle* | 5.79% | 1948 - 1964 |
| 21. | Steve Grogan | 5.79% | 1975 - 1990 |
| 22. | Lynn Dickey | 5.73% | 1971 - 1985 |
| 23. | John Hadl | 5.72% | 1962 - 1977 |
| 24. | Vince Ferragamo | 5.63% | 1977 - 1986 |
| 25. | Earl Morrall | 5.50% | 1956 - 1976 |
| 26. | Richard Todd | 5.43% | 1976 - 1985 |
| 27. | Terry Bradshaw* | 5.38% | 1970 - 1983 |
| 28. | Tom Flores | 5.36% | 1960 - 1969 |
| 29. | Jim Plunkett | 5.35% | 1971 - 1986 |
| 30. | Charley Johnson | 5.34% | 1961 - 1975 |
| 31. | Billy Wade | 5.31% | 1954 - 1966 |
| 32. | Daryle Lamonica | 5.31% | 1963 - 1974 |
| 33. | Bill Nelsen | 5.30% | 1963 - 1972 |
| 34. | Dan Pastorini | 5.27% | 1971 - 1983 |
| 35. | Milt Plum | 5.25% | 1957 - 1969 |
| 36. | Frank Ryan | 5.20% | 1958 - 1970 |
| 37. | Bob Griese* | 5.02% | 1967 - 1980 |
| 38. | John Brodie | 4.99% | 1957 - 1973 |
| 39. | Craig Morton | 4.94% | 1965 - 1982 |
| 40. | Mark Malone | 4.92% | 1980 - 1989 |
| 41. | Marc Wilson | 4.90% | 1980 - 2007 |
| 42. | Billy Kilmer | 4.89% | 1961 - 1978 |
| 43. | Len Dawson* | 4.89% | 1957 - 1975 |
| 44. | Johnny Unitas* | 4.88% | 1956 - 1973 |
| 45. | Jim Hart | 4.87% | 1966 - 1984 |
| 46. | Don Meredith. Joseph Don | 4.81% | 1960 - 1968 |
| 47. | Archie Manning | 4.75% | 1971 - 1984 |
| 48. | Mike Livingston | 4.74% | 1968 - 1979 |
| 49. | Joe Ferguson | 4.62% | 1973 - 1990 |
| 50. | Mike Tomczak | 4.54% | 1985 - 1999 |
| 51. | Eric Hipple | 4.53% | 1980 - 1989 |
| 52. | Greg Landry | 4.48% | 1968 - 1984 |
| 53. | Jim Zorn | 4.48% | 1976 - 1987 |
| 54. | Danny White | 4.47% | 1976 - 1988 |
| 55. | Sonny Jurgensen* | 4.43% | 1957 - 1974 |
| 56. | Bart Starr* | 4.38% | 1956 - 1971 |
| 57. | Brian Sipe | 4.33% | 1974 - 1983 |
| 58. | Tommy Kramer | 4.33% | 1977 - 1990 |
| 59. | Dan Fouts* | 4.32% | 1973 - 1987 |
| 60. | Wade Wilson | 4.20% | 1981 - 1998 |
| 61. | Jack Trudeau | 4.20% | 1986 - 1995 |
| 62. | Mike Pagel | 4.17% | 1982 - 1993 |
| 63. | Steve Bartkowski | 4.17% | 1975 - 1986 |
| 64. | Fran Tarkenton* | 4.11% | 1961 - 1978 |
| 65. | Trent Dilfer | 4.07% | 1994 - 2007 |
| 66. | Steve DeBerg | 4.06% | 1978 - 1998 |
| 67. | Gary Danielson | 4.04% | 1976 - 1988 |
| 68. | Bill Munson | 4.04% | 1964 - 1979 |
| 69. | Vinny Testaverde | 3.98% | 1987 - 2007 |
| 70. | Ron Jaworski | 3.98% | 1974 - 1989 |
| 71. | Bobby Hebert | 3.97% | 1985 - 1996 |
| 72. | Bert Jones | 3.96% | 1973 - 1982 |
| 73. | Rodney Peete | 3.92% | 1989 - 2004 |
| 74. | Tim Couch | 3.91% | 1999 - 2003 |
| 75. | Jay Schroeder | 3.85% | 1985 - 1994 |
| 76. | Jay Fiedler | 3.84% | 1998 - 2005 |
| 77. | Joe Theismann | 3.83% | 1974 - 1985 |
| 78. | Billy Tolliver | 3.75% | 1989 - 1999 |
| 79. | Dave Krieg | 3.75% | 1980 - 1998 |
| 80. | Rick Mirer | 3.72% | 1993 - 2003 |
| 81. | Doug Williams | 3.71% | 1978 - 1989 |
| 82. | Jake Plummer | 3.70% | 1997 - 2006 |
| 83. | Roger Staubach* | 3.68% | 1969 - 1979 |
| 84. | Jon Kitna (37) | 3.67% | 1997 - 2008 |
| 85. | Jim Kelly* | 3.66% | 1986 - 1996 |
| 86. | Chris Chandler | 3.65% | 1988 - 2004 |
| 87. | Ben Roethlisberger (27) | 3.62% | 2004 - 2008 |
| 88. | Ken Anderson | 3.58% | 1971 - 1986 |
| 89. | Kordell Stewart | 3.56% | 1995 - 2005 |
| 90. | Jim Everett | 3.55% | 1986 - 1997 |
| 91. | Dave Brown | 3.55% | 1992 - 2001 |
| 92. | Brian Griese (34) | 3.54% | 1998 - 2008 |
| 93. | Bill Kenney | 3.54% | 1980 - 1988 |
| 94. | Boomer Esiason | 3.54% | 1984 - 1997 |
| 95. | Chris Miller | 3.53% | 1987 - 1999 |
| 96. | Bubby Brister | 3.53% | 1986 - 2000 |
| 97. | Don Majkowksi | 3.52% | 1987 - 1996 |
| 98. | Jim McMahon | 3.50% | 1982 - 1996 |
| 99. | Scott Mitchell | 3.45% | 1991 - 2001 |
| 100. | Erik Kramer | 3.44% | 1987 - 1999 |
| 101. | Warren Moon* | 3.41% | 1984 - 2000 |
| 102. | Gus Frerotte (38) | 3.41% | 1994 - 2008 |
| 103. | Phil Simms | 3.38% | 1979 - 1993 |
| 104. | Mark Rypien | 3.37% | 1988 - 2001 |
| 105. | Steve Beuerlein | 3.37% | 1988 - 2003 |
| 106. | Joey Harrington (31) | 3.35% | 2002 - 2008 |
| 107. | Brett Favre (40) | 3.34% | 1991 - 2008 |
| 108. | Stan Humphries | 3.34% | 1989 - 1997 |
| 109. | Elvis Grbac | 3.31% | 1994 - 2001 |
| 110. | Roman Gabriel | 3.31% | 1962 - 1977 |
| 111. | Daunte Culpepper (32) | 3.29% | 1999 - 2008 |
| 112. | Tony Eason | 3.26% | 1983 - 1990 |
| 113. | Eli Manning (28) | 3.24% | 2004 - 2008 |
| 114. | Kurt Warner (38) | 3.20% | 1998 - 2008 |
| 115. | Doug Flutie | 3.16% | 1986 - 2005 |
| 116. | Kerry Collins (37) | 3.16% | 1995 - 2008 |
| 117. | David Carr (30) | 3.16% | 2002 - 2008 |
| 118. | Randall Cunningham | 3.12% | 1985 - 2001 |
| 119. | Jake Delhomme (34) | 3.12% | 1999 - 2008 |
| 120. | John Elway* | 3.12% | 1983 - 1998 |
| 121. | Aaron Brooks | 3.10% | 2000 - 2006 |
| 122. | Tony Banks | 3.10% | 1996 - 2005 |
| 123. | Carson Palmer (30) | 3.09% | 2004 - 2008 |
| 124. | Drew Bledsoe | 3.07% | 1993 - 2006 |
| 125. | Jeff Blake | 3.05% | 1992 - 2005 |
| 126. | Trent Green (39) | 3.05% | 1997 - 2008 |
| 127. | Jeff Hostetler | 3.04% | 1985 - 1997 |
| 128. | Dan Marino* | 3.02% | 1983 - 1999 |
| 129. | Michael Vick | 3.01% | 2001 - 2006 |
| 130. | Troy Aikman* | 2.99% | 1989 - 2000 |
| 131. | Jim Harbaugh | 2.99% | 1987 - 2000 |
| 132. | Marc Bulger (32) | 2.98% | 2002 - 2008 |
| 133. | Neil Lomax | 2.85% | 1981 - 1988 |
| 134. | Jeff George | 2.85% | 1990 - 2001 |
| 135. | Brad Johnson (41) | 2.82% | 1994 - 2008 |
| 136. | Matt Hasselbeck (34) | 2.81% | 1999 - 2008 |
| 137. | Peyton Manning (33) | 2.77% | 1998 - 2008 |
| 138. | Ken O'Brien | 2.72% | 1984 - 1993 |
| 139. | Drew Brees (30) | 2.71% | 2001 - 2008 |
| 140. | Steve McNair | 2.62% | 1995 - 2007 |
| 141. | Chad Pennington (33) | 2.59% | 2000 - 2008 |
| 142. | Bernie Kosar | 2.59% | 1985 - 1996 |
| 143. | Steve Young* | 2.58% | 1985 - 1999 |
| 144. | Joe Montana* | 2.58% | 1979 - 1994 |
| 145. | Rich Gannon | 2.47% | 1987 - 2004 |
| 146. | Steve Bono | 2.47% | 1985 - 1999 |
| 147. | Tom Brady (32) | 2.35% | 2000 - 2008 |
| 148. | Mark Brunell (39) | 2.31% | 1994 - 2008 |
| 149. | Jeff Garcia (39) | 2.26% | 1999 - 2008 |
| 150. | Neil O'Donnell | 2.11% | 1991 - 2003 |
| 151. | Donovan McNabb (33) | 2.09% | 1999 - 2008 |
About statistical abbreviations