| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Passer Rating Leaders
Single-Season Passer Rating LeadersActive Passer Rating Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | RAT | Years |
| 1. | Steve Young* | 96.8 | 1985 - 1999 |
| 2. | Peyton Manning (33) | 94.7 | 1998 - 2008 |
| 3. | Kurt Warner (38) | 93.8 | 1998 - 2008 |
| 4. | Tom Brady (32) | 92.9 | 2000 - 2008 |
| 5. | Joe Montana* | 92.3 | 1979 - 1994 |
| 6. | Chad Pennington (33) | 90.6 | 2000 - 2008 |
| 7. | Ben Roethlisberger (27) | 89.4 | 2004 - 2008 |
| 8. | Drew Brees (30) | 89.4 | 2001 - 2008 |
| 9. | Daunte Culpepper (32) | 89.0 | 1999 - 2008 |
| 10. | Carson Palmer (30) | 88.9 | 2004 - 2008 |
| 11. | Len Dawson* | 87.9 | 1957 - 1975 |
| 12. | Jeff Garcia (39) | 87.5 | 1999 - 2008 |
| 13. | Dan Marino* | 86.4 | 1983 - 1999 |
| 14. | Trent Green (39) | 86.0 | 1997 - 2008 |
| 15. | Donovan McNabb (33) | 85.9 | 1999 - 2008 |
| 16. | Marc Bulger (32) | 85.6 | 2002 - 2008 |
| 17. | Brett Favre (40) | 85.4 | 1991 - 2008 |
| 18. | Jake Delhomme (34) | 85.1 | 1999 - 2008 |
| 19. | Rich Gannon | 84.7 | 1987 - 2004 |
| 20. | Matt Hasselbeck (34) | 84.5 | 1999 - 2008 |
| 21. | Jim Kelly* | 84.4 | 1986 - 1996 |
| 22. | Mark Brunell (39) | 84.2 | 1994 - 2008 |
| 23. | Roger Staubach* | 83.4 | 1969 - 1979 |
| 24. | Steve McNair | 82.8 | 1995 - 2007 |
| 25. | Brian Griese (34) | 82.7 | 1998 - 2008 |
| 26. | Neil Lomax | 82.7 | 1981 - 1988 |
| 27. | Sonny Jurgensen* | 82.6 | 1957 - 1974 |
| 28. | Brad Johnson (41) | 82.5 | 1994 - 2008 |
| 29. | Ken Anderson | 81.9 | 1971 - 1986 |
| 30. | Bernie Kosar | 81.8 | 1985 - 1996 |
| 31. | Neil O'Donnell | 81.8 | 1991 - 2003 |
| 32. | Danny White | 81.7 | 1976 - 1988 |
| 33. | Troy Aikman* | 81.6 | 1989 - 2000 |
| 34. | Dave Krieg | 81.5 | 1980 - 1998 |
| 35. | Randall Cunningham | 81.5 | 1985 - 2001 |
| 36. | Bob Griese* | 81.5 | 1967 - 1980 |
| 37. | Boomer Esiason | 81.1 | 1984 - 1997 |
| 38. | Warren Moon* | 80.9 | 1984 - 2000 |
| 39. | Jeff Hostetler | 80.5 | 1985 - 1997 |
| 40. | Bart Starr* | 80.5 | 1956 - 1971 |
| 41. | Ken O'Brien | 80.4 | 1984 - 1993 |
| 42. | Jeff George | 80.4 | 1990 - 2001 |
| 43. | Fran Tarkenton* | 80.4 | 1961 - 1978 |
| 44. | Steve Beuerlein | 80.3 | 1988 - 2003 |
| 45. | Dan Fouts* | 80.2 | 1973 - 1987 |
| 46. | John Elway* | 79.9 | 1983 - 1998 |
| 47. | Tony Eason | 79.7 | 1983 - 1990 |
| 48. | Elvis Grbac | 79.6 | 1994 - 2001 |
| 49. | Chris Chandler | 79.1 | 1988 - 2004 |
| 50. | Mark Rypien | 78.9 | 1988 - 2001 |
| 51. | Jim Everett | 78.6 | 1986 - 1997 |
| 52. | Aaron Brooks | 78.5 | 2000 - 2006 |
| 53. | Phil Simms | 78.5 | 1979 - 1993 |
| 54. | Bert Jones | 78.2 | 1973 - 1982 |
| 55. | Johnny Unitas* | 78.2 | 1956 - 1973 |
| 56. | Jim McMahon | 78.2 | 1982 - 1996 |
| 57. | Otto Graham* | 78.2 | 1946 - 1955 |
| 58. | Jeff Blake | 78.0 | 1992 - 2005 |
| 59. | Bobby Hebert | 78.0 | 1985 - 1996 |
| 60. | Frank Ryan | 77.6 | 1958 - 1970 |
| 61. | Jim Harbaugh | 77.6 | 1987 - 2000 |
| 62. | Joe Theismann | 77.4 | 1974 - 1985 |
| 63. | Jay Fiedler | 77.1 | 1998 - 2005 |
| 64. | Drew Bledsoe | 77.1 | 1993 - 2006 |
| 65. | Bill Kenney | 77.0 | 1980 - 1988 |
| 66. | Erik Kramer | 76.6 | 1987 - 1999 |
| 67. | Jon Kitna (37) | 76.6 | 1997 - 2008 |
| 68. | Gary Danielson | 76.6 | 1976 - 1988 |
| 69. | Doug Flutie | 76.3 | 1986 - 2005 |
| 70. | Eli Manning (28) | 76.1 | 2004 - 2008 |
| 71. | Stan Humphries | 75.8 | 1989 - 1997 |
| 72. | Michael Vick | 75.7 | 2001 - 2006 |
| 73. | Wade Wilson | 75.6 | 1981 - 1998 |
| 74. | Steve Bartkowski | 75.4 | 1975 - 1986 |
| 75. | Ken Stabler | 75.3 | 1970 - 1984 |
| 76. | Scott Mitchell | 75.3 | 1991 - 2001 |
| 77. | Steve Bono | 75.3 | 1985 - 1999 |
| 78. | Tim Couch | 75.1 | 1999 - 2003 |
| 79. | Norm Van Brocklin* | 75.1 | 1949 - 1960 |
| 80. | Sid Luckman* | 75.0 | 1939 - 1950 |
| 81. | Vinny Testaverde | 75.0 | 1987 - 2007 |
| 82. | Chris Miller | 74.9 | 1987 - 1999 |
| 83. | Daryle Lamonica | 74.9 | 1963 - 1974 |
| 84. | David Carr (30) | 74.9 | 2002 - 2008 |
| 85. | Don Meredith. Joseph Don | 74.8 | 1960 - 1968 |
| 86. | Brian Sipe | 74.8 | 1974 - 1983 |
| 87. | Jake Plummer | 74.6 | 1997 - 2006 |
| 88. | Roman Gabriel | 74.3 | 1962 - 1977 |
| 89. | Gus Frerotte (38) | 74.2 | 1994 - 2008 |
| 90. | Steve DeBerg | 74.2 | 1978 - 1998 |
| 91. | Earl Morrall | 74.1 | 1956 - 1976 |
| 92. | Kerry Collins (37) | 73.8 | 1995 - 2008 |
| 93. | Y.A. Tittle* | 73.6 | 1948 - 1964 |
| 94. | Craig Morton | 73.5 | 1965 - 1982 |
| 95. | Rodney Peete | 73.3 | 1989 - 2004 |
| 96. | Don Majkowksi | 72.9 | 1987 - 1996 |
| 97. | Greg Landry | 72.9 | 1968 - 1984 |
| 98. | Ron Jaworski | 72.8 | 1974 - 1989 |
| 99. | Tommy Kramer | 72.8 | 1977 - 1990 |
| 100. | Tony Banks | 72.4 | 1996 - 2005 |
| 101. | Bubby Brister | 72.3 | 1986 - 2000 |
| 102. | John Brodie | 72.3 | 1957 - 1973 |
| 103. | Milt Plum | 72.2 | 1957 - 1969 |
| 104. | Sammy Baugh* | 72.2 | 1937 - 1952 |
| 105. | Billy Wade | 72.2 | 1954 - 1966 |
| 106. | Jay Schroeder | 71.7 | 1985 - 1994 |
| 107. | Billy Kilmer | 71.6 | 1961 - 1978 |
| 108. | Bill Munson | 71.5 | 1964 - 1979 |
| 109. | Lynn Dickey | 70.9 | 1971 - 1985 |
| 110. | Terry Bradshaw* | 70.9 | 1970 - 1983 |
| 111. | Kordell Stewart | 70.8 | 1995 - 2005 |
| 112. | Bill Nelsen | 70.2 | 1963 - 1972 |
| 113. | Trent Dilfer | 70.2 | 1994 - 2007 |
| 114. | Joe Namath* | 70.1 | 1965 - 1977 |
| 115. | Vince Ferragamo | 70.1 | 1977 - 1986 |
| 116. | John Hadl | 69.7 | 1962 - 1977 |
| 117. | Steve Grogan | 69.6 | 1975 - 1990 |
| 118. | Doug Williams | 69.4 | 1978 - 1989 |
| 119. | Joey Harrington (31) | 69.4 | 2002 - 2008 |
| 120. | Charley Johnson | 69.2 | 1961 - 1975 |
| 121. | Mike Tomczak | 68.9 | 1985 - 1999 |
| 122. | Eric Hipple | 68.7 | 1980 - 1989 |
| 123. | Joe Ferguson | 68.4 | 1973 - 1990 |
| 124. | Charley Conerly | 68.2 | 1948 - 1961 |
| 125. | Dave Brown | 67.9 | 1992 - 2001 |
| 126. | Billy Tolliver | 67.8 | 1989 - 1999 |
| 127. | Marc Wilson | 67.7 | 1980 - 2007 |
| 128. | Tom Flores | 67.6 | 1960 - 1969 |
| 129. | Richard Todd | 67.6 | 1976 - 1985 |
| 130. | Jim Plunkett | 67.5 | 1971 - 1986 |
| 131. | Jim Zorn | 67.3 | 1976 - 1987 |
| 132. | Archie Manning | 67.1 | 1971 - 1984 |
| 133. | Jim Hart | 66.6 | 1966 - 1984 |
| 134. | Norm Snead | 65.5 | 1961 - 1976 |
| 135. | John Hadl | 64.8 | 1962 - 1977 |
| 136. | Babe Parilli | 64.3 | 1952 - 1969 |
| 137. | George Blanda* | 63.6 | 1949 - 1975 |
| 138. | Rick Mirer | 63.5 | 1993 - 2003 |
| 139. | Bobby Layne* | 63.4 | 1948 - 1962 |
| 140. | Jack Trudeau | 63.3 | 1986 - 1995 |
| 141. | Mike Pagel | 63.3 | 1982 - 1993 |
| 142. | Mike Livingston | 62.9 | 1968 - 1979 |
| 143. | Ed Brown | 62.8 | 1954 - 1965 |
| 144. | Mark Malone | 61.9 | 1980 - 1989 |
| 145. | Bob Waterfield* | 61.6 | 1945 - 1952 |
| 146. | Eddie LeBaron | 61.4 | 1952 - 1963 |
| 147. | Joe Namath* | 59.9 | 1965 - 1977 |
| 148. | Dan Pastorini | 59.1 | 1971 - 1983 |
| 149. | Jack Kemp | 57.6 | 1957 - 1969 |
| 150. | Cotton Davidson | 56.0 | 1954 - 1968 |
| 151. | Tobin Rote | 54.0 | 1950 - 1966 |
| 152. | Mike Phipps | 52.6 | 1970 - 1981 |
About statistical abbreviations