| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Passing TD Percentage Leaders
Single-Season Passing TD Percentage LeadersActive Passing TD Percentage Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | TD% | Years |
| 1. | Sid Luckman* | 7.86% | 1939 - 1950 |
| 2. | Frank Ryan | 6.99% | 1958 - 1970 |
| 3. | Len Dawson* | 6.39% | 1957 - 1975 |
| 4. | Daryle Lamonica | 6.31% | 1963 - 1974 |
| 5. | Sammy Baugh* | 6.24% | 1937 - 1952 |
| 6. | Charley Conerly | 6.11% | 1948 - 1961 |
| 7. | Bob Waterfield* | 6.00% | 1945 - 1952 |
| 8. | Earl Morrall | 5.99% | 1956 - 1976 |
| 9. | Sonny Jurgensen* | 5.98% | 1957 - 1974 |
| 10. | Norm Van Brocklin* | 5.98% | 1949 - 1960 |
| 11. | George Blanda* | 5.89% | 1949 - 1975 |
| 12. | Don Meredith. Joseph Don | 5.85% | 1960 - 1968 |
| 13. | Eddie LeBaron | 5.79% | 1952 - 1963 |
| 14. | Otto Graham* | 5.62% | 1946 - 1955 |
| 15. | Bob Griese* | 5.60% | 1967 - 1980 |
| 16. | Johnny Unitas* | 5.59% | 1956 - 1973 |
| 17. | Steve Young* | 5.59% | 1985 - 1999 |
| 18. | Peyton Manning (33) | 5.59% | 1998 - 2008 |
| 19. | Y.A. Tittle* | 5.55% | 1948 - 1964 |
| 20. | Terry Bradshaw* | 5.43% | 1970 - 1983 |
| 21. | Tom Flores | 5.42% | 1960 - 1969 |
| 22. | Tom Brady (32) | 5.39% | 2000 - 2008 |
| 23. | Babe Parilli | 5.35% | 1952 - 1969 |
| 24. | Ben Roethlisberger (27) | 5.30% | 2004 - 2008 |
| 25. | Bobby Layne* | 5.30% | 1948 - 1962 |
| 26. | Fran Tarkenton* | 5.29% | 1961 - 1978 |
| 27. | Danny White | 5.25% | 1976 - 1988 |
| 28. | John Hadl | 5.21% | 1962 - 1977 |
| 29. | Roger Staubach* | 5.17% | 1969 - 1979 |
| 30. | Bill Nelsen | 5.14% | 1963 - 1972 |
| 31. | Ed Brown | 5.13% | 1954 - 1965 |
| 32. | Kurt Warner (38) | 5.12% | 1998 - 2008 |
| 33. | Ken Stabler | 5.11% | 1970 - 1984 |
| 34. | Billy Kilmer | 5.09% | 1961 - 1978 |
| 35. | Tobin Rote | 5.09% | 1950 - 1966 |
| 36. | Steve Grogan | 5.07% | 1975 - 1990 |
| 37. | Joe Montana* | 5.06% | 1979 - 1994 |
| 38. | Milt Plum | 5.04% | 1957 - 1969 |
| 39. | Dan Marino* | 5.03% | 1983 - 1999 |
| 40. | Charley Johnson | 5.01% | 1961 - 1975 |
| 41. | Brett Favre (40) | 5.00% | 1991 - 2008 |
| 42. | Jim Kelly* | 4.96% | 1986 - 1996 |
| 43. | Carson Palmer (30) | 4.94% | 2004 - 2008 |
| 44. | Billy Wade | 4.91% | 1954 - 1966 |
| 45. | Dave Krieg | 4.91% | 1980 - 1998 |
| 46. | Bert Jones | 4.86% | 1973 - 1982 |
| 47. | Craig Morton | 4.83% | 1965 - 1982 |
| 48. | Bart Starr* | 4.83% | 1956 - 1971 |
| 49. | Randall Cunningham | 4.83% | 1985 - 2001 |
| 50. | Daunte Culpepper (32) | 4.80% | 1999 - 2008 |
| 51. | John Brodie | 4.77% | 1957 - 1973 |
| 52. | Boomer Esiason | 4.75% | 1984 - 1997 |
| 53. | Jake Delhomme (34) | 4.72% | 1999 - 2008 |
| 54. | Vince Ferragamo | 4.71% | 1977 - 1986 |
| 55. | Drew Brees (30) | 4.60% | 2001 - 2008 |
| 56. | Joe Namath* | 4.60% | 1965 - 1977 |
| 57. | Dan Fouts* | 4.53% | 1973 - 1987 |
| 58. | Steve Bartkowski | 4.51% | 1975 - 1986 |
| 59. | Lynn Dickey | 4.51% | 1971 - 1985 |
| 60. | Donovan McNabb (33) | 4.51% | 1999 - 2008 |
| 61. | Norm Snead | 4.50% | 1961 - 1976 |
| 62. | Brian Sipe | 4.48% | 1974 - 1983 |
| 63. | Roman Gabriel | 4.47% | 1962 - 1977 |
| 64. | Joe Theismann | 4.44% | 1974 - 1985 |
| 65. | Jim Plunkett | 4.43% | 1971 - 1986 |
| 66. | Steve Beuerlein | 4.42% | 1988 - 2003 |
| 67. | Ken Anderson | 4.40% | 1971 - 1986 |
| 68. | Mark Rypien | 4.40% | 1988 - 2001 |
| 69. | Matt Hasselbeck (34) | 4.39% | 1999 - 2008 |
| 70. | Jeff Garcia (39) | 4.38% | 1999 - 2008 |
| 71. | Tommy Kramer | 4.35% | 1977 - 1990 |
| 72. | Ron Jaworski | 4.35% | 1974 - 1989 |
| 73. | Joe Ferguson | 4.34% | 1973 - 1990 |
| 74. | Trent Green (39) | 4.33% | 1997 - 2008 |
| 75. | Bobby Hebert | 4.32% | 1985 - 1996 |
| 76. | Bill Kenney | 4.32% | 1980 - 1988 |
| 77. | Neil Lomax | 4.31% | 1981 - 1988 |
| 78. | Eli Manning (28) | 4.29% | 2004 - 2008 |
| 79. | Phil Simms | 4.28% | 1979 - 1993 |
| 80. | Rich Gannon | 4.28% | 1987 - 2004 |
| 81. | Warren Moon* | 4.26% | 1984 - 2000 |
| 82. | Greg Landry | 4.26% | 1968 - 1984 |
| 83. | Brian Griese (34) | 4.26% | 1998 - 2008 |
| 84. | Chris Miller | 4.25% | 1987 - 1999 |
| 85. | Chris Chandler | 4.24% | 1988 - 2004 |
| 86. | Bill Munson | 4.24% | 1964 - 1979 |
| 87. | Chad Pennington (33) | 4.22% | 2000 - 2008 |
| 88. | Gary Danielson | 4.19% | 1976 - 1988 |
| 89. | Richard Todd | 4.18% | 1976 - 1985 |
| 90. | Cotton Davidson | 4.17% | 1954 - 1968 |
| 91. | Aaron Brooks | 4.15% | 2000 - 2006 |
| 92. | John Elway* | 4.14% | 1983 - 1998 |
| 93. | Jeff Blake | 4.13% | 1992 - 2005 |
| 94. | Marc Wilson | 4.13% | 1980 - 2007 |
| 95. | Jim Everett | 4.12% | 1986 - 1997 |
| 96. | Jim Hart | 4.12% | 1966 - 1984 |
| 97. | Michael Vick | 4.10% | 2001 - 2006 |
| 98. | Vinny Testaverde | 4.10% | 1987 - 2007 |
| 99. | Wade Wilson | 4.08% | 1981 - 1998 |
| 100. | Jay Schroeder | 4.06% | 1985 - 1994 |
| 101. | Scott Mitchell | 4.05% | 1991 - 2001 |
| 102. | Elvis Grbac | 4.05% | 1994 - 2001 |
| 103. | Jeff Hostetler | 4.02% | 1985 - 1997 |
| 104. | Jay Fiedler | 4.02% | 1998 - 2005 |
| 105. | Erik Kramer | 4.00% | 1987 - 1999 |
| 106. | Marc Bulger (32) | 4.00% | 2002 - 2008 |
| 107. | Doug Flutie | 4.00% | 1986 - 2005 |
| 108. | Doug Williams | 3.99% | 1978 - 1989 |
| 109. | Mark Brunell (39) | 3.96% | 1994 - 2008 |
| 110. | Frank Tripucka | 3.95% | 1949 - 1963 |
| 111. | Steve DeBerg | 3.90% | 1978 - 1998 |
| 112. | Tony Eason | 3.90% | 1983 - 1990 |
| 113. | Jim McMahon | 3.89% | 1982 - 1996 |
| 114. | Jeff George | 3.88% | 1990 - 2001 |
| 115. | Brad Johnson (41) | 3.84% | 1994 - 2008 |
| 116. | Steve McNair | 3.83% | 1995 - 2007 |
| 117. | Mike Tomczak | 3.77% | 1985 - 1999 |
| 118. | Drew Bledsoe | 3.74% | 1993 - 2006 |
| 119. | Tim Couch | 3.73% | 1999 - 2003 |
| 120. | Neil O'Donnell | 3.72% | 1991 - 2003 |
| 121. | Jack Kemp | 3.71% | 1957 - 1969 |
| 122. | Jake Plummer | 3.70% | 1997 - 2006 |
| 123. | Jon Kitna (37) | 3.69% | 1997 - 2008 |
| 124. | Bernie Kosar | 3.68% | 1985 - 1996 |
| 125. | Gus Frerotte (38) | 3.67% | 1994 - 2008 |
| 126. | Bubby Brister | 3.66% | 1986 - 2000 |
| 127. | Steve Bono | 3.64% | 1985 - 1999 |
| 128. | Mark Malone | 3.64% | 1980 - 1989 |
| 129. | Trent Dilfer | 3.56% | 1994 - 2007 |
| 130. | Eric Hipple | 3.56% | 1980 - 1989 |
| 131. | Ken O'Brien | 3.55% | 1984 - 1993 |
| 132. | Stan Humphries | 3.54% | 1989 - 1997 |
| 133. | Jim Zorn | 3.52% | 1976 - 1987 |
| 134. | Troy Aikman* | 3.50% | 1989 - 2000 |
| 135. | Don Majkowksi | 3.46% | 1987 - 1996 |
| 136. | Billy Tolliver | 3.46% | 1989 - 1999 |
| 137. | Archie Manning | 3.43% | 1971 - 1984 |
| 138. | Dan Pastorini | 3.37% | 1971 - 1983 |
| 139. | Jim Harbaugh | 3.29% | 1987 - 2000 |
| 140. | Kerry Collins (37) | 3.28% | 1995 - 2008 |
| 141. | Tony Banks | 3.27% | 1996 - 2005 |
| 142. | Kordell Stewart | 3.27% | 1995 - 2005 |
| 143. | Mike Pagel | 3.25% | 1982 - 1993 |
| 144. | Rodney Peete | 3.24% | 1989 - 2004 |
| 145. | Mike Livingston | 3.20% | 1968 - 1979 |
| 146. | Joey Harrington (31) | 3.11% | 2002 - 2008 |
| 147. | Mike Phipps | 3.06% | 1970 - 1981 |
| 148. | David Carr (30) | 2.89% | 2002 - 2008 |
| 149. | Dave Brown | 2.69% | 1992 - 2001 |
| 150. | Jack Trudeau | 2.55% | 1986 - 1995 |
| 151. | Rick Mirer | 2.45% | 1993 - 2003 |
About statistical abbreviations