| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Passing Yards per Game Leaders
Single-Season Passing Yards per Game LeadersActive Passing Yards per Game Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | YDS/GP | Years |
| 1. | Peyton Manning (33) | 259.25 | 1998 - 2008 |
| 2. | Kurt Warner (38) | 257.58 | 1998 - 2008 |
| 3. | Dan Marino* | 253.48 | 1983 - 1999 |
| 4. | Drew Brees (30) | 245.40 | 2001 - 2008 |
| 5. | Marc Bulger (32) | 245.34 | 2002 - 2008 |
| 6. | Brett Favre (40) | 238.56 | 1991 - 2008 |
| 7. | Dan Fouts* | 237.79 | 1973 - 1987 |
| 8. | Trent Green (39) | 237.29 | 1997 - 2008 |
| 9. | Warren Moon* | 237.14 | 1984 - 2000 |
| 10. | Carson Palmer (30) | 236.82 | 2004 - 2008 |
| 11. | Daunte Culpepper (32) | 236.82 | 1999 - 2008 |
| 12. | Tom Brady (32) | 234.04 | 2000 - 2008 |
| 13. | Drew Bledsoe | 229.95 | 1993 - 2006 |
| 14. | Jim Kelly* | 221.67 | 1986 - 1996 |
| 15. | Jim Everett | 220.49 | 1986 - 1997 |
| 16. | John Elway* | 219.98 | 1983 - 1998 |
| 17. | Donovan McNabb (33) | 218.81 | 1999 - 2008 |
| 18. | Aaron Brooks | 217.86 | 2000 - 2006 |
| 19. | Jon Kitna (37) | 214.91 | 1997 - 2008 |
| 20. | Joe Montana* | 211.20 | 1979 - 1994 |
| 21. | Neil Lomax | 210.84 | 1981 - 1988 |
| 22. | Jeff George | 210.70 | 1990 - 2001 |
| 23. | Kerry Collins (37) | 210.06 | 1995 - 2008 |
| 24. | Brian Griese (34) | 209.03 | 1998 - 2008 |
| 25. | Jake Delhomme (34) | 207.87 | 1999 - 2008 |
| 26. | Jeff Garcia (39) | 205.94 | 1999 - 2008 |
| 27. | Ben Roethlisberger (27) | 205.12 | 2004 - 2008 |
| 28. | Chad Pennington (33) | 204.60 | 2000 - 2008 |
| 29. | Jake Plummer | 204.57 | 1997 - 2006 |
| 30. | Phil Simms | 204.04 | 1979 - 1993 |
| 31. | Mark Brunell (39) | 202.71 | 1994 - 2008 |
| 32. | Boomer Esiason | 201.70 | 1984 - 1997 |
| 33. | Eli Manning (28) | 200.32 | 2004 - 2008 |
| 34. | Troy Aikman* | 199.65 | 1989 - 2000 |
| 35. | Vinny Testaverde | 198.42 | 1987 - 2007 |
| 36. | Chris Miller | 197.14 | 1987 - 1999 |
| 37. | Steve Young* | 196.00 | 1985 - 1999 |
| 38. | Jeff Blake | 195.59 | 1992 - 2005 |
| 39. | Stan Humphries | 195.35 | 1989 - 1997 |
| 40. | Joe Namath* | 194.81 | 1965 - 1977 |
| 41. | Ken O'Brien | 194.53 | 1984 - 1993 |
| 42. | Steve McNair | 194.43 | 1995 - 2007 |
| 43. | Doug Williams | 193.16 | 1978 - 1989 |
| 44. | Tommy Kramer | 192.07 | 1977 - 1990 |
| 45. | Fran Tarkenton* | 191.07 | 1961 - 1978 |
| 46. | Johnny Unitas* | 190.71 | 1956 - 1973 |
| 47. | Brian Sipe | 189.70 | 1974 - 1983 |
| 48. | Otto Graham* | 187.49 | 1946 - 1955 |
| 49. | Randall Cunningham | 186.20 | 1985 - 2001 |
| 50. | Steve Bartkowski | 185.57 | 1975 - 1986 |
| 51. | Bernie Kosar | 184.93 | 1985 - 1996 |
| 52. | Erik Kramer | 184.78 | 1987 - 1999 |
| 53. | Rich Gannon | 183.08 | 1987 - 2004 |
| 54. | Bobby Hebert | 180.78 | 1985 - 1996 |
| 55. | Steve Grogan | 180.44 | 1975 - 1990 |
| 56. | Tim Couch | 179.53 | 1999 - 2003 |
| 57. | Joey Harrington (31) | 179.18 | 2002 - 2008 |
| 58. | Dave Krieg | 179.09 | 1980 - 1998 |
| 59. | Bert Jones | 178.33 | 1973 - 1982 |
| 60. | Mark Rypien | 175.93 | 1988 - 2001 |
| 61. | Jack Kemp | 175.39 | 1957 - 1969 |
| 62. | Neil O'Donnell | 174.92 | 1991 - 2003 |
| 63. | Richard Todd | 173.19 | 1976 - 1985 |
| 64. | Norm Snead | 173.02 | 1961 - 1976 |
| 65. | Jim Hart | 172.46 | 1966 - 1984 |
| 66. | Roger Staubach* | 171.97 | 1969 - 1979 |
| 67. | Ken Anderson | 171.03 | 1971 - 1986 |
| 68. | Chris Chandler | 170.56 | 1988 - 2004 |
| 69. | Jay Schroeder | 170.03 | 1985 - 1994 |
| 70. | Norm Van Brocklin* | 168.65 | 1949 - 1960 |
| 71. | Terry Bradshaw* | 166.60 | 1970 - 1983 |
| 72. | David Carr (30) | 166.36 | 2002 - 2008 |
| 73. | Steve DeBerg | 166.22 | 1978 - 1998 |
| 74. | Don Meredith. Joseph Don | 165.38 | 1960 - 1968 |
| 75. | Jim Plunkett | 164.85 | 1971 - 1986 |
| 76. | Matt Hasselbeck (34) | 164.68 | 1999 - 2008 |
| 77. | Brad Johnson (41) | 164.15 | 1994 - 2008 |
| 78. | Steve Beuerlein | 163.58 | 1988 - 2003 |
| 79. | Bill Kenney | 162.99 | 1980 - 1988 |
| 80. | Y.A. Tittle* | 161.02 | 1948 - 1964 |
| 81. | Roman Gabriel | 160.90 | 1962 - 1977 |
| 82. | Joe Ferguson | 160.31 | 1973 - 1990 |
| 83. | Doug Flutie | 159.95 | 1986 - 2005 |
| 84. | Scott Mitchell | 158.51 | 1991 - 2001 |
| 85. | Archie Manning | 158.35 | 1971 - 1984 |
| 86. | Elvis Grbac | 158.25 | 1994 - 2001 |
| 87. | Tony Banks | 157.89 | 1996 - 2005 |
| 88. | Trent Dilfer | 157.83 | 1994 - 2007 |
| 89. | John Brodie | 157.74 | 1957 - 1973 |
| 90. | Bill Nelsen | 157.39 | 1963 - 1972 |
| 91. | Bob Griese* | 155.85 | 1967 - 1980 |
| 92. | Jay Fiedler | 155.84 | 1998 - 2005 |
| 93. | Michael Vick | 155.47 | 2001 - 2006 |
| 94. | Rodney Peete | 154.13 | 1989 - 2004 |
| 95. | Lynn Dickey | 153.43 | 1971 - 1985 |
| 96. | Bobby Layne* | 152.96 | 1948 - 1962 |
| 97. | Jack Trudeau | 152.88 | 1986 - 1995 |
| 98. | Ken Stabler | 151.84 | 1970 - 1984 |
| 99. | Jim McMahon | 151.23 | 1982 - 1996 |
| 100. | Vince Ferragamo | 151.15 | 1977 - 1986 |
| 101. | Joe Theismann | 150.93 | 1974 - 1985 |
| 102. | Jim Zorn | 150.82 | 1976 - 1987 |
| 103. | John Hadl | 150.24 | 1962 - 1977 |
| 104. | Ron Jaworski | 149.95 | 1974 - 1989 |
| 105. | Rick Mirer | 149.61 | 1993 - 2003 |
| 106. | Jim Harbaugh | 148.52 | 1987 - 2000 |
| 107. | Sonny Jurgensen* | 148.50 | 1957 - 1974 |
| 108. | Bubby Brister | 145.91 | 1986 - 2000 |
| 109. | Charley Johnson | 145.30 | 1961 - 1975 |
| 110. | Billy Wade | 144.77 | 1954 - 1966 |
| 111. | Dave Brown | 144.34 | 1992 - 2001 |
| 112. | Gus Frerotte (38) | 142.89 | 1994 - 2008 |
| 113. | Frank Tripucka | 142.81 | 1949 - 1963 |
| 114. | Mark Malone | 139.38 | 1980 - 1989 |
| 115. | Wade Wilson | 138.26 | 1981 - 1998 |
| 116. | Len Dawson* | 137.37 | 1957 - 1975 |
| 117. | Don Majkowksi | 136.56 | 1987 - 1996 |
| 118. | Milt Plum | 135.94 | 1957 - 1969 |
| 119. | Gary Danielson | 134.94 | 1976 - 1988 |
| 120. | Billy Tolliver | 134.50 | 1989 - 1999 |
| 121. | Craig Morton | 134.17 | 1965 - 1982 |
| 122. | Danny White | 132.28 | 1976 - 1988 |
| 123. | Dan Pastorini | 132.25 | 1971 - 1983 |
| 124. | Sammy Baugh* | 131.05 | 1937 - 1952 |
| 125. | Bob Waterfield* | 130.21 | 1945 - 1952 |
| 126. | Frank Ryan | 127.32 | 1958 - 1970 |
| 127. | Daryle Lamonica | 126.85 | 1963 - 1974 |
| 128. | Tobin Rote | 126.51 | 1950 - 1966 |
| 129. | Bart Starr* | 124.84 | 1956 - 1971 |
| 130. | Tony Eason | 123.80 | 1983 - 1990 |
| 131. | Charley Conerly | 121.04 | 1948 - 1961 |
| 132. | Billy Kilmer | 120.56 | 1961 - 1978 |
| 133. | Bill Munson | 120.52 | 1964 - 1979 |
| 134. | Babe Parilli | 120.01 | 1952 - 1969 |
| 135. | Mike Livingston | 118.89 | 1968 - 1979 |
| 136. | Steve Bono | 118.63 | 1985 - 1999 |
| 137. | Kordell Stewart | 117.59 | 1995 - 2005 |
| 138. | Sid Luckman* | 114.73 | 1939 - 1950 |
| 139. | Marc Wilson | 114.21 | 1980 - 2007 |
| 140. | Greg Landry | 109.20 | 1968 - 1984 |
| 141. | Jeff Hostetler | 108.09 | 1985 - 1997 |
| 142. | Tom Flores | 107.74 | 1960 - 1969 |
| 143. | Cotton Davidson | 105.95 | 1954 - 1968 |
| 144. | Eric Hipple | 105.01 | 1980 - 1989 |
| 145. | Ed Brown | 101.30 | 1954 - 1965 |
| 146. | Eddie LeBaron | 99.99 | 1952 - 1963 |
| 147. | Mike Phipps | 88.29 | 1970 - 1981 |
| 148. | Mike Tomczak | 86.91 | 1985 - 1999 |
| 149. | Earl Morrall | 81.60 | 1956 - 1976 |
| 150. | George Blanda* | 79.41 | 1949 - 1975 |
| 151. | Mike Pagel | 71.32 | 1982 - 1993 |
About statistical abbreviations