| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Rushing Yards per Game Leaders
Single-Season Rushing Yards per Game LeadersActive Rushing Yards per Game Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | YDS/GP | Years |
| 1. | Jim Brown* | 104.34 | 1957 - 1965 |
| 2. | Barry Sanders* | 99.80 | 1989 - 1998 |
| 3. | Terrell Davis | 97.53 | 1995 - 2001 |
| 4. | Ladainian Tomlinson (30) | 92.60 | 2001 - 2008 |
| 5. | Clinton Portis (28) | 92.02 | 2002 - 2008 |
| 6. | Eric Dickerson* | 90.82 | 1983 - 1993 |
| 7. | Walter Payton* | 88.03 | 1975 - 1987 |
| 8. | Edgerrin James (31) | 85.96 | 1999 - 2008 |
| 9. | Billy Sims | 85.10 | 1980 - 1984 |
| 10. | Curtis Martin | 83.93 | 1995 - 2005 |
| 11. | O.J. Simpson* | 83.23 | 1969 - 1979 |
| 12. | Larry Johnson (30) | 82.91 | 2003 - 2008 |
| 13. | Jamal Lewis (30) | 82.84 | 2000 - 2008 |
| 14. | Earl Campbell* | 81.80 | 1978 - 1985 |
| 15. | Emmitt Smith | 81.22 | 1990 - 2004 |
| 16. | Fred Taylor (33) | 80.51 | 1998 - 2008 |
| 17. | Domanick Davis | 79.88 | 2003 - 2005 |
| 18. | Ricky Williams (32) | 78.49 | 1999 - 2008 |
| 19. | George Rogers | 78.00 | 1981 - 1987 |
| 20. | Shaun Alexander (32) | 76.85 | 2000 - 2008 |
| 21. | Willie Parker (29) | 76.75 | 2004 - 2008 |
| 22. | Steven Jackson (26) | 76.68 | 2004 - 2008 |
| 23. | Frank Gore (26) | 75.27 | 2005 - 2008 |
| 24. | Corey Dillon | 74.94 | 1997 - 2006 |
| 25. | Ricky Watters | 73.91 | 1992 - 2001 |
| 26. | Tony Dorsett* | 73.64 | 1977 - 1988 |
| 27. | Eddie George | 73.53 | 1996 - 2004 |
| 28. | Gale Sayers* | 72.88 | 1965 - 1971 |
| 29. | Priest Holmes | 72.32 | 1997 - 2007 |
| 30. | Jerome Bettis | 71.16 | 1993 - 2005 |
| 31. | Willis McGahee (28) | 70.85 | 2004 - 2008 |
| 32. | Steve Van Buren* | 70.60 | 1944 - 1951 |
| 33. | Franco Harris* | 70.06 | 1972 - 1984 |
| 34. | Marshall Faulk | 69.77 | 1994 - 2005 |
| 35. | Robert Smith | 69.57 | 1993 - 2000 |
| 36. | William Andrews | 68.80 | 1979 - 1986 |
| 37. | Curt Warner | 68.44 | 1983 - 1990 |
| 38. | Travis Henry | 68.38 | 2001 - 2007 |
| 39. | Tiki Barber | 67.85 | 1997 - 2006 |
| 40. | Ronnie Brown (28) | 67.31 | 2005 - 2008 |
| 41. | Thurman Thomas* | 66.34 | 1988 - 2000 |
| 42. | Rodney Hampton | 66.32 | 1990 - 1997 |
| 43. | Terry Allen | 66.26 | 1991 - 2001 |
| 44. | Cookie Gilchrist | 66.05 | 1962 - 1967 |
| 45. | Jimmy Taylor* | 65.13 | 1958 - 1967 |
| 46. | John Riggins* | 64.87 | 1971 - 1985 |
| 47. | Ahman Green (32) | 64.61 | 1998 - 2008 |
| 48. | Barry Foster | 63.60 | 1990 - 1994 |
| 49. | Gerald Riggs | 63.47 | 1982 - 1991 |
| 50. | Wilbert Montgomery | 63.45 | 1977 - 1985 |
| 51. | Garrison Hearst | 63.22 | 1993 - 2004 |
| 52. | Deuce McAllister (31) | 62.85 | 2001 - 2008 |
| 53. | Rudi Johnson (30) | 62.28 | 2001 - 2008 |
| 54. | Greg Bell | 61.99 | 1984 - 1990 |
| 55. | Christian Okoye | 61.99 | 1987 - 1992 |
| 56. | Julius Jones (28) | 61.50 | 2004 - 2008 |
| 57. | Chuck Muncie | 60.93 | 1976 - 1984 |
| 58. | Jamal Anderson | 60.64 | 1994 - 2001 |
| 59. | Warrick Dunn (34) | 60.59 | 1997 - 2008 |
| 60. | Lawrence McCutcheon | 60.35 | 1972 - 1981 |
| 61. | Natrone Means | 59.26 | 1993 - 2000 |
| 62. | Thomas Jones (31) | 59.20 | 2000 - 2008 |
| 63. | Wendell Tyler | 59.06 | 1977 - 1986 |
| 64. | Lydell Mitchell | 58.86 | 1972 - 1980 |
| 65. | Cliff Battles* | 58.52 | 1932 - 1937 |
| 66. | Don Perkins | 58.10 | 1961 - 1968 |
| 67. | James Stewart | 57.83 | 1995 - 2002 |
| 68. | Brian Westbrook (30) | 57.79 | 2002 - 2008 |
| 69. | Alan Ameche | 57.79 | 1955 - 1960 |
| 70. | Larry Brown | 57.60 | 1969 - 1976 |
| 71. | Johnny Johnson | 56.64 | 1990 - 1994 |
| 72. | Ottis Anderson | 56.45 | 1979 - 1992 |
| 73. | Stephen Davis | 56.31 | 1996 - 2006 |
| 74. | Freeman McNeil | 56.07 | 1981 - 1992 |
| 75. | Delvin Williams | 55.98 | 1974 - 1981 |
| 76. | Ron Johnson | 55.94 | 1969 - 1975 |
| 77. | Karim Shah | 55.92 | 1996 - 2000 |
| 78. | Marcus Allen* | 55.40 | 1982 - 1997 |
| 79. | Larry Csonka* | 55.35 | 1968 - 1979 |
| 80. | Joe Perry* | 54.76 | 1948 - 1963 |
| 81. | John Brockington | 54.58 | 1971 - 1977 |
| 82. | Mike Thomas | 54.49 | 1975 - 1980 |
| 83. | Floyd Little | 54.04 | 1967 - 1975 |
| 84. | Chuck Foreman | 53.60 | 1973 - 1980 |
| 85. | Leroy Kelly* | 53.49 | 1964 - 1973 |
| 86. | Jim Nance | 53.48 | 1965 - 1973 |
| 87. | Neal Anderson | 53.16 | 1986 - 1993 |
| 88. | Dave Hampton | 52.74 | 1969 - 1976 |
| 89. | Mike Garrett | 52.70 | 1966 - 1973 |
| 90. | Napoleon Kaufman | 52.66 | 1995 - 2000 |
| 91. | Antowain Smith | 52.53 | 1997 - 2005 |
| 92. | Joe Cribbs | 52.51 | 1980 - 1988 |
| 93. | Eddie Price | 52.25 | 1950 - 1955 |
| 94. | Kevin Mack | 51.75 | 1985 - 1993 |
| 95. | Bam Morris | 51.47 | 1994 - 1999 |
| 96. | Earnest Jackson | 51.44 | 1983 - 1988 |
| 97. | Sam Cunningham | 51.44 | 1973 - 1982 |
| 98. | Pete Johnson | 51.15 | 1977 - 1984 |
| 99. | Joe Morris | 50.77 | 1982 - 1991 |
| 100. | Duce Staley | 50.75 | 1997 - 2006 |
| 101. | John Henry Johnson* | 50.02 | 1954 - 1966 |
| 102. | Marion Butts | 49.86 | 1989 - 1995 |
| 103. | Roger Craig | 49.63 | 1983 - 1993 |
| 104. | Kevin Jones (27) | 49.63 | 2004 - 2008 |
| 105. | Paul Lowe | 49.46 | 1960 - 1969 |
| 106. | Matt Snell | 49.25 | 1964 - 1972 |
| 107. | James Brooks | 49.15 | 1981 - 2006 |
| 108. | Mark van Eeghen | 48.90 | 1974 - 1983 |
| 109. | Mike Pruitt | 48.54 | 1976 - 1986 |
| 110. | Mike Rozier | 48.50 | 1985 - 1991 |
| 111. | Dick Bass | 48.37 | 1960 - 1969 |
| 112. | Charlie Garner | 48.28 | 1994 - 2004 |
| 113. | Errict Rhett | 48.17 | 1994 - 2000 |
| 114. | Ricky Bell | 47.86 | 1977 - 1982 |
| 115. | Chris Warren | 47.51 | 1990 - 2000 |
| 116. | Kevan Barlow | 47.43 | 2001 - 2006 |
| 117. | Curtis Dickey | 47.28 | 1980 - 1986 |
| 118. | Leonard Russell | 46.74 | 1991 - 1996 |
| 119. | Clem Daniels | 46.71 | 1960 - 1968 |
| 120. | James Wilder | 46.57 | 1981 - 1990 |
| 121. | Otis Armstrong | 46.39 | 1973 - 1980 |
| 122. | Rueben Mayes | 45.84 | 1986 - 1993 |
| 123. | De shaun Foster (29) | 45.19 | 2003 - 2008 |
| 124. | Tony Collins | 45.12 | 1981 - 1990 |
| 125. | Randy McMillan | 44.55 | 1981 - 1986 |
| 126. | Rick Casares | 44.25 | 1955 - 1966 |
| 127. | Hoyle Granger | 44.01 | 1966 - 1972 |
| 128. | Herschel Walker | 43.98 | 1986 - 1997 |
| 129. | Ken Willard | 43.92 | 1965 - 1974 |
| 130. | Ted Brown | 43.71 | 1979 - 1986 |
| 131. | Marv Hubbard | 43.69 | 1969 - 1977 |
| 132. | Emerson Boozer | 43.52 | 1966 - 1975 |
| 133. | Gary Brown | 43.43 | 1991 - 1999 |
| 134. | Terry Metcalf | 43.19 | 1973 - 1981 |
| 135. | Sammy Winder | 42.73 | 1982 - 1990 |
| 136. | Alex Webster | 42.55 | 1955 - 1964 |
| 137. | Altie Taylor | 42.24 | 1969 - 1976 |
| 138. | Ed Podolak | 41.99 | 1969 - 1977 |
| 139. | Lamar Smith | 41.84 | 1994 - 2003 |
| 140. | Mercury Morris | 41.75 | 1969 - 1976 |
| 141. | Mike Anderson | 41.50 | 2000 - 2007 |
| 142. | Clarence Davis | 41.36 | 1971 - 1978 |
| 143. | Abner Haynes | 41.34 | 1960 - 1967 |
| 144. | Wilbur Jackson | 40.98 | 1974 - 1982 |
| 145. | Greg Hill | 40.73 | 1994 - 1999 |
| 146. | Reggie Cobb | 40.68 | 1990 - 1996 |
| 147. | Joe Washington | 40.66 | 1977 - 1985 |
| 148. | Stump Mitchell | 40.08 | 1981 - 1989 |
| 149. | John Crow | 40.02 | 1958 - 1968 |
| 150. | Tyrone Wheatley | 40.02 | 1995 - 2004 |
| 151. | Walter Abercrombie | 39.96 | 1982 - 1988 |
| 152. | Tuffy Leemans* | 39.77 | 1936 - 1943 |
| 153. | Earnest Byner | 39.15 | 1984 - 1997 |
| 154. | John Stephens | 39.09 | 1988 - 1993 |
| 155. | Calvin Hill | 38.99 | 1969 - 1981 |
| 156. | Lorenzo White | 38.92 | 1988 - 1995 |
| 157. | Ron Dayne | 38.77 | 2000 - 2007 |
| 158. | Wray Carlton | 38.71 | 1960 - 1967 |
| 159. | Dalton Hilliard | 38.56 | 1986 - 1993 |
| 160. | Michael Bennett (31) | 38.18 | 2001 - 2008 |
| 161. | Chester Taylor (30) | 37.93 | 2002 - 2008 |
| 162. | Doug Kotar | 37.56 | 1974 - 1981 |
| 163. | Jim Otis | 37.50 | 1970 - 1978 |
| 164. | Tom Sullivan | 37.40 | 1972 - 1978 |
| 165. | Donny Anderson | 37.27 | 1966 - 1974 |
| 166. | Michael Pittman (34) | 37.26 | 1998 - 2008 |
| 167. | Ace Gutkowsky | 37.26 | 1932 - 1939 |
| 168. | Gerry Ellis | 37.15 | 1980 - 1986 |
| 169. | Sherman Smith | 37.05 | 1976 - 1983 |
| 170. | Rob Carpenter | 36.99 | 1977 - 1992 |
| 171. | Hugh McElhenny* | 36.93 | 1952 - 1964 |
| 172. | Fred Willis | 36.77 | 1971 - 1976 |
| 173. | Tony Canadeo* | 36.50 | 1941 - 1952 |
| 174. | Reuben Droughns (31) | 36.38 | 2001 - 2008 |
| 175. | Don Woods | 36.32 | 1974 - 1980 |
| 176. | Lenny Moore* | 36.18 | 1956 - 1967 |
| 177. | Johnny Roland | 36.06 | 1966 - 1973 |
| 178. | Frank Pollard | 35.94 | 1980 - 1988 |
| 179. | Greg Pruitt | 35.90 | 1973 - 1984 |
| 180. | Paul Hornung* | 35.68 | 1957 - 1966 |
| 181. | J.D. Smith | 35.66 | 1956 - 1966 |
| 182. | Edgar Bennett | 35.64 | 1992 - 1999 |
| 183. | Larry Kinnebrew | 35.60 | 1983 - 1990 |
| 184. | Timmy Brown | 35.43 | 1959 - 1968 |
| 185. | Willie Ellison | 35.32 | 1967 - 1974 |
| 186. | Harvey Williams | 35.29 | 1991 - 2007 |
| 187. | Charlie Smith | 35.27 | 1968 - 1975 |
| 188. | Harold Green | 35.20 | 1990 - 1998 |
| 189. | MacArthur Lane | 35.01 | 1968 - 1978 |
| 190. | Clarence Peaks | 34.86 | 1957 - 1965 |
| 191. | Lamont Jordan (31) | 34.74 | 2001 - 2008 |
| 192. | Nick Pietrosante | 34.71 | 1959 - 1967 |
| 193. | Charlie Tolar | 34.49 | 1960 - 1966 |
| 194. | Dorsey Levens | 34.41 | 1994 - 2004 |
| 195. | Billy Barnes | 34.21 | 1957 - 1966 |
| 196. | Roland Harper | 34.20 | 1975 - 1982 |
| 197. | Keith Lincoln | 34.17 | 1961 - 1968 |
| 198. | Tommy Mason | 34.17 | 1961 - 1971 |
| 199. | Clarke Hinkle* | 34.16 | 1932 - 1941 |
| 200. | Fran Rogel | 34.07 | 1950 - 1957 |
| 201. | Dexter Bussey | 34.03 | 1974 - 1984 |
| 202. | Johnny Hector | 33.97 | 1983 - 1992 |
| 203. | Bill Dudley* | 33.97 | 1942 - 1953 |
| 204. | Amos Marsh | 33.92 | 1961 - 1967 |
| 205. | Adrian Murrell | 33.50 | 1993 - 2003 |
| 206. | John Williams | 33.37 | 1986 - 1995 |
| 207. | Erric Pegram | 32.99 | 1991 - 1997 |
| 208. | Anthony Thomas | 32.95 | 2001 - 2007 |
| 209. | Tom Matte | 32.72 | 1961 - 1972 |
| 210. | Walt Garrison | 32.66 | 1966 - 1974 |
| 211. | Tank Younger | 32.50 | 1949 - 1958 |
| 212. | Dominic Rhodes (30) | 32.44 | 2001 - 2008 |
| 213. | Don Bosseler | 32.42 | 1957 - 1964 |
| 214. | Jim Kiick | 32.41 | 1968 - 1977 |
| 215. | Carl Garrett | 32.32 | 1969 - 1977 |
| 216. | Boobie Clark | 32.26 | 1973 - 1980 |
| 217. | Mike Alstott | 32.20 | 1996 - 2006 |
| 218. | Mark Higgs | 31.82 | 1988 - 1995 |
| 219. | Hewritt Dixon | 31.53 | 1963 - 1970 |
| 220. | Tom Woodeshick | 31.38 | 1963 - 1972 |
| 221. | Don Calhoun | 31.22 | 1974 - 1982 |
| 222. | Jon Arnett | 31.16 | 1957 - 1966 |
| 223. | Brad Baxter | 31.15 | 1989 - 1995 |
| 224. | Mario Bates | 31.10 | 1994 - 2000 |
| 225. | Gary Anderson | 30.71 | 1985 - 1993 |
| 226. | Tom Tracy | 30.65 | 1956 - 1964 |
| 227. | Randall Cunningham | 30.61 | 1985 - 2001 |
| 228. | Dave Osborn | 30.54 | 1965 - 1976 |
| 229. | Ollie Matson* | 30.43 | 1952 - 1966 |
| 230. | Larry Garron | 30.11 | 1960 - 1968 |
| 231. | Bill Brown | 30.09 | 1961 - 1974 |
| 232. | Johnny Olszewski | 29.38 | 1953 - 1962 |
| 233. | Dick Hoak | 29.37 | 1961 - 1970 |
| 234. | Darrin Nelson | 29.22 | 1982 - 1992 |
| 235. | Curtis McClinton | 29.20 | 1962 - 1969 |
| 236. | Danny Lewis | 29.14 | 1958 - 1966 |
| 237. | Earl Gros | 28.96 | 1962 - 1970 |
| 238. | Craig Heyward | 28.87 | 1988 - 1998 |
| 239. | Robert Newhouse | 28.48 | 1972 - 1983 |
| 240. | Charles White | 28.47 | 1980 - 1988 |
| 241. | Wendell Hayes | 28.26 | 1963 - 1974 |
| 242. | Norm Bulaich | 28.25 | 1970 - 1979 |
| 243. | Jim Butler | 28.24 | 1965 - 1972 |
| 244. | Wayne Morris | 28.23 | 1976 - 1984 |
| 245. | John Cappelletti | 28.10 | 1974 - 1983 |
| 246. | Rickey Young | 27.98 | 1975 - 1983 |
| 247. | Rocky Bleier | 27.61 | 1968 - 1980 |
| 248. | Merril Hige | 27.54 | 1987 - 1994 |
| 249. | Leroy Hoard | 27.53 | 1990 - 1999 |
| 250. | Charley Harraway | 27.45 | 1966 - 1973 |
| 251. | James Jones | 26.86 | 1983 - 1992 |
| 252. | Kenneth Davis | 26.82 | 1986 - 1994 |
| 253. | Les Josephson | 26.62 | 1964 - 1974 |
| 254. | Frank Gifford* | 26.54 | 1952 - 1964 |
| 255. | Bill Mathis | 26.20 | 1960 - 1969 |
| 256. | Ronnie Bull | 26.20 | 1962 - 1971 |
| 257. | Terry Kirby | 26.14 | 1993 - 2002 |
| 258. | Jess Phillips | 25.86 | 1968 - 1977 |
| 259. | Derrick Fenner | 24.97 | 1989 - 1997 |
| 260. | Tony Galbreath | 23.95 | 1976 - 1987 |
| 261. | Kevin Faulk (33) | 23.14 | 1999 - 2008 |
| 262. | Pete Banaszak | 21.80 | 1966 - 1978 |
| 263. | Cullen Bryant | 21.33 | 1973 - 1987 |
| 264. | Preston Pearson | 20.51 | 1967 - 1980 |
| 265. | Matt Suhey | 19.91 | 1980 - 1989 |
| 266. | Anthony Johnson | 18.65 | 1990 - 2000 |
| 267. | Don McCauley | 16.84 | 1969 - 1981 |
| 268. | Keith Byars | 16.45 | 1986 - 1998 |
| 269. | John Elway* | 14.56 | 1983 - 1998 |
About statistical abbreviations