| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 8 | |||||
| CHI | 73 | at WAS | 0 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 245 | 3289 | 0 | 0 | 0 | 0 | 147 | 244 | 144 | 1887 | 7.73 | 18 | 0 | 0 | 18 | 77.3 | 400 | 1402 | 3.51 | 15 | 0 | 427 | 40 | 0 | |||
| CHI | 238 | 3219 | 0 | 0 | 0 | 0 | 141 | 171 | 68 | 1401 | 8.19 | 10 | 0 | 0 | 27 | 49.3 | 494 | 1818 | 3.68 | 16 | 0 | 605 | 35 | 0 | |||
| GNB | 238 | 3400 | 0 | 0 | 0 | 0 | 154 | 283 | 118 | 1796 | 6.35 | 18 | 0 | 0 | 40 | 44.9 | 463 | 1604 | 3.46 | 10 | 0 | 295 | 21 | 0 | |||
| BKD | 186 | 2813 | 0 | 0 | 0 | 0 | 115 | 191 | 80 | 1267 | 6.63 | 14 | 0 | 0 | 18 | 49.8 | 414 | 1546 | 3.73 | 9 | 0 | 285 | 23 | 0 | |||
| CLR | 171 | 2724 | 0 | 0 | 0 | 0 | 113 | 247 | 109 | 1582 | 6.40 | 12 | 0 | 0 | 25 | 42.2 | 364 | 1142 | 3.14 | 11 | 0 | 260 | 26 | 0 | |||
| CHC | 139 | 2227 | 0 | 0 | 0 | 0 | 112 | 198 | 75 | 912 | 4.61 | 6 | 0 | 0 | 23 | 23.4 | 400 | 1315 | 3.29 | 11 | 0 | 331 | 23 | 0 | |||
| DET | 138 | 2634 | 0 | 0 | 0 | 0 | 133 | 195 | 86 | 1177 | 6.04 | 3 | 0 | 0 | 29 | 29.5 | 427 | 1457 | 3.41 | 12 | 0 | 259 | 27 | 0 | |||
| NYG | 131 | 2512 | 0 | 0 | 0 | 0 | 127 | 174 | 78 | 1036 | 5.95 | 9 | 0 | 0 | 23 | 41.9 | 454 | 1476 | 3.25 | 6 | 0 | 349 | 28 | 0 | |||
| PHI | 111 | 2153 | 0 | 0 | 0 | 0 | 122 | 362 | 152 | 1855 | 5.12 | 6 | 0 | 0 | 12 | 50.1 | 317 | 298 | 0.94 | 8 | 0 | 215 | 14 | 0 | |||
| PIT | 60 | 1977 | 0 | 0 | 0 | 0 | 97 | 189 | 58 | 875 | 4.63 | 4 | 0 | 0 | 8 | 36.4 | 403 | 1102 | 2.73 | 2 | 0 | 336 | 26 | 0 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD | 120 | 2836 | 0 | 0 | 0 | 0 | 0 | 259 | 113 | 1445 | 5.58 | 8 | 0 | 0 | 13 | 51.1 | 429 | 1391 | 3.24 | 7 | 0 | 0 | 0 | 14 | |||
| NYG | 133 | 2219 | 0 | 0 | 0 | 0 | 0 | 234 | 91 | 1242 | 5.31 | 7 | 0 | 0 | 15 | 39.9 | 413 | 977 | 2.37 | 8 | 0 | 0 | 0 | 11 | |||
| WAS | 142 | 2847 | 0 | 0 | 0 | 0 | 0 | 287 | 125 | 1782 | 6.21 | 11 | 0 | 0 | 22 | 45.1 | 362 | 1075 | 2.97 | 5 | 0 | 0 | 0 | 9 | |||
| CHI | 152 | 2750 | 0 | 0 | 0 | 0 | 0 | 269 | 133 | 1747 | 6.49 | 14 | 0 | 0 | 15 | 64.5 | 372 | 1003 | 2.70 | 7 | 0 | 0 | 0 | 11 | |||
| DET | 153 | 2357 | 0 | 0 | 0 | 0 | 0 | 177 | 77 | 1034 | 5.84 | 6 | 0 | 0 | 27 | 34.4 | 381 | 1323 | 3.47 | 13 | 0 | 0 | 0 | 20 | |||
| GNB | 155 | 2532 | 0 | 0 | 0 | 0 | 0 | 252 | 98 | 1492 | 5.92 | 9 | 0 | 0 | 26 | 31.5 | 387 | 1040 | 2.69 | 9 | 0 | 0 | 0 | 7 | |||
| PIT | 178 | 2742 | 0 | 0 | 0 | 0 | 0 | 192 | 83 | 1231 | 6.41 | 9 | 0 | 0 | 27 | 40.9 | 438 | 1491 | 3.40 | 12 | 0 | 0 | 0 | 15 | |||
| CLR | 191 | 3102 | 0 | 0 | 0 | 0 | 0 | 247 | 99 | 1490 | 6.03 | 13 | 0 | 0 | 25 | 38.6 | 467 | 1612 | 3.45 | 9 | 0 | 0 | 0 | 14 | |||
| PHI | 211 | 2780 | 0 | 0 | 0 | 0 | 0 | 151 | 80 | 1012 | 6.70 | 9 | 0 | 0 | 20 | 54.4 | 460 | 1778 | 3.87 | 18 | 0 | 0 | 0 | 13 | |||
| CHC | 222 | 2783 | 0 | 0 | 0 | 0 | 0 | 186 | 69 | 1313 | 7.06 | 14 | 0 | 0 | 33 | 47.9 | 427 | 1470 | 3.44 | 12 | 0 | 0 | 0 | 19 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD | OWN: | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 793 | 1 | 22 | 0 | 4 | 12 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHC | OWN: | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 1 | 17 | 0 | 2 | 8 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHI | OWN: | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 2 | 28 | 0 | 6 | 10 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CLR | OWN: | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 0 | 16 | 0 | 1 | 7 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DET | OWN: | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 0 | 16 | 0 | 2 | 6 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GNB | OWN: | 0 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 28 | 0 | 10 | 20 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| NYG | OWN: | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 15 | 0 | 6 | 13 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PHI | OWN: | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 12 | 0 | 3 | 11 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PIT | OWN: | 0 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 843 | 0 | 6 | 0 | 6 | 14 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| WAS | OWN: | 0 | 591 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 741 | 0 | 29 | 0 | 2 | 5 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
League Leaders
Awards Joe F. Carr MVP Trophy - Ace Parker
Heisman Trophy Winner - Tom Harmon
| Pro Bowl |
About statistical abbreviations