| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 13 | |||||
| CHI | 6 | at WAS | 14 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 376 | 3900 | 53 | 98 | 48 | 9 | 155 | 194 | 94 | 1974 | 10.18 | 21 | 0 | 0 | 33 | 81.4 | 470 | 1911 | 4.07 | 23 | 99 | 905 | 27 | 15 | |||
| GNB | 300 | 3790 | 41 | 65 | 97 | 14 | 176 | 330 | 172 | 2407 | 7.29 | 28 | 0 | 0 | 33 | 64.6 | 422 | 1274 | 3.02 | 10 | 38 | 312 | 13 | 8 | |||
| WAS | 227 | 3121 | 31 | 71 | 66 | 12 | 149 | 257 | 137 | 1600 | 6.23 | 16 | 0 | 0 | 19 | 62.4 | 413 | 1521 | 3.68 | 9 | 67 | 610 | 26 | 13 | |||
| PIT | 167 | 2606 | 23 | 86 | 29 | 15 | 130 | 161 | 51 | 686 | 4.26 | 2 | 0 | 0 | 21 | 10.8 | 490 | 1851 | 3.78 | 15 | 58 | 383 | 22 | 10 | |||
| NYG | 155 | 2160 | 21 | 65 | 36 | 4 | 105 | 148 | 67 | 957 | 6.47 | 10 | 0 | 0 | 15 | 49.7 | 401 | 1221 | 3.04 | 10 | 48 | 437 | 15 | 7 | |||
| CLR | 150 | 2413 | 20 | 36 | 60 | 7 | 103 | 249 | 109 | 1537 | 6.17 | 13 | 0 | 0 | 23 | 43.2 | 310 | 1035 | 3.34 | 5 | 45 | 315 | 20 | 8 | |||
| PHI | 134 | 2535 | 18 | 66 | 50 | 8 | 124 | 213 | 96 | 1416 | 6.65 | 8 | 0 | 0 | 18 | 44.6 | 407 | 1105 | 2.71 | 8 | 47 | 392 | 26 | 11 | |||
| BKD | 100 | 2219 | 13 | 76 | 23 | 10 | 109 | 159 | 56 | 714 | 4.49 | 3 | 0 | 0 | 14 | 19.7 | 431 | 1495 | 3.47 | 9 | 32 | 288 | 23 | 10 | |||
| CHC | 98 | 2453 | 12 | 58 | 59 | 15 | 132 | 316 | 131 | 1432 | 4.53 | 6 | 0 | 0 | 25 | 28.9 | 366 | 1021 | 2.79 | 4 | 46 | 400 | 25 | 11 | |||
| DET | 38 | 2206 | 5 | 67 | 40 | 8 | 115 | 222 | 73 | 885 | 3.99 | 1 | 0 | 0 | 18 | 13.8 | 342 | 1261 | 3.69 | 4 | 43 | 364 | 35 | 23 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 84 | 1703 | 12 | 35 | 47 | 16 | 98 | 280 | 111 | 1179 | 4.21 | 7 | 0 | 0 | 29 | 21.4 | 294 | 519 | 1.77 | 5 | 34 | 324 | 33 | 18 | |||
| WAS | 102 | 1950 | 13 | 52 | 46 | 13 | 111 | 216 | 81 | 1093 | 5.06 | 5 | 0 | 0 | 17 | 29.3 | 367 | 848 | 2.31 | 8 | 43 | 340 | 16 | 7 | |||
| PIT | 119 | 2383 | 15 | 59 | 50 | 5 | 114 | 211 | 100 | 1183 | 5.61 | 9 | 0 | 0 | 11 | 57.4 | 366 | 1205 | 3.29 | 6 | 60 | 512 | 19 | 7 | |||
| NYG | 139 | 2877 | 19 | 86 | 62 | 11 | 159 | 228 | 114 | 1401 | 6.14 | 4 | 0 | 0 | 14 | 49.6 | 466 | 1485 | 3.19 | 15 | 41 | 290 | 36 | 19 | |||
| BKD | 168 | 2794 | 23 | 77 | 49 | 5 | 131 | 199 | 89 | 1175 | 5.90 | 9 | 0 | 0 | 24 | 39.4 | 426 | 1630 | 3.83 | 14 | 61 | 495 | 26 | 12 | |||
| CLR | 207 | 3544 | 28 | 92 | 60 | 13 | 165 | 262 | 125 | 1740 | 6.64 | 17 | 0 | 0 | 27 | 51.6 | 463 | 1764 | 3.81 | 11 | 46 | 387 | 21 | 10 | |||
| CHC | 209 | 2972 | 29 | 61 | 44 | 9 | 114 | 214 | 84 | 1502 | 7.02 | 15 | 0 | 0 | 29 | 47.8 | 390 | 1495 | 3.83 | 14 | 71 | 636 | 19 | 8 | |||
| GNB | 215 | 3076 | 28 | 79 | 59 | 9 | 147 | 242 | 100 | 1471 | 6.08 | 8 | 0 | 0 | 18 | 41.9 | 376 | 1559 | 4.15 | 20 | 63 | 539 | 22 | 15 | |||
| PHI | 239 | 3016 | 33 | 78 | 40 | 13 | 131 | 178 | 79 | 1241 | 6.97 | 12 | 0 | 0 | 17 | 51.0 | 464 | 1727 | 3.72 | 21 | 51 | 452 | 20 | 10 | |||
| DET | 263 | 3083 | 37 | 69 | 51 | 8 | 128 | 219 | 103 | 1623 | 7.41 | 22 | 0 | 0 | 33 | 66.1 | 440 | 1463 | 3.33 | 15 | 53 | 441 | 20 | 10 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD | OWN: | 29 | 309 | 0 | 73 | 0 | 0 | 0 | 0 | 31 | 656 | 0 | 13 | 0 | 3 | 6 | OPP: | 37 | 551 | 1 | 62 | 0 | 22 | 526 | 0 | 21 | 0 | 3 | 13 | |||||||
| CHC | OWN: | 32 | 364 | 0 | 74 | 0 | 0 | 0 | 0 | 36 | 855 | 1 | 11 | 0 | 5 | 10 | OPP: | 44 | 532 | 1 | 75 | 0 | 26 | 530 | 0 | 26 | 0 | 3 | 9 | |||||||
| CHI | OWN: | 39 | 459 | 1 | 49 | 0 | 0 | 0 | 0 | 21 | 537 | 0 | 46 | 0 | 4 | 6 | OPP: | 25 | 298 | 1 | 76 | 0 | 60 | 1194 | 0 | 12 | 0 | 0 | 2 | |||||||
| CLR | OWN: | 30 | 307 | 0 | 77 | 0 | 0 | 0 | 0 | 39 | 739 | 0 | 19 | 0 | 3 | 6 | OPP: | 40 | 504 | 0 | 56 | 0 | 27 | 545 | 0 | 25 | 0 | 4 | 9 | |||||||
| DET | OWN: | 34 | 378 | 0 | 71 | 0 | 0 | 0 | 0 | 38 | 687 | 0 | 5 | 0 | 1 | 6 | OPP: | 32 | 326 | 0 | 69 | 0 | 15 | 388 | 1 | 33 | 0 | 2 | 9 | |||||||
| GNB | OWN: | 32 | 327 | 0 | 58 | 0 | 0 | 0 | 0 | 36 | 769 | 1 | 39 | 0 | 5 | 10 | OPP: | 38 | 395 | 0 | 56 | 0 | 45 | 1058 | 1 | 27 | 0 | 6 | 9 | |||||||
| NYG | OWN: | 31 | 393 | 0 | 65 | 0 | 0 | 0 | 0 | 24 | 564 | 0 | 20 | 0 | 3 | 16 | OPP: | 40 | 500 | 1 | 64 | 0 | 35 | 826 | 1 | 16 | 0 | 3 | 8 | |||||||
| PHI | OWN: | 42 | 596 | 1 | 72 | 0 | 0 | 0 | 0 | 42 | 882 | 1 | 17 | 0 | 3 | 8 | OPP: | 31 | 446 | 0 | 65 | 0 | 26 | 632 | 1 | 32 | 0 | 3 | 9 | |||||||
| PIT | OWN: | 43 | 662 | 2 | 75 | 0 | 0 | 0 | 0 | 30 | 699 | 1 | 20 | 0 | 3 | 16 | OPP: | 40 | 412 | 0 | 71 | 0 | 27 | 500 | 0 | 14 | 0 | 5 | 17 | |||||||
| WAS | OWN: | 45 | 544 | 0 | 63 | 0 | 0 | 0 | 0 | 23 | 640 | 2 | 28 | 0 | 3 | 9 | OPP: | 30 | 375 | 0 | 83 | 0 | 37 | 829 | 2 | 12 | 0 | 4 | 8 | |||||||
League Leaders
Awards Joe F. Carr MVP Trophy - Don Hutson
Heisman Trophy Winner - Frankie Sinkwich
| Pro Bowl |
About statistical abbreviations