| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| EAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 29 | |||||
| NYG | 10 | at CHI | 14 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 448 | 5024 | 57 | 95 | 164 | 19 | 278 | 426 | 243 | 3558 | 8.35 | 39 | 35 | 311 | 21 | 94.4 | 453 | 1777 | 3.92 | 12 | 67 | 755 | 28 | 13 | |||
| GNB | 369 | 4781 | 46 | 114 | 126 | 18 | 258 | 345 | 179 | 2711 | 7.86 | 22 | 20 | 178 | 21 | 74.0 | 504 | 2248 | 4.46 | 22 | 53 | 517 | 30 | 20 | |||
| CLE | 343 | 4856 | 43 | 135 | 100 | 17 | 252 | 322 | 164 | 2449 | 7.61 | 27 | 25 | 232 | 20 | 78.3 | 460 | 2639 | 5.74 | 15 | 52 | 609 | 25 | 17 | |||
| SLC | 341 | 4870 | 44 | 105 | 134 | 15 | 254 | 438 | 228 | 3403 | 7.77 | 30 | 40 | 372 | 21 | 80.7 | 423 | 1839 | 4.35 | 10 | 69 | 692 | 29 | 18 | |||
| DET | 326 | 4324 | 42 | 91 | 124 | 15 | 230 | 406 | 202 | 2997 | 7.38 | 26 | 33 | 274 | 26 | 69.0 | 415 | 1601 | 3.86 | 11 | 60 | 531 | 26 | 14 | |||
| PIT | 321 | 4913 | 37 | 122 | 129 | 21 | 272 | 368 | 170 | 3028 | 8.23 | 21 | 30 | 251 | 20 | 71.2 | 578 | 2136 | 3.70 | 14 | 51 | 495 | 25 | 13 | |||
| BLC | 316 | 4938 | 35 | 95 | 149 | 13 | 257 | 433 | 248 | 3605 | 8.33 | 20 | 44 | 309 | 12 | 88.4 | 396 | 1642 | 4.15 | 11 | 77 | 823 | 35 | 25 | |||
| MIN | 309 | 4011 | 39 | 97 | 112 | 14 | 223 | 355 | 197 | 2687 | 7.57 | 16 | 51 | 518 | 17 | 74.9 | 445 | 1842 | 4.14 | 17 | 58 | 627 | 45 | 18 | |||
| DAL | 305 | 4263 | 40 | 105 | 132 | 11 | 248 | 375 | 200 | 2799 | 7.46 | 20 | 43 | 331 | 21 | 72.1 | 420 | 1795 | 4.27 | 18 | 67 | 627 | 29 | 15 | |||
| CHI | 301 | 4172 | 37 | 108 | 117 | 32 | 257 | 404 | 221 | 2670 | 6.61 | 18 | 20 | 177 | 14 | 75.6 | 487 | 1679 | 3.45 | 15 | 92 | 804 | 16 | 11 | |||
| WAS | 279 | 4423 | 35 | 81 | 140 | 23 | 244 | 430 | 204 | 3525 | 8.20 | 17 | 43 | 391 | 34 | 56.0 | 344 | 1289 | 3.75 | 15 | 74 | 736 | 32 | 19 | |||
| PHI | 242 | 3852 | 32 | 78 | 114 | 11 | 203 | 380 | 193 | 2666 | 7.02 | 22 | 27 | 252 | 31 | 58.9 | 376 | 1438 | 3.82 | 8 | 53 | 558 | 30 | 16 | |||
| LAM | 210 | 3470 | 26 | 80 | 117 | 12 | 209 | 384 | 186 | 2558 | 6.66 | 11 | 59 | 481 | 22 | 55.9 | 405 | 1393 | 3.44 | 14 | 70 | 788 | 30 | 17 | |||
| SFO | 198 | 3281 | 24 | 87 | 87 | 9 | 183 | 349 | 156 | 2090 | 5.99 | 13 | 35 | 263 | 22 | 50.4 | 406 | 1454 | 3.58 | 8 | 51 | 439 | 25 | 8 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 144 | 3176 | 18 | 82 | 96 | 18 | 196 | 353 | 164 | 2045 | 5.79 | 10 | 36 | 311 | 36 | 34.8 | 412 | 1442 | 3.50 | 7 | 78 | 718 | 36 | 18 | |||
| GNB | 206 | 3599 | 23 | 92 | 87 | 14 | 193 | 378 | 180 | 2340 | 6.19 | 9 | 39 | 327 | 22 | 51.2 | 428 | 1586 | 3.71 | 11 | 59 | 568 | 31 | 21 | |||
| CLE | 262 | 4126 | 30 | 99 | 129 | 14 | 242 | 408 | 208 | 2718 | 6.66 | 16 | 29 | 243 | 22 | 62.9 | 423 | 1651 | 3.90 | 10 | 63 | 592 | 13 | 10 | |||
| DET | 265 | 3761 | 32 | 74 | 109 | 11 | 194 | 378 | 183 | 2597 | 6.87 | 17 | 45 | 400 | 24 | 59.6 | 405 | 1564 | 3.86 | 12 | 57 | 624 | 24 | 11 | |||
| NYG | 280 | 3758 | 39 | 89 | 106 | 18 | 213 | 368 | 176 | 2588 | 7.03 | 22 | 57 | 499 | 34 | 52.7 | 411 | 1669 | 4.06 | 14 | 66 | 617 | 38 | 16 | |||
| SLC | 283 | 3954 | 34 | 105 | 107 | 23 | 235 | 370 | 180 | 2519 | 6.81 | 13 | 41 | 367 | 18 | 62.4 | 461 | 1802 | 3.91 | 19 | 51 | 577 | 32 | 19 | |||
| BLC | 285 | 4036 | 36 | 89 | 118 | 21 | 228 | 348 | 181 | 2589 | 7.44 | 19 | 45 | 347 | 15 | 76.7 | 434 | 1794 | 4.13 | 16 | 58 | 685 | 32 | 17 | |||
| PIT | 295 | 4829 | 36 | 90 | 132 | 22 | 244 | 384 | 191 | 3400 | 8.85 | 21 | 34 | 299 | 25 | 71.5 | 419 | 1728 | 4.12 | 14 | 78 | 780 | 31 | 19 | |||
| LAM | 350 | 4538 | 43 | 100 | 126 | 18 | 244 | 379 | 208 | 3025 | 7.98 | 25 | 27 | 272 | 19 | 82.2 | 431 | 1785 | 4.14 | 14 | 63 | 558 | 25 | 13 | |||
| DAL | 378 | 5325 | 48 | 114 | 139 | 13 | 266 | 403 | 202 | 3392 | 8.42 | 31 | 20 | 161 | 26 | 77.7 | 455 | 2094 | 4.60 | 12 | 52 | 479 | 23 | 11 | |||
| PHI | 381 | 4821 | 47 | 125 | 131 | 10 | 266 | 375 | 211 | 3106 | 8.28 | 28 | 29 | 270 | 15 | 91.7 | 466 | 1985 | 4.26 | 17 | 54 | 598 | 23 | 15 | |||
| MIN | 390 | 4731 | 50 | 103 | 143 | 12 | 258 | 404 | 233 | 3362 | 8.32 | 31 | 45 | 364 | 11 | 99.1 | 410 | 1733 | 4.23 | 12 | 59 | 621 | 50 | 31 | |||
| SFO | 391 | 5447 | 51 | 121 | 168 | 15 | 304 | 450 | 244 | 3581 | 7.96 | 27 | 25 | 210 | 14 | 87.5 | 488 | 2076 | 4.25 | 20 | 73 | 667 | 27 | 13 | |||
| WAS | 398 | 5077 | 50 | 110 | 154 | 21 | 285 | 417 | 230 | 3484 | 8.35 | 33 | 33 | 270 | 21 | 88.3 | 469 | 1863 | 3.97 | 12 | 83 | 917 | 20 | 10 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLC | OWN: | 53 | 485 | 0 | 56 | 2294 | 0 | 0 | 0 | 52 | 1114 | 0 | 32 | 35 | 24 | 39 | OPP: | 19 | 119 | 0 | 72 | 3133 | 66 | 1520 | 0 | 33 | 36 | 12 | 27 | |||||||
| CHI | OWN: | 30 | 277 | 0 | 64 | 2974 | 0 | 0 | 0 | 26 | 424 | 0 | 35 | 37 | 14 | 33 | OPP: | 34 | 277 | 0 | 73 | 3150 | 52 | 1261 | 0 | 18 | 18 | 6 | 17 | |||||||
| CLE | OWN: | 25 | 285 | 0 | 54 | 2160 | 0 | 0 | 0 | 50 | 1099 | 0 | 40 | 43 | 15 | 23 | OPP: | 22 | 216 | 0 | 57 | 2492 | 58 | 1424 | 1 | 29 | 30 | 17 | 35 | |||||||
| DAL | OWN: | 23 | 177 | 0 | 71 | 3138 | 0 | 0 | 0 | 48 | 1100 | 0 | 38 | 40 | 9 | 20 | OPP: | 36 | 176 | 0 | 50 | 2159 | 47 | 1125 | 0 | 45 | 48 | 15 | 33 | |||||||
| DET | OWN: | 57 | 635 | 1 | 66 | 2941 | 0 | 0 | 0 | 45 | 949 | 0 | 42 | 42 | 10 | 26 | OPP: | 29 | 319 | 0 | 83 | 3775 | 56 | 1206 | 0 | 30 | 32 | 13 | 24 | |||||||
| GNB | OWN: | 26 | 229 | 0 | 51 | 2279 | 0 | 0 | 0 | 46 | 1122 | 1 | 43 | 46 | 16 | 34 | OPP: | 29 | 220 | 0 | 59 | 2558 | 69 | 1331 | 0 | 23 | 23 | 15 | 33 | |||||||
| LAM | OWN: | 31 | 206 | 0 | 85 | 3799 | 0 | 0 | 0 | 70 | 1651 | 1 | 25 | 26 | 9 | 17 | OPP: | 60 | 681 | 0 | 61 | 2591 | 44 | 1076 | 2 | 39 | 43 | 17 | 35 | |||||||
| MIN | OWN: | 35 | 405 | 1 | 70 | 2707 | 0 | 0 | 0 | 69 | 1556 | 1 | 39 | 39 | 12 | 24 | OPP: | 27 | 155 | 0 | 60 | 2632 | 48 | 1342 | 3 | 49 | 50 | 13 | 22 | |||||||
| NYG | OWN: | 40 | 364 | 0 | 59 | 2648 | 0 | 0 | 0 | 46 | 1018 | 0 | 52 | 57 | 18 | 29 | OPP: | 32 | 283 | 0 | 71 | 2871 | 69 | 1816 | 1 | 37 | 39 | 3 | 14 | |||||||
| PHI | OWN: | 26 | 226 | 0 | 69 | 2972 | 0 | 0 | 0 | 61 | 1527 | 1 | 29 | 32 | 7 | 15 | OPP: | 34 | 451 | 0 | 57 | 2228 | 31 | 727 | 0 | 42 | 47 | 19 | 31 | |||||||
| PIT | OWN: | 31 | 281 | 0 | 59 | 2326 | 0 | 0 | 0 | 49 | 1312 | 1 | 34 | 37 | 21 | 41 | OPP: | 29 | 287 | 0 | 66 | 2934 | 53 | 1133 | 0 | 34 | 36 | 15 | 22 | |||||||
| SFO | OWN: | 18 | 99 | 0 | 73 | 3311 | 0 | 2 | 0 | 62 | 1659 | 3 | 24 | 24 | 10 | 31 | OPP: | 50 | 587 | 2 | 55 | 2373 | 37 | 816 | 0 | 50 | 51 | 11 | 27 | |||||||
| SLC | OWN: | 26 | 166 | 0 | 65 | 2647 | 0 | 0 | 0 | 52 | 1070 | 0 | 44 | 44 | 11 | 21 | OPP: | 25 | 294 | 0 | 74 | 2971 | 51 | 1279 | 1 | 34 | 34 | 15 | 26 | |||||||
| WAS | OWN: | 30 | 391 | 0 | 53 | 2210 | 0 | 0 | 0 | 64 | 1718 | 1 | 33 | 35 | 12 | 26 | OPP: | 25 | 161 | 0 | 57 | 2539 | 59 | 1263 | 1 | 47 | 50 | 17 | 33 | |||||||
League Leaders
Awards AP NFL MVP - Y.A. Tittle
Bert Bell MVP Trophy (Maxwell Club) - Jim Brown
Heisman Trophy Winner - Roger Staubach
Pro Bowl MVP - Johnny Unitas
Pro Bowl MVP - Gino Marchetti
UPI MVP - Jim Brown
UPI NFL-NFC Rookie of the Year - Paul Flatley
| Pro Bowl | |||||
| EAST | QB | Charley Johnson | |||
| EAST | QB | Norm Snead | |||
| EAST | QB | Y.A. Tittle | |||
| EAST | FB | Don Perkins | |||
| EAST | FB | John Henry Johnson | |||
| EAST | FB | Jim Brown | |||
| EAST | TE | Lee Folkins | |||
| EAST | TE | Pete Retzlaff | |||
| EAST | T | Dick Schafrath | |||
| EAST | OT | Charlie Bradshaw | |||
| EAST | G | Darrell Dess | |||
| EAST | G | Ken Gray | |||
| EAST | G | Vin Promuto | |||
| EAST | C | John Morrow | |||
| EAST | C | Bob DeMarco | |||
| EAST | HB | Timmy Brown | |||
| EAST | OE | Buddy Dial | |||
| EAST | FL | Bobby Mitchell | |||
| EAST | SE | Del Shofner | |||
| EAST | DE | Lou Michaels | |||
| EAST | DE | Jim Katcavage | |||
| EAST | DE | Bill Glass | |||
| EAST | DT | Joe Krupa | |||
| EAST | DT | John LoVetere | |||
| EAST | DT | Joe Rutgens | |||
| EAST | DHB | Frank Gifford | |||
| EAST | LB | Galen Fiss | |||
| EAST | LB | Maxie Baughan | |||
| EAST | LB | Dale Meinert | |||
| EAST | LB | Myron Pottios | |||
| EAST | CB | Bernie Parrish | |||
| EAST | CB | Erich Barnes | |||
| EAST | CB | Dick Lynch | |||
| EAST | S | Larry Wilson | |||
| EAST | S | Clendon Thomas | |||
| EAST | P | Sam Baker | |||
| WEST | QB | Johnny Unitas | |||
| WEST | QB | Billy Wade | |||
| WEST | FB | Jimmy Taylor | |||
| WEST | FB | Joe Marconi | |||
| WEST | FB | Dick Bass | |||
| WEST | TE | John Mackey | |||
| WEST | TE | Mike Ditka | |||
| WEST | T | Forrest Gregg | |||
| WEST | T | Grady Alderman | |||
| WEST | T | Jim Parker | |||
| WEST | OG | Jerry Kramer | |||
| WEST | OG | John Gordy | |||
| WEST | C | Mike Pyle | |||
| WEST | C | Jim Ringo | |||
| WEST | OHB | Tommy Mason | |||
| WEST | HB | Terry Barr | |||
| WEST | OE | Raymond Berry | |||
| WEST | OE | Gail Cogdill | |||
| WEST | DE | Willie Davis | |||
| WEST | DE | Doug Atkins | |||
| WEST | DE | Gino Marchetti | |||
| WEST | DT | Henry Jordan | |||
| WEST | DT | Roger Brown | |||
| WEST | DT | Merlin Olsen | |||
| WEST | LB | Jack Pardee | |||
| WEST | LB | Joe Schmidt | |||
| WEST | LB | Wayne Walker | |||
| WEST | LB | Rip Hawkins | |||
| WEST | LB | Joe Fortunato | |||
| WEST | CB | Herb Adderley | |||
| WEST | CB | Jesse Whittenton | |||
| WEST | CB | Abe Woodson | |||
| WEST | S | Rosey Taylor | |||
| WEST | S | Richie Petitbon | |||
| WEST | P | Tommy Davis | |||
About statistical abbreviations