| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 14 | |||||
| CLE | 14 | at NYY | 3 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 410 | 0 | 0 | 108 | 91 | 15 | 214 | 296 | 174 | 2990 | 10.10 | 26 | 0 | 0 | 12 | 105.5 | 479 | 2557 | 5.34 | 24 | 80 | 650 | 29 | 16 | |||
| NYY | 378 | 0 | 0 | 120 | 54 | 13 | 187 | 216 | 111 | 1795 | 8.31 | 16 | 0 | 0 | 18 | 69.5 | 534 | 2930 | 5.49 | 27 | 67 | 522 | 45 | 17 | |||
| LAD | 328 | 0 | 0 | 86 | 62 | 13 | 161 | 300 | 141 | 2127 | 7.09 | 19 | 0 | 0 | 25 | 57.2 | 487 | 1780 | 3.66 | 17 | 58 | 478 | 29 | 14 | |||
| SFO | 327 | 0 | 0 | 138 | 72 | 8 | 218 | 297 | 147 | 1993 | 6.71 | 22 | 0 | 0 | 19 | 69.3 | 587 | 2767 | 4.71 | 22 | 58 | 472 | 47 | 18 | |||
| BBL | 320 | 0 | 0 | 109 | 59 | 7 | 175 | 267 | 129 | 1891 | 7.08 | 24 | 0 | 0 | 23 | 65.9 | 496 | 2217 | 4.47 | 18 | 48 | 390 | 36 | 17 | |||
| CHR | 263 | 0 | 0 | 69 | 75 | 11 | 155 | 341 | 157 | 2358 | 6.91 | 23 | 0 | 0 | 26 | 60.0 | 401 | 1520 | 3.79 | 9 | 38 | 264 | 50 | 26 | |||
| BRK | 181 | 0 | 0 | 92 | 39 | 7 | 138 | 232 | 92 | 1060 | 4.57 | 4 | 0 | 0 | 17 | 29.4 | 495 | 1936 | 3.91 | 21 | 46 | 374 | 37 | 13 | |||
| BAL | 167 | 0 | 0 | 65 | 85 | 11 | 161 | 352 | 177 | 2337 | 6.64 | 13 | 0 | 0 | 24 | 55.6 | 417 | 1161 | 2.78 | 7 | 47 | 360 | 36 | 23 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 185 | 3888 | 0 | 102 | 75 | 11 | 188 | 303 | 129 | 1707 | 5.63 | 11 | 0 | 0 | 32 | 33.6 | 503 | 2181 | 4.34 | 12 | 47 | 385 | 40 | 19 | |||
| NYY | 239 | 3147 | 0 | 67 | 60 | 13 | 140 | 304 | 144 | 1910 | 6.28 | 17 | 0 | 0 | 17 | 63.1 | 371 | 1237 | 3.33 | 13 | 54 | 382 | 33 | 12 | |||
| LAD | 256 | 4044 | 0 | 76 | 68 | 16 | 160 | 310 | 157 | 2376 | 7.66 | 24 | 0 | 0 | 24 | 69.8 | 461 | 1668 | 3.62 | 9 | 59 | 507 | 43 | 13 | |||
| SFO | 264 | 4133 | 0 | 87 | 78 | 13 | 178 | 332 | 177 | 2502 | 7.54 | 23 | 0 | 0 | 24 | 70.9 | 405 | 1631 | 4.03 | 10 | 56 | 416 | 37 | 21 | |||
| BBL | 288 | 4147 | 0 | 109 | 64 | 9 | 182 | 260 | 133 | 1929 | 7.42 | 14 | 0 | 0 | 18 | 64.7 | 507 | 2218 | 4.37 | 22 | 52 | 456 | 34 | 14 | |||
| BRK | 340 | 4646 | 0 | 112 | 57 | 9 | 178 | 265 | 124 | 2130 | 8.04 | 21 | 0 | 0 | 16 | 75.8 | 514 | 2516 | 4.89 | 16 | 43 | 261 | 40 | 20 | |||
| BAL | 377 | 4456 | 0 | 118 | 59 | 6 | 183 | 239 | 124 | 1791 | 7.49 | 17 | 0 | 0 | 14 | 75.8 | 571 | 2665 | 4.67 | 29 | 59 | 488 | 50 | 25 | |||
| CHR | 425 | 4958 | 0 | 116 | 76 | 8 | 200 | 288 | 140 | 2206 | 7.66 | 20 | 0 | 0 | 19 | 70.2 | 564 | 2752 | 4.88 | 34 | 72 | 610 | 32 | 20 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | OWN: | 33 | 546 | 0 | 78 | 0 | 0 | 0 | 0 | 59 | 1356 | 1 | 21 | 0 | 4 | 10 | OPP: | 46 | 627 | 1 | 56 | 0 | 38 | 646 | 1 | 50 | 0 | 3 | 12 | |||||||
| BBL | OWN: | 42 | 545 | 0 | 57 | 0 | 0 | 0 | 0 | 50 | 1282 | 2 | 38 | 0 | 2 | 4 | OPP: | 29 | 312 | 0 | 64 | 0 | 58 | 1357 | 0 | 36 | 0 | 4 | 10 | |||||||
| BRK | OWN: | 32 | 425 | 0 | 84 | 0 | 0 | 0 | 0 | 56 | 1296 | 0 | 22 | 0 | 3 | 20 | OPP: | 50 | 744 | 1 | 55 | 0 | 37 | 1032 | 2 | 40 | 0 | 12 | 18 | |||||||
| CHR | OWN: | 28 | 289 | 0 | 67 | 0 | 0 | 0 | 0 | 69 | 1483 | 0 | 33 | 0 | 4 | 9 | OPP: | 41 | 570 | 1 | 53 | 0 | 45 | 1067 | 1 | 56 | 0 | 7 | 18 | |||||||
| CLE | OWN: | 32 | 503 | 1 | 52 | 0 | 0 | 0 | 0 | 42 | 889 | 0 | 50 | 0 | 8 | 20 | OPP: | 31 | 506 | 0 | 58 | 0 | 63 | 1449 | 0 | 23 | 0 | 4 | 11 | |||||||
| LAD | OWN: | 47 | 583 | 0 | 58 | 0 | 0 | 0 | 0 | 55 | 1287 | 0 | 39 | 0 | 15 | 24 | OPP: | 30 | 324 | 0 | 75 | 0 | 60 | 1494 | 1 | 26 | 0 | 6 | 13 | |||||||
| NYY | OWN: | 32 | 489 | 2 | 55 | 0 | 0 | 0 | 0 | 53 | 1351 | 3 | 49 | 0 | 7 | 8 | OPP: | 39 | 473 | 0 | 78 | 0 | 68 | 1401 | 0 | 26 | 0 | 7 | 15 | |||||||
| SFO | OWN: | 44 | 500 | 1 | 50 | 0 | 0 | 0 | 0 | 43 | 845 | 0 | 39 | 0 | 4 | 12 | OPP: | 24 | 324 | 1 | 62 | 0 | 58 | 1346 | 1 | 34 | 0 | 4 | 10 | |||||||
League Leaders
Awards Joe F. Carr MVP Trophy - Bill Dudley
Heisman Trophy Winner - Glenn Davis
| Pro Bowl |
About statistical abbreviations