| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 24 | |||||
| HOU | 10 | at SDG | 3 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 513 | 6288 | 66 | 97 | 182 | 14 | 293 | 498 | 254 | 4568 | 9.17 | 48 | 14 | 176 | 29 | 90.7 | 452 | 1896 | 4.19 | 15 | 83 | 889 | 21 | 10 | |||
| BOS | 413 | 4214 | 52 | 93 | 120 | 25 | 238 | 420 | 206 | 2795 | 6.65 | 29 | 33 | 256 | 21 | 72.9 | 389 | 1675 | 4.31 | 15 | 64 | 659 | 24 | 9 | |||
| SDG | 396 | 4313 | 52 | 81 | 110 | 17 | 208 | 423 | 190 | 3121 | 7.38 | 17 | 28 | 274 | 25 | 59.0 | 391 | 1466 | 3.75 | 24 | 88 | 683 | 32 | 19 | |||
| DAL | 334 | 4759 | 45 | 112 | 122 | 13 | 247 | 399 | 177 | 2815 | 7.06 | 18 | 24 | 239 | 27 | 55.3 | 439 | 2183 | 4.97 | 23 | 89 | 875 | 32 | 18 | |||
| NYT | 301 | 4065 | 40 | 100 | 126 | 21 | 247 | 460 | 204 | 2733 | 5.94 | 20 | 41 | 346 | 32 | 49.3 | 426 | 1678 | 3.94 | 17 | 60 | 585 | 32 | 20 | |||
| BUF | 294 | 3950 | 38 | 92 | 128 | 23 | 243 | 439 | 194 | 2786 | 6.35 | 15 | 63 | 442 | 25 | 53.0 | 438 | 1606 | 3.67 | 18 | 65 | 549 | 32 | 17 | |||
| DEN | 251 | 3811 | 32 | 66 | 127 | 26 | 219 | 568 | 265 | 3004 | 5.29 | 18 | 33 | 284 | 45 | 40.6 | 333 | 1091 | 3.28 | 11 | 60 | 560 | 40 | 23 | |||
| OAK | 237 | 3285 | 29 | 65 | 116 | 19 | 200 | 423 | 209 | 2514 | 5.94 | 17 | 45 | 463 | 28 | 53.8 | 350 | 1234 | 3.53 | 10 | 53 | 456 | 28 | 16 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDG | 219 | 3720 | 27 | 79 | 124 | 21 | 224 | 485 | 224 | 2736 | 5.64 | 16 | 42 | 373 | 49 | 35.5 | 401 | 1357 | 3.38 | 7 | 54 | 501 | 33 | 17 | |||
| HOU | 242 | 4025 | 33 | 87 | 126 | 22 | 235 | 493 | 212 | 2750 | 5.58 | 13 | 41 | 359 | 33 | 42.1 | 365 | 1634 | 4.48 | 17 | 57 | 588 | 31 | 15 | |||
| BOS | 313 | 4123 | 41 | 72 | 151 | 20 | 243 | 479 | 241 | 3490 | 7.29 | 27 | 44 | 408 | 22 | 74.0 | 350 | 1041 | 2.97 | 9 | 67 | 662 | 36 | 20 | |||
| BUF | 342 | 4264 | 43 | 61 | 124 | 15 | 200 | 430 | 206 | 3237 | 7.53 | 28 | 36 | 350 | 29 | 67.0 | 349 | 1377 | 3.95 | 9 | 76 | 693 | 20 | 15 | |||
| DAL | 343 | 4302 | 44 | 89 | 129 | 20 | 238 | 439 | 219 | 3077 | 7.01 | 20 | 34 | 300 | 24 | 65.3 | 410 | 1525 | 3.72 | 18 | 62 | 619 | 31 | 18 | |||
| NYT | 390 | 4677 | 50 | 100 | 121 | 21 | 242 | 462 | 211 | 3044 | 6.59 | 26 | 31 | 247 | 25 | 63.8 | 414 | 1880 | 4.54 | 20 | 86 | 870 | 36 | 21 | |||
| DEN | 432 | 4418 | 56 | 83 | 127 | 23 | 233 | 433 | 194 | 3060 | 7.07 | 30 | 33 | 275 | 26 | 66.9 | 435 | 1633 | 3.75 | 17 | 98 | 799 | 25 | 14 | |||
| OAK | 458 | 5156 | 60 | 135 | 129 | 16 | 280 | 409 | 192 | 2942 | 7.19 | 22 | 20 | 168 | 24 | 64.7 | 494 | 2382 | 4.82 | 36 | 62 | 524 | 29 | 12 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | OWN: | 35 | 288 | 2 | 62 | 2406 | 0 | 0 | 0 | 49 | 1136 | 2 | 48 | 50 | 17 | 32 | OPP: | 15 | 245 | 2 | 71 | 2887 | 53 | 1255 | 1 | 40 | 40 | 9 | 23 | |||||||
| BUF | OWN: | 19 | 187 | 0 | 85 | 3783 | 0 | 1 | 0 | 57 | 1208 | 1 | 29 | 31 | 9 | 26 | OPP: | 45 | 291 | 1 | 75 | 2897 | 54 | 1112 | 1 | 41 | 42 | 13 | 28 | |||||||
| DAL | OWN: | 26 | 219 | 0 | 62 | 2479 | 0 | 1 | 0 | 53 | 1465 | 1 | 37 | 40 | 7 | 24 | OPP: | 20 | 216 | 1 | 63 | 2625 | 65 | 1249 | 1 | 37 | 38 | 12 | 31 | |||||||
| DEN | OWN: | 33 | 369 | 2 | 80 | 3149 | 0 | 0 | 0 | 66 | 1501 | 1 | 27 | 27 | 8 | 25 | OPP: | 26 | 368 | 2 | 77 | 3141 | 42 | 720 | 0 | 51 | 55 | 13 | 26 | |||||||
| HOU | OWN: | 19 | 118 | 0 | 56 | 2190 | 0 | 0 | 0 | 43 | 940 | 0 | 65 | 66 | 16 | 26 | OPP: | 20 | 271 | 0 | 81 | 3294 | 66 | 1481 | 1 | 22 | 26 | 6 | 24 | |||||||
| NYT | OWN: | 26 | 463 | 2 | 74 | 3092 | 0 | 0 | 0 | 66 | 1213 | 0 | 37 | 39 | 8 | 23 | OPP: | 20 | 284 | 0 | 70 | 2971 | 51 | 1084 | 1 | 46 | 48 | 14 | 27 | |||||||
| OAK | OWN: | 15 | 117 | 0 | 75 | 2928 | 0 | 3 | 0 | 68 | 1383 | 0 | 24 | 25 | 11 | 26 | OPP: | 34 | 352 | 1 | 50 | 2022 | 45 | 1066 | 0 | 50 | 53 | 12 | 27 | |||||||
| SDG | OWN: | 29 | 458 | 2 | 63 | 2615 | 0 | 1 | 0 | 39 | 642 | 0 | 43 | 50 | 13 | 27 | OPP: | 22 | 192 | 1 | 70 | 2805 | 65 | 1521 | 0 | 23 | 26 | 10 | 23 | |||||||
League Leaders
Awards AFL All-Star Game MVP - Cotton Davidson
UPI AFL-AFC MVP - George Blanda
UPI AFL-AFC Rookie of the Year - Earl Faison
| Pro Bowl | |||||
| --- | FB | Don Perkins | |||
| --- | TE | Dick Bielski | |||
| EAST | QB | Sonny Jurgensen | |||
| EAST | QB | Milt Plum | |||
| EAST | QB | Y.A. Tittle | |||
| EAST | FB | Alex Webster | |||
| EAST | FB | Don Perkins | |||
| EAST | FB | Jim Brown | |||
| EAST | FB | Ted Dean | |||
| EAST | TE | Dick Bielski | |||
| EAST | T | Mike McCormack | |||
| EAST | OG | Ray Lemek | |||
| EAST | G | Ken Gray | |||
| EAST | OG | John Nisby | |||
| EAST | G | Jim Smith | |||
| EAST | C | Jim Schrader | |||
| EAST | C | John Morrow | |||
| EAST | HB | Dick James | |||
| EAST | FL | Tommy McDonald | |||
| EAST | OE | Buddy Dial | |||
| EAST | SE | Sonny Randle | |||
| EAST | SE | Del Shofner | |||
| EAST | OE | Bobby Walston | |||
| EAST | DE | Andy Robustelli | |||
| EAST | DE | Jim Katcavage | |||
| EAST | DT | Bob Gain | |||
| EAST | DT | Bob Toneff | |||
| EAST | DT | Ernie Stautner | |||
| EAST | LB | John Reger | |||
| EAST | LB | Myron Pottios | |||
| EAST | LB | Sam Huff | |||
| EAST | LB | Maxie Baughan | |||
| EAST | CB | Erich Barnes | |||
| EAST | CB | Jimmy Hill | |||
| EAST | CB | Billy Stacy | |||
| EAST | S | Jerry Norton | |||
| EAST | S | Jimmy Patton | |||
| WEST | QB | Bart Starr | |||
| WEST | QB | Johnny Unitas | |||
| WEST | FB | Jimmy Taylor | |||
| WEST | FB | Nick Pietrosante | |||
| WEST | TE | Jim Gibbons | |||
| WEST | TE | Mike Ditka | |||
| WEST | T | Forrest Gregg | |||
| WEST | T | Jim Parker | |||
| WEST | OG | Stan Jones | |||
| WEST | G | Bill George | |||
| WEST | G | Ted Connolly | |||
| WEST | C | Jim Ringo | |||
| WEST | HB | J.D. Smith | |||
| WEST | HB | Jon Arnett | |||
| WEST | HB | Hugh McElhenny | |||
| WEST | SE | Max McGee | |||
| WEST | FL | Lenny Moore | |||
| WEST | OE | Raymond Berry | |||
| WEST | OE | Jim Phillips | |||
| WEST | E | Jerry Reichow | |||
| WEST | DE | Doug Atkins | |||
| WEST | DE | Gino Marchetti | |||
| WEST | DT | Henry Jordan | |||
| WEST | DT | Alex Karras | |||
| WEST | DT | Leo Nomellini | |||
| WEST | DT | Bob St. Clair | |||
| WEST | DHB | Dick Lane | |||
| WEST | LB | Bill Forester | |||
| WEST | LB | Joe Schmidt | |||
| WEST | LB | Les Richter | |||
| WEST | CB | Jesse Whittenton | |||
| WEST | CB | Abe Woodson | |||
| WEST | S | Eddie Dove | |||
| WEST | S | Yale Lary | |||
| WEST | K | Jim Martin | |||
About statistical abbreviations