| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 23 | |||||
| DAL | 20 | at HOU | 17 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 389 | 4862 | 50 | 119 | 125 | 15 | 259 | 322 | 195 | 2824 | 8.77 | 29 | 41 | 369 | 17 | 97.1 | 479 | 2407 | 5.03 | 21 | 66 | 644 | 26 | 14 | |||
| HOU | 387 | 4971 | 50 | 95 | 157 | 14 | 266 | 475 | 227 | 3323 | 7.00 | 32 | 11 | 94 | 48 | 53.9 | 457 | 1742 | 3.81 | 15 | 63 | 633 | 17 | 9 | |||
| DEN | 353 | 4702 | 39 | 72 | 177 | 21 | 270 | 559 | 292 | 3739 | 6.69 | 21 | 30 | 335 | 40 | 56.2 | 322 | 1298 | 4.03 | 12 | 64 | 613 | 28 | 14 | |||
| BOS | 346 | 4736 | 41 | 100 | 114 | 16 | 230 | 382 | 195 | 2930 | 7.67 | 25 | 23 | 164 | 13 | 84.2 | 432 | 1970 | 4.56 | 11 | 52 | 456 | 37 | 20 | |||
| SDG | 314 | 4081 | 38 | 82 | 113 | 22 | 217 | 416 | 168 | 2686 | 6.46 | 23 | 28 | 252 | 34 | 47.0 | 410 | 1647 | 4.02 | 13 | 88 | 768 | 24 | 14 | |||
| BUF | 309 | 4464 | 41 | 119 | 96 | 23 | 238 | 351 | 150 | 2181 | 6.21 | 15 | 23 | 197 | 26 | 47.0 | 501 | 2480 | 4.95 | 20 | 74 | 797 | 27 | 12 | |||
| NYT | 278 | 3955 | 34 | 60 | 131 | 15 | 206 | 505 | 242 | 3161 | 6.26 | 20 | 54 | 419 | 35 | 52.4 | 317 | 1213 | 3.83 | 9 | 84 | 771 | 35 | 20 | |||
| OAK | 213 | 3687 | 27 | 72 | 100 | 15 | 187 | 446 | 175 | 2671 | 5.99 | 11 | 44 | 376 | 29 | 40.9 | 367 | 1392 | 3.79 | 14 | 69 | 695 | 31 | 20 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 233 | 3951 | 29 | 76 | 143 | 20 | 239 | 467 | 239 | 2953 | 6.32 | 13 | 28 | 252 | 32 | 51.8 | 351 | 1250 | 3.56 | 14 | 64 | 660 | 29 | 16 | |||
| HOU | 270 | 4130 | 33 | 75 | 126 | 16 | 217 | 486 | 213 | 2865 | 5.90 | 18 | 32 | 304 | 35 | 45.5 | 362 | 1569 | 4.33 | 10 | 65 | 559 | 25 | 17 | |||
| BUF | 272 | 4429 | 35 | 89 | 129 | 11 | 229 | 440 | 215 | 2996 | 6.81 | 24 | 32 | 254 | 36 | 55.3 | 373 | 1687 | 4.52 | 10 | 80 | 786 | 26 | 14 | |||
| BOS | 295 | 4534 | 36 | 68 | 136 | 16 | 220 | 450 | 216 | 3435 | 7.63 | 19 | 34 | 327 | 25 | 64.8 | 393 | 1426 | 3.63 | 14 | 62 | 554 | 26 | 10 | |||
| DEN | 334 | 4538 | 41 | 88 | 131 | 15 | 234 | 423 | 202 | 2894 | 6.84 | 24 | 25 | 224 | 27 | 62.7 | 439 | 1868 | 4.26 | 11 | 76 | 678 | 34 | 19 | |||
| OAK | 370 | 4703 | 46 | 115 | 106 | 12 | 233 | 371 | 169 | 2517 | 6.78 | 21 | 23 | 211 | 29 | 54.6 | 477 | 2397 | 5.03 | 21 | 75 | 720 | 25 | 18 | |||
| SDG | 392 | 4518 | 48 | 105 | 120 | 23 | 248 | 402 | 196 | 2926 | 7.28 | 29 | 44 | 311 | 29 | 67.0 | 437 | 1903 | 4.35 | 16 | 65 | 709 | 30 | 13 | |||
| NYT | 423 | 4655 | 52 | 103 | 122 | 28 | 253 | 417 | 194 | 2929 | 7.02 | 28 | 36 | 323 | 29 | 63.5 | 453 | 2049 | 4.52 | 19 | 73 | 711 | 30 | 16 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | OWN: | 26 | 138 | 0 | 69 | 2654 | 0 | 1 | 0 | 53 | 1200 | 1 | 38 | 40 | 20 | 37 | OPP: | 11 | 54 | 0 | 79 | 3040 | 64 | 1697 | 1 | 32 | 33 | 15 | 26 | |||||||
| BUF | OWN: | 28 | 196 | 1 | 76 | 2946 | 0 | 1 | 0 | 52 | 1176 | 2 | 34 | 40 | 9 | 23 | OPP: | 33 | 202 | 0 | 70 | 2665 | 56 | 1177 | 1 | 30 | 33 | 10 | 20 | |||||||
| DAL | OWN: | 27 | 236 | 0 | 54 | 1937 | 0 | 1 | 0 | 37 | 955 | 0 | 47 | 49 | 14 | 27 | OPP: | 26 | 219 | 1 | 63 | 2595 | 72 | 1559 | 0 | 24 | 27 | 11 | 28 | |||||||
| DEN | OWN: | 19 | 128 | 0 | 60 | 2573 | 0 | 1 | 0 | 57 | 1210 | 0 | 34 | 36 | 27 | 39 | OPP: | 27 | 245 | 0 | 66 | 2741 | 64 | 1401 | 0 | 36 | 38 | 16 | 27 | |||||||
| HOU | OWN: | 28 | 314 | 1 | 56 | 2298 | 0 | 1 | 0 | 48 | 1245 | 0 | 48 | 49 | 11 | 26 | OPP: | 28 | 259 | 2 | 72 | 2804 | 55 | 1155 | 1 | 30 | 32 | 14 | 31 | |||||||
| NYT | OWN: | 25 | 308 | 3 | 78 | 3201 | 0 | 1 | 0 | 73 | 1579 | 0 | 31 | 32 | 13 | 27 | OPP: | 31 | 295 | 0 | 70 | 2652 | 46 | 1194 | 1 | 46 | 51 | 21 | 31 | |||||||
| OAK | OWN: | 34 | 257 | 0 | 83 | 3106 | 0 | 1 | 0 | 65 | 1425 | 1 | 20 | 23 | 9 | 27 | OPP: | 34 | 352 | 1 | 67 | 2739 | 39 | 961 | 0 | 44 | 46 | 16 | 32 | |||||||
| SDG | OWN: | 29 | 278 | 0 | 79 | 3289 | 0 | 0 | 0 | 67 | 1585 | 1 | 31 | 35 | 17 | 20 | OPP: | 26 | 229 | 1 | 68 | 2768 | 56 | 1231 | 1 | 41 | 44 | 17 | 31 | |||||||
League Leaders
Awards AFL All-Star Game Defensive MVP - Earl Faison
AFL All-Star Game Offensive MVP - Curtis McClinton
UPI AFL-AFC MVP - Cookie Gilchrist
UPI AFL-AFC Rookie of the Year - Curtis McClinton
| Pro Bowl | |||||
| --- | QB | Eddie LeBaron | |||
| --- | FB | Don Perkins | |||
| --- | DT | Bob Lilly | |||
| --- | LB | Jerry Tubbs | |||
| --- | CB | Don Bishop | |||
| EAST | QB | Y.A. Tittle | |||
| EAST | QB | Norm Snead | |||
| EAST | QB | Eddie LeBaron | |||
| EAST | FB | Don Perkins | |||
| EAST | FB | Jim Brown | |||
| EAST | FB | John Henry Johnson | |||
| EAST | TE | Preston Carpenter | |||
| EAST | OT | Rosey Brown | |||
| EAST | T | Mike McCormack | |||
| EAST | OG | John Nisby | |||
| EAST | G | Jim Smith | |||
| EAST | G | Darrell Dess | |||
| EAST | C | Ray Wietecha | |||
| EAST | C | Buzz Nutter | |||
| EAST | HB | John Crow | |||
| EAST | HB | Timmy Brown | |||
| EAST | SE | Sonny Randle | |||
| EAST | FL | Tommy McDonald | |||
| EAST | FL | Bobby Mitchell | |||
| EAST | SE | Del Shofner | |||
| EAST | DE | Lou Michaels | |||
| EAST | DE | Bill Glass | |||
| EAST | DE | Jim Katcavage | |||
| EAST | DT | Bob Lilly | |||
| EAST | DT | Gene Lipscomb | |||
| EAST | DT | Bob Gain | |||
| EAST | LB | Galen Fiss | |||
| EAST | LB | Bill Koman | |||
| EAST | LB | Rod Breedlove | |||
| EAST | LB | Jerry Tubbs | |||
| EAST | CB | Don Bishop | |||
| EAST | CB | Erich Barnes | |||
| EAST | CB | Jimmy Hill | |||
| EAST | S | Larry Wilson | |||
| EAST | S | Jimmy Patton | |||
| WEST | QB | Johnny Unitas | |||
| WEST | QB | Bart Starr | |||
| WEST | FB | Jimmy Taylor | |||
| WEST | FB | Dick Bass | |||
| WEST | TE | Mike Ditka | |||
| WEST | TE | Ron Kramer | |||
| WEST | T | Forrest Gregg | |||
| WEST | OT | Frank Varrichione | |||
| WEST | T | Jim Parker | |||
| WEST | G | Harley Sewell | |||
| WEST | OG | Jerry Kramer | |||
| WEST | C | Dick Szymanski | |||
| WEST | C | Jim Ringo | |||
| WEST | OHB | Tommy Mason | |||
| WEST | HB | Tom Moore | |||
| WEST | HB | J.D. Smith | |||
| WEST | OE | Jim Phillips | |||
| WEST | FL | Lenny Moore | |||
| WEST | OE | Gail Cogdill | |||
| WEST | DE | Doug Atkins | |||
| WEST | DE | Gino Marchetti | |||
| WEST | DT | Alex Karras | |||
| WEST | DT | Roger Brown | |||
| WEST | DT | Merlin Olsen | |||
| WEST | DHB | Dick Lane | |||
| WEST | LB | Matt Hazeltine | |||
| WEST | LB | Bill Forester | |||
| WEST | LB | Joe Fortunato | |||
| WEST | LB | Joe Schmidt | |||
| WEST | CB | Abe Woodson | |||
| WEST | S | Willie Wood | |||
| WEST | S | Richie Petitbon | |||
| WEST | S | Yale Lary | |||
| WEST | P | Tommy Davis | |||
About statistical abbreviations