| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| Postseason |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POT | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CHC | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| FRA | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CHI | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| GNB | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| DTP | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| NYG | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| PRO | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| RII | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CLB | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| AKP | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| KCC | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CAN | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| BFB | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CMT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| ROC | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| HAM | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| MIL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| DLK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| DAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| DTP | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| POT | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| AKP | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| RII | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CHC | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| NYG | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CAN | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| DAY | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| HAM | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CHI | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| KCC | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| PRO | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| GNB | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| ROC | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| BFB | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CMT | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| CLB | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| FRA | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| MIL | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKP | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| BFB | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CAN | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHC | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHI | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CLB | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CMT | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DAY | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DLK | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DTP | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| FRA | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GNB | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| HAM | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| KCC | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| MIL | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| NYG | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| POT | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PRO | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| RII | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| ROC | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
League Leaders
| Pro Bowl |
About statistical abbreviations