| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 17 | |||||
| NYG | 21 | at CHI | 23 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 244 | 2970 | 0 | 0 | 0 | 0 | 0 | 178 | 74 | 1348 | 7.57 | 15 | 0 | 0 | 19 | 56.8 | 476 | 1634 | 3.43 | 15 | 0 | 0 | 0 | 0 | |||
| GNB | 170 | 2758 | 0 | 0 | 0 | 0 | 0 | 209 | 89 | 1186 | 5.67 | 6 | 0 | 0 | 18 | 34.9 | 487 | 1513 | 3.11 | 13 | 0 | 0 | 0 | 0 | |||
| CHI | 133 | 3029 | 0 | 0 | 0 | 0 | 0 | 212 | 74 | 1229 | 5.80 | 11 | 0 | 0 | 29 | 33.0 | 496 | 1734 | 3.50 | 11 | 0 | 0 | 0 | 0 | |||
| POR | 128 | 2710 | 0 | 0 | 0 | 0 | 0 | 170 | 65 | 959 | 5.64 | 7 | 0 | 0 | 18 | 31.6 | 456 | 1720 | 3.77 | 9 | 0 | 0 | 0 | 0 | |||
| BSR | 103 | 2823 | 0 | 0 | 0 | 0 | 0 | 106 | 33 | 514 | 4.85 | 1 | 0 | 0 | 25 | 11.8 | 467 | 2260 | 4.84 | 11 | 0 | 0 | 0 | 0 | |||
| BKD | 93 | 2207 | 0 | 0 | 0 | 0 | 0 | 170 | 79 | 1129 | 6.64 | 7 | 0 | 0 | 21 | 42.6 | 356 | 1112 | 3.12 | 4 | 0 | 0 | 0 | 0 | |||
| PHI | 77 | 1786 | 0 | 0 | 0 | 0 | 0 | 149 | 40 | 657 | 4.41 | 4 | 0 | 0 | 34 | 14.8 | 354 | 1103 | 3.12 | 6 | 0 | 0 | 0 | 0 | |||
| PIP | 67 | 1887 | 0 | 0 | 0 | 0 | 0 | 196 | 60 | 1029 | 5.25 | 3 | 0 | 0 | 40 | 15.0 | 338 | 914 | 2.70 | 4 | 0 | 0 | 0 | 0 | |||
| CHC | 52 | 1508 | 0 | 0 | 0 | 0 | 0 | 139 | 37 | 470 | 3.38 | 3 | 0 | 0 | 30 | 8.8 | 368 | 1017 | 2.76 | 2 | 0 | 0 | 0 | 0 | |||
| CNR | 38 | 1206 | 0 | 0 | 0 | 0 | 0 | 102 | 25 | 357 | 3.50 | 0 | 0 | 0 | 15 | 2.1 | 320 | 795 | 2.48 | 2 | 0 | 0 | 0 | 0 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD | 54 | 1754 | 0 | 0 | 0 | 0 | 0 | 161 | 55 | 813 | 5.05 | 2 | 0 | 0 | 22 | 16.1 | 339 | 974 | 2.87 | 3 | 0 | 0 | 0 | 0 | |||
| CHI | 82 | 2326 | 0 | 0 | 0 | 0 | 0 | 187 | 63 | 691 | 3.70 | 4 | 0 | 0 | 32 | 13.1 | 514 | 1625 | 3.16 | 4 | 0 | 0 | 0 | 0 | |||
| POR | 87 | 1983 | 0 | 0 | 0 | 0 | 0 | 107 | 32 | 558 | 5.21 | 5 | 0 | 0 | 22 | 24.8 | 413 | 1422 | 3.44 | 5 | 0 | 0 | 0 | 0 | |||
| BSR | 97 | 2525 | 0 | 0 | 0 | 0 | 0 | 162 | 72 | 1312 | 8.10 | 7 | 0 | 0 | 24 | 47.7 | 329 | 1159 | 3.52 | 6 | 0 | 0 | 0 | 0 | |||
| CHC | 101 | 2308 | 0 | 0 | 0 | 0 | 0 | 153 | 58 | 851 | 5.56 | 4 | 0 | 0 | 19 | 26.0 | 422 | 1386 | 3.28 | 6 | 0 | 0 | 0 | 0 | |||
| NYG | 101 | 2529 | 0 | 0 | 0 | 0 | 0 | 202 | 62 | 809 | 4.00 | 6 | 0 | 0 | 40 | 14.7 | 493 | 1777 | 3.60 | 7 | 0 | 0 | 0 | 0 | |||
| GNB | 107 | 1929 | 0 | 0 | 0 | 0 | 0 | 179 | 48 | 711 | 3.97 | 7 | 0 | 0 | 30 | 17.1 | 442 | 1210 | 2.74 | 4 | 0 | 0 | 0 | 0 | |||
| CNR | 110 | 2319 | 0 | 0 | 0 | 0 | 0 | 162 | 66 | 980 | 6.05 | 6 | 0 | 0 | 22 | 34.0 | 417 | 1361 | 3.26 | 7 | 0 | 0 | 0 | 0 | |||
| PHI | 158 | 2236 | 0 | 0 | 0 | 0 | 0 | 176 | 63 | 1223 | 6.95 | 8 | 0 | 0 | 19 | 36.4 | 308 | 1083 | 3.52 | 11 | 0 | 0 | 0 | 0 | |||
| PIP | 208 | 2761 | 0 | 0 | 0 | 0 | 0 | 142 | 57 | 930 | 6.55 | 8 | 0 | 0 | 19 | 42.0 | 441 | 1805 | 4.09 | 16 | 0 | 0 | 0 | 0 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| BSR | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHC | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHI | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CNR | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GNB | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| NYG | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 6 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PHI | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PIP | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| POR | OWN: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
League Leaders
| Pro Bowl |
About statistical abbreviations