| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 12 | |||||
| WAS | 28 | at CHI | 21 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNB | 220 | 3201 | 30 | 0 | 0 | 0 | 140 | 216 | 95 | 1398 | 6.47 | 16 | 0 | 0 | 26 | 50.8 | 483 | 1786 | 3.70 | 10 | 0 | 291 | 18 | 0 | |||
| CHI | 201 | 2641 | 26 | 0 | 0 | 0 | 114 | 147 | 56 | 1014 | 6.90 | 17 | 0 | 0 | 13 | 64.3 | 479 | 1612 | 3.37 | 5 | 0 | 505 | 26 | 0 | |||
| WAS | 195 | 2923 | 26 | 0 | 0 | 0 | 149 | 222 | 99 | 1316 | 5.93 | 11 | 0 | 0 | 20 | 42.9 | 450 | 1604 | 3.56 | 11 | 0 | 338 | 38 | 0 | |||
| DET | 180 | 2707 | 23 | 0 | 0 | 0 | 120 | 120 | 44 | 631 | 5.26 | 4 | 0 | 0 | 18 | 26.1 | 484 | 2074 | 4.29 | 12 | 0 | 139 | 17 | 0 | |||
| CHC | 135 | 2450 | 19 | 0 | 0 | 0 | 99 | 189 | 77 | 1243 | 6.58 | 8 | 0 | 0 | 21 | 38.0 | 385 | 1149 | 2.98 | 7 | 0 | 305 | 30 | 0 | |||
| NYG | 128 | 2613 | 15 | 0 | 0 | 0 | 127 | 203 | 83 | 1024 | 5.04 | 10 | 0 | 0 | 11 | 51.0 | 476 | 1519 | 3.19 | 4 | 0 | 275 | 25 | 0 | |||
| PIP | 122 | 2388 | 16 | 0 | 0 | 0 | 105 | 164 | 57 | 918 | 5.60 | 9 | 0 | 0 | 27 | 33.1 | 493 | 1419 | 2.88 | 5 | 0 | 358 | 31 | 0 | |||
| PHI | 86 | 1766 | 12 | 0 | 0 | 0 | 68 | 207 | 63 | 849 | 4.10 | 8 | 0 | 0 | 24 | 17.8 | 285 | 884 | 3.10 | 2 | 0 | 146 | 17 | 0 | |||
| BKD | 82 | 2005 | 10 | 0 | 0 | 0 | 88 | 179 | 64 | 995 | 5.56 | 4 | 0 | 0 | 23 | 22.9 | 357 | 982 | 2.75 | 5 | 0 | 190 | 28 | 0 | |||
| CLR | 75 | 1794 | 10 | 0 | 0 | 0 | 88 | 168 | 59 | 839 | 4.99 | 4 | 0 | 0 | 21 | 20.5 | 370 | 930 | 2.51 | 6 | 0 | 228 | 28 | 0 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 100 | 2255 | 0 | 0 | 0 | 0 | 0 | 195 | 78 | 1292 | 6.63 | 6 | 0 | 0 | 17 | 37.0 | 412 | 933 | 2.26 | 5 | 0 | 0 | 0 | 21 | |||
| DET | 105 | 2102 | 0 | 0 | 0 | 0 | 0 | 165 | 59 | 804 | 4.87 | 4 | 0 | 0 | 24 | 20.7 | 387 | 1329 | 3.43 | 8 | 0 | 0 | 0 | 17 | |||
| NYG | 109 | 2158 | 0 | 0 | 0 | 0 | 0 | 182 | 71 | 929 | 5.10 | 5 | 0 | 0 | 30 | 25.4 | 390 | 1216 | 3.12 | 6 | 0 | 0 | 0 | 14 | |||
| WAS | 120 | 2123 | 0 | 0 | 0 | 0 | 0 | 171 | 66 | 946 | 5.53 | 12 | 0 | 0 | 17 | 41.1 | 352 | 1149 | 3.26 | 3 | 0 | 0 | 0 | 24 | |||
| GNB | 122 | 2297 | 0 | 0 | 0 | 0 | 0 | 197 | 70 | 1115 | 5.66 | 7 | 0 | 0 | 22 | 27.5 | 400 | 1184 | 2.96 | 8 | 0 | 0 | 0 | 11 | |||
| PIP | 145 | 2232 | 0 | 0 | 0 | 0 | 0 | 185 | 60 | 902 | 4.88 | 9 | 0 | 0 | 17 | 27.4 | 405 | 1311 | 3.24 | 7 | 0 | 0 | 0 | 23 | |||
| CHC | 165 | 2526 | 0 | 0 | 0 | 0 | 0 | 204 | 73 | 1051 | 5.15 | 13 | 0 | 0 | 24 | 35.0 | 475 | 1457 | 3.07 | 6 | 0 | 0 | 0 | 21 | |||
| BKD | 174 | 2821 | 0 | 0 | 0 | 0 | 0 | 165 | 74 | 990 | 6.00 | 10 | 0 | 0 | 21 | 45.1 | 474 | 1764 | 3.72 | 10 | 0 | 0 | 0 | 16 | |||
| PHI | 177 | 3150 | 0 | 0 | 0 | 0 | 0 | 196 | 79 | 1315 | 6.71 | 15 | 0 | 0 | 19 | 49.6 | 502 | 1812 | 3.61 | 6 | 0 | 0 | 0 | 17 | |||
| CLR | 207 | 2702 | 0 | 0 | 0 | 0 | 0 | 155 | 67 | 883 | 5.70 | 9 | 0 | 0 | 15 | 41.6 | 465 | 1804 | 3.88 | 8 | 0 | 0 | 0 | 15 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD | OWN: | 0 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHC | OWN: | 0 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHI | OWN: | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 8 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CLR | OWN: | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DET | OWN: | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GNB | OWN: | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 4 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| NYG | OWN: | 0 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PHI | OWN: | 0 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PIP | OWN: | 0 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| WAS | OWN: | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 0 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
League Leaders
Awards
| Pro Bowl |
About statistical abbreviations