| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 11 | |||||
| GNB | 17 | at NYG | 23 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNB | 223 | 3037 | 30 | 0 | 0 | 0 | 134 | 210 | 91 | 1466 | 6.98 | 20 | 0 | 0 | 20 | 59.4 | 454 | 1571 | 3.46 | 9 | 0 | 250 | 18 | 0 | |||
| NYG | 194 | 2692 | 26 | 0 | 0 | 0 | 132 | 186 | 91 | 1142 | 6.14 | 10 | 0 | 0 | 19 | 46.8 | 466 | 1550 | 3.33 | 12 | 0 | 233 | 23 | 0 | |||
| CHI | 194 | 2979 | 26 | 0 | 0 | 0 | 141 | 197 | 72 | 1222 | 6.20 | 12 | 0 | 0 | 18 | 40.6 | 461 | 1686 | 3.66 | 11 | 0 | 350 | 56 | 0 | |||
| PHI | 154 | 1927 | 22 | 0 | 0 | 0 | 86 | 191 | 64 | 917 | 4.80 | 15 | 0 | 0 | 19 | 36.6 | 346 | 1011 | 2.92 | 2 | 0 | 220 | 13 | 0 | |||
| WAS | 148 | 2986 | 20 | 0 | 0 | 0 | 147 | 248 | 114 | 1536 | 6.19 | 9 | 0 | 0 | 28 | 38.7 | 388 | 1424 | 3.67 | 10 | 0 | 410 | 45 | 0 | |||
| CLR | 131 | 2253 | 18 | 0 | 0 | 0 | 101 | 245 | 88 | 1363 | 5.56 | 9 | 0 | 0 | 34 | 27.9 | 336 | 798 | 2.38 | 5 | 0 | 195 | 23 | 0 | |||
| BKD | 131 | 2231 | 16 | 0 | 0 | 0 | 96 | 171 | 69 | 992 | 5.80 | 6 | 0 | 0 | 9 | 49.6 | 381 | 1212 | 3.18 | 9 | 0 | 332 | 24 | 0 | |||
| DET | 119 | 2640 | 14 | 0 | 0 | 0 | 129 | 148 | 49 | 747 | 5.05 | 3 | 0 | 0 | 16 | 17.9 | 472 | 1893 | 4.01 | 11 | 0 | 345 | 18 | 0 | |||
| CHC | 111 | 2512 | 15 | 0 | 0 | 0 | 121 | 240 | 114 | 1340 | 5.58 | 4 | 0 | 0 | 26 | 30.9 | 382 | 1149 | 3.01 | 9 | 0 | 286 | 34 | 0 | |||
| PIP | 79 | 2358 | 11 | 0 | 0 | 0 | 103 | 194 | 72 | 916 | 4.72 | 5 | 0 | 0 | 32 | 21.7 | 457 | 1414 | 3.09 | 5 | 0 | 225 | 14 | 0 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 79 | 2029 | 0 | 0 | 0 | 0 | 0 | 226 | 77 | 914 | 4.04 | 5 | 0 | 0 | 34 | 15.1 | 373 | 1114 | 2.99 | 3 | 0 | 0 | 0 | 14 | |||
| DET | 108 | 2199 | 0 | 0 | 0 | 0 | 0 | 205 | 77 | 1105 | 5.39 | 9 | 0 | 0 | 23 | 30.9 | 338 | 1081 | 3.20 | 6 | 0 | 0 | 0 | 13 | |||
| GNB | 118 | 2594 | 0 | 0 | 0 | 0 | 0 | 232 | 92 | 1343 | 5.79 | 5 | 0 | 0 | 22 | 26.9 | 372 | 1206 | 3.24 | 8 | 0 | 0 | 0 | 12 | |||
| CHI | 148 | 2187 | 0 | 0 | 0 | 0 | 0 | 190 | 76 | 897 | 4.72 | 9 | 0 | 0 | 24 | 31.3 | 382 | 1236 | 3.24 | 8 | 0 | 0 | 0 | 14 | |||
| WAS | 154 | 2174 | 0 | 0 | 0 | 0 | 0 | 195 | 69 | 943 | 4.84 | 9 | 0 | 0 | 19 | 27.5 | 427 | 1231 | 2.88 | 8 | 0 | 0 | 0 | 9 | |||
| BKD | 161 | 2958 | 0 | 0 | 0 | 0 | 0 | 246 | 105 | 1414 | 5.75 | 13 | 0 | 0 | 28 | 39.6 | 410 | 1509 | 3.68 | 6 | 0 | 0 | 0 | 9 | |||
| PHI | 164 | 3270 | 0 | 0 | 0 | 0 | 0 | 197 | 97 | 1396 | 7.09 | 7 | 0 | 0 | 16 | 50.6 | 463 | 1855 | 4.01 | 12 | 0 | 0 | 0 | 17 | |||
| CHC | 168 | 2558 | 0 | 0 | 0 | 0 | 0 | 182 | 80 | 1168 | 6.42 | 11 | 0 | 0 | 18 | 46.0 | 453 | 1363 | 3.01 | 10 | 0 | 0 | 0 | 10 | |||
| PIP | 169 | 2626 | 0 | 0 | 0 | 0 | 0 | 185 | 74 | 1213 | 6.56 | 13 | 0 | 0 | 14 | 54.6 | 425 | 1368 | 3.22 | 7 | 0 | 0 | 0 | 8 | |||
| CLR | 215 | 2030 | 0 | 0 | 0 | 0 | 0 | 172 | 77 | 1248 | 7.26 | 12 | 0 | 0 | 23 | 53.3 | 500 | 1745 | 3.49 | 15 | 0 | 0 | 0 | 16 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKD | OWN: | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 15 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHC | OWN: | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 8 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CHI | OWN: | 0 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 4 | 12 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| CLR | OWN: | 0 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 4 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DET | OWN: | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 10 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GNB | OWN: | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 5 | 14 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| NYG | OWN: | 0 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5 | 11 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PHI | OWN: | 0 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 9 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PIP | OWN: | 0 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 6 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| WAS | OWN: | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 12 | OPP: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
League Leaders
Awards Joe F. Carr MVP Trophy - Mel Hein
Heisman Trophy Winner - Davey O'brien
| Pro Bowl |
About statistical abbreviations