| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 17 | |||||
| GNB | 14 | at NYG | 7 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 267 | 2623 | 37 | 73 | 27 | 10 | 110 | 136 | 55 | 941 | 6.92 | 9 | 0 | 0 | 33 | 47.1 | 424 | 1661 | 3.92 | 23 | 66 | 523 | 36 | 20 | |||
| CHI | 258 | 3239 | 37 | 73 | 57 | 10 | 140 | 217 | 107 | 1616 | 7.45 | 21 | 0 | 0 | 24 | 66.9 | 412 | 1562 | 3.79 | 16 | 121 | 1025 | 24 | 14 | |||
| GNB | 238 | 3024 | 34 | 70 | 63 | 14 | 147 | 253 | 105 | 1471 | 5.81 | 15 | 0 | 0 | 29 | 41.1 | 395 | 1517 | 3.84 | 16 | 62 | 558 | 11 | 7 | |||
| DET | 216 | 2665 | 31 | 52 | 47 | 7 | 106 | 207 | 89 | 1475 | 7.13 | 16 | 0 | 0 | 26 | 53.8 | 326 | 1141 | 3.50 | 14 | 56 | 417 | 22 | 8 | |||
| NYG | 206 | 2389 | 26 | 72 | 23 | 4 | 99 | 125 | 47 | 857 | 6.86 | 9 | 0 | 0 | 34 | 46.4 | 416 | 1532 | 3.68 | 11 | 68 | 502 | 14 | 7 | |||
| CLR | 188 | 2388 | 26 | 51 | 43 | 10 | 104 | 209 | 85 | 1261 | 6.03 | 13 | 0 | 0 | 27 | 42.3 | 358 | 1141 | 3.19 | 11 | 64 | 441 | 28 | 15 | |||
| WAS | 169 | 2930 | 23 | 59 | 70 | 4 | 133 | 299 | 170 | 2021 | 6.76 | 17 | 0 | 0 | 19 | 70.1 | 342 | 904 | 2.64 | 6 | 68 | 545 | 28 | 12 | |||
| CHP | 108 | 2282 | 16 | 56 | 44 | 9 | 109 | 258 | 87 | 1257 | 4.87 | 8 | 0 | 0 | 16 | 35.0 | 360 | 1019 | 2.83 | 7 | 65 | 479 | 30 | 12 | |||
| BSY | 82 | 1506 | 11 | 36 | 41 | 10 | 87 | 198 | 85 | 1030 | 5.20 | 6 | 0 | 0 | 16 | 36.0 | 324 | 471 | 1.45 | 3 | 34 | 228 | 29 | 8 | |||
| BKT | 69 | 2017 | 10 | 53 | 47 | 10 | 110 | 213 | 76 | 996 | 4.68 | 3 | 0 | 0 | 10 | 36.4 | 365 | 964 | 2.64 | 6 | 81 | 639 | 27 | 8 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 75 | 2318 | 9 | 66 | 64 | 7 | 137 | 258 | 114 | 1290 | 5.00 | 3 | 0 | 0 | 17 | 36.2 | 374 | 1000 | 2.67 | 6 | 54 | 412 | 30 | 11 | |||
| PHI | 131 | 1943 | 19 | 43 | 35 | 8 | 86 | 231 | 105 | 1379 | 5.97 | 12 | 0 | 0 | 12 | 60.5 | 321 | 558 | 1.74 | 7 | 79 | 570 | 29 | 4 | |||
| GNB | 141 | 2417 | 20 | 56 | 49 | 9 | 114 | 227 | 89 | 1229 | 5.41 | 10 | 0 | 0 | 24 | 32.4 | 357 | 1130 | 3.17 | 10 | 88 | 700 | 25 | 12 | |||
| DET | 151 | 2673 | 22 | 63 | 57 | 9 | 129 | 246 | 106 | 1442 | 5.86 | 15 | 0 | 0 | 28 | 43.2 | 403 | 1216 | 3.02 | 7 | 51 | 405 | 25 | 16 | |||
| BKT | 166 | 2410 | 23 | 41 | 41 | 13 | 95 | 181 | 78 | 1227 | 6.78 | 9 | 0 | 0 | 29 | 43.2 | 362 | 1181 | 3.26 | 14 | 63 | 539 | 21 | 9 | |||
| CHI | 172 | 2006 | 24 | 49 | 38 | 23 | 110 | 208 | 69 | 1052 | 5.06 | 10 | 0 | 0 | 18 | 30.8 | 298 | 954 | 3.20 | 14 | 59 | 489 | 23 | 10 | |||
| WAS | 180 | 2695 | 24 | 71 | 47 | 5 | 123 | 188 | 84 | 1166 | 6.20 | 9 | 0 | 0 | 17 | 43.4 | 409 | 1492 | 3.65 | 15 | 60 | 421 | 22 | 9 | |||
| CLR | 224 | 2887 | 32 | 69 | 41 | 6 | 116 | 206 | 87 | 1434 | 6.96 | 16 | 0 | 0 | 26 | 52.6 | 387 | 1412 | 3.65 | 16 | 77 | 627 | 27 | 17 | |||
| BSY | 233 | 2723 | 31 | 81 | 44 | 1 | 126 | 166 | 76 | 1131 | 6.81 | 11 | 0 | 0 | 22 | 51.1 | 446 | 1575 | 3.53 | 20 | 77 | 561 | 24 | 11 | |||
| CHP | 328 | 3004 | 47 | 56 | 46 | 7 | 109 | 204 | 98 | 1575 | 7.72 | 22 | 0 | 0 | 41 | 70.6 | 365 | 1394 | 3.82 | 25 | 77 | 633 | 23 | 12 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKT | OWN: | 31 | 359 | 1 | 74 | 2814 | 0 | 1 | 0 | 26 | 578 | 0 | 9 | 10 | 0 | 6 | OPP: | 35 | 465 | 0 | 71 | 0 | 15 | 293 | 0 | 19 | 0 | 3 | 13 | |||||||
| BSY | OWN: | 37 | 457 | 0 | 72 | 2519 | 0 | 1 | 0 | 39 | 797 | 0 | 10 | 11 | 2 | 9 | OPP: | 42 | 483 | 2 | 62 | 0 | 18 | 425 | 0 | 30 | 0 | 5 | 7 | |||||||
| CHI | OWN: | 29 | 263 | 0 | 57 | 2084 | 0 | 0 | 0 | 31 | 670 | 0 | 36 | 37 | 0 | 0 | OPP: | 32 | 393 | 0 | 58 | 0 | 46 | 949 | 1 | 22 | 0 | 2 | 6 | |||||||
| CHP | OWN: | 17 | 159 | 0 | 60 | 1964 | 0 | 1 | 0 | 53 | 1119 | 1 | 12 | 16 | 0 | 2 | OPP: | 39 | 386 | 0 | 50 | 0 | 25 | 472 | 0 | 41 | 0 | 1 | 7 | |||||||
| CLR | OWN: | 28 | 326 | 0 | 57 | 2206 | 0 | 0 | 0 | 41 | 923 | 0 | 20 | 26 | 4 | 7 | OPP: | 24 | 290 | 0 | 55 | 0 | 36 | 872 | 1 | 27 | 0 | 1 | 3 | |||||||
| DET | OWN: | 31 | 440 | 0 | 54 | 2185 | 0 | 0 | 0 | 25 | 589 | 1 | 24 | 31 | 2 | 8 | OPP: | 20 | 252 | 0 | 57 | 0 | 39 | 898 | 0 | 19 | 0 | 0 | 3 | |||||||
| GNB | OWN: | 27 | 241 | 0 | 48 | 1772 | 0 | 0 | 0 | 30 | 612 | 0 | 32 | 34 | 0 | 5 | OPP: | 18 | 193 | 0 | 57 | 0 | 34 | 804 | 0 | 18 | 0 | 1 | 2 | |||||||
| NYG | OWN: | 33 | 399 | 1 | 60 | 2315 | 0 | 0 | 0 | 17 | 466 | 0 | 25 | 26 | 7 | 16 | OPP: | 32 | 323 | 1 | 60 | 0 | 40 | 957 | 0 | 9 | 0 | 4 | 10 | |||||||
| PHI | OWN: | 41 | 563 | 1 | 55 | 2191 | 0 | 0 | 0 | 26 | 630 | 1 | 33 | 37 | 4 | 8 | OPP: | 26 | 265 | 0 | 71 | 0 | 46 | 830 | 1 | 14 | 0 | 1 | 5 | |||||||
| WAS | OWN: | 26 | 269 | 0 | 59 | 2303 | 0 | 1 | 0 | 37 | 682 | 0 | 19 | 23 | 4 | 8 | OPP: | 32 | 426 | 0 | 55 | 0 | 26 | 566 | 0 | 21 | 0 | 5 | 13 | |||||||
League Leaders
Awards Joe F. Carr MVP Trophy - Frankie Sinkwich
Heisman Trophy Winner - Les Horvath
| Pro Bowl |
About statistical abbreviations