| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 16 | |||||
| WAS | 14 | at CLR | 15 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 272 | 3007 | 38 | 74 | 47 | 10 | 131 | 192 | 98 | 1321 | 6.88 | 11 | 0 | 0 | 19 | 52.8 | 391 | 1647 | 4.21 | 26 | 61 | 529 | 27 | 10 | |||
| GNB | 258 | 2869 | 35 | 73 | 44 | 14 | 131 | 218 | 81 | 1536 | 7.05 | 14 | 0 | 0 | 24 | 44.2 | 377 | 1325 | 3.51 | 15 | 69 | 723 | 21 | 7 | |||
| CLR | 244 | 3546 | 35 | 68 | 60 | 9 | 137 | 199 | 100 | 1767 | 8.88 | 16 | 0 | 0 | 28 | 68.2 | 372 | 1714 | 4.61 | 19 | 67 | 593 | 34 | 18 | |||
| WAS | 209 | 3549 | 27 | 77 | 71 | 6 | 154 | 228 | 146 | 1838 | 8.06 | 12 | 0 | 0 | 16 | 77.3 | 394 | 1708 | 4.34 | 15 | 80 | 672 | 23 | 9 | |||
| DET | 195 | 2485 | 27 | 40 | 47 | 15 | 102 | 238 | 87 | 1544 | 6.49 | 15 | 0 | 0 | 23 | 41.0 | 313 | 857 | 2.74 | 8 | 66 | 673 | 32 | 10 | |||
| CHI | 192 | 3400 | 27 | 86 | 60 | 18 | 164 | 244 | 128 | 1857 | 7.61 | 14 | 0 | 0 | 15 | 71.0 | 422 | 1497 | 3.55 | 13 | 67 | 666 | 21 | 10 | |||
| NYG | 179 | 2344 | 23 | 50 | 38 | 10 | 98 | 201 | 92 | 1534 | 7.63 | 16 | 0 | 0 | 13 | 71.6 | 317 | 791 | 2.50 | 6 | 56 | 492 | 27 | 9 | |||
| BSY | 123 | 1897 | 16 | 44 | 30 | 9 | 83 | 160 | 66 | 1000 | 6.25 | 6 | 0 | 0 | 30 | 35.4 | 345 | 846 | 2.45 | 9 | 61 | 533 | 31 | 15 | |||
| CHC | 98 | 2269 | 14 | 47 | 51 | 17 | 115 | 267 | 99 | 1328 | 4.97 | 5 | 0 | 0 | 12 | 41.2 | 334 | 933 | 2.79 | 8 | 50 | 389 | 35 | 13 | |||
| PIT | 79 | 1719 | 10 | 56 | 30 | 10 | 96 | 164 | 61 | 652 | 3.98 | 0 | 0 | 0 | 13 | 16.6 | 367 | 951 | 2.59 | 8 | 53 | 436 | 26 | 8 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 121 | 2208 | 17 | 60 | 39 | 12 | 111 | 209 | 95 | 1121 | 5.36 | 9 | 0 | 0 | 11 | 54.7 | 337 | 1003 | 2.98 | 8 | 49 | 411 | 23 | 6 | |||
| PHI | 133 | 2073 | 18 | 54 | 37 | 13 | 104 | 205 | 89 | 1243 | 6.06 | 10 | 0 | 0 | 14 | 51.3 | 318 | 817 | 2.57 | 8 | 56 | 422 | 22 | 7 | |||
| CLR | 136 | 2520 | 19 | 67 | 51 | 11 | 129 | 253 | 99 | 1463 | 5.78 | 9 | 0 | 0 | 20 | 37.7 | 349 | 1026 | 2.94 | 10 | 43 | 391 | 31 | 16 | |||
| GNB | 173 | 3116 | 25 | 65 | 57 | 15 | 137 | 231 | 111 | 1708 | 7.39 | 9 | 0 | 0 | 24 | 46.3 | 388 | 1349 | 3.48 | 16 | 68 | 701 | 31 | 17 | |||
| DET | 194 | 2548 | 26 | 46 | 42 | 17 | 105 | 227 | 89 | 1615 | 7.11 | 17 | 0 | 0 | 36 | 49.8 | 356 | 912 | 2.56 | 7 | 64 | 568 | 27 | 10 | |||
| NYG | 198 | 3083 | 26 | 77 | 55 | 8 | 140 | 186 | 99 | 1410 | 7.58 | 6 | 0 | 0 | 16 | 52.9 | 395 | 1643 | 4.16 | 17 | 55 | 472 | 31 | 14 | |||
| BSY | 211 | 2847 | 27 | 62 | 61 | 10 | 133 | 227 | 104 | 1427 | 6.29 | 10 | 0 | 0 | 21 | 42.6 | 387 | 1364 | 3.52 | 15 | 94 | 811 | 22 | 8 | |||
| PIT | 220 | 3043 | 30 | 64 | 49 | 3 | 116 | 191 | 102 | 1617 | 8.47 | 14 | 0 | 0 | 21 | 66.7 | 363 | 1371 | 3.78 | 16 | 61 | 600 | 40 | 14 | |||
| CHC | 228 | 2891 | 32 | 57 | 43 | 10 | 110 | 187 | 87 | 1490 | 7.97 | 15 | 0 | 0 | 18 | 61.2 | 382 | 1320 | 3.46 | 17 | 77 | 749 | 26 | 11 | |||
| CHI | 235 | 2756 | 32 | 63 | 44 | 19 | 126 | 195 | 83 | 1283 | 6.58 | 10 | 0 | 0 | 12 | 56.4 | 357 | 1464 | 4.10 | 20 | 63 | 581 | 24 | 6 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSY | OWN: | 27 | 233 | 0 | 66 | 0 | 0 | 1 | 0 | 41 | 845 | 0 | 15 | 16 | 4 | 6 | OPP: | 38 | 461 | 1 | 43 | 0 | 25 | 678 | 0 | 25 | 0 | 8 | 16 | |||||||
| CHC | OWN: | 27 | 276 | 0 | 62 | 0 | 0 | 0 | 0 | 46 | 924 | 0 | 12 | 14 | 0 | 4 | OPP: | 33 | 353 | 0 | 52 | 0 | 20 | 368 | 0 | 27 | 0 | 3 | 8 | |||||||
| CHI | OWN: | 17 | 165 | 0 | 44 | 0 | 0 | 0 | 0 | 39 | 677 | 0 | 27 | 27 | 1 | 3 | OPP: | 24 | 353 | 0 | 42 | 0 | 37 | 688 | 0 | 30 | 0 | 3 | 7 | |||||||
| CLR | OWN: | 31 | 353 | 0 | 47 | 0 | 0 | 1 | 0 | 26 | 458 | 0 | 31 | 35 | 1 | 3 | OPP: | 28 | 333 | 0 | 52 | 0 | 45 | 923 | 0 | 19 | 0 | 1 | 4 | |||||||
| DET | OWN: | 39 | 563 | 1 | 53 | 0 | 0 | 0 | 0 | 30 | 662 | 0 | 25 | 27 | 2 | 7 | OPP: | 32 | 314 | 0 | 64 | 0 | 37 | 614 | 0 | 24 | 0 | 4 | 5 | |||||||
| GNB | OWN: | 34 | 310 | 0 | 46 | 0 | 0 | 0 | 0 | 33 | 670 | 0 | 31 | 35 | 5 | 13 | OPP: | 25 | 283 | 0 | 59 | 0 | 39 | 725 | 0 | 23 | 0 | 0 | 2 | |||||||
| NYG | OWN: | 26 | 277 | 0 | 50 | 0 | 0 | 0 | 0 | 30 | 649 | 0 | 23 | 23 | 6 | 13 | OPP: | 28 | 305 | 0 | 44 | 0 | 30 | 825 | 1 | 24 | 0 | 6 | 14 | |||||||
| PHI | OWN: | 37 | 452 | 0 | 47 | 0 | 0 | 1 | 0 | 30 | 734 | 1 | 32 | 38 | 4 | 8 | OPP: | 28 | 288 | 0 | 63 | 0 | 39 | 866 | 0 | 16 | 0 | 3 | 6 | |||||||
| PIT | OWN: | 32 | 361 | 0 | 65 | 0 | 0 | 2 | 0 | 30 | 652 | 0 | 7 | 10 | 4 | 5 | OPP: | 42 | 436 | 0 | 48 | 0 | 25 | 520 | 0 | 25 | 0 | 5 | 8 | |||||||
| WAS | OWN: | 31 | 390 | 0 | 33 | 0 | 0 | 0 | 0 | 29 | 628 | 0 | 26 | 27 | 7 | 13 | OPP: | 23 | 254 | 0 | 46 | 0 | 37 | 692 | 0 | 16 | 0 | 1 | 5 | |||||||
League Leaders
Awards
| Pro Bowl |
About statistical abbreviations