| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
| |||||
| Postseason | |||||
| Sunday, December 15 | |||||
| CHI | 24 | at NYG | 14 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 289 | 3695 | 40 | 112 | 82 | 17 | 211 | 253 | 120 | 1950 | 7.71 | 18 | 0 | 0 | 18 | 67.8 | 496 | 1719 | 3.47 | 19 | 104 | 940 | 35 | 16 | |||
| LAM | 277 | 3793 | 37 | 102 | 91 | 21 | 214 | 326 | 153 | 2080 | 6.38 | 19 | 0 | 0 | 24 | 56.5 | 404 | 1683 | 4.17 | 15 | 80 | 764 | 31 | 20 | |||
| CHC | 260 | 3572 | 35 | 77 | 84 | 14 | 175 | 266 | 115 | 1951 | 7.33 | 17 | 0 | 0 | 20 | 58.6 | 371 | 1529 | 4.12 | 16 | 84 | 761 | 44 | 29 | |||
| NYG | 236 | 2927 | 32 | 81 | 63 | 19 | 163 | 194 | 100 | 1450 | 7.47 | 14 | 0 | 0 | 25 | 60.7 | 414 | 1464 | 3.54 | 15 | 76 | 785 | 36 | 16 | |||
| PHI | 231 | 2917 | 29 | 75 | 69 | 12 | 156 | 217 | 115 | 1641 | 7.56 | 14 | 0 | 0 | 20 | 60.9 | 423 | 1263 | 2.99 | 12 | 86 | 769 | 54 | 27 | |||
| BSY | 189 | 2699 | 28 | 67 | 59 | 21 | 147 | 239 | 103 | 1566 | 6.55 | 15 | 0 | 0 | 19 | 53.1 | 365 | 1110 | 3.04 | 10 | 83 | 691 | 33 | 18 | |||
| WAS | 171 | 3132 | 22 | 84 | 67 | 10 | 161 | 221 | 112 | 1613 | 7.30 | 10 | 0 | 0 | 22 | 50.2 | 438 | 1497 | 3.42 | 10 | 85 | 843 | 36 | 22 | |||
| GNB | 148 | 2618 | 17 | 112 | 34 | 14 | 160 | 178 | 54 | 841 | 4.72 | 4 | 0 | 0 | 18 | 15.0 | 560 | 1765 | 3.15 | 12 | 82 | 693 | 24 | 11 | |||
| DET | 142 | 2169 | 19 | 49 | 59 | 12 | 120 | 286 | 119 | 1674 | 5.85 | 11 | 0 | 0 | 33 | 34.4 | 274 | 472 | 1.72 | 7 | 82 | 635 | 26 | 12 | |||
| PIT | 136 | 2313 | 19 | 75 | 35 | 10 | 120 | 161 | 58 | 970 | 6.02 | 4 | 0 | 0 | 13 | 31.8 | 414 | 1307 | 3.16 | 13 | 69 | 534 | 38 | 15 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 117 | 2719 | 15 | 94 | 44 | 9 | 147 | 162 | 64 | 939 | 5.80 | 6 | 0 | 0 | 14 | 35.5 | 466 | 1754 | 3.76 | 9 | 75 | 707 | 28 | 17 | |||
| GNB | 158 | 2661 | 21 | 84 | 59 | 15 | 158 | 214 | 94 | 1288 | 6.02 | 6 | 0 | 0 | 24 | 33.5 | 367 | 1372 | 3.74 | 15 | 76 | 628 | 45 | 28 | |||
| NYG | 162 | 3134 | 21 | 77 | 72 | 12 | 161 | 258 | 128 | 1823 | 7.07 | 9 | 0 | 0 | 19 | 53.8 | 394 | 1289 | 3.27 | 12 | 94 | 837 | 42 | 26 | |||
| WAS | 191 | 2451 | 26 | 71 | 56 | 20 | 147 | 216 | 101 | 1342 | 6.21 | 10 | 0 | 0 | 24 | 42.8 | 407 | 1103 | 2.71 | 16 | 66 | 552 | 29 | 10 | |||
| CHI | 193 | 2689 | 26 | 57 | 68 | 12 | 137 | 257 | 108 | 1610 | 6.26 | 14 | 0 | 0 | 27 | 41.8 | 334 | 1044 | 3.13 | 12 | 76 | 716 | 38 | 22 | |||
| CHC | 198 | 2882 | 26 | 95 | 66 | 15 | 176 | 273 | 118 | 1603 | 5.87 | 14 | 0 | 0 | 25 | 41.5 | 438 | 1249 | 2.85 | 12 | 80 | 673 | 39 | 20 | |||
| PHI | 220 | 2490 | 30 | 72 | 56 | 18 | 146 | 220 | 95 | 1360 | 6.18 | 11 | 0 | 0 | 26 | 40.9 | 418 | 1123 | 2.69 | 19 | 91 | 817 | 36 | 18 | |||
| LAM | 257 | 3525 | 35 | 76 | 75 | 19 | 170 | 265 | 112 | 2154 | 8.13 | 21 | 0 | 0 | 23 | 61.4 | 402 | 1325 | 3.30 | 14 | 89 | 702 | 35 | 15 | |||
| BSY | 273 | 3586 | 37 | 104 | 69 | 9 | 182 | 227 | 106 | 1642 | 7.23 | 15 | 0 | 0 | 17 | 62.0 | 452 | 1852 | 4.10 | 22 | 84 | 871 | 34 | 14 | |||
| DET | 310 | 3698 | 41 | 104 | 78 | 21 | 203 | 249 | 123 | 1975 | 7.93 | 20 | 0 | 0 | 13 | 81.3 | 481 | 1698 | 3.53 | 21 | 100 | 912 | 31 | 16 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSY | OWN: | 29 | 363 | 0 | 72 | 2899 | 0 | 1 | 0 | 52 | 1096 | 1 | 21 | 28 | 0 | 2 | OPP: | 49 | 705 | 1 | 52 | 2011 | 36 | 670 | 0 | 34 | 0 | 5 | 14 | |||||||
| CHC | OWN: | 23 | 255 | 0 | 50 | 1984 | 0 | 0 | 0 | 40 | 825 | 1 | 33 | 35 | 5 | 12 | OPP: | 29 | 399 | 0 | 57 | 2357 | 46 | 748 | 0 | 25 | 0 | 5 | 10 | |||||||
| CHI | OWN: | 29 | 336 | 0 | 58 | 2210 | 0 | 1 | 0 | 37 | 800 | 0 | 37 | 40 | 4 | 11 | OPP: | 24 | 256 | 0 | 59 | 2629 | 50 | 799 | 0 | 25 | 0 | 4 | 11 | |||||||
| DET | OWN: | 28 | 332 | 0 | 67 | 2911 | 0 | 1 | 0 | 59 | 1127 | 0 | 17 | 19 | 3 | 6 | OPP: | 33 | 334 | 0 | 52 | 2095 | 28 | 601 | 0 | 38 | 0 | 8 | 15 | |||||||
| GNB | OWN: | 28 | 284 | 0 | 65 | 2787 | 0 | 1 | 0 | 34 | 740 | 0 | 15 | 17 | 9 | 17 | OPP: | 35 | 414 | 0 | 60 | 2513 | 28 | 683 | 0 | 20 | 0 | 4 | 7 | |||||||
| LAM | OWN: | 26 | 295 | 0 | 45 | 1996 | 0 | 0 | 0 | 43 | 887 | 1 | 37 | 37 | 6 | 11 | OPP: | 27 | 350 | 0 | 51 | 2060 | 52 | 1301 | 1 | 30 | 0 | 5 | 11 | |||||||
| NYG | OWN: | 33 | 378 | 0 | 50 | 2017 | 0 | 1 | 0 | 24 | 625 | 0 | 32 | 32 | 4 | 9 | OPP: | 28 | 250 | 0 | 58 | 2257 | 52 | 1279 | 2 | 21 | 0 | 5 | 9 | |||||||
| PHI | OWN: | 39 | 504 | 1 | 57 | 2179 | 0 | 0 | 0 | 41 | 881 | 0 | 29 | 29 | 8 | 15 | OPP: | 30 | 356 | 0 | 64 | 2577 | 40 | 822 | 0 | 26 | 0 | 4 | 10 | |||||||
| PIT | OWN: | 37 | 498 | 0 | 70 | 2779 | 0 | 1 | 0 | 26 | 474 | 0 | 16 | 19 | 2 | 9 | OPP: | 32 | 247 | 0 | 68 | 2869 | 28 | 684 | 0 | 15 | 0 | 4 | 10 | |||||||
| WAS | OWN: | 43 | 470 | 0 | 45 | 1984 | 0 | 0 | 0 | 36 | 784 | 0 | 21 | 22 | 6 | 18 | OPP: | 28 | 404 | 0 | 58 | 2378 | 32 | 652 | 0 | 24 | 0 | 3 | 13 | |||||||
League Leaders
Awards Joe F. Carr MVP Trophy - Bill Dudley
Heisman Trophy Winner - Glenn Davis
| Pro Bowl |
About statistical abbreviations