| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| EAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 31 | |||||
| NYG | 0 | at GNB | 37 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNB | 391 | 4714 | 49 | 142 | 115 | 17 | 274 | 306 | 177 | 2502 | 8.18 | 18 | 0 | 138 | 16 | 82.2 | 474 | 2350 | 4.96 | 27 | 66 | 647 | 18 | 10 | |||
| NYG | 368 | 4597 | 46 | 99 | 160 | 16 | 275 | 416 | 215 | 3035 | 7.30 | 27 | 0 | 295 | 23 | 74.1 | 464 | 1857 | 4.00 | 13 | 59 | 629 | 40 | 20 | |||
| PHI | 361 | 5112 | 46 | 78 | 158 | 16 | 252 | 429 | 241 | 3824 | 8.91 | 34 | 0 | 219 | 26 | 87.2 | 373 | 1507 | 4.04 | 10 | 42 | 500 | 25 | 14 | |||
| SFO | 346 | 4904 | 44 | 116 | 132 | 10 | 258 | 346 | 187 | 3057 | 8.84 | 15 | 0 | 253 | 19 | 75.5 | 448 | 2100 | 4.69 | 27 | 65 | 635 | 25 | 17 | |||
| CHI | 326 | 4562 | 42 | 103 | 113 | 23 | 239 | 349 | 186 | 3011 | 8.63 | 26 | 0 | 339 | 24 | 78.6 | 436 | 1890 | 4.33 | 16 | 81 | 720 | 23 | 14 | |||
| CLE | 319 | 4537 | 39 | 116 | 120 | 10 | 246 | 320 | 185 | 2538 | 7.93 | 20 | 0 | 164 | 13 | 87.2 | 476 | 2163 | 4.54 | 15 | 47 | 455 | 28 | 20 | |||
| BLC | 302 | 4922 | 34 | 124 | 135 | 15 | 274 | 438 | 232 | 3018 | 6.89 | 17 | 0 | 215 | 29 | 60.3 | 456 | 2119 | 4.65 | 17 | 69 | 589 | 21 | 13 | |||
| PIT | 295 | 4093 | 36 | 102 | 123 | 14 | 239 | 334 | 176 | 2622 | 7.85 | 23 | 0 | 290 | 34 | 62.1 | 543 | 1761 | 3.24 | 10 | 52 | 486 | 34 | 22 | |||
| MIN | 285 | 3886 | 37 | 104 | 123 | 9 | 236 | 377 | 203 | 2527 | 6.70 | 22 | 0 | 538 | 22 | 70.0 | 419 | 1897 | 4.53 | 14 | 36 | 375 | 36 | 22 | |||
| SLC | 279 | 3378 | 37 | 83 | 110 | 9 | 202 | 351 | 168 | 2434 | 6.93 | 21 | 0 | 461 | 23 | 63.5 | 386 | 1405 | 3.64 | 8 | 57 | 535 | 39 | 18 | |||
| DET | 270 | 4412 | 32 | 96 | 122 | 15 | 233 | 398 | 186 | 2830 | 7.11 | 14 | 0 | 286 | 27 | 54.1 | 439 | 1868 | 4.26 | 16 | 69 | 678 | 25 | 15 | |||
| LAM | 263 | 4295 | 32 | 109 | 111 | 16 | 236 | 386 | 199 | 2709 | 7.02 | 13 | 0 | 372 | 21 | 62.8 | 415 | 1958 | 4.72 | 17 | 63 | 599 | 21 | 11 | |||
| DAL | 236 | 4480 | 29 | 100 | 130 | 9 | 239 | 422 | 215 | 2918 | 6.91 | 23 | 0 | 257 | 27 | 64.9 | 416 | 1819 | 4.37 | 6 | 47 | 427 | 46 | 21 | |||
| WAS | 174 | 3247 | 23 | 55 | 124 | 14 | 193 | 420 | 189 | 2566 | 6.11 | 12 | 0 | 391 | 28 | 46.8 | 361 | 1072 | 2.97 | 9 | 70 | 651 | 18 | 12 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 220 | 3962 | 29 | 86 | 110 | 16 | 212 | 386 | 176 | 2600 | 6.74 | 21 | 0 | 399 | 33 | 50.7 | 419 | 1761 | 4.20 | 6 | 67 | 677 | 43 | 21 | |||
| GNB | 223 | 4051 | 26 | 110 | 117 | 18 | 245 | 414 | 218 | 2630 | 6.35 | 13 | 0 | 273 | 29 | 53.7 | 412 | 1694 | 4.11 | 12 | 52 | 609 | 30 | 17 | |||
| DET | 258 | 3938 | 28 | 89 | 121 | 12 | 222 | 385 | 203 | 2744 | 7.13 | 11 | 0 | 326 | 29 | 53.9 | 412 | 1520 | 3.69 | 14 | 39 | 381 | 21 | 12 | |||
| SLC | 267 | 3986 | 30 | 91 | 112 | 12 | 215 | 389 | 187 | 2644 | 6.80 | 18 | 0 | 334 | 24 | 60.2 | 477 | 1676 | 3.51 | 9 | 59 | 546 | 36 | 20 | |||
| CLE | 270 | 4131 | 34 | 87 | 146 | 10 | 243 | 358 | 200 | 2831 | 7.91 | 16 | 0 | 305 | 20 | 73.2 | 411 | 1605 | 3.91 | 16 | 38 | 367 | 23 | 18 | |||
| SFO | 272 | 4181 | 32 | 90 | 132 | 12 | 234 | 380 | 196 | 2874 | 7.56 | 18 | 0 | 394 | 19 | 71.5 | 419 | 1701 | 4.06 | 13 | 56 | 456 | 21 | 12 | |||
| PIT | 287 | 3909 | 37 | 71 | 132 | 15 | 218 | 420 | 201 | 2780 | 6.62 | 22 | 0 | 334 | 25 | 62.2 | 396 | 1463 | 3.69 | 11 | 57 | 533 | 36 | 20 | |||
| PHI | 297 | 4927 | 38 | 116 | 145 | 6 | 267 | 383 | 224 | 3183 | 8.31 | 23 | 0 | 263 | 17 | 87.0 | 474 | 2007 | 4.23 | 12 | 62 | 684 | 27 | 16 | |||
| CHI | 302 | 4449 | 39 | 80 | 124 | 19 | 223 | 398 | 209 | 3164 | 7.95 | 27 | 0 | 367 | 24 | 76.5 | 401 | 1652 | 4.12 | 10 | 86 | 860 | 22 | 13 | |||
| BLC | 307 | 3782 | 37 | 108 | 110 | 14 | 232 | 351 | 161 | 2320 | 6.61 | 18 | 0 | 407 | 16 | 65.9 | 418 | 1869 | 4.47 | 17 | 66 | 548 | 19 | 8 | |||
| LAM | 333 | 4813 | 45 | 136 | 121 | 22 | 279 | 328 | 184 | 2642 | 8.05 | 19 | 0 | 269 | 23 | 72.5 | 508 | 2440 | 4.80 | 26 | 75 | 662 | 27 | 16 | |||
| DAL | 380 | 4592 | 49 | 122 | 120 | 12 | 254 | 326 | 168 | 2635 | 8.08 | 21 | 0 | 204 | 25 | 68.2 | 454 | 2161 | 4.76 | 20 | 38 | 362 | 30 | 18 | |||
| WAS | 392 | 4825 | 50 | 94 | 154 | 13 | 261 | 409 | 238 | 3493 | 8.54 | 37 | 0 | 218 | 26 | 89.8 | 412 | 1550 | 3.76 | 10 | 63 | 603 | 33 | 15 | |||
| MIN | 407 | 5593 | 52 | 147 | 132 | 12 | 291 | 365 | 194 | 3051 | 8.36 | 21 | 0 | 125 | 22 | 75.3 | 493 | 2667 | 5.41 | 29 | 65 | 638 | 31 | 23 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLC | OWN: | 33 | 269 | 0 | 42 | 1804 | 0 | 0 | 0 | 53 | 1182 | 0 | 33 | 34 | 21 | 39 | OPP: | 18 | 248 | 1 | 64 | 2648 | 57 | 1552 | 0 | 37 | 37 | 16 | 26 | |||||||
| CHI | OWN: | 27 | 170 | 0 | 60 | 2504 | 0 | 0 | 0 | 51 | 1247 | 0 | 41 | 42 | 11 | 27 | OPP: | 24 | 302 | 1 | 66 | 2819 | 55 | 1219 | 1 | 36 | 39 | 10 | 27 | |||||||
| CLE | OWN: | 28 | 283 | 1 | 53 | 2296 | 0 | 0 | 0 | 50 | 1115 | 1 | 37 | 39 | 16 | 23 | OPP: | 27 | 213 | 0 | 54 | 2314 | 56 | 1465 | 1 | 33 | 34 | 11 | 28 | |||||||
| DAL | OWN: | 23 | 103 | 0 | 61 | 2236 | 0 | 1 | 0 | 64 | 1345 | 0 | 29 | 29 | 11 | 24 | OPP: | 17 | 193 | 0 | 43 | 1956 | 43 | 978 | 0 | 44 | 49 | 14 | 28 | |||||||
| DET | OWN: | 38 | 357 | 0 | 56 | 2664 | 0 | 0 | 0 | 50 | 1097 | 1 | 31 | 32 | 15 | 33 | OPP: | 21 | 273 | 1 | 67 | 2880 | 49 | 1184 | 2 | 28 | 28 | 20 | 34 | |||||||
| GNB | OWN: | 20 | 355 | 2 | 51 | 2194 | 0 | 0 | 0 | 41 | 1077 | 0 | 49 | 49 | 16 | 24 | OPP: | 25 | 313 | 1 | 49 | 1851 | 69 | 1597 | 0 | 26 | 26 | 13 | 21 | |||||||
| LAM | OWN: | 14 | 184 | 1 | 64 | 2568 | 0 | 0 | 0 | 56 | 1463 | 1 | 32 | 32 | 13 | 27 | OPP: | 36 | 384 | 0 | 51 | 2206 | 53 | 1380 | 0 | 45 | 45 | 6 | 21 | |||||||
| MIN | OWN: | 23 | 309 | 1 | 63 | 2458 | 0 | 2 | 0 | 72 | 1568 | 0 | 36 | 37 | 9 | 21 | OPP: | 23 | 138 | 0 | 46 | 1906 | 51 | 1148 | 0 | 50 | 52 | 15 | 26 | |||||||
| NYG | OWN: | 42 | 289 | 0 | 68 | 2984 | 0 | 2 | 0 | 38 | 850 | 0 | 46 | 46 | 14 | 34 | OPP: | 32 | 247 | 0 | 83 | 3517 | 59 | 1288 | 0 | 29 | 29 | 5 | 20 | |||||||
| PHI | OWN: | 34 | 353 | 1 | 55 | 2403 | 0 | 0 | 0 | 53 | 1313 | 1 | 43 | 46 | 14 | 25 | OPP: | 30 | 235 | 1 | 64 | 2675 | 58 | 1224 | 1 | 36 | 38 | 11 | 24 | |||||||
| PIT | OWN: | 40 | 447 | 1 | 73 | 3431 | 0 | 0 | 0 | 49 | 1020 | 0 | 34 | 36 | 15 | 28 | OPP: | 32 | 251 | 1 | 86 | 3766 | 50 | 1156 | 0 | 35 | 37 | 10 | 26 | |||||||
| SFO | OWN: | 24 | 232 | 1 | 59 | 2633 | 0 | 0 | 0 | 49 | 1302 | 1 | 44 | 44 | 12 | 22 | OPP: | 32 | 269 | 1 | 62 | 2725 | 58 | 1368 | 0 | 32 | 32 | 16 | 29 | |||||||
| SLC | OWN: | 26 | 236 | 1 | 85 | 3802 | 0 | 1 | 0 | 47 | 992 | 0 | 34 | 37 | 7 | 17 | OPP: | 53 | 438 | 1 | 67 | 2814 | 50 | 1007 | 0 | 30 | 30 | 19 | 38 | |||||||
| WAS | OWN: | 28 | 197 | 0 | 70 | 2665 | 0 | 0 | 0 | 64 | 1661 | 0 | 21 | 23 | 5 | 28 | OPP: | 30 | 280 | 1 | 58 | 2565 | 29 | 666 | 0 | 49 | 50 | 13 | 24 | |||||||
League Leaders
Awards AP NFL MVP - Paul Hornung
Bert Bell MVP Trophy (Maxwell Club) - Paul Hornung
Pro Bowl MVP - Jim Brown
Pro Bowl MVP - Henry Jordan
UPI MVP - Paul Hornung
UPI NFL-NFC Rookie of the Year - Mike Ditka
| Pro Bowl | |||||
| --- | FB | Don Perkins | |||
| --- | TE | Dick Bielski | |||
| EAST | QB | Sonny Jurgensen | |||
| EAST | QB | Milt Plum | |||
| EAST | QB | Y.A. Tittle | |||
| EAST | FB | Alex Webster | |||
| EAST | FB | Don Perkins | |||
| EAST | FB | Jim Brown | |||
| EAST | FB | Ted Dean | |||
| EAST | TE | Dick Bielski | |||
| EAST | T | Mike McCormack | |||
| EAST | OG | Ray Lemek | |||
| EAST | G | Ken Gray | |||
| EAST | OG | John Nisby | |||
| EAST | G | Jim Smith | |||
| EAST | C | Jim Schrader | |||
| EAST | C | John Morrow | |||
| EAST | HB | Dick James | |||
| EAST | FL | Tommy McDonald | |||
| EAST | OE | Buddy Dial | |||
| EAST | SE | Sonny Randle | |||
| EAST | SE | Del Shofner | |||
| EAST | OE | Bobby Walston | |||
| EAST | DE | Andy Robustelli | |||
| EAST | DE | Jim Katcavage | |||
| EAST | DT | Bob Gain | |||
| EAST | DT | Bob Toneff | |||
| EAST | DT | Ernie Stautner | |||
| EAST | LB | John Reger | |||
| EAST | LB | Myron Pottios | |||
| EAST | LB | Sam Huff | |||
| EAST | LB | Maxie Baughan | |||
| EAST | CB | Erich Barnes | |||
| EAST | CB | Jimmy Hill | |||
| EAST | CB | Billy Stacy | |||
| EAST | S | Jerry Norton | |||
| EAST | S | Jimmy Patton | |||
| WEST | QB | Bart Starr | |||
| WEST | QB | Johnny Unitas | |||
| WEST | FB | Jimmy Taylor | |||
| WEST | FB | Nick Pietrosante | |||
| WEST | TE | Jim Gibbons | |||
| WEST | TE | Mike Ditka | |||
| WEST | T | Forrest Gregg | |||
| WEST | T | Jim Parker | |||
| WEST | OG | Stan Jones | |||
| WEST | G | Bill George | |||
| WEST | G | Ted Connolly | |||
| WEST | C | Jim Ringo | |||
| WEST | HB | J.D. Smith | |||
| WEST | HB | Jon Arnett | |||
| WEST | HB | Hugh McElhenny | |||
| WEST | SE | Max McGee | |||
| WEST | FL | Lenny Moore | |||
| WEST | OE | Raymond Berry | |||
| WEST | OE | Jim Phillips | |||
| WEST | E | Jerry Reichow | |||
| WEST | DE | Doug Atkins | |||
| WEST | DE | Gino Marchetti | |||
| WEST | DT | Henry Jordan | |||
| WEST | DT | Alex Karras | |||
| WEST | DT | Leo Nomellini | |||
| WEST | DT | Bob St. Clair | |||
| WEST | DHB | Dick Lane | |||
| WEST | LB | Bill Forester | |||
| WEST | LB | Joe Schmidt | |||
| WEST | LB | Les Richter | |||
| WEST | CB | Jesse Whittenton | |||
| WEST | CB | Abe Woodson | |||
| WEST | S | Eddie Dove | |||
| WEST | S | Yale Lary | |||
| WEST | K | Jim Martin | |||
About statistical abbreviations