| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| EAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 30 | |||||
| GNB | 16 | at NYG | 7 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNB | 415 | 4791 | 53 | 145 | 120 | 16 | 281 | 311 | 187 | 2621 | 8.43 | 14 | 0 | 290 | 13 | 84.9 | 518 | 2460 | 4.75 | 36 | 59 | 617 | 29 | 15 | |||
| DAL | 398 | 4912 | 51 | 101 | 136 | 9 | 246 | 380 | 200 | 3115 | 8.20 | 31 | 0 | 243 | 17 | 88.7 | 434 | 2040 | 4.70 | 16 | 62 | 639 | 32 | 19 | |||
| NYG | 398 | 5005 | 49 | 92 | 150 | 25 | 267 | 411 | 215 | 3446 | 8.38 | 35 | 0 | 139 | 22 | 86.7 | 430 | 1698 | 3.95 | 11 | 62 | 601 | 24 | 14 | |||
| CHI | 321 | 4549 | 41 | 88 | 128 | 12 | 228 | 430 | 229 | 3286 | 7.64 | 20 | 0 | 226 | 28 | 66.7 | 386 | 1489 | 3.86 | 17 | 69 | 776 | 29 | 16 | |||
| DET | 315 | 4503 | 38 | 103 | 124 | 16 | 243 | 379 | 211 | 2827 | 7.46 | 19 | 0 | 246 | 24 | 69.9 | 489 | 1922 | 3.93 | 14 | 62 | 624 | 26 | 18 | |||
| PIT | 312 | 4402 | 33 | 133 | 112 | 16 | 261 | 319 | 160 | 2419 | 7.58 | 14 | 0 | 350 | 23 | 60.1 | 572 | 2333 | 4.08 | 17 | 45 | 427 | 24 | 13 | |||
| WAS | 305 | 4311 | 39 | 59 | 156 | 26 | 241 | 428 | 223 | 3532 | 8.25 | 27 | 0 | 309 | 27 | 74.6 | 371 | 1088 | 2.93 | 10 | 62 | 663 | 31 | 17 | |||
| BLC | 293 | 4666 | 37 | 94 | 145 | 12 | 251 | 423 | 237 | 3330 | 7.87 | 27 | 0 | 265 | 25 | 78.2 | 448 | 1601 | 3.57 | 9 | 63 | 675 | 26 | 19 | |||
| CLE | 291 | 4306 | 36 | 105 | 133 | 14 | 252 | 370 | 200 | 2747 | 7.42 | 17 | 0 | 213 | 16 | 75.4 | 414 | 1772 | 4.28 | 18 | 56 | 600 | 24 | 17 | |||
| SLC | 287 | 4798 | 39 | 109 | 138 | 21 | 268 | 434 | 220 | 3388 | 7.81 | 18 | 0 | 288 | 30 | 61.9 | 416 | 1698 | 4.08 | 20 | 56 | 655 | 36 | 21 | |||
| SFO | 282 | 3941 | 36 | 112 | 112 | 15 | 239 | 323 | 185 | 2491 | 7.71 | 19 | 0 | 423 | 19 | 77.0 | 460 | 1873 | 4.07 | 15 | 63 | 636 | 24 | 14 | |||
| PHI | 282 | 4540 | 38 | 76 | 146 | 13 | 235 | 428 | 228 | 3632 | 8.49 | 23 | 0 | 247 | 31 | 69.6 | 324 | 1155 | 3.56 | 13 | 58 | 619 | 25 | 13 | |||
| MIN | 254 | 4080 | 31 | 102 | 107 | 14 | 223 | 348 | 170 | 2699 | 7.76 | 22 | 0 | 483 | 31 | 59.1 | 426 | 1864 | 4.38 | 7 | 44 | 447 | 37 | 23 | |||
| LAM | 220 | 3865 | 27 | 84 | 107 | 10 | 201 | 372 | 189 | 2524 | 6.78 | 14 | 0 | 348 | 19 | 64.0 | 376 | 1689 | 4.49 | 10 | 71 | 704 | 26 | 16 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNB | 148 | 3277 | 17 | 88 | 94 | 9 | 191 | 355 | 187 | 2084 | 5.87 | 10 | 0 | 338 | 31 | 43.4 | 404 | 1531 | 3.79 | 4 | 54 | 611 | 28 | 19 | |||
| DET | 177 | 3217 | 19 | 62 | 105 | 13 | 180 | 367 | 187 | 2441 | 6.65 | 11 | 0 | 455 | 24 | 55.0 | 353 | 1231 | 3.49 | 6 | 51 | 527 | 34 | 23 | |||
| CLE | 257 | 3924 | 34 | 122 | 125 | 16 | 263 | 341 | 189 | 2277 | 6.68 | 15 | 0 | 293 | 24 | 61.4 | 466 | 1940 | 4.16 | 17 | 53 | 547 | 23 | 13 | |||
| NYG | 283 | 4546 | 35 | 100 | 136 | 20 | 256 | 450 | 223 | 3238 | 7.20 | 21 | 0 | 369 | 26 | 64.8 | 413 | 1677 | 4.06 | 13 | 58 | 636 | 30 | 13 | |||
| CHI | 287 | 4147 | 34 | 108 | 101 | 19 | 228 | 363 | 170 | 2460 | 6.78 | 14 | 0 | 386 | 23 | 55.8 | 438 | 2073 | 4.73 | 17 | 65 | 643 | 37 | 24 | |||
| BLC | 288 | 4123 | 37 | 91 | 119 | 16 | 226 | 381 | 206 | 2975 | 7.81 | 19 | 0 | 356 | 23 | 71.1 | 423 | 1504 | 3.56 | 17 | 71 | 792 | 32 | 19 | |||
| SFO | 331 | 4549 | 42 | 107 | 113 | 20 | 240 | 296 | 164 | 2494 | 8.43 | 17 | 0 | 186 | 12 | 85.6 | 464 | 2241 | 4.83 | 22 | 57 | 626 | 22 | 14 | |||
| LAM | 334 | 4981 | 42 | 119 | 124 | 13 | 256 | 379 | 217 | 3144 | 8.30 | 25 | 0 | 255 | 19 | 85.5 | 501 | 2092 | 4.18 | 14 | 52 | 592 | 30 | 18 | |||
| PHI | 356 | 5046 | 43 | 128 | 129 | 18 | 275 | 363 | 198 | 3023 | 8.33 | 16 | 0 | 103 | 26 | 67.1 | 526 | 2126 | 4.04 | 23 | 48 | 479 | 22 | 13 | |||
| SLC | 361 | 4711 | 44 | 93 | 141 | 17 | 251 | 377 | 196 | 3302 | 8.76 | 21 | 0 | 315 | 16 | 82.8 | 452 | 1724 | 3.81 | 18 | 63 | 584 | 23 | 15 | |||
| PIT | 363 | 4625 | 48 | 78 | 157 | 15 | 250 | 438 | 223 | 3490 | 7.97 | 34 | 0 | 284 | 28 | 77.0 | 363 | 1419 | 3.91 | 13 | 53 | 581 | 21 | 10 | |||
| WAS | 376 | 5238 | 49 | 95 | 165 | 20 | 280 | 412 | 247 | 3860 | 9.37 | 35 | 0 | 258 | 28 | 91.1 | 411 | 1636 | 3.98 | 12 | 83 | 863 | 28 | 20 | |||
| DAL | 402 | 5184 | 52 | 93 | 166 | 15 | 274 | 437 | 233 | 3904 | 8.93 | 33 | 0 | 230 | 20 | 89.8 | 387 | 1510 | 3.90 | 17 | 56 | 569 | 33 | 16 | |||
| MIN | 410 | 5101 | 52 | 119 | 139 | 8 | 266 | 397 | 214 | 3365 | 8.48 | 29 | 0 | 242 | 25 | 80.4 | 463 | 1978 | 4.27 | 20 | 68 | 633 | 30 | 18 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLC | OWN: | 34 | 272 | 0 | 58 | 2406 | 0 | 0 | 0 | 55 | 1263 | 0 | 31 | 37 | 12 | 28 | OPP: | 23 | 182 | 0 | 67 | 2860 | 52 | 1433 | 1 | 35 | 37 | 9 | 22 | |||||||
| CHI | OWN: | 39 | 281 | 1 | 69 | 3018 | 0 | 0 | 0 | 53 | 1129 | 0 | 36 | 41 | 13 | 27 | OPP: | 32 | 308 | 0 | 71 | 2970 | 60 | 1514 | 0 | 31 | 34 | 16 | 31 | |||||||
| CLE | OWN: | 20 | 111 | 0 | 45 | 1926 | 0 | 0 | 0 | 46 | 983 | 0 | 33 | 36 | 14 | 31 | OPP: | 15 | 121 | 0 | 56 | 2271 | 49 | 1098 | 0 | 32 | 34 | 7 | 14 | |||||||
| DAL | OWN: | 17 | 81 | 0 | 57 | 2589 | 0 | 0 | 0 | 59 | 1207 | 1 | 50 | 51 | 14 | 27 | OPP: | 28 | 190 | 0 | 63 | 2560 | 63 | 1604 | 1 | 49 | 52 | 13 | 25 | |||||||
| DET | OWN: | 39 | 502 | 0 | 53 | 2402 | 0 | 1 | 0 | 46 | 1124 | 0 | 37 | 38 | 14 | 34 | OPP: | 31 | 326 | 0 | 70 | 3085 | 55 | 1379 | 0 | 19 | 19 | 14 | 25 | |||||||
| GNB | OWN: | 31 | 290 | 0 | 50 | 2046 | 0 | 0 | 0 | 30 | 716 | 1 | 52 | 53 | 15 | 21 | OPP: | 20 | 183 | 1 | 58 | 2506 | 76 | 1524 | 0 | 17 | 17 | 9 | 22 | |||||||
| LAM | OWN: | 27 | 252 | 0 | 87 | 3960 | 0 | 1 | 0 | 60 | 1447 | 0 | 26 | 27 | 10 | 20 | OPP: | 55 | 567 | 1 | 56 | 2550 | 50 | 1211 | 0 | 38 | 42 | 14 | 33 | |||||||
| MIN | OWN: | 34 | 374 | 0 | 65 | 2622 | 0 | 0 | 0 | 67 | 1522 | 0 | 31 | 31 | 11 | 25 | OPP: | 32 | 261 | 0 | 52 | 2249 | 52 | 1149 | 0 | 51 | 52 | 15 | 30 | |||||||
| NYG | OWN: | 17 | 58 | 0 | 55 | 2233 | 0 | 2 | 0 | 54 | 1405 | 1 | 47 | 49 | 19 | 28 | OPP: | 24 | 138 | 0 | 65 | 2519 | 63 | 1700 | 0 | 34 | 35 | 13 | 27 | |||||||
| PHI | OWN: | 14 | 95 | 0 | 64 | 2747 | 0 | 0 | 0 | 61 | 1385 | 1 | 36 | 38 | 6 | 19 | OPP: | 24 | 174 | 0 | 42 | 1603 | 56 | 1459 | 1 | 41 | 43 | 19 | 37 | |||||||
| PIT | OWN: | 19 | 169 | 0 | 60 | 2400 | 0 | 0 | 0 | 62 | 1350 | 0 | 32 | 33 | 26 | 42 | OPP: | 18 | 119 | 0 | 62 | 2524 | 54 | 1151 | 0 | 48 | 48 | 9 | 19 | |||||||
| SFO | OWN: | 27 | 207 | 1 | 48 | 2188 | 0 | 0 | 0 | 62 | 1739 | 0 | 36 | 36 | 10 | 23 | OPP: | 32 | 285 | 0 | 61 | 2719 | 51 | 1140 | 0 | 39 | 42 | 12 | 20 | |||||||
| SLC | OWN: | 20 | 134 | 0 | 59 | 2259 | 0 | 1 | 0 | 64 | 1495 | 0 | 38 | 39 | 5 | 14 | OPP: | 26 | 122 | 0 | 61 | 2476 | 41 | 870 | 0 | 43 | 44 | 18 | 33 | |||||||
| WAS | OWN: | 29 | 184 | 0 | 63 | 2173 | 0 | 0 | 0 | 61 | 1720 | 1 | 38 | 39 | 11 | 25 | OPP: | 7 | 34 | 0 | 49 | 2077 | 58 | 1253 | 2 | 46 | 49 | 12 | 26 | |||||||
League Leaders
Awards AP NFL MVP - Jimmy Taylor
Bert Bell MVP Trophy (Maxwell Club) - Andy Robustelli
Heisman Trophy Winner - Terry Baker
Pro Bowl MVP - Jim Brown
Pro Bowl MVP - Gene Lipscomb
UPI MVP - Y.A. Tittle
UPI NFL-NFC Rookie of the Year - Ronnie Bull
| Pro Bowl | |||||
| --- | QB | Eddie LeBaron | |||
| --- | FB | Don Perkins | |||
| --- | DT | Bob Lilly | |||
| --- | LB | Jerry Tubbs | |||
| --- | CB | Don Bishop | |||
| EAST | QB | Y.A. Tittle | |||
| EAST | QB | Norm Snead | |||
| EAST | QB | Eddie LeBaron | |||
| EAST | FB | Don Perkins | |||
| EAST | FB | Jim Brown | |||
| EAST | FB | John Henry Johnson | |||
| EAST | TE | Preston Carpenter | |||
| EAST | OT | Rosey Brown | |||
| EAST | T | Mike McCormack | |||
| EAST | OG | John Nisby | |||
| EAST | G | Jim Smith | |||
| EAST | G | Darrell Dess | |||
| EAST | C | Ray Wietecha | |||
| EAST | C | Buzz Nutter | |||
| EAST | HB | John Crow | |||
| EAST | HB | Timmy Brown | |||
| EAST | SE | Sonny Randle | |||
| EAST | FL | Tommy McDonald | |||
| EAST | FL | Bobby Mitchell | |||
| EAST | SE | Del Shofner | |||
| EAST | DE | Lou Michaels | |||
| EAST | DE | Bill Glass | |||
| EAST | DE | Jim Katcavage | |||
| EAST | DT | Bob Lilly | |||
| EAST | DT | Gene Lipscomb | |||
| EAST | DT | Bob Gain | |||
| EAST | LB | Galen Fiss | |||
| EAST | LB | Bill Koman | |||
| EAST | LB | Rod Breedlove | |||
| EAST | LB | Jerry Tubbs | |||
| EAST | CB | Don Bishop | |||
| EAST | CB | Erich Barnes | |||
| EAST | CB | Jimmy Hill | |||
| EAST | S | Larry Wilson | |||
| EAST | S | Jimmy Patton | |||
| WEST | QB | Johnny Unitas | |||
| WEST | QB | Bart Starr | |||
| WEST | FB | Jimmy Taylor | |||
| WEST | FB | Dick Bass | |||
| WEST | TE | Mike Ditka | |||
| WEST | TE | Ron Kramer | |||
| WEST | T | Forrest Gregg | |||
| WEST | OT | Frank Varrichione | |||
| WEST | T | Jim Parker | |||
| WEST | G | Harley Sewell | |||
| WEST | OG | Jerry Kramer | |||
| WEST | C | Dick Szymanski | |||
| WEST | C | Jim Ringo | |||
| WEST | OHB | Tommy Mason | |||
| WEST | HB | Tom Moore | |||
| WEST | HB | J.D. Smith | |||
| WEST | OE | Jim Phillips | |||
| WEST | FL | Lenny Moore | |||
| WEST | OE | Gail Cogdill | |||
| WEST | DE | Doug Atkins | |||
| WEST | DE | Gino Marchetti | |||
| WEST | DT | Alex Karras | |||
| WEST | DT | Roger Brown | |||
| WEST | DT | Merlin Olsen | |||
| WEST | DHB | Dick Lane | |||
| WEST | LB | Matt Hazeltine | |||
| WEST | LB | Bill Forester | |||
| WEST | LB | Joe Fortunato | |||
| WEST | LB | Joe Schmidt | |||
| WEST | CB | Abe Woodson | |||
| WEST | S | Willie Wood | |||
| WEST | S | Richie Petitbon | |||
| WEST | S | Yale Lary | |||
| WEST | P | Tommy Davis | |||
About statistical abbreviations