| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| EAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 27 | |||||
| BLC | 0 | at CLE | 27 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLC | 428 | 4779 | 54 | 100 | 129 | 16 | 245 | 345 | 176 | 3045 | 8.83 | 22 | 39 | 273 | 9 | 91.8 | 456 | 2007 | 4.40 | 29 | 74 | 785 | 31 | 10 | |||
| CLE | 415 | 4486 | 50 | 119 | 118 | 18 | 255 | 344 | 181 | 2542 | 7.39 | 28 | 28 | 219 | 19 | 80.8 | 435 | 2163 | 4.97 | 14 | 60 | 611 | 15 | 7 | |||
| SLC | 357 | 4517 | 40 | 95 | 152 | 28 | 275 | 422 | 223 | 3045 | 7.22 | 21 | 37 | 298 | 24 | 69.1 | 456 | 1770 | 3.88 | 12 | 64 | 579 | 29 | 16 | |||
| MIN | 355 | 4306 | 42 | 124 | 115 | 19 | 258 | 326 | 179 | 2614 | 8.02 | 23 | 48 | 491 | 12 | 89.4 | 519 | 2183 | 4.21 | 14 | 71 | 787 | 37 | 18 | |||
| GNB | 342 | 4381 | 44 | 133 | 106 | 11 | 250 | 321 | 186 | 2474 | 7.71 | 16 | 47 | 369 | 6 | 91.3 | 495 | 2276 | 4.60 | 23 | 50 | 576 | 25 | 17 | |||
| PHI | 312 | 4400 | 38 | 100 | 126 | 17 | 243 | 397 | 199 | 2746 | 6.92 | 19 | 35 | 268 | 18 | 69.7 | 430 | 1922 | 4.47 | 16 | 42 | 450 | 33 | 22 | |||
| WAS | 307 | 3958 | 39 | 70 | 116 | 7 | 193 | 415 | 214 | 3071 | 7.40 | 25 | 44 | 350 | 16 | 79.9 | 366 | 1237 | 3.38 | 11 | 87 | 825 | 27 | 17 | |||
| LAM | 283 | 3908 | 33 | 78 | 104 | 26 | 208 | 368 | 173 | 2769 | 7.52 | 18 | 65 | 490 | 20 | 66.3 | 400 | 1629 | 4.07 | 11 | 76 | 803 | 40 | 19 | |||
| DET | 280 | 3972 | 34 | 87 | 115 | 19 | 221 | 386 | 206 | 2890 | 7.49 | 23 | 37 | 332 | 21 | 74.9 | 412 | 1414 | 3.43 | 7 | 75 | 674 | 23 | 13 | |||
| CHI | 260 | 4007 | 32 | 83 | 141 | 24 | 248 | 494 | 282 | 3056 | 6.19 | 25 | 30 | 215 | 21 | 74.6 | 356 | 1166 | 3.28 | 5 | 96 | 817 | 19 | 12 | |||
| PIT | 253 | 3960 | 31 | 110 | 105 | 18 | 233 | 323 | 141 | 2308 | 7.15 | 14 | 51 | 450 | 24 | 51.7 | 516 | 2102 | 4.07 | 14 | 59 | 615 | 28 | 17 | |||
| DAL | 250 | 3704 | 30 | 89 | 119 | 22 | 230 | 404 | 192 | 2516 | 6.23 | 10 | 68 | 503 | 24 | 51.1 | 421 | 1691 | 4.02 | 15 | 97 | 952 | 38 | 19 | |||
| NYG | 241 | 3879 | 31 | 81 | 140 | 19 | 240 | 431 | 217 | 2848 | 6.61 | 16 | 45 | 373 | 26 | 58.8 | 435 | 1404 | 3.23 | 12 | 65 | 532 | 44 | 23 | |||
| SFO | 236 | 4073 | 30 | 76 | 136 | 21 | 233 | 461 | 225 | 2990 | 6.49 | 18 | 27 | 249 | 22 | 62.9 | 383 | 1332 | 3.48 | 11 | 79 | 741 | 42 | 24 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLC | 225 | 3930 | 28 | 93 | 121 | 28 | 242 | 385 | 217 | 2621 | 6.81 | 14 | 57 | 489 | 23 | 64.6 | 422 | 1798 | 4.26 | 13 | 59 | 641 | 28 | 18 | |||
| GNB | 245 | 3179 | 30 | 95 | 91 | 11 | 197 | 318 | 173 | 1980 | 6.23 | 11 | 45 | 333 | 16 | 63.9 | 417 | 1532 | 3.67 | 15 | 56 | 521 | 34 | 25 | |||
| DET | 260 | 4062 | 29 | 92 | 128 | 21 | 241 | 406 | 226 | 2906 | 7.16 | 14 | 50 | 482 | 22 | 67.2 | 429 | 1638 | 3.82 | 10 | 83 | 805 | 29 | 8 | |||
| DAL | 289 | 3750 | 34 | 71 | 121 | 19 | 211 | 377 | 172 | 2571 | 6.82 | 22 | 45 | 325 | 18 | 68.1 | 439 | 1504 | 3.43 | 6 | 75 | 781 | 26 | 20 | |||
| CLE | 293 | 4722 | 36 | 119 | 137 | 19 | 275 | 401 | 230 | 2932 | 7.31 | 18 | 28 | 222 | 19 | 75.6 | 465 | 2012 | 4.33 | 18 | 64 | 643 | 30 | 21 | |||
| MIN | 296 | 4340 | 37 | 94 | 105 | 17 | 216 | 375 | 182 | 2993 | 7.98 | 23 | 36 | 269 | 19 | 75.1 | 389 | 1616 | 4.15 | 10 | 70 | 708 | 32 | 16 | |||
| WAS | 305 | 4060 | 39 | 101 | 125 | 17 | 243 | 406 | 193 | 2600 | 6.40 | 16 | 43 | 353 | 34 | 46.6 | 440 | 1813 | 4.12 | 20 | 60 | 624 | 42 | 21 | |||
| PHI | 313 | 4317 | 40 | 93 | 128 | 13 | 234 | 406 | 202 | 2950 | 7.27 | 18 | 47 | 379 | 17 | 71.2 | 445 | 1746 | 3.92 | 15 | 71 | 748 | 27 | 12 | |||
| PIT | 315 | 4231 | 39 | 109 | 121 | 23 | 253 | 378 | 185 | 2582 | 6.83 | 16 | 42 | 345 | 12 | 72.2 | 454 | 1994 | 4.39 | 15 | 81 | 706 | 24 | 14 | |||
| SFO | 330 | 4404 | 40 | 90 | 138 | 27 | 255 | 434 | 232 | 3141 | 7.24 | 23 | 43 | 297 | 15 | 80.0 | 443 | 1560 | 3.52 | 11 | 76 | 783 | 33 | 14 | |||
| SLC | 331 | 4292 | 36 | 96 | 128 | 11 | 235 | 389 | 193 | 2848 | 7.32 | 21 | 42 | 356 | 25 | 65.2 | 414 | 1800 | 4.35 | 13 | 71 | 695 | 24 | 14 | |||
| LAM | 339 | 4195 | 44 | 92 | 131 | 12 | 235 | 435 | 213 | 3094 | 7.11 | 27 | 49 | 400 | 17 | 76.9 | 419 | 1501 | 3.58 | 14 | 70 | 675 | 28 | 13 | |||
| CHI | 379 | 4485 | 47 | 99 | 121 | 28 | 248 | 366 | 188 | 2897 | 7.92 | 27 | 30 | 275 | 10 | 91.1 | 436 | 1863 | 4.27 | 19 | 84 | 743 | 32 | 20 | |||
| NYG | 399 | 4363 | 49 | 101 | 127 | 19 | 247 | 361 | 188 | 2799 | 7.75 | 28 | 44 | 355 | 15 | 86.3 | 468 | 1919 | 4.10 | 15 | 75 | 674 | 42 | 18 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLC | OWN: | 48 | 453 | 0 | 59 | 2464 | 0 | 0 | 0 | 39 | 926 | 0 | 53 | 54 | 17 | 35 | OPP: | 25 | 175 | 1 | 73 | 3215 | 70 | 1490 | 0 | 27 | 28 | 10 | 24 | |||||||
| CHI | OWN: | 30 | 219 | 0 | 71 | 3161 | 0 | 0 | 0 | 58 | 1314 | 1 | 29 | 32 | 13 | 23 | OPP: | 35 | 436 | 0 | 62 | 2888 | 47 | 1183 | 0 | 46 | 47 | 17 | 26 | |||||||
| CLE | OWN: | 20 | 303 | 1 | 49 | 2052 | 0 | 0 | 0 | 57 | 1323 | 0 | 49 | 50 | 22 | 33 | OPP: | 20 | 183 | 0 | 57 | 2265 | 75 | 1517 | 0 | 32 | 36 | 15 | 23 | |||||||
| DAL | OWN: | 40 | 459 | 1 | 78 | 3035 | 0 | 1 | 0 | 46 | 1102 | 0 | 28 | 30 | 14 | 29 | OPP: | 19 | 52 | 0 | 80 | 3478 | 50 | 1090 | 0 | 32 | 34 | 17 | 29 | |||||||
| DET | OWN: | 35 | 411 | 2 | 68 | 3107 | 0 | 0 | 0 | 57 | 1327 | 0 | 32 | 34 | 14 | 25 | OPP: | 33 | 243 | 0 | 66 | 2902 | 48 | 1052 | 0 | 29 | 29 | 19 | 38 | |||||||
| GNB | OWN: | 34 | 443 | 1 | 56 | 2365 | 0 | 0 | 0 | 45 | 1160 | 0 | 42 | 44 | 12 | 39 | OPP: | 31 | 397 | 2 | 72 | 3131 | 60 | 1320 | 0 | 29 | 30 | 12 | 23 | |||||||
| LAM | OWN: | 34 | 181 | 0 | 82 | 3616 | 0 | 0 | 0 | 56 | 1258 | 0 | 31 | 33 | 18 | 24 | OPP: | 43 | 360 | 0 | 73 | 3291 | 58 | 1544 | 0 | 42 | 44 | 11 | 27 | |||||||
| MIN | OWN: | 35 | 306 | 0 | 72 | 3341 | 0 | 0 | 0 | 53 | 1130 | 0 | 40 | 42 | 21 | 33 | OPP: | 30 | 247 | 0 | 71 | 3110 | 57 | 1324 | 2 | 33 | 36 | 13 | 28 | |||||||
| NYG | OWN: | 28 | 193 | 0 | 74 | 3363 | 0 | 0 | 0 | 67 | 1688 | 1 | 28 | 30 | 9 | 20 | OPP: | 40 | 559 | 2 | 59 | 2490 | 45 | 990 | 0 | 46 | 49 | 19 | 39 | |||||||
| PHI | OWN: | 28 | 201 | 0 | 73 | 3041 | 0 | 1 | 0 | 59 | 1365 | 0 | 36 | 38 | 16 | 26 | OPP: | 35 | 333 | 0 | 80 | 3237 | 55 | 1319 | 0 | 40 | 40 | 11 | 26 | |||||||
| PIT | OWN: | 30 | 238 | 0 | 62 | 2680 | 0 | 0 | 0 | 56 | 1356 | 0 | 28 | 31 | 13 | 25 | OPP: | 24 | 172 | 0 | 67 | 2645 | 40 | 989 | 0 | 36 | 39 | 15 | 25 | |||||||
| SFO | OWN: | 43 | 322 | 1 | 79 | 3599 | 0 | 0 | 0 | 57 | 1393 | 0 | 30 | 30 | 8 | 25 | OPP: | 50 | 540 | 2 | 76 | 3478 | 37 | 883 | 0 | 39 | 40 | 17 | 34 | |||||||
| SLC | OWN: | 24 | 251 | 1 | 56 | 2290 | 0 | 0 | 0 | 63 | 1424 | 0 | 40 | 40 | 25 | 38 | OPP: | 26 | 151 | 0 | 67 | 2914 | 63 | 1663 | 0 | 34 | 36 | 27 | 34 | |||||||
| WAS | OWN: | 32 | 230 | 0 | 91 | 3749 | 0 | 0 | 0 | 52 | 1097 | 0 | 35 | 39 | 12 | 28 | OPP: | 50 | 362 | 0 | 67 | 2819 | 60 | 1499 | 0 | 36 | 39 | 11 | 27 | |||||||
League Leaders
Awards AP NFL MVP - Johnny Unitas
Bert Bell MVP Trophy (Maxwell Club) - Johnny Unitas
Heisman Trophy Winner - John Huarte
Pro Bowl MVP - Fran Tarkenton
Pro Bowl MVP - Terry Barr
UPI MVP - Johnny Unitas
UPI NFL-NFC Rookie of the Year - Charley Taylor
| Pro Bowl | |||||
| EAST | QB | Sonny Jurgensen | |||
| EAST | QB | Frank Ryan | |||
| EAST | FB | John Henry Johnson | |||
| EAST | FB | Jim Brown | |||
| EAST | WR | Charley Taylor | |||
| EAST | WR | Paul Warfield | |||
| EAST | TE | Aaron Thomas | |||
| EAST | TE | Pete Retzlaff | |||
| EAST | T | Dick Schafrath | |||
| EAST | OT | Rosey Brown | |||
| EAST | OT | Charlie Bradshaw | |||
| EAST | G | Irv Goode | |||
| EAST | G | Ken Gray | |||
| EAST | G | Vin Promuto | |||
| EAST | C | Jim Ringo | |||
| EAST | FL | Bobby Mitchell | |||
| EAST | FL | Gary Ballman | |||
| EAST | FL | Bobby Conrad | |||
| EAST | DE | Bill Glass | |||
| EAST | DE | John Paluck | |||
| EAST | DT | Floyd Peters | |||
| EAST | DT | Dick Modzelewski | |||
| EAST | DT | Bob Lilly | |||
| EAST | LB | Myron Pottios | |||
| EAST | LB | Jim Houston | |||
| EAST | LB | Sam Huff | |||
| EAST | LB | Bill Koman | |||
| EAST | LB | Maxie Baughan | |||
| EAST | CB | Erich Barnes | |||
| EAST | CB | Irv Cross | |||
| EAST | CB | Pat Fischer | |||
| EAST | CB | Mel Renfro | |||
| EAST | S | Paul Krause | |||
| EAST | P | Sam Baker | |||
| WEST | QB | Johnny Unitas | |||
| WEST | QB | Fran Tarkenton | |||
| WEST | FB | Jimmy Taylor | |||
| WEST | FB | Bill Brown | |||
| WEST | TE | Mike Ditka | |||
| WEST | TE | Jim Gibbons | |||
| WEST | T | Forrest Gregg | |||
| WEST | T | Grady Alderman | |||
| WEST | T | Jim Parker | |||
| WEST | OG | John Gordy | |||
| WEST | C | Mick Tingelhoff | |||
| WEST | C | Dick Szymanski | |||
| WEST | OHB | Tommy Mason | |||
| WEST | HB | Terry Barr | |||
| WEST | OE | Raymond Berry | |||
| WEST | FL | Lenny Moore | |||
| WEST | E | Dave Parks | |||
| WEST | DE | Gino Marchetti | |||
| WEST | DE | Willie Davis | |||
| WEST | DE | Charlie Krueger | |||
| WEST | DE | Deacon Jones | |||
| WEST | DT | Roger Brown | |||
| WEST | DT | Merlin Olsen | |||
| WEST | DT | Bob Vogel | |||
| WEST | LB | Wayne Walker | |||
| WEST | LB | Ray Nitschke | |||
| WEST | LB | Matt Hazeltine | |||
| WEST | LB | Joe Fortunato | |||
| WEST | CB | Bobby Boyd | |||
| WEST | CB | Herb Adderley | |||
| WEST | CB | Dick LeBeau | |||
| WEST | S | Eddie Meador | |||
| WEST | S | Willie Wood | |||
| WEST | S | Yale Lary | |||
About statistical abbreviations