| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 26 | |||||
| BUF | 23 | at SDG | 0 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDG | 340 | 5101 | 41 | 127 | 127 | 14 | 268 | 401 | 203 | 3379 | 8.43 | 23 | 27 | 276 | 26 | 71.5 | 486 | 1998 | 4.11 | 13 | 84 | 929 | 22 | 13 | |||
| KAN | 322 | 4295 | 40 | 101 | 121 | 10 | 232 | 395 | 199 | 2894 | 7.33 | 22 | 37 | 351 | 20 | 72.1 | 418 | 1752 | 4.19 | 15 | 70 | 744 | 34 | 20 | |||
| BUF | 313 | 3749 | 33 | 69 | 119 | 18 | 206 | 461 | 208 | 2744 | 5.95 | 13 | 29 | 283 | 24 | 52.2 | 392 | 1288 | 3.29 | 16 | 78 | 685 | 28 | 14 | |||
| DEN | 303 | 4469 | 38 | 111 | 117 | 27 | 255 | 482 | 222 | 2848 | 5.91 | 18 | 24 | 208 | 30 | 51.6 | 453 | 1829 | 4.04 | 14 | 69 | 750 | 20 | 16 | |||
| HOU | 298 | 3988 | 37 | 63 | 140 | 24 | 227 | 550 | 224 | 3070 | 5.58 | 25 | 31 | 257 | 35 | 47.9 | 324 | 1175 | 3.63 | 10 | 76 | 856 | 23 | 11 | |||
| OAK | 298 | 3998 | 35 | 72 | 134 | 19 | 225 | 431 | 195 | 2713 | 6.29 | 22 | 33 | 253 | 17 | 66.6 | 390 | 1538 | 3.94 | 8 | 69 | 661 | 17 | 9 | |||
| NYJ | 285 | 4065 | 32 | 77 | 121 | 15 | 213 | 459 | 209 | 2751 | 5.99 | 21 | 17 | 162 | 22 | 60.3 | 367 | 1476 | 4.02 | 11 | 58 | 684 | 27 | 18 | |||
| BOS | 244 | 3624 | 27 | 55 | 130 | 29 | 214 | 473 | 193 | 2854 | 6.03 | 19 | 37 | 347 | 29 | 49.1 | 373 | 1117 | 2.99 | 8 | 58 | 537 | 24 | 12 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 226 | 4284 | 25 | 65 | 141 | 20 | 226 | 502 | 227 | 3416 | 6.80 | 19 | 28 | 246 | 32 | 54.2 | 360 | 1114 | 3.09 | 5 | 69 | 832 | 33 | 25 | |||
| SDG | 227 | 3262 | 25 | 55 | 118 | 17 | 190 | 474 | 206 | 2480 | 5.23 | 17 | 38 | 312 | 28 | 47.4 | 306 | 1094 | 3.58 | 7 | 62 | 665 | 24 | 13 | |||
| OAK | 239 | 4188 | 30 | 90 | 125 | 20 | 235 | 466 | 199 | 2947 | 6.32 | 20 | 30 | 246 | 24 | 56.9 | 407 | 1487 | 3.65 | 10 | 69 | 666 | 23 | 14 | |||
| KAN | 285 | 3761 | 34 | 69 | 113 | 25 | 207 | 451 | 216 | 2711 | 6.01 | 18 | 39 | 326 | 20 | 61.9 | 381 | 1376 | 3.61 | 12 | 60 | 623 | 24 | 13 | |||
| BOS | 302 | 4131 | 34 | 92 | 127 | 13 | 232 | 431 | 206 | 2891 | 6.71 | 17 | 30 | 291 | 21 | 62.7 | 425 | 1531 | 3.60 | 10 | 72 | 658 | 17 | 9 | |||
| NYJ | 303 | 4213 | 35 | 85 | 136 | 14 | 235 | 472 | 220 | 2900 | 6.14 | 22 | 22 | 238 | 26 | 59.1 | 432 | 1551 | 3.59 | 10 | 77 | 865 | 25 | 12 | |||
| DEN | 392 | 4297 | 50 | 87 | 138 | 19 | 244 | 440 | 202 | 3265 | 7.42 | 23 | 26 | 305 | 25 | 65.0 | 384 | 1337 | 3.48 | 24 | 86 | 836 | 27 | 14 | |||
| HOU | 429 | 5153 | 50 | 132 | 111 | 28 | 271 | 416 | 177 | 2643 | 6.35 | 27 | 22 | 173 | 27 | 58.6 | 508 | 2683 | 5.28 | 17 | 67 | 701 | 31 | 13 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | OWN: | 33 | 232 | 0 | 82 | 3288 | 0 | 3 | 0 | 70 | 1191 | 0 | 27 | 27 | 17 | 27 | OPP: | 27 | 152 | 0 | 78 | 3281 | 58 | 946 | 1 | 28 | 28 | 22 | 40 | |||||||
| BUF | OWN: | 30 | 222 | 0 | 80 | 3437 | 0 | 0 | 0 | 53 | 1022 | 2 | 31 | 31 | 28 | 46 | OPP: | 36 | 389 | 0 | 76 | 3053 | 75 | 1449 | 0 | 21 | 21 | 15 | 30 | |||||||
| DEN | OWN: | 26 | 343 | 1 | 68 | 2878 | 0 | 0 | 0 | 78 | 1831 | 0 | 32 | 32 | 13 | 29 | OPP: | 37 | 355 | 1 | 73 | 3347 | 65 | 1197 | 0 | 50 | 50 | 14 | 24 | |||||||
| HOU | OWN: | 48 | 494 | 2 | 85 | 3711 | 0 | 1 | 0 | 89 | 1669 | 0 | 34 | 34 | 12 | 23 | OPP: | 28 | 189 | 0 | 59 | 2510 | 62 | 995 | 0 | 48 | 48 | 25 | 43 | |||||||
| KAN | OWN: | 29 | 401 | 2 | 72 | 3213 | 0 | 1 | 0 | 64 | 1080 | 0 | 37 | 37 | 13 | 30 | OPP: | 38 | 419 | 1 | 83 | 3657 | 67 | 1173 | 0 | 33 | 33 | 16 | 28 | |||||||
| NYJ | OWN: | 40 | 352 | 0 | 72 | 3260 | 0 | 0 | 0 | 69 | 1107 | 0 | 31 | 31 | 20 | 34 | OPP: | 29 | 166 | 0 | 78 | 3103 | 66 | 1421 | 1 | 33 | 33 | 20 | 34 | |||||||
| OAK | OWN: | 34 | 257 | 0 | 75 | 3079 | 0 | 0 | 0 | 53 | 990 | 0 | 35 | 35 | 17 | 34 | OPP: | 34 | 365 | 1 | 77 | 3244 | 67 | 1227 | 0 | 29 | 29 | 10 | 20 | |||||||
| SDG | OWN: | 27 | 242 | 0 | 70 | 2801 | 0 | 0 | 0 | 56 | 1028 | 0 | 40 | 40 | 18 | 30 | OPP: | 38 | 508 | 2 | 80 | 3472 | 72 | 1410 | 0 | 25 | 25 | 16 | 34 | |||||||
League Leaders
Awards AFL All-Star Game Defensive MVP - Frank Buncom
AFL All-Star Game Offensive MVP - Joe Namath
UPI AFL-AFC MVP - Paul Lowe
UPI AFL-AFC Rookie of the Year - Joe Namath
| Pro Bowl | |||||
| EAST | QB | Frank Ryan | |||
| EAST | QB | Norm Snead | |||
| EAST | FB | Jim Brown | |||
| EAST | FB | Tucker Frederickson | |||
| EAST | WR | Charley Taylor | |||
| EAST | TE | Pete Retzlaff | |||
| EAST | T | Ernie McMillan | |||
| EAST | T | Dick Schafrath | |||
| EAST | T | Bob Brown | |||
| EAST | OT | Rosey Brown | |||
| EAST | G | Gene Hickerson | |||
| EAST | OG | John Wooten | |||
| EAST | C | Bob DeMarco | |||
| EAST | C | Jim Ringo | |||
| EAST | HB | Timmy Brown | |||
| EAST | FL | Gary Ballman | |||
| EAST | FL | Gary Collins | |||
| EAST | SE | Bob Hayes | |||
| EAST | SE | Sonny Randle | |||
| EAST | DE | Paul Wiggin | |||
| EAST | DE | George Andrie | |||
| EAST | DT | Sam Silas | |||
| EAST | DT | Joe Rutgens | |||
| EAST | DT | Bob Lilly | |||
| EAST | LB | Dale Meinert | |||
| EAST | LB | Maxie Baughan | |||
| EAST | LB | Jim Houston | |||
| EAST | LB | Chuck Howley | |||
| EAST | DB | Cornell Green | |||
| EAST | CB | Irv Cross | |||
| EAST | CB | Pat Fischer | |||
| EAST | CB | Mel Renfro | |||
| EAST | S | Paul Krause | |||
| EAST | S | Larry Wilson | |||
| EAST | K | Jim Bakken | |||
| WEST | QB | John Brodie | |||
| WEST | QB | Fran Tarkenton | |||
| WEST | FB | Bill Brown | |||
| WEST | FB | Ken Willard | |||
| WEST | TE | John Mackey | |||
| WEST | TE | Mike Ditka | |||
| WEST | T | Grady Alderman | |||
| WEST | T | Walt Rock | |||
| WEST | T | Jim Parker | |||
| WEST | OG | John Gordy | |||
| WEST | C | Bruce Bosley | |||
| WEST | C | Mick Tingelhoff | |||
| WEST | HB | Gale Sayers | |||
| WEST | HB | John Crow | |||
| WEST | OE | Boyd Dowler | |||
| WEST | E | Jimmy Orr | |||
| WEST | FL | Pat Studstill | |||
| WEST | E | Dave Parks | |||
| WEST | FL | Tommy McDonald | |||
| WEST | DE | Willie Davis | |||
| WEST | DE | Deacon Jones | |||
| WEST | DE | Doug Atkins | |||
| WEST | DT | Roger Brown | |||
| WEST | DT | Alex Karras | |||
| WEST | DT | Merlin Olsen | |||
| WEST | DT | Bob Vogel | |||
| WEST | LB | Wayne Walker | |||
| WEST | LB | Joe Fortunato | |||
| WEST | LB | Dick Butkus | |||
| WEST | LB | Lee Roy Caffey | |||
| WEST | CB | Herb Adderley | |||
| WEST | CB | Dick LeBeau | |||
| WEST | S | Jerry Logan | |||
| WEST | S | Eddie Meador | |||
| WEST | S | Willie Wood | |||
About statistical abbreviations