| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| EAST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| GNB | 34 | at DAL | 27 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 445 | 5145 | 56 | 124 | 139 | 24 | 287 | 413 | 214 | 3331 | 8.07 | 27 | 42 | 308 | 14 | 86.5 | 471 | 2122 | 4.51 | 24 | 83 | 824 | 23 | 10 | |||
| CLE | 403 | 5071 | 54 | 117 | 142 | 19 | 278 | 402 | 212 | 3142 | 7.82 | 33 | 29 | 237 | 15 | 90.4 | 415 | 2166 | 5.22 | 18 | 69 | 747 | 17 | 10 | |||
| WAS | 351 | 4391 | 41 | 78 | 130 | 17 | 225 | 443 | 255 | 3230 | 7.29 | 28 | 27 | 216 | 20 | 82.7 | 356 | 1377 | 3.87 | 9 | 64 | 591 | 27 | 15 | |||
| GNB | 335 | 4275 | 43 | 98 | 115 | 18 | 231 | 318 | 193 | 2831 | 8.90 | 18 | 31 | 229 | 5 | 102.1 | 475 | 1673 | 3.52 | 18 | 57 | 544 | 23 | 19 | |||
| PHI | 326 | 3759 | 39 | 112 | 104 | 15 | 231 | 378 | 179 | 2159 | 5.71 | 14 | 35 | 259 | 22 | 53.4 | 478 | 1859 | 3.89 | 19 | 63 | 666 | 32 | 17 | |||
| SFO | 320 | 4782 | 39 | 101 | 153 | 28 | 282 | 500 | 261 | 3239 | 6.48 | 21 | 30 | 247 | 26 | 64.9 | 422 | 1790 | 4.24 | 12 | 86 | 819 | 26 | 12 | |||
| PIT | 316 | 3446 | 36 | 65 | 117 | 25 | 207 | 401 | 188 | 2877 | 7.17 | 18 | 66 | 523 | 22 | 63.1 | 375 | 1092 | 2.91 | 13 | 75 | 768 | 34 | 17 | |||
| BLC | 314 | 4486 | 36 | 82 | 142 | 13 | 237 | 401 | 221 | 3172 | 7.91 | 26 | 30 | 242 | 27 | 74.5 | 418 | 1556 | 3.72 | 7 | 64 | 617 | 19 | 12 | |||
| MIN | 292 | 4639 | 34 | 126 | 132 | 21 | 279 | 417 | 216 | 2932 | 7.03 | 18 | 45 | 384 | 22 | 67.0 | 551 | 2091 | 3.79 | 15 | 67 | 787 | 33 | 14 | |||
| LAM | 289 | 4282 | 29 | 103 | 133 | 19 | 255 | 450 | 249 | 2891 | 6.42 | 12 | 54 | 351 | 17 | 68.1 | 448 | 1742 | 3.89 | 12 | 72 | 651 | 25 | 12 | |||
| SLC | 264 | 3541 | 28 | 88 | 108 | 16 | 212 | 386 | 180 | 2292 | 5.94 | 13 | 38 | 352 | 19 | 56.4 | 458 | 1601 | 3.50 | 10 | 67 | 586 | 26 | 18 | |||
| NYG | 263 | 3932 | 31 | 80 | 129 | 27 | 236 | 424 | 208 | 2999 | 7.07 | 20 | 62 | 524 | 31 | 57.7 | 380 | 1457 | 3.83 | 7 | 57 | 602 | 29 | 13 | |||
| CHI | 234 | 3699 | 26 | 96 | 85 | 15 | 196 | 338 | 159 | 2016 | 5.96 | 10 | 29 | 244 | 23 | 47.6 | 463 | 1927 | 4.16 | 12 | 80 | 714 | 26 | 12 | |||
| DET | 206 | 3853 | 23 | 73 | 126 | 17 | 216 | 456 | 239 | 2752 | 6.04 | 8 | 35 | 328 | 28 | 51.2 | 394 | 1429 | 3.63 | 13 | 82 | 931 | 33 | 21 | |||
| ATL | 204 | 3536 | 26 | 85 | 104 | 22 | 211 | 381 | 175 | 2362 | 6.20 | 14 | 38 | 345 | 27 | 48.9 | 405 | 1519 | 3.75 | 11 | 79 | 753 | 30 | 17 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNB | 163 | 3603 | 17 | 90 | 106 | 15 | 211 | 390 | 202 | 2316 | 5.94 | 7 | 47 | 357 | 28 | 46.1 | 446 | 1644 | 3.69 | 9 | 67 | 745 | 26 | 14 | |||
| LAM | 212 | 3771 | 26 | 64 | 114 | 18 | 196 | 406 | 190 | 2830 | 6.97 | 13 | 45 | 361 | 26 | 54.1 | 401 | 1302 | 3.25 | 10 | 76 | 704 | 37 | 20 | |||
| BLC | 226 | 4091 | 25 | 94 | 134 | 17 | 245 | 425 | 240 | 2759 | 6.49 | 14 | 47 | 401 | 22 | 65.6 | 460 | 1733 | 3.77 | 7 | 69 | 704 | 25 | 18 | |||
| DAL | 239 | 3558 | 29 | 64 | 140 | 17 | 221 | 457 | 212 | 2802 | 6.13 | 17 | 60 | 420 | 17 | 63.2 | 356 | 1176 | 3.30 | 6 | 63 | 778 | 23 | 14 | |||
| CLE | 259 | 4266 | 29 | 113 | 124 | 18 | 255 | 406 | 221 | 2650 | 6.53 | 14 | 35 | 278 | 30 | 55.3 | 450 | 1894 | 4.21 | 12 | 61 | 563 | 24 | 19 | |||
| SLC | 265 | 3492 | 28 | 68 | 109 | 32 | 209 | 443 | 197 | 2733 | 6.17 | 15 | 52 | 433 | 21 | 56.4 | 377 | 1192 | 3.16 | 11 | 83 | 761 | 20 | 10 | |||
| CHI | 272 | 3971 | 34 | 102 | 116 | 21 | 239 | 406 | 202 | 2600 | 6.40 | 13 | 29 | 233 | 15 | 65.5 | 466 | 1604 | 3.44 | 13 | 71 | 636 | 35 | 23 | |||
| MIN | 304 | 3922 | 33 | 85 | 116 | 12 | 213 | 391 | 206 | 2426 | 6.20 | 13 | 25 | 190 | 14 | 68.0 | 412 | 1686 | 4.09 | 15 | 67 | 667 | 24 | 8 | |||
| DET | 317 | 4414 | 38 | 109 | 108 | 23 | 240 | 363 | 210 | 2702 | 7.44 | 19 | 34 | 294 | 24 | 71.2 | 479 | 2006 | 4.19 | 16 | 61 | 564 | 19 | 11 | |||
| SFO | 325 | 4179 | 40 | 88 | 126 | 24 | 238 | 414 | 206 | 2895 | 6.99 | 22 | 40 | 345 | 18 | 72.3 | 414 | 1629 | 3.93 | 15 | 91 | 938 | 24 | 11 | |||
| PHI | 340 | 4370 | 40 | 90 | 139 | 20 | 249 | 446 | 226 | 2964 | 6.65 | 23 | 34 | 287 | 20 | 70.5 | 390 | 1693 | 4.34 | 13 | 63 | 703 | 30 | 15 | |||
| PIT | 347 | 4291 | 42 | 107 | 105 | 26 | 238 | 397 | 192 | 2849 | 7.18 | 27 | 38 | 344 | 24 | 69.8 | 468 | 1786 | 3.82 | 11 | 82 | 835 | 37 | 16 | |||
| WAS | 355 | 4692 | 42 | 106 | 134 | 21 | 261 | 411 | 224 | 3237 | 7.88 | 21 | 45 | 376 | 23 | 74.0 | 438 | 1831 | 4.18 | 19 | 62 | 626 | 36 | 20 | |||
| ATL | 437 | 5272 | 52 | 126 | 151 | 18 | 295 | 396 | 227 | 3376 | 8.53 | 26 | 34 | 276 | 19 | 87.3 | 472 | 2172 | 4.60 | 20 | 66 | 588 | 24 | 13 | |||
| NYG | 501 | 4945 | 66 | 122 | 137 | 14 | 273 | 357 | 194 | 3086 | 8.64 | 36 | 26 | 194 | 17 | 97.2 | 480 | 2053 | 4.28 | 23 | 83 | 788 | 19 | 7 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | OWN: | 18 | 100 | 0 | 73 | 2968 | 0 | 0 | 0 | 82 | 1737 | 0 | 21 | 26 | 9 | 19 | OPP: | 35 | 197 | 1 | 38 | 1466 | 44 | 962 | 0 | 48 | 52 | 25 | 41 | |||||||
| BLC | OWN: | 45 | 357 | 0 | 49 | 2233 | 0 | 0 | 0 | 51 | 1094 | 0 | 35 | 36 | 21 | 39 | OPP: | 30 | 130 | 0 | 71 | 2882 | 63 | 1320 | 0 | 25 | 25 | 17 | 33 | |||||||
| CHI | OWN: | 25 | 97 | 0 | 80 | 3358 | 0 | 0 | 0 | 48 | 1341 | 2 | 24 | 26 | 18 | 30 | OPP: | 46 | 250 | 1 | 71 | 3009 | 49 | 1055 | 0 | 32 | 34 | 12 | 29 | |||||||
| CLE | OWN: | 24 | 146 | 0 | 57 | 2223 | 0 | 0 | 0 | 54 | 1111 | 0 | 52 | 54 | 9 | 23 | OPP: | 23 | 111 | 0 | 56 | 2224 | 68 | 1501 | 2 | 28 | 29 | 19 | 28 | |||||||
| DAL | OWN: | 41 | 258 | 0 | 65 | 2551 | 0 | 1 | 0 | 44 | 1006 | 1 | 56 | 56 | 17 | 31 | OPP: | 26 | 108 | 1 | 79 | 3349 | 78 | 1699 | 3 | 29 | 29 | 12 | 31 | |||||||
| DET | OWN: | 38 | 396 | 1 | 72 | 2956 | 0 | 0 | 0 | 58 | 1316 | 0 | 23 | 23 | 15 | 30 | OPP: | 27 | 98 | 0 | 71 | 2921 | 45 | 1004 | 0 | 38 | 38 | 17 | 31 | |||||||
| GNB | OWN: | 37 | 215 | 1 | 62 | 2541 | 0 | 0 | 0 | 42 | 903 | 0 | 41 | 43 | 12 | 28 | OPP: | 30 | 171 | 0 | 69 | 2850 | 52 | 1213 | 0 | 16 | 17 | 15 | 27 | |||||||
| LAM | OWN: | 45 | 341 | 0 | 71 | 3037 | 0 | 0 | 0 | 42 | 1015 | 0 | 29 | 29 | 28 | 49 | OPP: | 49 | 269 | 0 | 73 | 3194 | 58 | 1329 | 0 | 26 | 26 | 10 | 22 | |||||||
| MIN | OWN: | 31 | 129 | 0 | 60 | 2463 | 0 | 0 | 0 | 52 | 987 | 0 | 34 | 34 | 18 | 33 | OPP: | 28 | 250 | 0 | 72 | 2923 | 50 | 1203 | 0 | 32 | 33 | 24 | 41 | |||||||
| NYG | OWN: | 22 | 120 | 0 | 53 | 2063 | 0 | 0 | 0 | 80 | 1616 | 1 | 29 | 31 | 16 | 28 | OPP: | 27 | 218 | 1 | 58 | 2307 | 49 | 1085 | 1 | 64 | 66 | 13 | 23 | |||||||
| PHI | OWN: | 31 | 162 | 1 | 65 | 2588 | 0 | 0 | 0 | 64 | 1419 | 2 | 38 | 39 | 18 | 25 | OPP: | 31 | 300 | 1 | 60 | 2394 | 65 | 1330 | 1 | 40 | 40 | 20 | 30 | |||||||
| PIT | OWN: | 21 | 43 | 0 | 78 | 3284 | 0 | 0 | 0 | 64 | 1384 | 1 | 35 | 36 | 21 | 32 | OPP: | 42 | 242 | 0 | 64 | 2421 | 63 | 1485 | 0 | 38 | 42 | 19 | 33 | |||||||
| SFO | OWN: | 45 | 238 | 1 | 70 | 2843 | 0 | 0 | 0 | 56 | 1326 | 0 | 38 | 39 | 16 | 31 | OPP: | 33 | 368 | 1 | 76 | 3130 | 59 | 1343 | 1 | 37 | 40 | 16 | 31 | |||||||
| SLC | OWN: | 40 | 316 | 1 | 81 | 2881 | 0 | 1 | 0 | 57 | 1348 | 1 | 27 | 28 | 23 | 40 | OPP: | 25 | 159 | 0 | 85 | 3458 | 50 | 1021 | 0 | 28 | 28 | 23 | 41 | |||||||
| WAS | OWN: | 29 | 201 | 1 | 68 | 2884 | 0 | 0 | 0 | 69 | 1435 | 0 | 39 | 41 | 22 | 34 | OPP: | 40 | 248 | 0 | 61 | 2345 | 70 | 1488 | 0 | 40 | 42 | 21 | 31 | |||||||
League Leaders
Awards AP NFL MVP - Bart Starr
Bert Bell MVP Trophy (Maxwell Club) - Don Meredith
Heisman Trophy Winner - Steve Spurrier
Pro Bowl MVP - Gale Sayers
Pro Bowl MVP - Floyd Peters
Super Bowl MVP - Bart Starr
UPI MVP - Bart Starr
UPI NFL-NFC Rookie of the Year - Johnny Roland
| Pro Bowl | |||||
| EAST | QB | Sonny Jurgensen | |||
| EAST | QB | Don Meredith | |||
| EAST | QB | Frank Ryan | |||
| EAST | FB | Don Perkins | |||
| EAST | FB | Ernie Green | |||
| EAST | FB | Johnny Brewer | |||
| EAST | WR | Charley Taylor | |||
| EAST | TE | Jackie Smith | |||
| EAST | T | Dick Schafrath | |||
| EAST | T | Bob Reynolds | |||
| EAST | T | Bob Brown | |||
| EAST | G | Ken Gray | |||
| EAST | G | Gene Hickerson | |||
| EAST | OG | John Wooten | |||
| EAST | C | Len Hauss | |||
| EAST | C | Dave Manders | |||
| EAST | HB | Johnny Roland | |||
| EAST | HB | Leroy Kelly | |||
| EAST | SE | Bob Hayes | |||
| EAST | FL | Gary Collins | |||
| EAST | DE | George Andrie | |||
| EAST | DE | Joe Robb | |||
| EAST | DE | Ben McGee | |||
| EAST | DT | Floyd Peters | |||
| EAST | DT | Chuck Walker | |||
| EAST | DT | Bob Lilly | |||
| EAST | LB | Chuck Howley | |||
| EAST | LB | Chris Hanburger | |||
| EAST | LB | Tommy Nobis | |||
| EAST | CB | Mel Renfro | |||
| EAST | CB | Carl Lockhart | |||
| EAST | CB | Brady Keys | |||
| EAST | DB | Cornell Green | |||
| EAST | S | Larry Wilson | |||
| EAST | S | Jerry Stovall | |||
| EAST | K | Mike Clark | |||
| WEST | QB | Bart Starr | |||
| WEST | QB | Johnny Unitas | |||
| WEST | FB | Dick Bass | |||
| WEST | FB | Ken Willard | |||
| WEST | WR | Paul Flatley | |||
| WEST | TE | John Mackey | |||
| WEST | OT | Bob Skoronski | |||
| WEST | T | Grady Alderman | |||
| WEST | T | Forrest Gregg | |||
| WEST | G | Milt Sunde | |||
| WEST | OG | John Thomas | |||
| WEST | G | Howard Mudd | |||
| WEST | C | Mick Tingelhoff | |||
| WEST | C | Bruce Bosley | |||
| WEST | HB | Gale Sayers | |||
| WEST | FL | Pat Studstill | |||
| WEST | E | Dave Parks | |||
| WEST | DE | Ordell Braase | |||
| WEST | DE | Willie Davis | |||
| WEST | DE | Deacon Jones | |||
| WEST | DT | Henry Jordan | |||
| WEST | DT | Roger Brown | |||
| WEST | DT | Merlin Olsen | |||
| WEST | LB | Marlin McKeever | |||
| WEST | LB | Dave Robinson | |||
| WEST | LB | Dave Wilcox | |||
| WEST | LB | Dick Butkus | |||
| WEST | LB | Maxie Baughan | |||
| WEST | CB | Herb Adderley | |||
| WEST | CB | Dick LeBeau | |||
| WEST | CB | Lenny Lyles | |||
| WEST | S | Willie Wood | |||
| WEST | S | Richie Petitbon | |||
| WEST | S | Eddie Meador | |||
| WEST | K | Bruce Gossett | |||
About statistical abbreviations