| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
NFL Players Born in Idaho
| Player | Birth City | Years Played | Position | Games Played |
| Richard Arndt | Bonners Ferry | 1967 - 1970 | DL-DT | 34 |
| Wayne Baker | Sandpoint | 1975 - 1975 | DT | 14 |
| Benton Bangs | Moscow | 1926 - 1926 | E | 1 |
| Edwin Brett | Lewiston | 1936 - 1937 | E | 18 |
| Theodore Bucklin | Idaho Falls | 1926 - 1931 | FB-G-HB-QB | 13 |
| Theodore Bucklin | Idaho Falls | 1926 - 1931 | FB-G-HB-QB | 14 |
| Jules Carlson | Isaca | 1929 - 1936 | C-E-G-T | 94 |
| Joseph Davis | St. Anthony | 1946 - 1946 | E | 14 |
| Robin Earl | Boise | 1977 - 1982 | FB-P-RB-TE | 84 |
| James Farris | Lewiston | 2003 - 2007 | WR | 37 |
| Adam Feeley | Caldwell | 2001 - 2008 | QB | 25 |
| Duke Fergerson | Boise | 1977 - 1980 | WR | 42 |
| Lloyd Folkins | Wallace | 1961 - 1965 | DE-OE-P-REC-TE | 63 |
| Brock Forsey | Meridian | 2003 - 2004 | RB | 16 |
| John Foruria | Emmett | 1967 - 1968 | DB | 14 |
| John Grant | Boise | 1973 - 1979 | DE-DT | 98 |
| Ken Greene | Lewiston | 1978 - 1984 | S | 98 |
| Jordan Gross | Fruitland | 2003 - 2008 | OT | 80 |
| Ronald Hadley | Caldwell | 1987 - 1988 | LB | 6 |
| Korey Hall | Glenns Ferry | 2007 - 2008 | LB | 25 |
| Merril Hige | Pocatello | 1987 - 1994 | FB-RB | 114 |
| Matt Hill | Grangeville | 2002 - 2003 | OT | 26 |
| Michael Hollis | Kellogg | 1995 - 2002 | K | 124 |
| Christopher Horn | Caldwell | 2004 - 2005 | WR | 28 |
| Steven Hoyem | Boise | 1994 - 1994 | T | 6 |
| Ernest Hughes | Boise | 1978 - 1983 | C-G-OG | 45 |
| Bryan Johnson | Pocatello | 2000 - 2005 | RB | 68 |
| James Johnston | Parma | 1939 - 1946 | E-FB-HB-QB | 28 |
| Edward Justice | Post Falls | 1936 - 1942 | E-FB-HB | 63 |
| Jordan Kramer | Parma | 2003 - 2004 | LB | 6 |
| Dean McAdams | Caldwell | 1941 - 1943 | HB | 29 |
| Richard Moran | Boise | 1985 - 1993 | C-G-OG-T | 108 |
| Robert Morris | Nampa | 2000 - 2007 | LB | 99 |
| John Norby | Rupert | 1934 - 1935 | HB | 12 |
| Hans Olsen | Caldwell | 2001 - 2001 | DT | 2 |
| Stonko Pavkov | Gooding | 1939 - 1940 | G-T | 13 |
| Brent Pease | Moscow | 1987 - 1988 | QB | 19 |
| Kenneth Peterson | Berill | 1935 - 1936 | FB-HB-QB | 22 |
| Jason Plummer | Boise | 1997 - 2006 | QB | 143 |
| Robert Post | Twin Falls | 1967 - 1967 | DB | 5 |
| Steven Preece | Boise | 1969 - 1977 | CB-S | 119 |
| Jebediah Putzier | Eagle | 2002 - 2008 | TE | 63 |
| Rollin Putzier | Coeur d'Alene | 1988 - 1989 | NT | 16 |
| Doug Riesenberg | Moscow | 1987 - 1996 | OT-T | 145 |
| David Romasko | Pocatello | 1987 - 1987 | TE | 3 |
| Derek Schouman | Eagle | 2007 - 2008 | TE | 19 |
| Jerramy Stevens | Boise | 2002 - 2008 | TE | 100 |
| Spencer Toone | Idaho Falls | 2006 - 2006 | LB | 3 |
| John Vesser | Coeur d'Alene | 1926 - 1931 | E | 6 |
| John Vesser | Coeur d'Alene | 1926 - 1931 | E | 20 |
| James Wagstaff | American Falls | 1959 - 1961 | DB-DHB-HB | 28 |
| James Wagstaff | American Falls | 1959 - 1961 | DB-DHB-HB | 3 |
| Wayne Walker | Boise | 1958 - 1972 | K-LB | 200 |
| Bobby Watkins | Cottonwood | 1982 - 1988 | CB-S | 83 |
| Bradley White | Rexburg | 1981 - 1987 | DE-DT-NT | 73 |
| Teag Whiting | Burley | 2002 - 2002 | OG | 1 |
| Lawrence Wilson | Rigby | 1960 - 1972 | S | 169 |
| Gary Wimmer | Pocatello | 1983 - 1983 | LB | 3 |
| Rick Woods | Boise | 1982 - 1987 | CB-S | 71 |
About statistical abbreviations