| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
NFL Players Born in Oklahoma
| Player | Birth City | Years Played | Position | Games Played |
| James Adkins | Midwest City | 1987 - 1987 | C | 2 |
| Harold Akin | McAlester | 1967 - 1968 | OT | 14 |
| Bennie Aldridge | Duncan | 1950 - 1953 | DB-HB | 43 |
| Stephen Alexander | Chickasha | 1998 - 2006 | TE | 118 |
| Carl Allen | Haskell | 1948 - 1948 | B | 13 |
| Jack Allen | Lawton | 1969 - 1972 | CB-DB | 5 |
| Jack Allen | Lawton | 1969 - 1972 | CB-DB | 29 |
| James Allen | Wynnewood | 1998 - 2002 | RB | 66 |
| Joseph Allton | Claremore | 1942 - 1942 | C-T | 10 |
| Vickey Anderson | Oklahoma City | 1980 - 1980 | FB | 7 |
| Plato Andros | Oklahoma City | 1947 - 1950 | G-T | 45 |
| Loyd Arms | Sulphur | 1946 - 1948 | G | 29 |
| Neill Armstrong | Tishomingo | 1947 - 1951 | E | 54 |
| Billy Bajema | Oklahoma City | 2005 - 2008 | TE | 61 |
| John Baldischwiler | Okmulgee | 1978 - 1986 | OT | 118 |
| William Banks | Fort Lawton | 1982 - 1992 | LB-WR | 138 |
| Jerry Barnett | Sand Springs | 1963 - 1964 | OG-OT | 27 |
| Daniel Barnhart | Chickasha | 1934 - 1934 | HB | 1 |
| Earl Bartlett | Purcell | 1939 - 1939 | B | 1 |
| Maurice Bassett | Chickasha | 1954 - 1956 | FB | 36 |
| Byron Beams | Konawa | 1959 - 1961 | DT-T | 7 |
| Byron Beams | Konawa | 1959 - 1961 | DT-T | 9 |
| Carlos Bell | Clinton | 1971 - 1971 | RB | 1 |
| Earl Bennett | Skiatook | 1946 - 1946 | G | 3 |
| Thomas Benson | Ardmore | 1984 - 1992 | LB | 120 |
| John Bighead | Beggs | 1954 - 1955 | E-OE | 13 |
| Donald Bingham | Shattuck | 1956 - 1956 | HB | 1 |
| Larry Birdine | Altus | 2007 - 2007 | DE | 0 |
| Coowee Black Bear | 1923 - 1923 | E | 1 | |
| William Blackburn | Welutka | 1945 - 1950 | C-FB | 58 |
| Paul Blair | Edmond | 1986 - 1990 | OT-T | 26 |
| Robert Blanton | Norman | 1996 - 1998 | K | 33 |
| Gary Bolden | Clinton | 1987 - 1987 | NT | 2 |
| Harry Bolton | Grayhorse | 1944 - 1944 | T | 1 |
| Charles Bond | Fairland | 1937 - 1938 | T | 22 |
| Randal Bond | Fairland | 1938 - 1939 | QB-T | 14 |
| J.R. Boone | Clinton | 1948 - 1953 | HB | 63 |
| Brian Bosworth | Oklahoma City | 1987 - 1989 | LB | 24 |
| Max Boydston | Ardmore | 1955 - 1962 | E-OE-SB | 39 |
| Max Boydston | Ardmore | 1955 - 1962 | E-OE-SB | 37 |
| Rickey Brady | Oklahoma City | 1994 - 1994 | TE | 1 |
| John Breeden | Haskell | 1937 - 1937 | B-E | 9 |
| Dewell Brewer | Lawton | 1994 - 1994 | RB | 16 |
| J. Bristow | Ardmore | 1925 - 1926 | FB-HB-T | 17 |
| Leonard Brooks | Shidler | 1970 - 1976 | DE-DT | 79 |
| Raymond Brooks | Tulsa | 1992 - 1992 | RB | 5 |
| Reginald Brooks | Tulsa | 1993 - 1996 | RB | 40 |
| Clifton Brown | Tinker Air Foce Base | 1987 - 1987 | S | 2 |
| Jonathan Brown | Chickasha | 1998 - 2001 | DE | 7 |
| Joshua Brown | Foyil | 2003 - 2008 | K | 96 |
| Kenneth Brown | Holdenville | 1970 - 1975 | RB-S | 77 |
| Terry Brown | Walters | 1969 - 1976 | CB-DB-S | 85 |
| Rick Bryan | Tulsa | 1984 - 1993 | DE-DT | 109 |
| Steven Bryan | Wagoner | 1987 - 1988 | DE-NT | 12 |
| Robert Bryant | Frederick | 1946 - 1949 | T | 46 |
| Romby Bryant | Oklahoma City | 2005 - 2005 | WR | 3 |
| William Bryant | Fort Sill | 1973 - 1987 | CB-FB-HB-RB-S | 153 |
| Harry Buffington | Pryor | 1942 - 1948 | G | 37 |
| Harry Buffington | Pryor | 1942 - 1948 | G | 10 |
| Derek Bunch | Fort Sill | 1987 - 1987 | LB | 3 |
| Randall Burks | Idabel | 1976 - 1976 | WR | 1 |
| Paul Burris | Clarimore | 1949 - 1951 | G-HB | 26 |
| Solomon Butler | 1923 - 1926 | FB-HB-QB | 22 | |
| Dennis Byrd | Oklahoma City | 1989 - 1992 | DE | 57 |
| Ernest Caddel | Granite | 1933 - 1938 | FB-HB | 63 |
| Donald Calhoun | Sumner | 1974 - 1982 | FB-HB-RB | 114 |
| Rocky Calmus | Tulsa | 2002 - 2005 | LB | 28 |
| William Campbell | Pawhuska | 1945 - 1949 | B-C-LB-QB-T | 37 |
| Thomas Capps | Coalville | 1929 - 1930 | G-T | 15 |
| Chester Carr | Enid | 1987 - 1987 | CB | 2 |
| Lydell Carr | Enid | 1989 - 1989 | RB | 5 |
| Roger Carr | Seminole | 1974 - 1983 | WR | 115 |
| Jeffrey Case | Waynoka | 1984 - 1995 | CB-S | 176 |
| Alvro Casey | 1926 - 1926 | T | 4 | |
| Tony Casillas | Tulsa | 1986 - 1997 | DT-NT | 167 |
| Royal Cathcart | Canute | 1950 - 1950 | HB | 2 |
| Samuel Cathcart | Canute | 1949 - 1952 | B-HB | 12 |
| Samuel Cathcart | Canute | 1949 - 1952 | B-HB | 24 |
| Thomas Catlin | Ponca City | 1953 - 1959 | LB | 51 |
| Lester Caywood | Sapulpa | 1926 - 1934 | C-E-G-T | 89 |
| Albert Chandler | Oklahoma City | 1973 - 1979 | TE-WR | 85 |
| Cecil Chase | Lawton | 1999 - 2005 | DT | 55 |
| Clifford Chatman | Clinton | 1982 - 1982 | FB | 6 |
| Hilliard Cheatham | Navtoo | 1942 - 1948 | B-QB | 38 |
| Hilliard Cheatham | Navtoo | 1942 - 1948 | B-QB | 11 |
| Robert Choate | Pryor | 1924 - 1924 | RB | 1 |
| Sam Claphan | Tahlequah | 1981 - 1987 | OG-OT-T | 87 |
| Beryl Clark | Cherokee | 1940 - 1940 | FB-HB-QB | 10 |
| Mark Clayton | Oklahoma City | 2005 - 2008 | WR | 62 |
| Calvin Clemens | Oklahoma City | 1936 - 1936 | B-FB-HB-QB | 1 |
| John Clement | Stoneblath | 1941 - 1949 | B-FB-G-HB | 12 |
| John Clement | Stoneblath | 1941 - 1949 | B-FB-G-HB | 35 |
| Jack Cloud | Britton | 1950 - 1953 | FB-LB | 33 |
| Patrick Cobbs | Shawnww | 2006 - 2008 | RB | 33 |
| Dan Cody | Ada | 2006 - 2006 | DE | 4 |
| Nick Cole | Lawton | 2006 - 2008 | C | 48 |
| Jacob Colhouer | Altus | 1946 - 1949 | G | 41 |
| Patrick Collins | Tulsa | 1988 - 1988 | RB | 5 |
| Rudolph Comstock | 1923 - 1933 | C-G-T | 148 | |
| William Conkright | Beggs | 1937 - 1944 | C-E | 61 |
| Clyde Conner | Oklahoma City | 1956 - 1963 | OE | 80 |
| James Conrad | Fairland | 1997 - 1997 | C | 12 |
| Kelly Cook | Cushing | 1987 - 1987 | RB | 11 |
| Leon Cook | Enid | 1942 - 1942 | T | 1 |
| Alton Coppage | Hollis | 1940 - 1947 | E | 26 |
| Alton Coppage | Hollis | 1940 - 1947 | E | 29 |
| Charles Corgan | Wagoner | 1924 - 1927 | E-HB-QB | 30 |
| John Cotney | Altus | 1975 - 1984 | S | 127 |
| Gerald Courtney | Tulsa | 1942 - 1942 | HB | 5 |
| Charles Coyle | Marlow | 1961 - 1961 | DHB | 13 |
| Jerry Crafts | Tulsa | 1992 - 1998 | OG-OT-T | 54 |
| Clark Craig | 1925 - 1925 | E | 2 | |
| Charles Crawford | Bristow | 1986 - 1987 | RB | 18 |
| Leon Crosswhite | Hennessey | 1973 - 1974 | RB | 21 |
| Earl Crowder | Cherokee | 1939 - 1940 | FB-HB-QB | 10 |
| Gary Cutsinger | Perry | 1962 - 1968 | DE | 84 |
| Jack Davis | Heavener | 1960 - 1960 | G | 14 |
| Kyle Davis | Cordell | 1975 - 1978 | C | 21 |
| Milton Davis | Muskogee | 1957 - 1960 | DB-DHB | 45 |
| Gilbert Dial | Ponca City | 1959 - 1966 | FL-OE | 98 |
| DeDe Dorsey | Broken Arrow | 2006 - 2008 | RB | 29 |
| Tim Duncan | Tulsa | 2003 - 2003 | K | 5 |
| Robert Dunlap | Haskell | 1935 - 1936 | B-HB-QB | 17 |
| Charles Durkee | Tulsa | 1967 - 1972 | K | 46 |
| Ralph Earhart | Milburn | 1948 - 1949 | HB | 24 |
| Charles Eason | Paul's Valley | 1945 - 1949 | G-T | 53 |
| August Edmondson | Delaware County | 1926 - 1926 | C | 6 |
| Emmett Edwards | Tulsa | 1975 - 1976 | WR | 20 |
| Jimmy Edwards | Oklahoma City | 1979 - 1979 | RB | 14 |
| Rick Engles | Tulsa | 1976 - 1978 | P | 22 |
| William Enyart | Pawhuska | 1969 - 1971 | LB-RB | 14 |
| William Enyart | Pawhuska | 1969 - 1971 | LB-RB | 15 |
| John Epps | Tulsa | 1987 - 1987 | S | 3 |
| Karl Farmer | Oklahoma City | 1976 - 1978 | WR | 17 |
| Robert Fenimore | Woodward | 1947 - 1947 | HB | 10 |
| Derek Fine | Sallisaw | 2008 - 2008 | TE | 10 |
| Ralph Foster | Perry | 1945 - 1946 | T | 19 |
| Stephen Franz | Enid | 2000 - 2005 | DB | 46 |
| Stephen Fuller | Enid | 1979 - 1986 | QB | 90 |
| Steve Gage | Claremore | 1987 - 1988 | S | 20 |
| Mike Gann | Stillwater | 1985 - 1993 | DE-DT | 118 |
| Reuben Gant | Tulsa | 1974 - 1980 | TE-WR | 101 |
| Alfred Garrett | Muskogee | 1920 - 1922 | E-FB-G | 6 |
| Alfred Garrett | Muskogee | 1920 - 1922 | E-FB-G | 5 |
| Thurman Garrett | Blackwell | 1947 - 1948 | C | 20 |
| Marcus Gastineau | Ardmore | 1979 - 1988 | DE-DT-LB | 137 |
| Prentice Gautt | Oklahoma City | 1960 - 1967 | FB-HB-OHB-RB | 89 |
| Lee Gentry | Shawnee | 1941 - 1941 | B | 5 |
| Weldon Gentry | Lawton | 1930 - 1931 | G | 12 |
| Mike Gibbons | Duncan | 1976 - 1977 | OG-OT | 16 |
| Jason Gildon | Altus | 1994 - 2004 | DE-LB | 167 |
| Jon Gilliam | Oklahoma City | 1961 - 1967 | C | 76 |
| Joseph Goebel | Tulsa | 1987 - 1987 | C | 2 |
| William Goldberg | Tulsa | 1992 - 1994 | DT-NT | 15 |
| Joseph Golding | Eufaula | 1947 - 1951 | B-DB-HB | 58 |
| John Goodman | Oklahoma City | 1981 - 1985 | DE-DT-LB-NT | 64 |
| Darrien Gordon | Shawnee | 1993 - 2002 | CB | 138 |
| Tim Gordon | Adrmore | 1987 - 1992 | CB-S | 67 |
| Lester Graham | Hominy | 1938 - 1938 | G | 11 |
| Nick Graham | Oklahoma City | 2007 - 2008 | DB | 19 |
| Paul Gray | Tulsa | 1987 - 1987 | LB | 2 |
| Cornell Green | Oklahoma City | 1962 - 1974 | DB | 182 |
| John Green | Hastings | 1947 - 1951 | E | 44 |
| Kelly Gregg | Edmond | 1999 - 2007 | DT | 105 |
| Anthony Griggs | Lawton | 1982 - 1988 | LB | 90 |
| William Grimes | County Line | 1949 - 1952 | B-HB | 12 |
| William Grimes | County Line | 1949 - 1952 | B-HB | 36 |
| George Grosevenor | Jefferson | 1935 - 1937 | FB-HB-QB | 32 |
| Daniel Hampton | Oklahoma City | 1979 - 1990 | DE-DT | 157 |
| Robert Hardy | Tulsa | 1979 - 1982 | DT | 54 |
| Lemuel Harkey | Oklahoma City | 1955 - 1955 | FB | 1 |
| Charles Harper | Haskell | 1966 - 1972 | G-OG-OT-T | 85 |
| Charles Harraway | Oklahoma City | 1966 - 1973 | FB-RB | 110 |
| Benjamin Hart | Oklahoma City | 1967 - 1967 | SE | 1 |
| Raymond Hayes | Pawhuska | 1961 - 1961 | FB | 13 |
| Hall Haynes | Duncan | 1950 - 1955 | CB-HB | 38 |
| Joseph Haynes | Barnsdall | 1947 - 1947 | C-G | 9 |
| Herman Heath | Hollis | 1951 - 1953 | FB | 30 |
| Gary Henson | Oklahoma City | 1963 - 1963 | OE | 11 |
| Houston Herrin | 1931 - 1931 | C-G | 1 | |
| Russell Hilger | Oklahoma City | 1985 - 1991 | QB | 23 |
| Harry Hill | Pittsburg | 1923 - 1926 | FB-HB-QB | 33 |
| Eddie Hinton | Lawton | 1969 - 1974 | FL-WR | 67 |
| James Holmes | Durant | 1966 - 1973 | DE-DT | 55 |
| James Holmes | Durant | 1966 - 1973 | DE-DT | 52 |
| John Holt | Lawton | 1981 - 1988 | CB-S | 109 |
| James Hooks | Oklahoma City | 1973 - 1976 | RB | 32 |
| Samuel Horner | Fort Sill | 1960 - 1962 | CB-DB-DHB-OHB | 33 |
| John Houser | Oklahoma City | 1957 - 1963 | C-G-OG-OT | 68 |
| Robert Howard | Norman | 1925 - 1930 | G-T | 63 |
| Michael Hudson | Pawhuska | 1987 - 1987 | S | 3 |
| Robert Hudson | Hominy | 1972 - 1974 | RB | 40 |
| James Hughes | Oklahoma City | 1975 - 1980 | DB-S | 77 |
| George Hunt | Marietta | 1973 - 1975 | K | 28 |
| James Hunter | Haskell | 1982 - 1982 | NT | 9 |
| Mark Ingle | Kingfisher County | 1921 - 1921 | G | 1 |
| Darrell Irvin | Pawhuska | 1980 - 1983 | DE | 45 |
| Lee Ivy | Skiatook | 1940 - 1947 | E | 54 |
| Jack Jacobs | Holdenville | 1942 - 1949 | FB-HB-QB | 56 |
| Thomas Jacobs | Oklahoma City | 1987 - 1987 | LB | 3 |
| Jack Jacobson | Stillwater | 1965 - 1965 | DB | 3 |
| Edward Jeffers | Hartshorne | 1947 - 1947 | G | 14 |
| Charlie Johnson | Durant | 2006 - 2008 | OT | 35 |
| Gregory Johnson | Oklahoma City | 1988 - 1988 | TE | 1 |
| LeShon Johnson | Tulsa | 1994 - 1999 | RB | 62 |
| Felix Jones | Tulsa | 2008 - 2008 | RB | 6 |
| Johnny Jones | Lawton | 1980 - 1984 | WR | 61 |
| Thurmond Jones | Wilson | 1941 - 1942 | B-G | 6 |
| Richard Jordan | Holdenville | 1997 - 2002 | LB | 36 |
| James Kalsu | Oklahoma City | 1968 - 1968 | OG | 14 |
| James Kamp | El Reno | 1932 - 1933 | E-G-T | 19 |
| Delbert Keen | Stillwell | 1937 - 1938 | QB | 10 |
| Clarence Kelly | Duncan | 1922 - 1929 | C-E-G-T | 17 |
| Elmo Kelly | Tipton | 1944 - 1944 | E | 5 |
| Howard Keys | Orlando | 1960 - 1963 | C-T | 41 |
| George King | McAlester | 1973 - 1981 | LB | 124 |
| Jon Kolb | Ponca City | 1969 - 1981 | C-OT-T | 178 |
| William Krisher | Perry | 1958 - 1961 | G-OG | 27 |
| William Krisher | Perry | 1958 - 1961 | G-OG | 8 |
| Jeffrey Kysar | Norman | 1995 - 1995 | T | 2 |
| Harold Lahar | Durant | 1941 - 1948 | G-T | 39 |
| Harold Lahar | Durant | 1941 - 1948 | G-T | 7 |
| Walter Lamb | Ardmore | 1946 - 1946 | E-QB | 1 |
| Bobby Lane | Wagoner | 1963 - 1964 | LB | 8 |
| Steve Largent | Tulsa | 1976 - 1989 | WR | 200 |
| Odell Lawson | Ponca City | 1970 - 1974 | FB-HB-RB | 37 |
| Toy Ledbetter | Morris | 1950 - 1955 | OHB | 40 |
| Clyde LeForce | Pawnee | 1947 - 1949 | QB | 32 |
| Scott Leggett | Muskogee | 1987 - 1987 | OG | 2 |
| Gary Lewis | Oklahoma City | 1983 - 1983 | NT | 6 |
| Alva Liles | Oklahoma City | 1980 - 1980 | G | 2 |
| Elvin Liles | Marlow | 1943 - 1945 | G | 20 |
| Joseph Lillard | Tulsa | 1932 - 1933 | HB-QB | 18 |
| Kevin Lilly | Tulsa | 1988 - 1989 | DE-DT-NT | 11 |
| Andrew Livingston | Eufala | 1964 - 1970 | OHB-RB | 47 |
| Warren Livingston | Eufaula | 1961 - 1966 | CB-DB-DHB-S | 67 |
| David Lloyd | Supulpa | 1959 - 1970 | C-LB | 157 |
| Kevin Lockett | Tulsa | 1997 - 2003 | WR | 86 |
| Curtis Lofton | Kingfisher | 2008 - 2008 | LB | 16 |
| Charles Long | Norman | 1986 - 1990 | QB | 27 |
| William Long | Lenapah | 1949 - 1949 | E | 10 |
| Edgar Loyd | Stigler | 1950 - 1950 | E | 12 |
| Joey Lumpkin | Ardmore | 1982 - 1983 | LB | 20 |
| Kenneth Lunday | Cleora | 1937 - 1947 | C-G | 69 |
| Sean Mahan | Tulsa | 2003 - 2008 | OG | 73 |
| Raymond Mallouf | Sayre | 1941 - 1949 | B-FB-HB-QB | 50 |
| William Manley | Hollis | 1950 - 1951 | G-T | 24 |
| Taldon Manton | Ryan | 1936 - 1943 | B-FB-HB-QB | 40 |
| Alonzo Mayes | Oklahoma City | 1998 - 2000 | TE | 37 |
| Dewey McClain | Okmulgee | 1976 - 1980 | LB | 73 |
| Bill McClard | Purcell | 1972 - 1975 | K | 34 |
| Curtis McClinton | Mukogee | 1962 - 1969 | FB-OHB-TE | 107 |
| Nathaniel McCombs | Eufaula | 1926 - 1929 | E-G-T | 17 |
| Hugh McCullough | Anadarko | 1939 - 1945 | B-FB-HB | 35 |
| Louis McGilbra | Eufaula | 1926 - 1926 | T | 4 |
| Kevin McLain | Tulsa | 1976 - 1979 | LB | 48 |
| Mayes McLain | Pryor | 1930 - 1931 | FB-HB-QB | 23 |
| Emmett McLemore | 1923 - 1924 | E-QB | 13 | |
| Charles McMurtry | Chaneller | 1960 - 1963 | DT | 53 |
| Coleman McPhail | Oklahoma City | 1953 - 1953 | HB-K | 12 |
| Eddie McQuarters | Tulsa | 1965 - 1965 | DT | 1 |
| Robert McQuarters | Tulsa | 1998 - 2008 | DB | 156 |
| Robert Meachem | Tulsa | 2007 - 2008 | WR | 14 |
| Dale Meinert | Lone Wolf | 1958 - 1967 | LB-OG | 125 |
| Ken Mendenhall | Enid | 1971 - 1980 | C | 143 |
| Joey Mickey | Oklahoma City | 1993 - 1993 | TE | 5 |
| Joseph Milam | Armorita | 1925 - 1925 | E-G-T | 6 |
| Edward Miller | Muskogee | 1939 - 1940 | HB-QB | 17 |
| Garrett Mills | Tulsa | 2007 - 2008 | TE | 9 |
| Thomas Miner | Checotah | 1958 - 1958 | K | 12 |
| Charles Mitchell | Oilton | 1945 - 1946 | G-HB | 10 |
| William Monfort | Copan | 1941 - 1941 | HB | 2 |
| Ronald Moore | Spencer | 1993 - 1998 | RB | 77 |
| Boyd Morgan | Comanche | 1939 - 1940 | HB | 11 |
| Dennit Morris | Hanna | 1958 - 1961 | LB | 28 |
| Dennit Morris | Hanna | 1958 - 1961 | LB | 12 |
| Lee Morris | Oklahoma City | 1987 - 1987 | WR | 5 |
| Reece Morrison | Tulsa | 1968 - 1973 | HB-RB | 64 |
| Perry Moss | Tulsa | 1948 - 1948 | QB | 6 |
| Samuel Mullen | Lawton | 1921 - 1921 | HB | 2 |
| Marcus Nash | Tulsa | 1998 - 1999 | WR | 11 |
| Stevan Nave | Nowata | 1987 - 1987 | LB | 2 |
| William Newashe | Shawnee | 1923 - 1923 | T | 5 |
| Robbie Nichols | Cleveland | 1970 - 1971 | LB | 18 |
| Stephen Owen | Cleo Springs | 1924 - 1933 | C-G-HB-T | 95 |
| William Owen | Aline | 1926 - 1936 | E-G-T | 137 |
| Charles Owens | Miami | 1976 - 1980 | WR | 48 |
| James Owens | Oklahoma City | 1950 - 1950 | E | 8 |
| Steve Owens | Gore | 1970 - 1974 | RB | 53 |
| Homer Paine | Hennessey | 1949 - 1949 | T | 12 |
| Tony Palmer | Midwest City | 2006 - 2007 | OG | 8 |
| Billy Parker | Broken Bow | 1962 - 1968 | DE-DT | 70 |
| De'Mond Parker | Tulsa | 1999 - 2000 | HB | 19 |
| Edward Parks | Shawnee | 1938 - 1946 | C-G | 13 |
| Edward Parks | Shawnee | 1938 - 1946 | C-G | 24 |
| Kenneth Payne | Oklahoma City | 1974 - 1978 | WR | 60 |
| Lindell Pearson | Oklahoma City | 1950 - 1952 | HB | 28 |
| Gordon Peery | Stillwater | 1927 - 1927 | FB-HB-QB-T | 4 |
| Christopher Penn | Nowata | 1994 - 1999 | WR | 70 |
| James Pense | Chewey | 1945 - 1945 | C-QB | 10 |
| Antonio Perkins | Lawton | 2005 - 2006 | DB | 6 |
| Anthony Peters | Oklahoma City | 1975 - 1985 | CB-S | 133 |
| Tyrell Peters | Oklahoma City | 1997 - 1999 | LB | 27 |
| Ewell Phillips | Comanche | 1936 - 1936 | G | 12 |
| Kirk Phillips | Poteau | 1984 - 1984 | WR | 8 |
| Michael Pleasant | Muskogee | 1984 - 1984 | CB | 1 |
| Sherman Plunkett | Oklahoma City | 1958 - 1967 | OT | 96 |
| Sherman Plunkett | Oklahoma City | 1958 - 1967 | OT | 36 |
| Willie Ponder | Tulsa | 2003 - 2006 | WR | 32 |
| Jack Porter | Kingfisher | 1971 - 1971 | C | 1 |
| Garry Porterfield | Pawnee | 1965 - 1965 | DE-G | 2 |
| Troy Prater | Altus | 1982 - 1988 | DE | 77 |
| Calvin Purdin | Jefferson | 1943 - 1946 | HB | 9 |
| Calvin Purdin | Jefferson | 1943 - 1946 | HB | 4 |
| Dennis Randall | Tulsa | 1967 - 1968 | DE-DT | 21 |
| Walter Rankin | Loverty | 1943 - 1947 | FB-QB | 49 |
| Sam Rayburn | Chickasha | 2003 - 2006 | DT | 52 |
| Caesar Rentie | Hartshorne | 1988 - 1988 | T | 5 |
| James Reynolds | Bethany | 1946 - 1946 | HB | 1 |
| Robert Reynolds | Okmulgee | 1937 - 1938 | T | 20 |
| Marcellus Rivers | Oklahoma City | 2001 - 2005 | TE | 75 |
| Thomas Robertson | Lawton | 1941 - 1946 | C-G | 14 |
| Thomas Robertson | Lawton | 1941 - 1946 | C-G | 20 |
| David Rolle | Poteau | 1960 - 1960 | FB | 14 |
| Daniel Rosado | Lawton | 1987 - 1988 | C-G-OG-T | 16 |
| J.D. Runnels | Midwest City | 2006 - 2006 | RB | 2 |
| T.J. Rushing | Pauls Valley | 2006 - 2007 | DB | 20 |
| Orban Sanders | Temple | 1946 - 1950 | B-FB-HB | 40 |
| Orban Sanders | Temple | 1946 - 1950 | B-FB-HB | 12 |
| Charles Sarratt | Oklahoma City | 1948 - 1948 | QB | 8 |
| S. Saunders | 1931 - 1931 | FB | 9 | |
| Henry Schichtle | Tulsa | 1964 - 1964 | QB | 1 |
| Ralph Schilling | Morris | 1946 - 1946 | E | 2 |
| Ralph Schilling | Morris | 1946 - 1946 | E | 5 |
| Kermit Schmidt | 1932 - 1933 | E-HB | 6 | |
| Josh Scobey | Oklahoma City | 2003 - 2007 | RB | 59 |
| Lynn Scott | Turpin | 2001 - 2005 | DB | 66 |
| Tracy Scroggins | Checotah | 1992 - 2001 | DE-LB | 142 |
| Leonard Sedbrook | Goltry | 1928 - 1931 | FB-HB-QB | 50 |
| Dewey Selmon | Eufaula | 1976 - 1982 | DT-LB | 80 |
| Lee Selmon | Eufaula | 1976 - 1984 | DE | 121 |
| Robert Seymour | Wyandotte | 1940 - 1946 | FB-HB | 14 |
| Robert Seymour | Wyandotte | 1940 - 1946 | FB-HB | 59 |
| Charles Shaw | Durant | 1950 - 1950 | G | 6 |
| Paul Shenefelt | Ames | 1934 - 1934 | C | 2 |
| Jackie Shipp | Muskogee | 1984 - 1989 | LB | 74 |
| John Shirk | Oklahoma City | 1940 - 1940 | E | 11 |
| Roderick Shoate | Spiro | 1975 - 1981 | LB | 80 |
| Jeremy Shockey | Ada | 2002 - 2008 | TE | 95 |
| Milton Simington | Wright City | 1941 - 1942 | G-T | 18 |
| Travis Simpson | Norman | 1987 - 1987 | C | 3 |
| Wesley Sims | Weatherford | 2005 - 2005 | OG | 2 |
| Jimmie Skaggs | Wetumka | 1963 - 1972 | G-OG-OT | 100 |
| Elmer Slough | Madill | 1926 - 1926 | HB | 7 |
| Artie Smith | Stillwater | 1993 - 1998 | DE-DT | 67 |
| Daniel Smith | Matoy | 1961 - 1961 | DB | 4 |
| Hugh Smith | Henreyetta | 1962 - 1962 | E | 2 |
| Paul Smith | Ada | 1968 - 1980 | DE-DT | 25 |
| Paul Smith | Ada | 1968 - 1980 | DE-DT | 136 |
| Ray Smith | Andarko | 1954 - 1957 | DHB-HB | 28 |
| Trent Smith | Norman | 2005 - 2005 | TE | 5 |
| Phillippi Sparks | Oklahoma City | 1992 - 2000 | CB | 115 |
| James Spavital | Oklahoma City | 1949 - 1950 | B-FB | 12 |
| James Spavital | Oklahoma City | 1949 - 1950 | B-FB | 11 |
| Clifton Speegle | Roosevelt | 1945 - 1945 | C-T | 8 |
| Joseph Spencer | Elk City | 1948 - 1951 | T | 24 |
| Joseph Spencer | Elk City | 1948 - 1951 | T | 24 |
| James Stacy | Hallis | 1935 - 1937 | E-G-T | 32 |
| Clair Stanley | Holdenville | 1946 - 1946 | T | 12 |
| Jason Staurovsky | Tulsa | 1987 - 1992 | K | 46 |
| John Sterling | Altus | 1987 - 1987 | RB | 2 |
| Ralph Stevenson | Ponca City | 1940 - 1940 | G | 2 |
| Rayna Stewart | Oklahoma City | 1996 - 2000 | CB-S | 71 |
| J. Strauss | Hennessey | 1923 - 1924 | FB-HB | 13 |
| Anthony Stricker | Lawton | 1963 - 1963 | CB | 12 |
| Robert Stringer | Shawnee | 1952 - 1953 | DHB-LB | 24 |
| Roy Stuart | Shawnee | 1942 - 1946 | FB-G | 9 |
| Roy Stuart | Shawnee | 1942 - 1946 | FB-G | 17 |
| Anthony Sumpter | Fletcher | 1946 - 1947 | G | 14 |
| Kywin Supernaw | Claremore | 1998 - 2000 | S | 17 |
| Rodney Tate | Okmulgee | 1982 - 1984 | HB-RB | 28 |
| Roger Taylor | Shawnee | 1981 - 1981 | OT | 13 |
| Bobby Thomas | Oklahoma City | 1958 - 1968 | DHB-OE-OHB-S-SB | 137 |
| George Thomas | Fairland | 1950 - 1952 | HB | 31 |
| Jesse Thomas | Guthrie | 1955 - 1960 | DB-DHB-S | 3 |
| Jesse Thomas | Guthrie | 1955 - 1960 | DB-DHB-S | 33 |
| David Thompson | Okmulgee | 1997 - 1998 | RB | 12 |
| Leonard Thompson | Oklahoma City | 1975 - 1986 | RB-WR | 175 |
| James Thorpe | Shawnee | 1920 - 1928 | E-FB-HB | 11 |
| James Thorpe | Shawnee | 1920 - 1928 | E-FB-HB | 38 |
| Alonzo Tillman | Mangum | 1949 - 1949 | C | 11 |
| Lewis Tillman | Oklahoma City | 1989 - 1995 | RB | 109 |
| Spencer Tillman | Tulsa | 1987 - 1994 | RB | 115 |
| Scott Tinsley | Oklahoma City | 1987 - 1987 | QB | 3 |
| Donald Trull | Oklahoma City | 1964 - 1969 | QB | 77 |
| Darrell Tully | Henreyetta | 1939 - 1939 | HB-QB | 9 |
| James Turner | Roff | 1937 - 1937 | C | 8 |
| Richard Turner | Hugo | 1981 - 1983 | DT-NT | 30 |
| Turner. Robert D. | Wynnewood | 1978 - 1978 | RB | 4 |
| James Tyree | Sperry | 1948 - 1948 | E | 12 |
| Hubert Ulrich | Jennigs | 1946 - 1946 | E | 14 |
| Clyde Van Sickle | Pryor | 1930 - 1933 | G | 21 |
| Billy Vessels | Cleveland | 1956 - 1956 | HB | 12 |
| James Wade | Talihina | 1949 - 1949 | B | 10 |
| James Walker | Muskogee | 1975 - 1983 | LB | 4 |
| Charles Walton | Shattuck | 1967 - 1974 | G-OG | 98 |
