| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
NFL Players Born in Pennsylvania
| Player | Birth City | Years Played | Position | Games Played |
| Raymond Abruzzese | Philadelphia | 1962 - 1966 | DHB-S | 61 |
| Edward Adamchik | Johnstown | 1965 - 1965 | C-G | 6 |
| Charlie Adams | Camp Hill | 2003 - 2005 | WR | 24 |
| Henry Adams | California | 1939 - 1939 | C | 3 |
| Herbert Adderley | Philadelphia | 1961 - 1972 | CB-DHB | 164 |
| Anthony Aiello | Monogahela | 1944 - 1944 | B-HB | 5 |
| Richard Alban | Hanover | 1952 - 1959 | CB-DB-DHB-HB | 96 |
| Rudolph Andabaker | Donora | 1952 - 1954 | G | 10 |
| Bryan Anderson | Philadelphia | 2004 - 2004 | OG | 4 |
| Oscar Anderson | Erie | 1920 - 1922 | FB-HB-QB | 17 |
| Oscar Anderson | Erie | 1920 - 1922 | FB-HB-QB | 7 |
| Willie Anderson | Philadelphia | 1988 - 1997 | WR | 114 |
| Steven Andrejko | Braddock | 1940 - 1940 | C | 1 |
| Theodore Andrulewicz | Mount Carmel | 1930 - 1930 | FB-HB | 9 |
| James Angelo | Pittsburgh | 1987 - 1987 | OG | 1 |
| Michael Archie | Sharon | 1996 - 1998 | RB | 23 |
| LaVar Arrington | Pittsburgh | 2000 - 2006 | LB | 84 |
| Lester Asplundh | Bryn Athyn | 1925 - 1926 | FB-HB-QB | 5 |
| Lester Asplundh | Bryn Athyn | 1925 - 1926 | FB-HB-QB | 1 |
| Allen Atkinson | Philadelphia | 1965 - 1974 | LB | 64 |
| Allen Atkinson | Philadelphia | 1965 - 1974 | LB | 58 |
| Alexander Atty | Johnstown | 1939 - 1939 | G | 3 |
| James Auer | Philadelphia | 1987 - 1987 | DE | 1 |
| Edward August | Mahanoy City | 1931 - 1931 | HB-QB | 7 |
| Steve August | Jeannette | 1977 - 1984 | G-OT | 102 |
| Albert Babartsky | Shenandoah | 1938 - 1945 | G-T | 58 |
| John Babinecz | Pittsburgh | 1972 - 1975 | LB | 40 |
| John Badaczewski | Johnstown | 1946 - 1953 | G | 82 |
| Leonard Bahan | Colegrove | 1923 - 1923 | FB-HB-QB | 9 |
| Chris Bahr | State College | 1976 - 1989 | K-P | 210 |
| Matthew Bahr | Philadelphia | 1979 - 1995 | K | 235 |
| David Bailey | Coatesville | 1990 - 1990 | DE | 13 |
| Arthur Baker | Erie | 1961 - 1962 | FB | 17 |
| Eugene Baker | Monroeville | 1999 - 2004 | WR | 8 |
| Ralph Baker | Lewiston | 1964 - 1974 | LB | 77 |
| Ralph Baker | Lewiston | 1964 - 1974 | LB | 64 |
| Brian Baldinger | Pittsburgh | 1982 - 1993 | C-G-OG-OL-OT-T | 143 |
| Gary Baldinger | Philadelphia | 1986 - 1992 | DE-NT | 44 |
| Stewart Barber | Bradford | 1961 - 1969 | LB-OG-OT-T | 124 |
| Kevan Barlow | Pittsburgh | 2001 - 2006 | RB | 84 |
| Jeff Barnes | Philadelphia | 1977 - 1987 | LB | 157 |
| Michael Barnes | Pittsburgh | 1973 - 1981 | DE-DT | 113 |
| Robert Barnum | 1926 - 1926 | FB-G-HB | 6 | |
| Frederick Barry | Washington | 1970 - 1970 | CB | 9 |
| Richard Bartlewski | Butler | 1990 - 1991 | TE | 5 |
| James Barton | Kirbyville | 1960 - 1962 | C | 42 |
| Michael Basca | Phoenixville | 1941 - 1941 | HB | 11 |
| Herman Bassman | Philadelphia | 1936 - 1936 | HB | 8 |
| Charles Batch | Pittsburgh | 1998 - 2007 | QB | 70 |
| Charles Baumann | Erie | 1991 - 1992 | K | 25 |
| Aaron Beasley | Pottstown | 1996 - 2004 | CB | 121 |
| Thomas Beasley | Upper St. Clair | 2003 - 2003 | OG | 10 |
| Anthony Becht | Media | 2000 - 2008 | TE | 142 |
| Carl Beck | Harrisburg | 1921 - 1921 | FB-HB-T | 6 |
| Clarence Beck | Harrisburg | 1925 - 1925 | G-T | 7 |
| Charles Bednarik | Bethlehem | 1949 - 1962 | C-DT-LB | 169 |
| Albert Bedner | Wilkes-Barre | 1924 - 1926 | C-G-T | 20 |
| Russell Behman | Steelton | 1924 - 1931 | C-G-T | 10 |
| Russell Behman | Steelton | 1924 - 1931 | C-G-T | 90 |
| James Beirne | McKeesport | 1968 - 1976 | FL-TE-WR | 28 |
| James Beirne | McKeesport | 1968 - 1976 | FL-TE-WR | 66 |
| Stephen Belichick | Monessen | 1941 - 1941 | FB | 6 |
| Edward Bell | Philadelphia | 1955 - 1960 | DB-DHB-HB | 14 |
| Edward Bell | Philadelphia | 1955 - 1960 | DB-DHB-HB | 48 |
| Robert Bell | Philadelphia | 1971 - 1978 | DE-DT | 101 |
| Victor Bellamy | Philadelphia | 1987 - 1987 | CB | 3 |
| Albert Bemiller | Hanover | 1961 - 1969 | C-OG-OT | 125 |
| Tony Benjamin | Monessen | 1977 - 1979 | FB-RB | 28 |
| Woodrow Bennett | York | 1979 - 1988 | FB-RB | 125 |
| Bradley Benson | Altoona | 1978 - 1991 | OG-OT-T | 137 |
| Troy Benson | Altoona | 1986 - 1989 | LB | 58 |
| Edward Berrang | New Philadelphia | 1949 - 1952 | DE-E | 41 |
| Joseph Berry | Philadelphia | 1921 - 1921 | HB | 4 |
| Gregory Best | New Brighton | 1983 - 1984 | S | 18 |
| Edward Beverly | Harrisburg | 1973 - 1973 | WR | 2 |
| Martin Bibla | Mountaintop | 2002 - 2004 | OG | 32 |
| Frederick Biletnikoff | Erie | 1965 - 1978 | FL-OE-WR | 66 |
| Frederick Biletnikoff | Erie | 1965 - 1978 | FL-OE-WR | 124 |
| John Binotto | Lawrence | 1942 - 1942 | B-HB | 8 |
| Donald Bitterlich | Warminster | 1976 - 1976 | K | 3 |
| George Blanda | Youngwood | 1949 - 1975 | K-LB-QB | 140 |
| George Blanda | Youngwood | 1949 - 1975 | K-LB-QB | 199 |
| Jeffrey Bleamer | Allentown | 1975 - 1977 | G-T | 32 |
| Matthew Blundin | Darby | 1993 - 1997 | QB | 3 |
| Patrick Body | Pittsburgh | 2005 - 2007 | DB | 6 |
| Karl Bohren | Reynoldsville | 1927 - 1927 | FB-HB | 2 |
| Nicholas Bolkovac | McKees Rocks | 1953 - 1954 | T | 17 |
| Edward Bollinger | South Huntington Twp. | 1930 - 1930 | T | 4 |
| James Bond | Pittsburgh | 1926 - 1926 | G | 2 |
| Ernest Bonelli | Russellton | 1945 - 1946 | HB-QB | 10 |
| Steven Bono | Norristown | 1985 - 1999 | QB | 88 |
| Dennis Borcky | Chester | 1987 - 1987 | NT | 2 |
| Nathan Borders | Ellwood City | 1987 - 1987 | S | 3 |
| Michael born Nicksick | Masontown | 1935 - 1942 | B-NULL | 5 |
| Jacob born Sacklowsky | Pittsburgh | 1923 - 1926 | G-T | 5 |
| Jacob born Sacklowsky | Pittsburgh | 1923 - 1926 | G-T | 12 |
| Paul born Stenko | Berwick | 1942 - 1951 | T | 80 |
| Walter born Zwiezynski | Northampton | 1945 - 1945 | HB | 4 |
| Emil Boures | Bridgeport | 1982 - 1985 | C-G-OG-T | 34 |
| Anthony Bova | Pittsburgh | 1942 - 1947 | E-HB | 60 |
| Arda Bowser | Danville | 1922 - 1923 | FB-HB | 8 |
| Walter Bowyer | Pittsburgh | 1983 - 1988 | DE | 61 |
| Gerard Boyarsky | Scranton | 1981 - 1989 | DT-NT | 98 |
| Michael Boyda | Jenners | 1949 - 1949 | B | 9 |
| Carlos Bradley | Philadelphia | 1981 - 1987 | LB | 54 |
| David Bradley | Burnham | 1969 - 1972 | G-OT | 15 |
| Kyle Brady | New Cumberland | 1995 - 2007 | TE | 196 |
| James Braxton | Vanderbilt | 1971 - 1978 | FB-RB | 88 |
| Samuel Brazinsky | Kulpmont | 1946 - 1946 | C | 4 |
| Steve Breaston | North Braddock | 2007 - 2008 | WR | 32 |
| Joseph Breen | Crafton | 1964 - 1968 | LB | 32 |
| John Bristor | Waynesburg | 1979 - 1979 | CB | 1 |
| Robert Brodhead | Kittanning | 1960 - 1960 | QB | 4 |
| Daniel Brown | Philadelphia | 1950 - 1950 | E | 11 |
| Ernest Brown | Pittsburgh | 1999 - 1999 | DE | 3 |
| Gary Brown | Williamsport | 1991 - 1999 | RB | 99 |
| Gordon Brown | Philadelphia | 1987 - 1987 | RB | 3 |
| James Brown | Philadelphia | 1993 - 2000 | OT | 114 |
| Lawrence Brown | Clairton | 1969 - 1976 | RB | 102 |
| Omar Brown | York | 1998 - 1999 | S | 15 |
| Thomas Brown | Laureldale | 1964 - 1969 | DB-S | 71 |
| Thomas Brown | Ridgway | 1987 - 1989 | FB-RB | 17 |
| Thomas Brown | Pittsburgh | 1942 - 1942 | E | 7 |
| William Brown | McKeesport | 1943 - 1945 | B-E-QB | 14 |
| Charles Brueckman | McKees Rocks | 1958 - 1960 | C-LB | 14 |
| Charles Brueckman | McKees Rocks | 1958 - 1960 | C-LB | 9 |
| Boyd Brumbaugh | Springdale | 1938 - 1941 | FB-HB-QB | 35 |
| Justin Brumbaugh | Springdale | 1931 - 1931 | FB-HB-QB | 8 |
| Scott Brunner | Sellersville | 1980 - 1985 | QB | 72 |
| John Bruno | Jeanette | 1987 - 1987 | P | 3 |
| Hubert Bryant | Pittsburgh | 1970 - 1972 | WR | 27 |
| Amadeo Bucchianeri | Van Voorhis | 1941 - 1945 | G | 13 |
| John Buczkowski | Pittsburgh | 1987 - 1990 | DE | 21 |
| Douglas Buffone | Yatesboro | 1966 - 1979 | LB | 186 |
| Marc Bulger | Pittsburgh | 2002 - 2008 | QB | 87 |
| Henry Bullough | Scranton | 1955 - 1958 | G | 20 |
| Mike Bundra | Coplay | 1962 - 1965 | DT | 55 |
| Carl Butkus | Scranton | 1948 - 1949 | T | 4 |
| Carl Butkus | Scranton | 1948 - 1949 | T | 20 |
| John Butler | Pittsburgh | 1951 - 1959 | DB-DHB-E-HB-OE | 103 |
| Harry Butsko | Pottsville | 1963 - 1963 | LB | 4 |
| Cleo Calcagni | Smithton | 1946 - 1947 | G-T | 20 |
| Dean Caligurie | Pittsburgh | 1991 - 1991 | C-OL | 9 |
| William Callahan | New Kensington | 1987 - 1987 | S | 1 |
| LaMar Campbell | Chester | 1998 - 2002 | CB-S | 64 |
| Robert Campbell | Hershey | 1984 - 1990 | QB | 45 |
| Robert Campiglio | Milton | 1932 - 1933 | HB-QB | 17 |
| John Cappelletti | Philadelphia | 1974 - 1983 | FB-RB | 105 |
| Raymond Carnelly | Beaver Falls | 1939 - 1939 | HB | 9 |
| Thomas Carr | Philadelphia | 1968 - 1968 | DT | 4 |
| Elmer Carroll | Scottsdale | 1921 - 1925 | E | 5 |
| Elmer Carroll | Scottsdale | 1921 - 1925 | E | 28 |
| Russell Carter | Philadelphia | 1984 - 1989 | CB-S | 64 |
| Michael Caterbone | Lancaster | 1987 - 1987 | WR | 3 |
| Thomas Caterbone | Lancaster | 1987 - 1987 | CB | 2 |
| Carmen Cavalli | Philadelphia | 1960 - 1960 | DE | 14 |
| John Cavosie | Shenandoah | 1931 - 1933 | E-FB-HB-QB-T | 32 |
| James Cefalo | Pittston | 1978 - 1984 | WR | 90 |
| John Cenci | Pittsburgh | 1956 - 1956 | C | 7 |
| Frank Cephous | Philadelphia | 1984 - 1984 | RB | 2 |
| Karl Chandler | Newton Square | 1974 - 1979 | C-OG | 66 |
| Thomas Chantiles | York | 1942 - 1942 | T | 2 |
| Edward Chapman | Philadelphia | 1987 - 1987 | DE | 2 |
| George Cheroke | Jenners | 1946 - 1946 | G | 11 |
| Charles Cherundolo | Old Forge | 1937 - 1948 | C | 106 |
| George Cheverko | Beaver Meadows | 1947 - 1948 | HB | 19 |
| Nick Chickillo | Scranton | 1953 - 1953 | G | 12 |
| Andrew Chisick | Sagamore | 1940 - 1941 | C | 22 |
| Edward Chlebek | Uniontown | 1963 - 1963 | QB | 2 |
| Todd Christensen | Bellefonte | 1979 - 1988 | RB-TE | 137 |
| Floyd Christman | Greenville | 1925 - 1925 | FB-HB | 9 |
| Greg Christy | Freeport | 1985 - 1985 | T | 7 |
| Jeffrey Christy | Freeport | 1993 - 2002 | C | 148 |
| Richard Christy | Philadelphia | 1958 - 1963 | HB-OHB | 52 |
| Richard Christy | Philadelphia | 1958 - 1963 | HB-OHB | 12 |
| Joseph Cibulas | Whitney | 1945 - 1945 | T | 4 |
| Ben Ciccone | New Castle | 1934 - 1942 | C-FB | 24 |
| August Cifelli | Philadelphia | 1950 - 1954 | OT-T | 60 |
| Ralph Cindrich | Washington | 1972 - 1975 | LB | 37 |
| Sam Clancy | Pittsburgh | 1983 - 1993 | DE-DT | 152 |
| Bruce Clark | New Castle | 1982 - 1989 | DE | 113 |
| Jon Clark | Philadelphia | 1996 - 1999 | OT | 11 |
| Willie Clay | Pittsburgh | 1992 - 1999 | CB-S | 118 |
| Stanley Clayton | Philadelphia | 1988 - 1990 | OG-OT-T | 26 |
| Robert Clemens | North Braddock | 1962 - 1962 | FB | 9 |
| Thomas Clements | McKees Rocks | 1980 - 1980 | QB | 1 |
| Benjamin Clime | Philadelphia | 1920 - 1921 | E-FB | 3 |
| Donald Clune | Havertown | 1974 - 1976 | WR | 28 |
| Angelo Coia | Philadelphia | 1960 - 1966 | OE-SE | 77 |
| Steven Coleman | Philadelphia | 1974 - 1974 | DE | 2 |
| Gary Collins | Berrysburg | 1962 - 1971 | FL-P-WR | 126 |
| Kerry Collins | Lebanon | 1995 - 2008 | QB | 178 |
| Marques Colston | Harrisburg | 2006 - 2008 | WR | 41 |
| Lloyd Colteryahn | Brentwood | 1954 - 1956 | E-OE | 27 |
| Merlyn Condit | Belle Vernon | 1940 - 1946 | HB | 53 |
| Jon Condo | Philipsburg | 2005 - 2008 | LB | 35 |
| Lawrence Conjar | Harrisburg | 1967 - 1970 | RB | 34 |
| Christopher Conlin | Philadelphia | 1987 - 1991 | G-OL-T | 27 |
| Raymond Conlin | Philadelphia | 1987 - 1987 | DT | 1 |
| Harry Connaughton | Philadelphia | 1927 - 1927 | G | 16 |
| Mike Connell | Sharon | 1978 - 1981 | P | 48 |
| Daniel Conners | Clearfield | 1964 - 1974 | LB | 75 |
| Daniel Conners | Clearfield | 1964 - 1974 | LB | 66 |
| Hamilton Connors | Pittsburgh | 1925 - 1925 | E | 1 |
| William Contz | Belle Vernon | 1983 - 1988 | OT-T | 63 |
| Joseph Conwell | Philadelphia | 1986 - 1987 | OT | 28 |
| Edward Cook | Philadelphia | 1958 - 1967 | G-OG-OT-T | 110 |
| Robert Coolbaugh | Kinsgton | 1961 - 1961 | OE | 14 |
| James Cooper | Philadelphia | 1977 - 1986 | C-G-OG-OT-T | 134 |
| Samuel Cooper | Washington | 1933 - 1933 | RB | 1 |
| James Cope | Oil City | 1976 - 1976 | LB | 6 |
| Charles Copley | Mahanoy City | 1920 - 1922 | E-G-T | 20 |
| Charles Copley | Mahanoy City | 1920 - 1922 | E-G-T | 7 |
| Thomas Corbo | Altoona | 1944 - 1944 | G | 10 |
| Walter Corey | Latrobe | 1960 - 1966 | LB | 69 |
| Chuck Correal | Uniontown | 1980 - 1980 | C | 1 |
| David Costa | Ellwood City | 2001 - 2001 | OT | 1 |
| Craig Cotton | Elizabeth | 1969 - 1973 | TE | 68 |
| Theodore Cottrell | Chester | 1969 - 1970 | LB | 24 |
| William Cottrell | Chester | 1967 - 1972 | C-G-OG-OT | 63 |
| Stephen Courson | Philadelphia | 1978 - 1985 | G-OG | 103 |
| James Covert | Conway | 1983 - 1990 | OT | 111 |
| William Cowher | Pittsburgh | 1980 - 1984 | LB | 45 |
| Frederick Cox | Monongahela | 1963 - 1977 | K | 210 |
| Eric Crabtree | Monessen | 1966 - 1971 | FL-HB-SE-WR | 56 |
| Eric Crabtree | Monessen | 1966 - 1971 | FL-HB-SE-WR | 20 |
| Lawrence Critchfield | 1933 - 1933 | G | 11 | |
| Don Croftcheck | Allison | 1965 - 1967 | G-OG-OT | 35 |
| Clifton Crosby | Erie | 1999 - 2003 | CB-DB | 45 |
| Ron Crosby | McKeesport | 1978 - 1983 | LB | 83 |
| David Crossan | Philadelphia | 1965 - 1968 | C-OG | 58 |
| John Crouthamel | Perkasie | 1960 - 1960 | HB | 2 |
| Randolph Crowder | Farrell | 1974 - 1980 | DE-DL-DT-NT | 71 |
| Randolph Crowder | State College | 2005 - 2008 | LB | 58 |
| Rae Crowther | Rosemont | 1925 - 1926 | E | 33 |
| Saville Crowther | Rosemont | 1925 - 1926 | G-T | 6 |
| Saville Crowther | Rosemont | 1925 - 1926 | G-T | 2 |
| Douglas Crusan | Monessen | 1968 - 1974 | OT-T | 28 |
| Douglas Crusan | Monessen | 1968 - 1974 | OT-T | 54 |
| Paul Cuba | New Castle | 1933 - 1935 | T | 29 |
| James Culbreath | Yeadon | 1977 - 1980 | RB | 32 |
| David Cullen | Freedom | 1931 - 1931 | G-T | 2 |
| James Cunningham | Connellsville | 1961 - 1963 | FB | 42 |
| Randy Cuthbert | Lansdale | 1993 - 1994 | RB | 11 |
| Francis D'Agostino | Philadelphia | 1956 - 1960 | G-T | 2 |
| Francis D'Agostino | Philadelphia | 1956 - 1960 | G-T | 12 |
| Louis Daddio | Meadville | 1941 - 1946 | E-G | 3 |
| Louis Daddio | Meadville | 1941 - 1946 | E-G | 22 |
| Frank Damiani | Carnegie | 1944 - 1944 | G-T | 4 |
| George Daney | Washington | 1968 - 1974 | G-OG | 28 |
| George Daney | Washington | 1968 - 1974 | G-OG | 68 |
| Averell Daniell | Pittsburgh | 1937 - 1937 | T | 10 |
| James Daniell | Pittsburgh | 1945 - 1946 | G-T | 14 |
| James Daniell | Pittsburgh | 1945 - 1946 | G-T | 7 |
| Daniel Darragh | Pittsburgh | 1968 - 1970 | QB | 14 |
| Daniel Darragh | Pittsburgh | 1968 - 1970 | QB | 3 |
| William Davidson | Pittsburgh | 1937 - 1939 | E-HB-QB | 28 |
| John Davis | Braddock | 1960 - 1960 | G | 2 |
| Robert Davis | Monongahela | 1946 - 1950 | E | 55 |
| Julius Dawkins | Monessen | 1983 - 1984 | WR | 27 |
| Harry Dayhoff | Gettysburg | 1924 - 1925 | FB-HB-QB | 10 |
| Theodore Dean | Radnor | 1960 - 1964 | FB-OHB | 44 |
| Nicholas DeCarbo | 1933 - 1933 | G-HB | 11 | |
| Ameleto Del Bello | Philadelphia | 1953 - 1953 | QB | 5 |
| Jeffrey Delaney | Pittsburgh | 1980 - 1983 | CB-S | 42 |
| Gregory DeLong | Orefield | 1995 - 2000 | FB-HBK-TE | 69 |
| Jack Deloplaine | Pottstown | 1976 - 1979 | RB | 40 |
| Albert DeMao | New Kensington | 1945 - 1953 | C | 97 |
| George Demas | Johnstown | 1932 - 1934 | C-G | 4 |
| George Demko | Pittsburgh | 1961 - 1961 | DE | 1 |
| John Demory | Indianola | 1973 - 1974 | QB | 7 |
| John Dempsey | Scranton | 1934 - 1937 | T | 3 |
| Gerald Dennerlein | Ambridge | 1937 - 1940 | T | 22 |
| Michael Dennery | Philadelphia | 1974 - 1976 | LB | 31 |
| Glenn Dennison | Beaver Falls | 1984 - 1987 | TE-WR | 18 |
| William Dennison | Lancaster | 1974 - 1978 | HB-RB | 52 |
| Damon Denson | Pittsburgh | 1997 - 1999 | OG | 14 |
| John Denvir | Connellsville | 1962 - 1962 | OG | 11 |
| Carmine DePascal | Aliquippa | 1945 - 1945 | E | 1 |
| Henry DePaul | Beaver Falls | 1945 - 1945 | G | 5 |
| John Depner | 1929 - 1929 | E | 1 | |
| Arthur Deremer | Pittsburgh | 1942 - 1942 | C | 5 |
| Fred DeRiggi | Scranton | 1990 - 1990 | NT | 2 |
| Darrell Dess | New Castle | 1958 - 1969 | G-OG | 147 |
| Harold Deters | DuBois | 1967 - 1967 | K | 3 |
| Christopher Devlin | Pittsburgh | 1975 - 1978 | LB | 30 |
| Joseph Devlin | Phoenixville | 1976 - 1989 | OG-OT-T | 191 |
| Andrew Dickerson | Philadelphia | 1987 - 1987 | G | 1 |
| Glenn Diehl | Mount Carmel | 1928 - 1930 | FB-HB | 37 |
| John Diehl | Philadelphia | 1961 - 1965 | DT | 8 |
| John Diehl | Philadelphia | 1961 - 1965 | DT | 45 |
| David diFilippo | Philadelphia | 1941 - 1941 | G | 5 |
| Tony DiMidio | Bryn Mawr | 1966 - 1967 | C-OT | 26 |
| Darnell Dinkins | Pittsburgh | 2002 - 2008 | TE | 78 |
| Robert DiRico | Norristown | 1987 - 1987 | RB | 3 |
| Michael Ditka | Carnegie | 1961 - 1972 | TE | 158 |
| Andre' Dixon | Philadelphia | 1999 - 1999 | CB | 4 |
| Oliver Dobbins | Philadelphia | 1964 - 1964 | DHB | 1 |
| Clifford Dolaway | 1935 - 1935 | E-G | 4 | |
| John Dolbin | Pottsville | 1975 - 1979 | WR | 62 |
| Thomas Donchez | Bethlehem | 1975 - 1975 | RB | 14 |
| Allan Donelli | Morgan | 1941 - 1942 | B-HB | 12 |
| Keith Dorney | Allentown | 1979 - 1987 | OG-OT | 112 |
| Anthony Dorsett | Aliquippa | 1996 - 2003 | CB-S | 118 |
| Anthony Dorsett | Rochester | 1977 - 1988 | HB-RB | 173 |
| Forrest Douds | Rochester | 1930 - 1934 | E-G-QB-T | 51 |
| Thomas Dowler | Erie | 1931 - 1931 | RB | 2 |
| Walter Downing | Coatesville | 1978 - 1983 | C-G-OG | 83 |
| Troy Drayton | Harrisburg | 1993 - 2000 | TE | 122 |
| Douglas Dressler | Beaver Falls | 1970 - 1975 | RB | 68 |
| James Druckenmiller | Northhampton | 1997 - 1998 | QB | 6 |
| Albert Drulis | Girardville | 1945 - 1947 | FB-QB | 22 |
| Charles Drulis | Girardville | 1942 - 1950 | G | 72 |
| Eddie Drummond | Pittsburgh | 2002 - 2007 | WR | 64 |
| Richard Druschel | Elwood City | 1974 - 1974 | OL-T | 3 |
| Mark Duda | Wilkes-Barre | 1983 - 1987 | DT-NT | 55 |
| Henry Duden | Pottstown | 1949 - 1949 | E | 12 |
| Andrew Dudish | Breslaw | 1946 - 1948 | B-HB | 25 |
| Andrew Dudish | Breslaw | 1946 - 1948 | B-HB | 4 |
| Roger Duffy | Pittsburgh | 1990 - 2001 | C-G-OG-TE | 175 |
| Jack Dugger | Pittsburgh | 1946 - 1949 | E-T | 6 |
| Jack Dugger | Pittsburgh | 1946 - 1949 | E-T | 30 |
| David Dunaway | Philadelphia | 1968 - 1969 | FL-WR | 15 |
| Peter Duranko | Johnstown | 1967 - 1974 | DE-DT-LB | 42 |
| Peter Duranko | Johnstown | 1967 - 1974 | DE-DT-LB | 56 |
| John Durko | Mahanoy City | 1944 - 1944 | E | 6 |
| Jeffrey Durkota | Pittsburgh | 1948 - 1948 | B | 12 |
| Blaine Earon | Altoona | 1952 - 1953 | DE | 18 |
| John Ebersole | Altoona | 1970 - 1977 | DE-LB | 108 |
| Kyle Eckel | Haverford | 2007 - 2008 | RB | 17 |
| Edmund Eiden | Scranton | 1944 - 1944 | C | 1 |
| John Eisenhooth | Harrisburg | 1987 - 1987 | NT | 1 |
| Stanley Eisenhooth | Harrisburg | 1988 - 1989 | C-G-T | 29 |
| Mark Ellison | Pittsburgh | 1972 - 1973 | G | 28 |
| Leo Elter | Pittsburgh | 1953 - 1959 | FB-OHB | 73 |
| Robert Epps | Swissvale | 1954 - 1957 | FB | 31 |
| Tory Epps | Uniontown | 1990 - 1995 | DT-NT | 69 |
| John Ernst | Llewellyn | 1925 - 1930 | FB-HB-QB | 62 |
| Leonard Eshmont | Mount Carmel | 1941 - 1949 | B-HB | 48 |
| Leonard Eshmont | Mount Carmel | 1941 - 1949 | B-HB | 8 |
| Jahri Evans | Philadelphia | 2006 - 2008 | OG | 48 |
| William Evans | Philadelphia | 1968 - 1973 | C | 73 |
| Richard Evey | State College | 1964 - 1971 | DE-DT-OG | 102 |
| Michael Fanucci | Scranton | 1972 - 1974 | DE | 40 |
| Ralph Farina | Steelton | 1927 - 1927 | C | 1 |
| Edward Farrell | Catasauqua | 1938 - 1939 | FB-HB | 14 |
| Charles Faucette | Levittown | 1987 - 1988 | LB | 10 |
| Ron Fazio | Meadowbrook | 1987 - 1987 | TE | 1 |
| John Federovitch | Wyano | 1941 - 1946 | T | 14 |
| Gerald Feehery | Philadelphia | 1983 - 1988 | C-G | 47 |
| Todd Feldman | Philadelphia | 1987 - 1987 | WR | 1 |
| Ralph Felton | Midway | 1954 - 1962 | DB-FB-LB | 18 |
| Ralph Felton | Midway | 1954 - 1962 | DB-FB-LB | 75 |
| William Ferrario | Scranton | 2002 - 2002 | C-G-OG | 1 |
| Louis Ferry | Chester | 1949 - 1955 | T | 71 |
| Daniel Ficca | Atlas | 1962 - 1966 | G-OG | 70 |
| Ross Fichtner | McKeesport | 1960 - 1968 | CB-DHB-S | 106 |
| Ralph Fife | Pittsburgh | 1942 - 1946 | G | 15 |
| Frank Filchock | Crucible | 1938 - 1950 | FB-HB-QB | 75 |
| Stephen Filipowicz | Donora | 1945 - 1946 | FB-QB | 21 |
| John Finn | Bethlehem | 1924 - 1924 | FB-HB-QB | 9 |
| Charles Fisher | Aliquippa | 1999 - 1999 | CB | 1 |
| Scott Fitzkee | York | 1979 - 1982 | WR | 36 |
| James Flanigan | Pittsburgh | 1967 - 1971 | LB | 54 |
| John Flannery | Pottsville | 1991 - 1998 | C-OG | 80 |
| George Flint | Erie | 1962 - 1968 | G-OG-OT | 65 |
| Judson Flint | Farrell | 1980 - 1983 | CB-S | 39 |
| Benjamin Flowers | Erie | 1956 - 1956 | E | 1 |
| Michael Flynn | Doylestown | 1998 - 2007 | OG | 134 |
| Thomas Flynn | Verona | 1984 - 1988 | S | 69 |
| Mark Flythe | Philadelphia | 1993 - 1993 | DE | 2 |
| Vernon Foltz | Clearfield | 1944 - 1945 | C-T | 14 |
| James Foote | Carlisle | 1974 - 1974 | QB | 14 |
| Henry Ford | Homestead | 1955 - 1956 | DHB-HB | 14 |
| Nick Forkovitch | McKeesport | 1948 - 1948 | B | 9 |
| James Foster | Pittsburgh | 1925 - 1925 | QB | 9 |
| William Fralic | Penn Hills | 1985 - 1993 | G-OG-OT | 132 |
| John Frank | Pittsburgh | 1984 - 1988 | TE | 67 |
| Dennis Franks | McKeesport | 1976 - 1979 | C | 57 |
| James Fraser | Philadelphia | 1962 - 1968 | K-LB-P | 70 |
| James Fraser | Philadelphia | 1962 - 1968 | K-LB-P | 2 |
| Thomas Frederick | Abington | 1995 - 1999 | DE-DT | 70 |
| Russell Freeman | Homestead | 1992 - 1995 | OG-OT-T | 58 |
| Gustave Frerotte | Kittannning | 1994 - 2008 | QB | 149 |
| Paul Frerotte | Kittanning | 1987 - 1992 | G | 58 |
| Glenn Frey | Tunkhannock | 1936 - 1937 | FB-HB-QB | 18 |
| Robert Friedman | Allentown | 1944 - 1944 | T | 10 |
| Ralph Fritz | New Kensington | 1941 - 1941 | G | 10 |
| Leonard Frketich | Monessen | 1945 - 1945 | T | 2 |
| Frank Fuller | DuBois | 1953 - 1963 | DT-E-G | 95 |
| Edward Fullerton | Pittsburgh | 1953 - 1953 | HB | 1 |
| Edward Fulton | Abington | 1978 - 1979 | G-OG | 9 |
| William Furrer | Danville | 1992 - 1995 | QB | 9 |
| Charles Fusina | Pittsburgh | 1979 - 1986 | QB | 14 |
| Arnold Galiffa | Donora | 1953 - 1954 | QB | 7 |
| Bernard Gallagher | Philadelphia | 1947 - 1947 | G | 8 |
