| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
NFL Players Born in West Virginia
| Player | Birth City | Years Played | Position | Games Played |
| Frank Abruzzino | Shinnston | 1931 - 1933 | C-E-FB-G-HB-QB | 23 |
| Robert Adkins | Point Pleasant | 1940 - 1946 | E-G-HB-QB | 20 |
| Robert Alexander | Charleston | 1982 - 1983 | RB | 24 |
| William Anderson | Triadelphia | 1945 - 1945 | E | 5 |
| William Anderson | Colliers | 1975 - 1976 | DB-S | 15 |
| Winston Anderson | Charleston | 1936 - 1936 | E-G | 5 |
| Russell Bailey | Weston | 1920 - 1921 | C | 21 |
| Albert Baisi | Norton | 1940 - 1947 | G-T | 27 |
| Michael Barber | Winfield | 1989 - 1992 | WR | 41 |
| Walter Barnes | Parkersburg | 1948 - 1951 | G | 47 |
| Leonard Barnum | Parkersburg | 1938 - 1942 | FB-HB-QB | 51 |
| Samuel Bartholomew | Charleston | 1941 - 1941 | FB | 8 |
| Anthony Bass | St. Alban | 1998 - 1999 | CB-S | 17 |
| Thomas Beasley | Bluefied | 1978 - 1986 | DE-DT-NT | 104 |
| Richard Booth | Newell | 1941 - 1945 | HB | 15 |
| Lawrence Bowie | Pike | 1962 - 1968 | DE-DT-OG | 92 |
| Rich Braham | Morgantown | 1994 - 2006 | C | 146 |
| John Brewer | Twin Branch | 1952 - 1953 | FB | 18 |
| Delmar Bullman | Sisterville | 1925 - 1925 | E | 3 |
| Rex Bumgardner | Clarksburg | 1948 - 1952 | B-HB | 23 |
| Rex Bumgardner | Clarksburg | 1948 - 1952 | B-HB | 31 |
| Franklin Burton | Logan | 1996 - 2003 | DE-DT | 125 |
| George Cafego | Scarboro | 1940 - 1945 | FB-HB-QB | 35 |
| James Carr | Kayford | 1955 - 1965 | CB-DB-LB-OHB-S | 108 |
| Harry Carroll | Wood County | 1922 - 1922 | E-G-T | 4 |
| Bernard Casey | Wyco | 1961 - 1968 | E-FB-FL-OE-OHB-SE | 105 |
| Fred Chenoweth | Fairmont | 1921 - 1921 | HB | 1 |
| Michael Ciccolella | Follansbee | 1966 - 1968 | LB | 35 |
| Herbert Coleman | Chester | 1946 - 1948 | C | 37 |
| Charles Cowan | Braeholm | 1961 - 1975 | OG-OT | 206 |
| William Craven | Ranson | 1976 - 1976 | S | 13 |
| Monte Crockett | Talcott | 1960 - 1962 | OE | 40 |
| Oakley Dalton | Welch | 1977 - 1977 | DT | 1 |
| Richard Daugherty | Proctor District | 1951 - 1958 | C-LB-OG | 69 |
| Carl Davis | Charleston | 1926 - 2008 | C-E-T | 2 |
| Carl Davis | Charleston | 1926 - 2008 | C-E-T | 8 |
| Glenn Davis | Wellsburg | 1960 - 1961 | OE | 12 |
| John Dolly | Onego | 1941 - 1945 | E | 18 |
| Charles Drazenovich | Jere | 1950 - 1959 | FB-LB | 113 |
| William Dutton | Morgantown | 1946 - 1946 | HB | 11 |
| Walter Easley | Charleston | 1981 - 1982 | FB | 13 |
| Terry Echols | Mullens | 1984 - 1984 | LB | 4 |
| Everett Elkins | Hamlin | 1940 - 1940 | B | 1 |
| John Fekete | Morgantown | 1946 - 1946 | HB | 2 |
| Latham Flanagan | Buckhannon | 1931 - 1931 | E | 4 |
| William Flanagan | Buckhannon | 1925 - 1926 | FB-HB | 18 |
| Kenneth Fryer | Cliftonville | 1944 - 1944 | HB | 3 |
| Frank Gatski | Farmington | 1946 - 1957 | C-G | 48 |
| Frank Gatski | Farmington | 1946 - 1957 | C-G | 96 |
| Joe Gilliam | Charleston | 1972 - 1975 | QB | 20 |
| Marshall Goldberg | Elkins | 1939 - 1948 | FB-HB | 77 |
| William Gompers | Wheeling | 1948 - 1948 | B-HB | 1 |
| Thomas Good | South Charleston | 1966 - 1966 | LB | 2 |
| Charles Goodwin | Fairmont | 1935 - 1936 | E | 19 |
| Frederick Graham | Morgantown | 1926 - 1926 | E | 5 |
| Frederick Graham | Morgantown | 1926 - 1926 | E | 1 |
| James Greer | Huntington | 1960 - 1960 | OE | 14 |
| Dennis Harrah | Charleston | 1975 - 1987 | G-OG | 168 |
| Howard Hartley | Ravenswood | 1948 - 1952 | HB | 60 |
| Chilton Hawkins | Welch | 1959 - 1968 | FL-OE-OHB | 125 |
| Richard Hensley | Williamson | 1949 - 1953 | E | 33 |
| Wayne Hoffman | Star City | 1940 - 1949 | B-FB-HB-QB | 12 |
| Wayne Hoffman | Star City | 1940 - 1949 | B-FB-HB-QB | 41 |
| John Holland | Beckley | 1974 - 1977 | WR | 39 |
| James Holler | Bluefield | 1963 - 1964 | LB-P | 15 |
| Bobbie Howard | Charleston | 2001 - 2003 | LB | 35 |
| Charles Howley | Wheeling | 1958 - 1973 | LB | 180 |
| Robert Huff | Edna Gas | 1956 - 1969 | LB-MG | 168 |
| Richard Huffman | Charleston | 1947 - 1950 | T | 47 |
| John Hunt | Huntington | 1945 - 1945 | FB | 5 |
| Raymond Hunter | Huntington | 1933 - 1933 | RB | 1 |
| Gary Jeter | Weirton | 1977 - 1989 | DE-DT | 168 |
| James Jett | Charleston | 1993 - 2002 | WR | 140 |
| John Jett | Canton | 1941 - 1941 | E | 5 |
| Eugene Johnson | Clay | 1959 - 1961 | DB-DHB-S | 30 |
| Harry Jones | Huntington | 1967 - 1970 | HB-RB | 29 |
| William Jones | Mannington | 1947 - 1947 | G | 7 |
| William Karr | Ripley | 1933 - 1938 | E-G | 62 |
| John Kellison | Buckeye | 1920 - 1922 | G-T | 6 |
| John Kellison | Buckeye | 1920 - 1922 | G-T | 1 |
| Rashod Kent | Fairmont | 2003 - 2003 | TE | 7 |
| Frank Kimble | Williamson | 1945 - 1945 | E | 9 |
| James Kincaid | Ansted | 1954 - 1954 | HB | 2 |
| Kelvin Kinney | Montgomery | 1997 - 1998 | DE | 18 |
| Roger Kirkman | Woodland | 1933 - 1935 | HB-QB | 20 |
| Gordon Lambert | Leckie | 1968 - 1969 | LB | 14 |
| Carl Lee | South Charleston | 1983 - 1994 | CB-S | 182 |
| Jack Leftridge | Hinton | 1966 - 1966 | FB | 4 |
| Anthony Leon | Follansbee | 1943 - 1946 | G | 38 |
| James Lipinski | Monongah | 1950 - 1950 | T | 1 |
| John Lookabaugh | Ridgely | 1946 - 1947 | E | 11 |
| Thomas Lopienski | Parkersburg | 2003 - 2004 | FB | 6 |
| John Lucente | Clarksburg | 1945 - 1945 | FB | 10 |
| Robert Lusk | Williamson | 1956 - 1956 | C-LB | 5 |
| Garry Lyle | Martinsville | 1968 - 1974 | RB-S | 84 |
| Robert Lyons | Wheeling | 1989 - 1989 | S | 2 |
| Walter Mahan | Follansbee | 1926 - 1926 | G | 10 |
| Walter Mahan | Follansbee | 1926 - 1926 | G | 1 |
| Gino Marchetti | Smithers | 1952 - 1966 | DE-E-T | 161 |
| Roderick Martin | Welch | 1977 - 1988 | LB | 165 |
| Christopher Massey | Charleston | 2002 - 2008 | C | 112 |
| Edward Matesic | Marshall County | 1934 - 1936 | HB | 34 |
| John Mattiford | Peoria | 1941 - 1941 | G | 10 |
| Ron McCartney | Charleston | 1977 - 1979 | LB | 45 |
| Russell Meredith | Fairmont | 1925 - 1925 | G-T | 6 |
| Kevin Miller | Weirton | 1978 - 1980 | WR | 23 |
| William Miller | Raleigh County | 1962 - 1962 | DT | 4 |
| Daniel Mirgan | Wheeling | 1987 - 1987 | OG | 2 |
| Kenneth Moore | Clarksburg | 1940 - 2008 | G | 7 |
| Joseph Moss | Elkins | 1952 - 1952 | T | 12 |
| Randy Moss | Rand | 1998 - 2008 | WR | 170 |
| Nicholas Mumley | Wheeling | 1960 - 1962 | DE-OT | 42 |
| Harry Myles | Lewisburg | 1929 - 1930 | E-G-T | 6 |
| Donald Nottingham | Widen | 1971 - 1977 | FB-RB | 98 |
| Madison Nutter | Summersville | 1954 - 1965 | C | 149 |
| Frederick Nuzum | Charleston | 1977 - 1978 | C | 30 |
| Aaron Oliker | Clarksburg | 1926 - 1926 | E | 1 |
| Leslie Palmer | Cedar Grove | 1948 - 1948 | HB | 5 |
| William Parriott | Newburgh | 1934 - 1934 | RB | 1 |
| James Pearcy | Harrisville | 1946 - 1949 | DG-G | 49 |
| Nelson Peterson | Weston | 1937 - 1938 | B-HB | 9 |
| Richard Powell | Gilmer County | 1932 - 1933 | E | 5 |
| Larry Pridemore | Oak Hill | 1978 - 1985 | S | 121 |
| John Ray | Charleston | 1993 - 1993 | T | 2 |
| John Reger | Wheeling | 1955 - 1966 | LB | 145 |
| Paul Rickards | Wheeling | 1948 - 1948 | QB | 3 |
| Gary Roberts | Parkersburg | 1970 - 1970 | G | 11 |
| John Rokisky | Clarksburg | 1946 - 1948 | E | 26 |
| Frank Roy | Montgomery | 1966 - 1966 | OG | 11 |
| Clarence Ryan | Mannington | 1929 - 1929 | FB-HB-QB | 9 |
| James Schrader | Weston | 1954 - 1964 | C-G-LB-OT | 116 |
| Charles Schurtliffe | New Martinsville | 1929 - 1929 | HB | 3 |
| Charles Seabright | McMechean | 1941 - 1950 | QB | 63 |
| Abraham Shires | Alderson | 1945 - 1945 | T | 5 |
| Harold Shoener | Reedsville | 1948 - 1950 | E | 26 |
| Harold Shoener | Reedsville | 1948 - 1950 | E | 12 |
| Herbert Shoener | Reedsville | 1948 - 1949 | E | 18 |
| John Shonk | Charleston | 1941 - 1941 | E | 10 |
| Robert Simms | Clendenin | 1960 - 1962 | DE-E-LB | 31 |
| Eric Smedley | Charleston | 1996 - 1999 | S | 42 |
| Robert Smith | Williamson | 1968 - 1968 | CB | 6 |
| Jason Starkey | Barboursville | 2001 - 2003 | C-OG-TE | 34 |
| John Stephens | Parkersburg | 1938 - 1938 | E | 11 |
| James Stephenson | Clendenin | 1950 - 1955 | C-G-OG | 61 |
| Thomas Stobbs | Wheeling | 1921 - 1921 | QB | 7 |
| John Stock | Weirton | 1956 - 1956 | E | 2 |
| John Storer | Wheeling | 1924 - 1924 | HB | 14 |
| Alvin Thacker | Kayford | 1942 - 1942 | G | 1 |
| Harry Thayer | Charleston | 1933 - 1933 | G-T | 8 |
| John Thomas | Griffithsville | 1946 - 1949 | T | 43 |
| Rich Thomaselli | Fallansbee | 1981 - 1982 | RB | 21 |
| Amerigo Tonelli | Wheeling | 1939 - 1939 | C-G | 9 |
| Calvin Turner | Fairmont | 1987 - 1987 | DE | 3 |
| Forrest Underwood | West Union | 1937 - 1937 | G-T | 3 |
| Fulton Walker | Martinsburg | 1981 - 1986 | CB-S | 81 |
| Robert Walker | Huntington | 1996 - 1996 | RB | 1 |
| Curt Warner | Wyoming | 1983 - 1990 | RB | 100 |
| Lonnie Warwick | Raleigh | 1965 - 1974 | LB | 120 |
| Michael Watson | Clarksburg | 1977 - 1977 | OT | 1 |
| Gilbert Welch | Parkersburg | 1928 - 1929 | FB-HB-QB | 25 |
| Norman Willey | Hastings | 1950 - 1957 | DE-E-OG | 92 |
| Leonard Williams | Man | 1987 - 1987 | RB | 2 |
| Raymond Williams | Welch | 1980 - 2008 | OT | 13 |
| Oscar Wolford | Charleston | 1920 - 1924 | C-E-G | 12 |
| Oscar Wolford | Charleston | 1920 - 1924 | C-E-G | 12 |
| Harry Workman | Huntington | 1924 - 1932 | E-FB-HB-NULL-QB | 19 |
| Adrian Wright | Charleston | 1987 - 1987 | FB | 3 |
| Frederick Wyant | Weston | 1956 - 1956 | QB | 10 |
| Mack Yoho | Reader | 1960 - 1963 | DE | 56 |
About statistical abbreviations