databaseFootball.com  The Largest Football Statistics and History Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards  Coaches  Draft  Fantasy 
  

Willie Brown

Player Bio | Yearly Stats | Accomplishments | Similar Players
 
 Player Bio   Top
William Ferdie Brown
Position: CB/DB
Height: 6' 1''  Weight: 194
Born: 12/2/1940, in Yazoo City, MS, USA
High School: Taylor (Yazoo City, MS)
College: Grambling State University
 Yearly Regular Season Stats   Top
Click on column header to sort.
Click on team for team-season page
Click on league for league-season page
Click on log for game log (1998 to present only)
*****Hall of Fame*****

Regular Season Stats

 DEF INTS FUMBLES
YearAGETeamLGGPSKSFY INTYDSLNGTD TOTOWROPRYDSTD 
196322DEN AFL 80.00 100 0 00000
196423DEN AFL 140.00 914045 0 00000
196524DEN AFL 140.00 21818 0 00000
196625DEN AFL 140.00 33731 0 00000
196726OAK AFL 140.00 73325t 1 00200
196827OAK AFL 140.00 22727t 1 00000
196928OAK AFL 140.00 511130 0 00000
197029OAK NFL 90.00 300 0 00000
197130OAK NFL 140.00 222 0 00000
197231OAK NFL 140.00 42613 0 01100
197332OAK NFL 140.00 3-10 0 00000
197433OAK NFL 90.00 13131 0 00000
197534OAK NFL 120.00 4-10 0 00000
197635OAK NFL 140.00 32522 0 00000
197736OAK NFL 140.00 42418 0 00000
197837OAK NFL 130.00 100 0 00000
7 AFL Season Totals 920.00 2936602 00200
9 NFL Season Totals 1130.00 2510600 01100

 PUNTS KICKOFFS
YearAGETeamLGGPRETYDSAVGFCLNGTD RETYDSAVGLNGTD 
196322DEN AFL 83299.7017 0 37023.354 0
196423DEN AFL 14000.000 0 000.00 0
196524DEN AFL 14000.000 0 000.00 0
196625DEN AFL 14000.000 0 000.00 0
196726OAK AFL 14000.000 0 000.00 0
196827OAK AFL 14000.000 0 000.00 0
196928OAK AFL 14000.000 0 000.00 0
197029OAK NFL 9000.000 0 000.00 0
197130OAK NFL 14000.000 0 000.00 0
197231OAK NFL 14000.000 0 000.00 0
197332OAK NFL 14000.000 0 000.00 0
197433OAK NFL 9000.000 0 000.00 0
197534OAK NFL 12000.000 0 000.00 0
197635OAK NFL 14000.000 0 000.00 0
197736OAK NFL 14000.000 0 000.00 0
197837OAK NFL 13000.000 0 000.00 0
7 AFL Season Totals 923299.7000 37023.300
9 NFL Season Totals 113000.0000 000.000

Awards

1964
- AFL All-Star Game Defensive MVP

 Career Accomplishments   Top

This player does not appear in the top 100 of a career leaderboard.

 

1964
- AFL All-Star Game Defensive MVP

 Similar Players   Top
1. Deacon Jones.9354
2. Alan Page.9343
3. D.D. Lewis.9104
4. Larry Hand.9103
5. Dave Butz.9102
6. Jimmy Johnson.9084
7. Darrell Green.9083
8. Rod Woodson.9060
9. Dave Logan.9050
10. Paul Krause.9037

Willie Brown

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com