databaseFootball.com  The Largest Football Statistics and History Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards  Coaches  Draft  Fantasy 
  

Ronnie Harmon

Player Bio | Yearly Stats | Accomplishments | Similar Players
 
 Player Bio   Top
Ronnie Keith Harmon
Position: FB/RB
Height: 5' 11''  Weight: 192
Born: 5/7/1964, in Queens, NY, USA
High School: Bayside (Queens, NY)
College: University of Iowa
Drafted: 1986, Round 1, Pick 16 (16 Overall) by Buffalo Bills

 

 Yearly Regular Season Stats   Top
Click on column header to sort.
Click on team for team-season page
Click on league for league-season page
Click on log for game log (1998 to present only)
Regular Season Stats
 PASSING RUSHING RECEIVING FUMBLES
YearAGETeamLGGPATTCMPPCTYDSYPALNGTDINTSKDSKYRATRAT+ ATTYDSAVGTDLNG RECYDSAVGTDLNG TOTOWROPRYDSTD 
198622BUF NFL 14000.000.00000000.00 541723.2038  221858.4127  20000
198723BUF NFL 12000.000.00000000.00 1164854.2221  564778.5242  20000
198824BUF NFL 16000.000.00000000.00 572123.7132  3742711.5336  20000
198925BUF NFL 15000.000.00000000.00 17995.8024  2936312.5442t  20000
199026SDG NFL 16000.000.00000000.00 663635.5041  4651111.1236t  10000
199127SDG NFL 16000.000.00000000.00 895446.1133  595559.4136  20000
199228SDG NFL 16000.000.00000000.00 552354.3333  7991411.6155  42000
199329SDG NFL 16000.000.00000000.00 462164.7019  736719.2237  00000
199430SDG NFL 16000.000.00000000.00 25943.8115t  5861510.6135  01000
199531SDG NFL 16000.000.00000000.00 511873.7148t  6367310.7544  10000
199632HOO NFL 16000.000.00000000.00 291314.5125  4248811.6243  00000
199733CHI NFL 1000.000.00000000.00 263.004  284.006  00000
199733TNO NFL 11000.000.00000000.00 8303.8014  1618911.8027  00000
12 NFL Season Totals 181000.000.00000000.0  61527744.5100 582607610.4240 163000

 PUNTS KICKOFFS
YearAGETeamLGGPRETYDSAVGFCLNGTD RETYDSAVGLNGTD 
198622BUF NFL 14000.000 0 1832117.832 0
198723BUF NFL 12000.000 0 13030.030 0
198824BUF NFL 16000.000 0 1124922.637 0
198925BUF NFL 15000.000 0 1840922.749 0
199026SDG NFL 16000.000 0 000.00 0
199127SDG NFL 16000.000 0 22512.514 0
199228SDG NFL 16000.000 0 79613.730 0
199329SDG NFL 16000.000 0 11818.018 0
199430SDG NFL 16000.000 0 915717.425 0
199531SDG NFL 16000.000 0 4256.39 0
199632HOO NFL 16000.000 0 46917.320 0
199733CHI NFL 1000.000 0 000.00 0
199733TNO NFL 11000.000 0 11616.016 0
12 NFL Season Totals 181000.0000 76141518.600

 Career Accomplishments   Top

Career Receptions
1.Jerry Rice1549
2.Marvin Harrison*1102
3.Cris Carter1101
4.Tim Brown1094
5.Isaac Bruce*1003
. . . . .
56.Ronnie Harmon582
Career Rec/TD
1.Ottis Anderson75.20
2.Tony Galbreath54.44
3.Michael Pittman*53.13
4.Tiki Barber48.83
5.Curtis Martin48.40
. . . . .
28.Ronnie Harmon24.25
Minimum 350 Rec.

 

 Similar Players   Top
1. Shawn Jefferson.9040
2. Joe Morrison.9021
3. Russ Francis.8816
4. Larry Centers.8810
5. Eddie Kennison.8810
6. Jimmie Giles.8796
7. Keith Byars.8794
8. Mickey Shuler.8794
9. Preston Carpenter.8792
10. Carroll Dale.8783

Ronnie Harmon

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com