| databaseFootball.com/College The Largest Football Statistics Database Online | ||
|
|
||
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Teams Standings Game Scores Conferences Coaches Bowl Games Polls |
|
School History (1989-2008) : Total Seasons Played: 20 Total Games Played: 210 Overall Record: 98-110-2 (0.471) Home: 65-43-1 (0.601) Away: 33-66-1 (0.335) Neutral: 0-1-0 (0.000) |
Conference Affiliations: Conference USA (1999-2008) Division I-A Independent (1996-1998) Division I-AA Independent (1993-1995) Division III Independent (1989-1992) |
| Season | Record | Coach | Conference | Bowl Game | A.P. Poll Highest Rank |
A.P. Poll Final Rank |
||
|---|---|---|---|---|---|---|---|---|
| 2008 | 4-8 | Neil Callaway | Conf-USA | |||||
| 2007 | 2-10 | Neil Callaway | Conf-USA | |||||
| 2006 | 3-9 | Watson Brown | Conf-USA | |||||
| 2005 | 5-6 | Watson Brown | Conf-USA | |||||
| 2004 | 7-5 | Watson Brown | Conf-USA | Hawaii Bowl | ||||
| 2003 | 5-7 | Watson Brown | Conf-USA | |||||
| 2002 | 5-7 | Watson Brown | Conf-USA | |||||
| 2001 | 6-5 | Watson Brown | Conf-USA | |||||
| 2000 | 7-4 | Watson Brown | Conf-USA | |||||
| 1999 | 5-6 | Watson Brown | Conf-USA | |||||
| 1998 | 4-7 | Watson Brown | Independant | |||||
| 1997 | 5-6 | Watson Brown | Independant | |||||
| 1996 | 5-6 | Watson Brown | Independant | |||||
| 1995 | 5-6 | Watson Brown | 1-AA Independant | |||||
| 1994 | 7-4 |
Watson Brown Jim Hilyer |
1-AA Independant | |||||
| 1993 | 9-2 | Jim Hilyer | 1-AA Independant | |||||
| 1992 | 7-3 | Jim Hilyer | III Independant | |||||
| 1991 | 4-3-2 | Jim Hilyer | III Independant | |||||
| 1990 | 3-3 | |||||||
| 1989 | 0-3 | |||||||
About statistical abbreviations